State Wise Property Information Home |  Exit
                                               
   
ZONE WISE - PLOT SUMMARY
S.No NAME OF ZONE NO OF

PROPERTIES

TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 ANAKAPALLI 21 21823.78 4.5 318.84 2721.97 1083.49 906.7 845.84 18461.8 18519.94 18621.93 1178 6 3162.91 256 0 2614.32 112 0 12843.91 808 6
2 CHITTOOR 39 4841.07 63.98 64.05 750.32 181.65 299.12 260.48 3974.65 3981.75 3982.9 1422 22 64.32 24 0 2233.52 336 0 1685.05 1062 22
3 ELURU 12 622.8 0.0 4.11 73.21 17.11 56.1 0.0 545.48 545.91 547.56 797 28 1.42 14 0 430.81 333 0 115.32 450 28
4 GUNTUR 55 2957.3 2.56 18.84 416.91 100.87 281.31 33.01 2523.08 1909.21 2496.52 5597 277 148.2 331 0 703.59 1030 0 1644.68 4233 277
5 KADAPA 53 13445.0 0.0 423.01 2160.36 1113.18 1011.78 162.17 8382.71 10422.55 10560.37 3471 319 2312.43 1159 0 4532.16 610 0 3714.75 1699 319
6 KAKINADA 34 6636.52 0.0 29.11 482.43 167.26 308.66 6.51 6124.61 6073.36 6044.87 2115 384 92.66 152 1 312.86 170 0 5639.35 1793 383
7 KURNOOL 35 11118.52 0.49 157.74 336.76 583.54 621.44 535.93 9117.91 8964.8 5872.09 1231 48 361.22 735 0 3837.79 6 0 1673.08 490 48
8 PRAKASAM 13 2990.37 0.0 49.92 595.82 273.83 321.98 0.0 2344.63 2351.52 2389.51 2352 29 1310.1 364 0 100.89 424 0 978.52 1564 29
9 PUTTAPARTHY 60 19718.56 0.0 160.09 662.21 319.03 533.19 147.19 17403.45 16294.88 18265.4 3217 56 3321.27 958 0 921.46 492 1 14022.67 1767 55
10 SRIKAKULAM 22 7062.99 0.91 72.18 439.64 174.39 247.1 17.24 6549.31 6390.36 6556.2 1197 18 1545.74 86 0 238.26 161 0 4772.2 950 18
11 TIRUPATI 45 15019.75 0.0 114.05 549.13 396.71 670.31 504.1 13363.89 13241.88 13229.64 1164 189 188.23 50 0 1867.79 180 6 11173.63 934 183
12 TIRUPATI SPL PROJECTS 52 26995.24 3.68 321.49 1277.91 499.82 624.54 267.64 25320.08 25050.97 25615.19 2916 60 1821.13 866 0 8791.84 125 0 14977.58 1911 60
13 VIJAYAWADA 29 4261.72 0.0 68.43 745.61 265.35 480.25 0.0 3437.21 2791.55 3357.83 6074 557 641.5 448 0 908.32 825 7 1808.01 4801 550
14 VISAKHAPATNAM 21 4752.52 0.0 75.75 794.5 266.29 418.51 109.7 3871.83 3861.07 3792.36 1965 211 33.8 18 0 1633.7 70 0 2124.86 1877 211
TOTAL 491 142246.14 76.12 1877.61 12006.78 5442.52 6780.99 2889.81 121420.64 120399.75 121332.38 34696 2204 15004.93 5461 1 29127.31 4874 14 77173.6 24339 2189


Home |  Exit