State Wise Property Information Home |  Exit
                                               
   
ZONE WISE - PLOT SUMMARY
S.No NAME OF ZONE NO OF

PROPERTIES

TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 ANAKAPALLI 21 22773.28 4.5 302.29 122.48 1030.5 871.23 811.22 19937.84 19635.57 18704.17 1171 6 1119.35 68 0 6392.03 320 0 11192.02 781 6
2 ANANTAPURAMU 17 1968.94 0.0 2.26 67.98 23.7 44.29 0.0 1898.69 834.76 1897.66 637 26 1036.26 99 0 4.82 19 1 856.58 519 25
3 CHITTOOR 33 3993.53 63.98 56.44 66.66 181.65 299.07 251.14 3140.04 3140.04 3138.69 1417 22 211.08 163 0 1408.76 212 0 1518.85 1042 22
4 ELURU 12 622.8 0.0 4.11 0.57 17.11 56.1 0.0 547.43 545.91 547.56 797 28 1.13 7 0 431.1 340 0 115.32 450 28
5 GUNTUR 52 2327.85 2.56 18.34 176.81 99.87 281.31 32.37 1891.21 1870.43 1861.65 5104 277 165.65 501 0 61.86 572 0 1634.15 4030 277
6 KADAPA 53 13494.31 0.0 426.19 194.07 1129.78 1018.4 150.58 10614.14 10358.17 10601.67 3395 319 2759.05 1764 0 4209.2 319 0 3633.42 1312 319
7 KAKINADA 31 6629.52 0.0 29.11 44.62 167.26 308.66 6.51 6073.59 6073.36 6032.47 2108 384 87.76 145 1 310.63 180 0 5634.08 1783 383
8 KURNOOL 34 10584.09 0.49 164.02 507.66 579.5 620.62 113.25 8611.03 8566.32 5803.41 1291 48 350.35 711 0 3938.32 99 0 1514.75 481 48
9 PRAKASAM 13 2990.37 0.0 49.92 33.24 273.83 321.98 0.0 2376.54 2351.52 2389.51 2351 29 1343.72 510 0 43.74 308 1 1002.05 1533 28
10 PUTTAPARTHY 41 16914.24 0.0 86.89 309.09 334.47 455.74 64.51 15527.03 14909.06 15681.65 2472 30 2056.29 1297 0 571.27 36 0 13054.08 1139 30
11 SRIKAKULAM 19 6843.53 0.91 70.32 71.52 167.94 236.92 14.02 6281.9 6352.22 6359.76 1119 18 1547.41 98 0 38.98 60 0 4773.37 961 18
12 TIRUPATHI SPL PROJECTS 51 26965.39 3.68 321.29 198.82 493.82 629.33 270.72 25052.67 25052.67 25582.29 3029 60 1855.7 1257 0 8855.28 124 0 14745.3 1619 60
13 TIRUPATI 45 14439.51 0.0 36.17 24.67 143.8 273.5 76.52 13907.02 13857.32 13887.08 1161 189 282.45 71 0 2440.29 173 6 11164.34 917 183
14 VIJAYAWADA 28 4258.8 0.0 68.43 104.31 265.35 480.25 0.0 3399.51 2788.63 3343.4 6069 557 769.35 787 0 789.92 708 7 1784.13 4574 550
15 VISAKHAPATNAM 21 4766.35 0.0 75.75 10.44 266.29 418.51 109.7 3845.01 3874.9 3815.76 1960 211 31.97 16 0 1713.31 71 0 2070.47 1873 211
TOTAL 471 139572.5 76.12 1711.53 1932.94 5174.87 6315.91 1900.54 123103.64 120210.88 119646.72 34081 2204 13617.52 7494 1 31209.51 3541 15 74692.91 23014 2188


Home |  Exit