State Wise Property Information Home |  Exit
                                               
   
ZONE WISE - PLOT SUMMARY
S.No NAME OF ZONE NO OF

PROPERTIES

TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 ANAKAPALLI 21 22773.28 4.5 302.29 2717.45 1030.5 871.23 811.22 19560.88 19635.57 19765.58 1172 6 1113.01 68 0 5888.3 313 0 12763.49 789 6
2 CHITTOOR 34 4000.14 63.98 56.44 795.84 181.65 299.07 251.14 3147.86 3146.65 3142.87 1418 22 170.75 154 0 1395.51 196 0 1576.61 1068 22
3 ELURU 12 622.8 0.0 4.11 73.21 17.11 56.1 0.0 545.48 545.91 547.56 797 28 1.13 7 0 431.1 340 0 115.32 450 28
4 GUNTUR 52 2327.85 2.56 18.34 416.11 99.87 281.31 32.37 1893.4 1870.43 1855.04 5106 277 131.4 395 0 62.18 550 0 1661.47 4160 277
5 KADAPA 53 13562.91 0.0 428.29 2329.48 1141.94 1033.55 154.02 7046.86 10535.53 10681.28 3462 319 3019.02 1653 0 3992.8 281 0 3668.45 1526 319
6 KAKINADA 31 6629.52 0.0 29.11 482.43 167.26 308.66 6.51 6117.61 6073.36 6037.87 2111 384 91.7 142 1 310.08 179 0 5636.09 1790 383
7 KURNOOL 34 10620.18 0.49 165.12 1324.77 583.43 625.64 115.21 9086.71 8590.01 5828.87 1329 48 372.41 747 0 3938.32 99 0 1518.14 483 48
8 PRAKASAM 13 2990.37 0.0 49.92 595.82 273.83 321.98 0.0 2344.63 2351.52 2389.02 2350 29 1367.15 502 0 41.83 310 0 980.04 1538 29
9 PUTTAPARTHY 61 18883.18 0.0 119.48 922.7 358.17 500.03 64.51 17787.03 15556.9 17474.15 3118 56 2906.52 1331 0 635.27 76 1 13932.37 1711 55
10 SRIKAKULAM 20 6904.37 0.91 72.18 439.64 174.39 247.1 17.24 6390.69 6390.36 6397.57 1195 18 1547.02 102 0 89.22 146 0 4761.32 947 18
11 TIRUPATI 45 14439.51 0.0 36.17 493.82 143.8 273.5 76.52 13902.93 13857.32 13885.1 1167 189 287.43 74 0 2438.89 168 6 11158.78 925 183
12 TIRUPATI SPL PROJECTS 52 27026.89 3.68 321.29 1397.55 493.82 629.33 270.72 25308.05 25052.67 25663.07 3040 60 1831.56 1175 0 8831.68 143 0 14907.51 1696 60
13 VIJAYAWADA 29 4261.72 0.0 68.43 745.61 265.35 480.25 0.0 3472.68 2791.55 3357.83 6073 557 811.66 713 0 756.35 651 7 1789.82 4709 550
14 VISAKHAPATNAM 21 4752.52 0.0 75.75 794.5 266.29 418.51 109.7 3871.83 3861.07 4758.2 1961 211 972.63 13 0 1697.64 74 0 2087.92 1874 211
TOTAL 478 139795.23 76.12 1746.92 13528.93 5197.41 6346.26 1909.16 120476.63 120258.85 121784.02 34299 2204 14623.39 7076 1 30509.17 3526 14 76557.34 23666 2189


Home |  Exit