State Wise Property Information Home |  Exit
                                               
   
ZONE WISE - PLOT SUMMARY
S.No NAME OF ZONE NO OF

PROPERTIES

TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 ANAKAPALLI 21 22852.18 4.5 318.84 2721.97 1083.49 906.7 845.84 19490.2 19548.34 19815.53 1175 6 1122.65 66 0 5863.58 312 0 12828.52 795 6
2 CHITTOOR 38 4802.31 63.98 64.05 750.32 181.65 299.12 260.48 3935.89 3942.99 3944.62 1420 22 63.94 23 0 2308.4 340 0 1572.28 1057 22
3 ELURU 12 622.8 0.0 4.11 73.21 17.11 56.1 0.0 545.48 545.91 547.56 797 28 1.13 7 0 431.1 340 0 115.32 450 28
4 GUNTUR 55 2957.3 2.56 18.34 416.11 100.87 281.31 32.37 2521.85 1909.21 2444.71 5109 277 149.02 409 0 639.85 552 0 1643.47 4146 277
5 KADAPA 53 13445.0 0.0 423.01 2160.36 1113.18 1011.78 162.17 8382.71 10422.55 10560.65 3467 319 2419.66 1399 0 4433.41 468 0 3706.55 1597 319
6 KAKINADA 31 6629.52 0.0 29.11 482.43 167.26 308.66 6.51 6117.61 6073.36 6037.87 2111 384 93.27 148 1 308.59 174 0 5636.01 1789 383
7 KURNOOL 34 10329.15 0.49 150.56 1191.63 566.95 565.13 126.14 8885.53 8389.99 5629.23 1196 48 351.22 699 0 3604.4 7 0 1673.6 490 48
8 PRAKASAM 13 2990.37 0.0 49.92 595.82 273.83 321.98 0.0 2344.63 2351.52 2389.51 2351 29 1313.7 395 0 101.9 429 0 973.91 1527 29
9 PUTTAPARTHY 61 18982.48 0.0 164.49 650.91 295.38 509.95 135.89 17936.8 15629.45 17506.88 3218 56 2898.05 1406 0 636.15 77 1 13972.68 1735 55
10 SRIKAKULAM 21 6926.82 0.91 72.18 439.64 174.39 247.1 17.24 6413.14 6390.36 6420.01 1196 18 1534.96 107 0 124.37 143 0 4760.68 946 18
11 TIRUPATI 45 14438.9 0.0 36.17 480.19 143.8 273.58 79.95 13897.33 13853.2 13884.0 1167 189 238.55 62 0 2484.09 184 6 11161.37 921 183
12 TIRUPATI SPL PROJECTS 52 27026.89 3.68 321.29 1397.55 493.82 629.33 270.72 25313.35 25052.67 25628.63 3041 60 1805.12 1120 0 8827.98 188 0 14903.22 1707 60
13 VIJAYAWADA 29 4261.72 0.0 68.43 745.61 265.35 480.25 0.0 3437.21 2791.55 3357.83 6073 557 651.58 492 0 914.51 868 7 1791.74 4713 550
14 VISAKHAPATNAM 21 4752.52 0.0 75.75 794.5 266.29 418.51 109.7 3871.83 3861.07 3793.74 1964 211 33.4 18 0 1633.7 70 0 2126.64 1876 211
TOTAL 486 141017.95 76.12 1796.25 12900.25 5143.37 6309.5 2047.01 123093.56 120762.17 121960.77 34285 2204 12676.25 6351 1 32312.03 4152 14 76865.99 23749 2189


Home |  Exit