|
|
ZONE WISE - PLOT SUMMARY |
---|
S.No | NAME OF ZONE | NO OF PROPERTIES |
TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | ANAKAPALLI | 21 | 22773.28 | 4.5 | 302.29 | 125.32 | 1102.28 | 961.01 | 998.61 | 19586.05 | 19283.78 | 19532.82 | 1249 | 6 | 1090.6 | 59 | 0 | 7289.04 | 419 | 0 | 11150.03 | 768 | 6 |
2 | ANANTAPURAMU | 17 | 1968.94 | 0.0 | 2.26 | 67.98 | 23.7 | 44.29 | 0.0 | 1898.69 | 834.76 | 1897.93 | 639 | 26 | 1043.2 | 155 | 0 | 14.76 | 20 | 1 | 839.97 | 464 | 25 |
3 | CHITTOOR | 31 | 3952.69 | 1.21 | 56.75 | 67.09 | 279.67 | 298.02 | 249.52 | 2979.66 | 3003.13 | 3001.46 | 1411 | 22 | 112.53 | 178 | 0 | 1380.67 | 195 | 0 | 1508.27 | 1038 | 22 |
4 | ELURU | 12 | 622.8 | 0.0 | 4.11 | 0.57 | 17.11 | 56.1 | 0.0 | 547.43 | 545.91 | 547.56 | 797 | 28 | 1.13 | 7 | 0 | 431.1 | 340 | 0 | 115.32 | 450 | 28 |
5 | GUNTUR | 51 | 2327.85 | 2.56 | 17.48 | 176.61 | 97.88 | 282.55 | 30.38 | 1894.15 | 1874.23 | 1893.21 | 5182 | 277 | 157.1 | 456 | 0 | 98.96 | 641 | 0 | 1637.16 | 4084 | 277 |
6 | KADAPA | 51 | 13574.18 | 0.0 | 422.32 | 182.54 | 1063.27 | 959.09 | 87.63 | 10913.84 | 10656.02 | 10808.76 | 3017 | 319 | 2717.41 | 1619 | 0 | 4554.73 | 221 | 0 | 3536.62 | 1177 | 319 |
7 | KAKINADA | 31 | 6629.52 | 0.0 | 29.11 | 44.62 | 167.26 | 308.66 | 6.51 | 6073.59 | 6073.36 | 6037.86 | 2108 | 384 | 79.04 | 125 | 1 | 331.67 | 210 | 0 | 5627.16 | 1773 | 383 |
8 | KURNOOL | 33 | 10576.86 | 0.49 | 164.02 | 507.66 | 579.5 | 620.62 | 113.25 | 8603.8 | 8559.09 | 5800.71 | 1292 | 48 | 576.21 | 763 | 0 | 3812.21 | 38 | 0 | 1412.29 | 491 | 48 |
9 | PRAKASAM | 13 | 2990.37 | 0.0 | 49.92 | 33.24 | 273.83 | 321.98 | 0.0 | 2376.54 | 2351.52 | 2389.5 | 2351 | 29 | 1370.19 | 529 | 0 | 47.73 | 303 | 1 | 971.58 | 1519 | 28 |
10 | PUTTAPARTHY | 41 | 17088.22 | 0.0 | 86.73 | 334.72 | 421.77 | 497.44 | 59.8 | 15580.69 | 15166.96 | 15734.94 | 2412 | 30 | 2109.66 | 1245 | 0 | 634.88 | 54 | 0 | 12990.4 | 1113 | 30 |
11 | SRIKAKULAM | 19 | 6843.53 | 0.91 | 70.32 | 71.52 | 167.94 | 236.92 | 14.02 | 6281.9 | 6352.22 | 6366.83 | 1119 | 18 | 1574.59 | 106 | 0 | 55.73 | 49 | 0 | 4736.51 | 964 | 18 |
12 | TIRUPATHI SPL PROJECTS | 50 | 26890.39 | 3.43 | 318.77 | 195.39 | 485.65 | 605.37 | 265.86 | 25015.56 | 25015.56 | 25263.6 | 2685 | 60 | 1855.67 | 992 | 0 | 8870.15 | 123 | 0 | 14537.78 | 1570 | 60 |
13 | TIRUPATI | 44 | 14476.12 | 0.0 | 36.17 | 24.67 | 143.8 | 276.81 | 76.52 | 13940.33 | 13890.63 | 13846.64 | 1145 | 189 | 396.17 | 78 | 0 | 2430.73 | 173 | 6 | 11019.74 | 894 | 183 |
14 | VIJAYAWADA | 28 | 4258.8 | 0.0 | 69.09 | 104.31 | 264.47 | 480.96 | 6.51 | 3399.6 | 2788.07 | 3358.88 | 6068 | 557 | 998.59 | 936 | 0 | 749.27 | 674 | 7 | 1611.02 | 4458 | 550 |
15 | VISAKHAPATNAM | 21 | 4755.62 | 0.0 | 75.75 | 10.44 | 266.29 | 418.51 | 109.7 | 3834.28 | 3874.9 | 3804.23 | 1950 | 211 | 106.23 | 18 | 0 | 1653.79 | 71 | 0 | 2044.21 | 1861 | 211 |
TOTAL | 463 | 139729.17 | 13.1 | 1705.09 | 1946.68 | 5354.42 | 6368.33 | 2018.31 | 122926.11 | 120270.14 | 120284.93 | 33425 | 2204 | 14188.32 | 7266 | 1 | 32355.42 | 3531 | 15 | 73738.07 | 22624 | 2188 |
![]() |
|
||
|