|
|
ZONE WISE - PLOT SUMMARY |
---|
S.No | NAME OF ZONE | NO OF PROPERTIES |
TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
||||||
CFC UNSALABLE |
OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||
1 | ANAKAPALLI | 22 | 22555.52 | 0.0 | 467.97 | 1325.4 | 1065.9 | 743.58 | 13991.13 | 20029.58 | 992 | 7 | 1871.21 | 162 | 0 | 6280.31 | 66 | 0 | 11878.06 | 764 | 7 |
2 | ANANTAPURAMU | 17 | 1968.94 | 0.0 | 67.98 | 23.7 | 44.29 | 0.0 | 834.76 | 1897.93 | 639 | 26 | 1057.72 | 182 | 0 | 1.19 | 7 | 1 | 839.02 | 450 | 25 |
3 | CHITTOOR | 55 | 3954.62 | 0.0 | 66.99 | 294.0 | 298.61 | 234.2 | 3004.08 | 3003.47 | 1410 | 22 | 118.56 | 185 | 0 | 1378.88 | 187 | 0 | 1506.04 | 1038 | 22 |
4 | ELURU | 13 | 621.8 | 0.0 | 404.74 | 17.11 | 56.1 | 0.0 | 494.89 | 552.7 | 797 | 28 | 1.13 | 7 | 0 | 81.78 | 348 | 0 | 469.78 | 442 | 28 |
5 | GUNTUR | 51 | 2299.1 | 0.0 | 218.93 | 96.92 | 270.8 | 28.96 | 1858.35 | 1864.58 | 5180 | 277 | 161.11 | 574 | 0 | 60.05 | 610 | 0 | 1643.43 | 3995 | 277 |
6 | KADAPA | 52 | 13574.55 | 0.0 | 348.32 | 1063.27 | 927.59 | 93.32 | 10656.39 | 10712.13 | 3017 | 319 | 2414.84 | 1722 | 0 | 4848.6 | 161 | 4 | 3448.69 | 1134 | 315 |
7 | KAKINADA | 33 | 6710.61 | 0.0 | 271.97 | 171.31 | 321.43 | 3.55 | 6110.87 | 6096.67 | 2399 | 388 | 133.56 | 168 | 1 | 337.28 | 301 | 0 | 5625.83 | 1930 | 387 |
8 | KURNOOL | 32 | 14256.44 | 0.0 | 565.85 | 577.89 | 630.44 | 114.9 | 12230.23 | 9362.38 | 1292 | 48 | 626.3 | 785 | 0 | 7329.73 | 34 | 0 | 1406.35 | 473 | 48 |
9 | NELLORE | 37 | 7057.4 | 0.0 | 512.8 | 348.53 | 486.35 | 18.49 | 6038.58 | 6183.11 | 3942 | 83 | 1499.89 | 1255 | 0 | 1095.17 | 37 | 0 | 3588.05 | 2650 | 83 |
10 | PUTTAPARTHY | 39 | 16871.59 | 0.0 | 352.41 | 380.82 | 456.44 | 49.7 | 15443.01 | 15616.4 | 2234 | 30 | 2102.81 | 1077 | 0 | 637.24 | 51 | 0 | 12876.34 | 1106 | 30 |
11 | SRIKAKULAM | 54 | 6818.25 | 0.0 | 71.54 | 167.89 | 237.51 | 13.67 | 6327.64 | 6329.39 | 1118 | 18 | 1562.11 | 101 | 0 | 24.55 | 51 | 0 | 4742.74 | 966 | 18 |
12 | TIRUPATHI SPL PROJECTS | 28 | 22823.74 | 0.0 | 181.18 | 438.73 | 442.45 | 247.73 | 21216.76 | 21526.13 | 787 | 6 | 1698.38 | 278 | 0 | 7935.43 | 88 | 0 | 11892.31 | 421 | 6 |
13 | TIRUPATI | 46 | 14501.44 | 0.0 | 24.67 | 143.8 | 276.62 | 76.52 | 13890.7 | 13847.67 | 1150 | 189 | 278.4 | 68 | 0 | 2564.73 | 191 | 6 | 11004.54 | 891 | 183 |
14 | VIJAYAWADA | 29 | 4259.82 | 0.0 | 270.71 | 265.38 | 483.94 | 0.0 | 2780.76 | 3362.14 | 6069 | 557 | 510.52 | 1032 | 0 | 1184.52 | 406 | 7 | 1667.1 | 4631 | 550 |
15 | VISAKHAPATNAM | 20 | 4739.94 | 0.0 | 14.41 | 273.34 | 411.43 | 78.24 | 3781.33 | 3891.28 | 1882 | 207 | 160.13 | 26 | 0 | 1844.92 | 35 | 0 | 1886.23 | 1821 | 207 |
TOTAL | 528 | 143013.75 | 0 | 3840.47 | 5588.09 | 6409.9 | 1702.86 | 118659.48 | 124275.57 | 32908 | 2205 | 14196.67 | 7622 | 1 | 35604.38 | 2573 | 18 | 74474.51 | 22712 | 2186 |
![]() |
|
||
|