|
|
PROPERTY WISE - PLOT SUMMARY - ANAKAPALLI |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | APIIC_ATCHUTAPURAM_APSEZ | 1 | 1949.02 | 4.5 | 77.01 | 717.15 | 205.53 | 235.13 | 271.99 | 1077.85 | 1151.47 | 1217.84 | 96 | 2 | 435.11 | 28 | 0 | 0.0 | 0 | 0 | 781.95 | 66 | 2 |
2 | BARC | 4 | 4313.47 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4313.47 | 4313.47 | 4041.01 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 4041.01 | 4 | 0 |
3 | BRANDIX_APSEZ | 1 | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000.0 | 1000.0 | 1000.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1000.0 | 2 | 0 |
4 | IC-DUPPITURU | 1 | 101.21 | 0.0 | 4.05 | 27.12 | 9.01 | 10.59 | 7.52 | 65.99 | 70.04 | 74.09 | 11 | 0 | 0.0 | 0 | 0 | 47.27 | 9 | 0 | 26.82 | 2 | 0 |
5 | IC-PUDI | 1 | 201.87 | 0.0 | 9.24 | 77.93 | 20.2 | 40.42 | 17.31 | 105.46 | 114.7 | 125.39 | 43 | 0 | 21.85 | 8 | 0 | 0.0 | 0 | 0 | 103.53 | 35 | 0 |
6 | IDA-PARAWADA | 1 | 261.75 | 0.0 | 2.74 | 79.27 | 46.38 | 32.89 | 0.0 | 179.74 | 179.74 | 161.45 | 148 | 0 | 0.0 | 0 | 0 | 1.7 | 6 | 0 | 159.74 | 142 | 0 |
7 | INDL PARK - ANAKAPALLI | 2 | 41.69 | 0.0 | 5.15 | 10.08 | 3.14 | 6.94 | 0.0 | 26.46 | 26.46 | 26.03 | 30 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 26.03 | 30 | 4 |
8 | IP MAKAVARAPALEM | 1 | 2405.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2405.41 | 2405.41 | 2405.41 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2405.41 | 4 | 0 |
9 | IP Valluru | 1 | 394.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 394.06 | 394.06 | 394.06 | 1 | 0 | 394.06 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
10 | IP_ATCHUTAPURAM_DenotifiedArea | 1 | 3646.45 | 0.0 | 92.49 | 980.08 | 362.24 | 295.57 | 322.27 | 2481.39 | 2463.33 | 2561.19 | 342 | 0 | 143.07 | 21 | 0 | 34.79 | 7 | 0 | 2383.33 | 314 | 0 |
11 | IP_PARAWADA_GENERAL | 1 | 185.37 | 0.0 | 0.0 | 117.87 | 0.0 | 0.0 | 117.87 | 67.5 | 67.5 | 67.5 | 3 | 0 | 0.0 | 0 | 0 | 5.65 | 1 | 0 | 61.85 | 2 | 0 |
12 | IP_PARAWADA_PH-II | 1 | 175.12 | 0.0 | 4.24 | 86.84 | 12.38 | 11.3 | 63.16 | 79.8 | 81.9 | 86.12 | 25 | 0 | 0.0 | 0 | 0 | 86.12 | 25 | 0 | 0.0 | 0 | 0 |
13 | IP_PARAWADA_PH_III | 1 | 121.76 | 0.0 | 3.74 | 28.74 | 12.24 | 8.5 | 8.0 | 85.54 | 88.06 | 92.13 | 90 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 92.13 | 90 | 0 |
14 | IP_T.SIRASAPALLI | 1 | 70.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 70.98 | 70.98 | 70.98 | 1 | 0 | 70.98 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
15 | JN PHARMACITY, PARAWADA | 2 | 2143.23 | 0.0 | 101.74 | 560.43 | 353.31 | 207.12 | 0.0 | 1481.06 | 1481.06 | 1547.86 | 115 | 0 | 0.0 | 0 | 0 | 55.79 | 4 | 0 | 1492.07 | 111 | 0 |
16 | KODURU | 1 | 59.47 | 0.0 | 1.89 | 31.94 | 6.07 | 22.77 | 3.1 | 23.75 | 24.97 | 26.82 | 252 | 0 | 17.07 | 196 | 0 | 9.75 | 56 | 0 | 0.0 | 0 | 0 |
17 | NAKKAPALLI | 2 | 4057.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4057.23 | 4057.23 | 4057.23 | 3 | 0 | 2080.76 | 1 | 0 | 1976.47 | 2 | 0 | 0.0 | 0 | 0 |
18 | PUDI UDL | 1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 |
19 | PUDIMADAKA EXPANSION LANDS | 1 | 149.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 149.42 | 149.42 | 149.42 | 1 | 0 | 0.0 | 0 | 0 | 149.42 | 1 | 0 | 0.0 | 0 | 0 |
20 | RAMBILLI CLUSTER | 1 | 396.27 | 0.0 | 16.55 | 4.52 | 52.99 | 35.47 | 34.62 | 246.69 | 230.14 | 367.41 | 4 | 0 | 0.0 | 0 | 0 | 247.37 | 1 | 0 | 120.04 | 3 | 0 |
21 | UDL - THADI (Secured Land Fill | 1 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 2 | 0 |
TOTAL | 27 | 21823.78 | 4.5 | 318.84 | 2721.97 | 1083.49 | 906.7 | 845.84 | 18461.8 | 18519.94 | 18621.94 | 1178 | 6 | 3162.9 | 256 | 0 | 2614.33 | 112 | 0 | 12843.91 | 808 | 6 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
TOTAL |
|
||
|