|
|
PROPERTY WISE - PLOT SUMMARY - ANAKAPALLI |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | APIIC_ATCHUTAPURAM_APSEZ | 1 | 1949.02 | 4.5 | 81.27 | 11.0 | 316.94 | 238.27 | 95.79 | 1282.52 | 1201.25 | 1224.88 | 95 | 3 | 365.51 | 28 | 0 | 0.0 | 0 | 0 | 857.0 | 66 | 3 |
2 | BARC | 4 | 4192.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4192.51 | 4192.51 | 2098.88 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2098.88 | 4 | 0 |
3 | BRANDIX_APSEZ | 1 | 1000.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1000.0 | 1000.0 | 1000.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1000.0 | 2 | 0 |
4 | IC-DUPPITURU | 1 | 101.21 | 0.0 | 4.05 | 0.0 | 9.01 | 10.59 | 7.52 | 74.09 | 70.04 | 74.09 | 11 | 0 | 0.0 | 0 | 0 | 47.27 | 9 | 0 | 26.82 | 2 | 0 |
5 | IC-PUDI | 1 | 201.87 | 0.0 | 9.24 | 0.0 | 20.2 | 40.42 | 17.31 | 123.94 | 114.7 | 125.92 | 41 | 0 | 11.25 | 6 | 0 | 8.54 | 2 | 0 | 106.13 | 33 | 0 |
6 | IDA-PARAWADA | 1 | 261.75 | 0.0 | 2.74 | 0.0 | 46.38 | 32.89 | 0.0 | 182.48 | 179.74 | 161.45 | 148 | 0 | 0.0 | 0 | 0 | 12.24 | 8 | 0 | 149.21 | 140 | 0 |
7 | INDL PARK - ANAKAPALLI | 2 | 41.69 | 0.0 | 5.15 | 0.0 | 3.14 | 6.94 | 0.0 | 31.61 | 26.46 | 26.03 | 30 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 26.03 | 30 | 4 |
8 | IP MAKAVARAPALEM | 1 | 2405.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2405.41 | 2405.41 | 2405.41 | 4 | 0 | 0.0 | 0 | 0 | 480.05 | 2 | 0 | 1925.36 | 2 | 0 |
9 | IP Valluru | 1 | 394.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 394.06 | 394.06 | 394.06 | 1 | 0 | 394.06 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
10 | IP_ATCHUTAPURAM_DenotifiedArea | 2 | 3646.45 | 0.0 | 148.93 | 93.46 | 506.37 | 385.16 | 431.04 | 1878.63 | 2081.49 | 2310.51 | 419 | 0 | 884.5 | 121 | 0 | 307.91 | 24 | 0 | 1118.1 | 274 | 0 |
11 | IP_PARAWADA_GENERAL | 1 | 185.37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 117.87 | 67.5 | 67.5 | 67.5 | 3 | 0 | 0.0 | 0 | 0 | 5.65 | 1 | 0 | 61.85 | 2 | 0 |
12 | IP_PARAWADA_PH-II | 1 | 175.12 | 0.0 | 2.14 | 0.0 | 12.38 | 16.36 | 58.1 | 88.28 | 86.14 | 86.12 | 25 | 0 | 0.0 | 0 | 0 | 86.12 | 25 | 0 | 0.0 | 0 | 0 |
13 | IP_PARAWADA_PH_III | 1 | 121.76 | 0.0 | 3.74 | 7.33 | 12.24 | 10.39 | 0.0 | 91.8 | 88.06 | 91.65 | 87 | 0 | 6.55 | 8 | 0 | 0.0 | 0 | 0 | 85.1 | 79 | 0 |
14 | IP_T.SIRASAPALLI | 1 | 70.98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 70.98 | 70.98 | 70.98 | 1 | 0 | 70.98 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
15 | JN PHARMACITY, PARAWADA | 2 | 2143.23 | 0.0 | 101.74 | 0.0 | 353.31 | 207.12 | 0.0 | 1582.8 | 1481.06 | 1547.86 | 115 | 0 | 0.0 | 0 | 0 | 55.79 | 4 | 0 | 1492.07 | 111 | 0 |
16 | KODURU | 1 | 129.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 129.84 | 129.84 | 129.84 | 1 | 0 | 129.84 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
17 | NAKKAPALLI | 2 | 3744.37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3744.37 | 3744.37 | 1046.12 | 2 | 0 | 0.0 | 0 | 0 | 1046.12 | 2 | 0 | 0.0 | 0 | 0 |
18 | PUDI UDL | 1 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 100.0 | 100.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 1 | 0 |
19 | PUDIMADAKA EXPANSION LANDS | 1 | 149.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 149.42 | 149.42 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 |
20 | RAMBILLI CLUSTER | 1 | 1850.71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1850.71 | 1850.71 | 0.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 |
21 | UDL - THADI (Secured Land Fill | 1 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 50.0 | 2 | 0 | 50.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
TOTAL | 28 | 22914.77 | 4.5 | 359 | 111.79 | 1279.97 | 948.14 | 727.63 | 19490.95 | 19483.74 | 13011.3 | 995 | 7 | 1912.69 | 168 | 0 | 2049.69 | 78 | 0 | 9046.55 | 748 | 7 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
1 | IC KRISHNAMPALEM | IC_KRISHNAMPALEM | 0.04 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 0.0 | 0.04 | 0.04 |
TOTAL | 0.04 | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0.04 | 0.04 |
![]() |
|
||
|