|
|
PROPERTY WISE - PLOT SUMMARY - ANANTAPURAMU |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | AN_RAPTHADU | 1 | 32.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.23 | 32.23 | 32.23 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 32.23 | 1 | 0 |
2 | BIOP STEELS | 1 | 60.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.43 | 60.43 | 60.43 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 60.43 | 1 | 0 |
3 | BMM CEMENTS LIMITED | 1 | 483.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 483.41 | 483.41 | 483.41 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 483.41 | 1 | 0 |
4 | HPCL ATP | 1 | 58.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.25 | 58.25 | 58.25 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 58.25 | 1 | 0 |
5 | IP Anantapur | 1 | 59.05 | 0.0 | 1.71 | 8.58 | 6.7 | 1.89 | 0.0 | 48.75 | 48.75 | 48.75 | 76 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 48.75 | 76 | 0 |
6 | IP Gooty | 1 | 51.52 | 0.0 | 0.0 | 13.42 | 3.94 | 9.48 | 0.0 | 38.1 | 35.07 | 35.35 | 129 | 6 | 0.36 | 1 | 0 | 0.89 | 4 | 1 | 34.09 | 124 | 5 |
7 | IP Guntakal | 1 | 57.31 | 0.0 | 0.0 | 20.71 | 5.45 | 15.26 | 0.0 | 36.6 | 33.55 | 36.6 | 74 | 10 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 36.6 | 74 | 10 |
8 | IP Tadipatri | 1 | 9.09 | 0.0 | 0.0 | 2.11 | 0.0 | 2.11 | 0.0 | 6.98 | 6.98 | 6.98 | 25 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 6.98 | 25 | 0 |
9 | IP-RAPTHADU | 1 | 31.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.45 | 0.0 | 33.13 | 2 | 0 | 3.13 | 1 | 0 | 0.0 | 0 | 0 | 30.0 | 1 | 0 |
10 | IP-Thimmasamudram | 1 | 1023.63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1023.63 | 0.0 | 1023.63 | 1 | 0 | 1023.63 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
11 | LA - BPCL | 1 | 24.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.99 | 24.99 | 24.99 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 24.99 | 1 | 0 |
12 | LA -L_T | 1 | 1.93 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.93 | 1.93 | 1.93 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1.93 | 1 | 0 |
13 | MIP SAJJALADINNE | 1 | 3.1 | 0.0 | 0.0 | 0.09 | 0.0 | 0.09 | 0.0 | 3.01 | 0.24 | 3.1 | 2 | 10 | 2.79 | 1 | 0 | 0.0 | 0 | 0 | 0.31 | 1 | 10 |
14 | MSME-RAPTHADU | 1 | 50.12 | 0.0 | 0.55 | 23.07 | 7.61 | 15.46 | 0.0 | 26.5 | 26.5 | 26.54 | 322 | 0 | 11.79 | 130 | 0 | 0.11 | 2 | 0 | 14.64 | 190 | 0 |
15 | RAPTHADU-NH-UDL-1 | 1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 | 12.7 | 12.7 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 12.7 | 2 | 0 |
16 | SJK STEELS, TADIPATRI | 1 | 9.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.73 | 9.73 | 9.73 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 9.73 | 1 | 0 |
TOTAL | 16 | 1968.94 | 0 | 2.26 | 67.98 | 23.7 | 44.29 | 0 | 1898.69 | 834.76 | 1897.75 | 640 | 26 | 1041.7 | 134 | 0 | 1 | 6 | 1 | 855.04 | 500 | 25 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|---|
1 | IP_KANUMAPALLI |
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
1 | IP Kanumpalli | IP Kanumpalli | 142.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 142.96 | 0.0 |
2 | IP-KUDERU | IP-KUDERU | 463.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 463.75 | 0.0 |
3 | IP-Puttparthi | IP-PUTTAPARTHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | IP_Ammavaripalli-2 | IP_Ammavaripalli-2 | 142.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 142.25 | 142.25 |
5 | M/s.EMPI Vittal InnovationCity | M/s. Vittal Innovation City | 242.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 242.48 | 242.48 |
6 | MSME-Kotipi | MSME-Kotipi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOTAL | 991.44 | 0 | 0 | 0 | 0 | 0 | 0 | 991.44 | 384.73 |
![]() |
|
||
|