State Wise Property Information Home |  Exit
                                               
   
PROPERTY WISE - PLOT SUMMARY - CHITTOOR
S.No NAME OF THE PROPERTY NO OF IP's TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 AN, Kuppam 1 11.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 11.0 11.0 1 0 0.0 0 0 11.0 1 0 0.0 0 0
2 AUTONAGAR_PALMANER 1 8.35 0.0 0.0 2.97 0.0 2.97 0.0 5.38 5.38 5.38 112 0 0.0 0 0 0.0 0 0 5.38 112 0
3 Autonagar and MSME Palamaner 1 23.35 0.0 0.81 11.33 2.5 7.52 1.31 11.21 10.75 10.71 251 0 0.0 0 0 0.23 4 0 10.48 247 0
4 DWC BANGARUPALYAM 1 483.27 0.0 0.0 0.0 0.0 0.0 0.0 483.27 483.27 483.27 1 0 0.0 0 0 0.0 0 0 483.27 1 0
5 FPP MOGILI 1 147.71 0.0 0.0 0.0 0.0 0.0 0.0 147.71 147.71 147.71 4 0 0.0 0 0 0.0 0 0 147.71 4 0
6 Food Processing Park, Kuppam 2 182.4 1.08 0.0 17.74 3.94 12.72 0.0 164.66 164.69 164.7 24 0 0.0 0 0 79.56 3 0 85.13 21 0
7 IIDC, NAGARI 1 71.11 0.0 0.0 0.65 0.0 0.65 0.0 70.46 70.46 70.14 14 0 1.09 1 0 15.47 4 0 53.58 9 0
8 IP CHITTOOR 1 82.22 0.13 0.0 31.78 6.55 25.1 0.0 50.44 49.59 48.63 424 17 0.24 6 0 0.9 17 0 47.48 401 17
9 IP EXPN PALAMANER 2 28.57 0.0 0.0 0.0 0.0 0.0 0.0 28.57 28.57 26.1 9 0 0.0 0 0 12.86 3 0 13.24 6 0
10 IP GANDRAJUPALLE 6 476.95 0.0 19.14 62.96 24.81 54.19 7.71 369.66 368.92 377.4 417 0 0.0 0 0 158.12 285 0 219.28 132 0
11 IP GD NELLORE 1 21.54 0.0 1.29 7.3 2.59 4.71 0.0 12.95 12.95 12.25 43 0 2.08 7 0 0.0 0 0 10.17 36 0
12 IP KALLURIPALLI 1 11.23 0.0 0.0 0.0 0.0 0.0 0.0 11.23 11.23 11.23 3 0 0.0 0 0 0.0 0 0 11.23 3 0
13 IP POGURUPALLI 1 54.27 0.0 0.0 5.82 5.82 0.0 0.0 48.45 48.45 48.45 7 0 0.0 0 0 0.0 0 0 48.45 7 0
14 IP, Ammavaripeta 1 21.2 0.0 0.0 0.0 0.0 0.0 0.0 21.2 21.2 21.2 4 0 0.0 0 0 2.54 2 0 18.66 2 0
15 IP, BAIRUPALLI 1 7.94 0.0 0.0 0.0 0.0 0.0 0.0 7.94 7.94 7.94 1 0 0.0 0 0 0.0 0 0 7.94 1 0
16 IP, Bairuganipalli 1 26.21 0.0 0.0 0.0 0.0 2.05 0.0 24.16 24.16 24.16 1 0 0.0 0 0 0.0 0 0 24.16 1 0
17 IP, Kosalanagaram 1 1541.41 0.0 40.32 527.5 126.79 167.83 232.88 973.59 918.45 918.45 1 0 0.0 0 0 918.45 1 0 0.0 0 0
18 IP, Mangadu 1 101.18 0.0 0.0 0.0 0.0 0.0 0.0 101.18 101.18 101.18 1 0 0.0 0 0 101.18 1 0 0.0 0 0
19 IP, PEDDURU 1 109.78 0.0 0.0 0.0 0.0 0.0 0.0 109.78 109.78 109.78 2 0 0.0 0 0 109.78 2 0 0.0 0 0
20 IP, Sathu 1 9.88 0.0 0.0 0.0 0.0 0.0 0.0 9.88 9.88 9.88 2 0 0.0 0 0 0.0 0 0 9.88 2 0
21 IP, TENEPALLI 1 107.28 0.0 0.0 0.0 0.0 0.0 0.0 107.28 107.28 107.28 2 0 0.0 0 0 0.0 0 0 107.28 2 0
22 IP, THIMMIREDDIPALLI 1 14.77 0.0 0.0 0.0 0.0 0.0 0.0 14.77 14.77 14.77 1 0 0.0 0 0 0.0 0 0 14.77 1 0
23 IP, Thimmasamudram 2 8.26 0.0 0.0 0.0 0.0 0.0 0.0 8.26 8.26 8.26 2 0 8.26 2 0 0.0 0 0 0.0 0 0
24 IP,ERRACHERUVUPALLI 1 37.85 0.0 0.0 0.0 0.0 0.0 0.0 37.85 37.85 37.85 1 0 0.0 0 0 0.0 0 0 37.85 1 0
25 IP,Gundrajukuppam-UDL 1 5.84 5.84 0.0 5.84 0.0 0.0 0.0 0.0 5.84 5.84 1 0 5.84 1 0 0.0 0 0 0.0 0 0
26 IP_Aradigunta 1 56.93 56.93 0.0 56.93 0.0 0.0 0.0 0.0 56.93 56.93 1 0 0.0 0 0 0.0 0 0 56.93 1 0
27 IP_Aradigunta_UDL 1 2.52 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.52 2.52 1 0 2.52 1 0 0.0 0 0 0.0 0 0
28 IP_Kosalanagaram Block - B 1 500.72 0.0 0.0 0.0 0.0 0.0 0.0 500.72 500.72 500.72 1 0 0.0 0 0 500.72 1 0 0.0 0 0
29 IP_MURUKAMBATTU 2 108.31 0.0 0.0 0.0 0.0 0.0 0.0 108.31 108.31 108.31 4 0 8.17 2 0 0.0 0 0 100.14 2 0
30 IP_Mudaramdoddi (UDL) 1 4.89 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.89 4.89 1 0 0.0 0 0 4.89 1 0 0.0 0 0
31 IP_PALAMANER 1 68.23 0.0 0.0 18.01 0.0 9.97 8.04 50.22 50.22 48.86 72 5 0.0 0 0 0.0 0 0 48.86 72 5
32 IP_Palarlapalli (UDL) 1 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 18.7 18.7 1 0 0.0 0 0 18.7 1 0 0.0 0 0
33 IP_Thambiganipalli (UDL) 1 81.23 0.0 0.0 0.0 0.0 0.0 0.0 81.23 81.23 81.23 2 0 0.0 0 0 0.0 0 0 81.23 2 0
34 IP_VKR Puram 1 235.03 0.0 0.0 0.0 0.0 0.0 0.0 235.03 235.03 235.03 1 0 0.0 0 0 235.03 1 0 0.0 0 0
35 LA FOR GALLA FOODS 1 8.39 0.0 0.0 0.0 0.0 0.0 0.0 8.39 8.39 8.39 1 0 0.0 0 0 0.0 0 0 8.39 1 0
36 MSE CDP 5 - Venkatapuram 2 92.91 0.0 2.49 0.0 8.65 11.97 10.54 63.56 63.56 63.56 40 0 0.0 0 0 63.56 40 0 0.0 0 0
37 MSME_Chadalla 1 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.8 21.8 1 0 0.0 0 0 21.8 1 0 0.0 0 0
38 MSME_Pogurupalle 1 45.8 0.0 0.0 0.0 0.0 0.0 7.02 0.0 38.78 38.78 1 0 0.0 0 0 38.78 1 0 0.0 0 0
39 UDL _Thenebanda 1 25.27 0.0 0.0 0.0 0.0 0.0 0.0 25.27 25.27 25.27 1 0 0.0 0 0 0.0 0 0 25.27 1 0
40 UDL_Kothapalli 1 4.18 0.0 0.0 0.0 0.0 0.0 0.0 4.18 4.18 4.18 1 0 0.0 0 0 0.0 0 0 4.18 1 0
41 UDL_Kukkalapalli 1 6.5 0.0 0.0 0.0 0.0 0.0 0.0 6.5 6.5 6.5 3 0 0.0 0 0 0.0 0 0 6.5 3 0
42 UDL_Mittachinthalavaripalle 1 38.0 0.0 0.0 1.49 0.0 1.49 0.0 36.51 38.0 36.51 2 0 36.51 2 0 0.0 0 0 0.0 0 0
TOTAL 52 4912.98 63.98 64.05 750.32 181.65 301.17 267.5 3950.8 4044.59 4045.74 1463 22 64.71 22 0 2293.57 369 0 1687.44 1072 22
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED
S.No PROPERTY NAME
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED
S.No PROPERTY NAME NAME OF IP TOTAL AREA (EXTENT IN ACRE)
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
TOTAL


Home |  Exit