|
|
PROPERTY WISE - PLOT SUMMARY - ELURU |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | AN-ELURU | 1 | 54.54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.54 | 54.54 | 54.54 | 2 | 0 | 0.0 | 0 | 0 | 54.54 | 2 | 0 | 0.0 | 0 | 0 |
2 | IP PALLACOLLU | 1 | 12.24 | 0.0 | 0.0 | 3.74 | 1.22 | 2.52 | 0.0 | 8.5 | 8.5 | 8.34 | 31 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 8.34 | 31 | 0 |
3 | IP-RAMASINGAVARAM | 1 | 50.44 | 0.0 | 1.59 | 22.24 | 5.11 | 17.13 | 0.0 | 26.61 | 26.04 | 25.86 | 328 | 0 | 0.0 | 0 | 0 | 25.86 | 328 | 0 | 0.0 | 0 | 0 |
4 | IP_BHIMAVARAM | 2 | 34.19 | 0.0 | 2.52 | 11.18 | 1.82 | 9.36 | 0.0 | 20.49 | 21.49 | 21.82 | 64 | 4 | 0.94 | 6 | 0 | 0.0 | 0 | 0 | 20.88 | 58 | 4 |
5 | IP_ELURU | 1 | 22.38 | 0.0 | 0.0 | 5.96 | 1.67 | 4.29 | 0.0 | 16.42 | 16.42 | 17.28 | 44 | 5 | 0.0 | 0 | 0 | 0.36 | 1 | 0 | 16.92 | 43 | 5 |
6 | IP_ELURU (EXPN) | 1 | 14.67 | 0.0 | 0.0 | 4.35 | 1.46 | 2.89 | 0.0 | 10.32 | 10.32 | 10.11 | 27 | 9 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 10.11 | 27 | 9 |
7 | IP_NUZIVID | 1 | 36.82 | 0.0 | 0.0 | 15.36 | 3.73 | 11.63 | 0.0 | 21.46 | 21.46 | 21.71 | 206 | 0 | 0.49 | 8 | 0 | 0.04 | 1 | 0 | 21.18 | 197 | 0 |
8 | IP_TANUKU | 1 | 24.58 | 0.0 | 0.0 | 10.38 | 2.1 | 8.28 | 0.0 | 14.2 | 14.2 | 14.95 | 92 | 10 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 14.95 | 92 | 10 |
9 | KRISHNA FOOD PRODUCTS NUZIVEDU | 1 | 20.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.44 | 20.44 | 20.44 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 20.44 | 1 | 0 |
10 | LA-BARRINKALAPADU | 1 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 2.5 | 2.5 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2.5 | 1 | 0 |
11 | LAO VATLURU BHOGAPURAM | 1 | 350.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 350.0 | 350.0 | 350.0 | 1 | 0 | 0.0 | 0 | 0 | 350.0 | 1 | 0 | 0.0 | 0 | 0 |
TOTAL | 12 | 622.8 | 0 | 4.11 | 73.21 | 17.11 | 56.1 | 0 | 545.48 | 545.91 | 547.55 | 797 | 28 | 1.43 | 14 | 0 | 430.8 | 333 | 0 | 115.32 | 450 | 28 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|---|
1 | LA Arugolanu |
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
TOTAL |
|
||
|