|
|
PROPERTY WISE - PLOT SUMMARY - GUNTUR |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | AN GUNTUR PH-IV | 1 | 92.36 | 0.0 | 0.0 | 55.85 | 10.63 | 45.22 | 0.0 | 36.51 | 36.51 | 36.72 | 1448 | 48 | 0.0 | 0 | 0 | 0.01 | 1 | 0 | 36.71 | 1447 | 48 |
2 | AN GUNTUR PHASE-I,II | 1 | 105.42 | 0.29 | 0.0 | 38.43 | 3.88 | 34.26 | 0.0 | 66.99 | 67.28 | 67.09 | 660 | 131 | 0.06 | 1 | 0 | 0.0 | 0 | 0 | 67.03 | 659 | 131 |
3 | AN GUNTUR PHASE-III | 1 | 46.22 | 0.0 | 0.0 | 18.44 | 1.72 | 16.72 | 0.0 | 27.78 | 21.21 | 27.78 | 188 | 32 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 27.78 | 188 | 32 |
4 | AN POTHAVARAM | 1 | 42.0 | 0.0 | 1.55 | 23.95 | 4.41 | 14.96 | 4.58 | 16.5 | 16.07 | 15.9 | 607 | 0 | 0.0 | 0 | 0 | 15.86 | 605 | 0 | 0.0 | 0 | 0 |
5 | AN TENALI | 1 | 54.87 | 0.0 | 1.19 | 23.7 | 3.9 | 19.8 | 0.0 | 29.98 | 29.98 | 31.17 | 479 | 0 | 0.0 | 0 | 0 | 0.25 | 1 | 0 | 30.92 | 478 | 0 |
6 | AN-Chirala | 1 | 44.57 | 0.0 | 0.5 | 22.08 | 4.9 | 17.18 | 0.0 | 22.49 | 21.99 | 21.22 | 467 | 0 | 10.56 | 237 | 0 | 0.08 | 2 | 0 | 10.59 | 228 | 0 |
7 | AN-PIDUGURALLA | 1 | 11.02 | 0.0 | 0.36 | 5.9 | 1.1 | 3.67 | 0.97 | 5.12 | 4.76 | 4.46 | 171 | 0 | 0.93 | 36 | 0 | 1.0 | 25 | 0 | 2.53 | 110 | 0 |
8 | AN_MACHERLA | 1 | 10.75 | 0.0 | 0.0 | 5.43 | 1.08 | 4.35 | 0.0 | 5.32 | 5.32 | 5.32 | 1 | 0 | 0.0 | 0 | 0 | 5.32 | 1 | 0 | 0.0 | 0 | 0 |
9 | APIIC_MANGALAGIRI_AN | 1 | 63.96 | 0.0 | 4.13 | 23.83 | 7.44 | 16.39 | 0.0 | 36.0 | 36.0 | 40.13 | 439 | 0 | 0.0 | 0 | 0 | 6.38 | 62 | 0 | 33.75 | 377 | 0 |
10 | DXN Manufacturing India(P)Ltd | 1 | 100.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.45 | 0.0 | 100.45 | 1 | 0 | 0.0 | 0 | 0 | 100.45 | 1 | 0 | 0.0 | 0 | 0 |
11 | IP BAPATLA | 1 | 46.77 | 0.0 | 0.0 | 13.37 | 2.39 | 10.98 | 0.0 | 33.4 | 33.4 | 33.4 | 66 | 0 | 0.0 | 0 | 0 | 0.65 | 4 | 0 | 32.75 | 62 | 0 |
12 | IP KOTHAPALLI | 1 | 477.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 477.86 | 0.0 | 477.86 | 1 | 0 | 0.0 | 0 | 0 | 477.86 | 1 | 0 | 0.0 | 0 | 0 |
13 | IP SATTENAPALLLY | 1 | 20.99 | 0.0 | 0.0 | 9.1 | 2.36 | 6.74 | 0.0 | 11.89 | 11.89 | 11.89 | 80 | 8 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 11.89 | 80 | 8 |
14 | IP TALLAPALLI | 1 | 38.78 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 38.78 | 38.78 | 38.78 | 1 | 0 | 0.0 | 0 | 0 | 38.78 | 1 | 0 | 0.0 | 0 | 0 |
15 | IP-KESANAPALLI | 1 | 12.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.36 | 0.0 | 12.36 | 1 | 0 | 0.0 | 0 | 0 | 12.36 | 1 | 0 | 0.0 | 0 | 0 |
16 | IP_GUNTUR | 1 | 39.09 | 0.0 | 0.0 | 8.23 | 4.67 | 3.56 | 0.0 | 30.86 | 30.86 | 30.86 | 159 | 12 | 0.0 | 0 | 0 | 0.49 | 1 | 0 | 30.36 | 158 | 12 |
17 | IP_GUNTUR (GORANTLA) | 1 | 22.18 | 0.0 | 0.0 | 6.16 | 1.0 | 5.16 | 0.0 | 16.02 | 16.02 | 16.02 | 48 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 16.02 | 48 | 0 |
18 | IP_MANGALAGIRI | 1 | 29.6 | 0.0 | 0.5 | 10.37 | 3.19 | 7.18 | 0.0 | 18.73 | 18.73 | 20.57 | 31 | 0 | 0.0 | 0 | 0 | 4.8 | 4 | 0 | 15.78 | 27 | 0 |
19 | IP_NADIKUDI PH-I | 1 | 48.98 | 0.0 | 0.0 | 12.97 | 3.76 | 9.21 | 0.0 | 36.01 | 36.01 | 33.82 | 97 | 6 | 0.0 | 0 | 0 | 0.43 | 1 | 0 | 33.38 | 95 | 6 |
20 | IP_NADIKUDI, PH-II | 1 | 75.39 | 0.0 | 2.97 | 15.08 | 7.61 | 7.47 | 0.0 | 57.34 | 57.34 | 52.31 | 40 | 0 | 0.0 | 0 | 0 | 14.11 | 26 | 0 | 38.2 | 14 | 0 |
21 | IP_NARASARAOPET | 1 | 25.0 | 0.0 | 0.0 | 4.67 | 0.0 | 4.67 | 0.0 | 20.33 | 20.33 | 20.33 | 59 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 20.33 | 59 | 4 |
22 | IP_NOWLURU | 1 | 73.17 | 0.0 | 0.0 | 20.02 | 7.32 | 12.7 | 0.0 | 53.15 | 40.21 | 40.21 | 59 | 12 | 0.0 | 0 | 0 | 0.5 | 1 | 0 | 39.71 | 58 | 12 |
23 | IP_PERECHERLA | 1 | 9.65 | 0.0 | 0.0 | 2.28 | 0.0 | 2.28 | 0.0 | 7.37 | 4.87 | 4.87 | 18 | 10 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 4.87 | 18 | 10 |
24 | IP_TENALI | 2 | 13.55 | 0.0 | 0.0 | 3.72 | 0.85 | 2.87 | 0.0 | 9.83 | 9.83 | 9.83 | 62 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 9.83 | 62 | 4 |
25 | IP_TEXTILE PARK_VANKAYALAPADU | 1 | 108.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 108.57 | 108.57 | 108.57 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 108.57 | 1 | 0 |
26 | IT PARK Mangalagiri | 1 | 22.17 | 2.27 | 2.26 | 5.53 | 3.25 | 1.01 | 0.0 | 13.38 | 16.65 | 15.34 | 10 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 15.34 | 10 | 0 |
27 | LA-M/S.GUJARAT AMBHUJA CEMENT | 1 | 1063.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1063.3 | 1063.3 | 1052.25 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1052.25 | 1 | 0 |
28 | MIE DOKIPARRU | 1 | 1.2 | 0.0 | 0.0 | 0.63 | 0.0 | 0.63 | 0.0 | 0.57 | 0.57 | 0.57 | 1 | 10 | 0.0 | 0 | 0 | 0.28 | 1 | 0 | 0.29 | 0 | 10 |
29 | MSME-RAYAVARAM | 1 | 54.63 | 0.0 | 1.67 | 23.05 | 5.72 | 16.69 | 0.64 | 31.58 | 29.91 | 29.91 | 353 | 0 | 1.18 | 11 | 0 | 23.99 | 291 | 0 | 4.73 | 51 | 0 |
30 | MSME/IP RAYAVARAM | 1 | 152.44 | 0.0 | 3.71 | 64.12 | 19.69 | 17.61 | 26.82 | 84.61 | 82.82 | 86.53 | 42 | 0 | 86.53 | 42 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
31 | Nagarajupalli | 1 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 50.0 | 6 | 0 | 49.0 | 5 | 0 | 0.0 | 0 | 0 | 1.0 | 1 | 0 |
TOTAL | 32 | 2957.3 | 2.56 | 18.84 | 416.91 | 100.87 | 281.31 | 33.01 | 2523.08 | 1909.21 | 2496.52 | 5597 | 277 | 148.26 | 332 | 0 | 703.6 | 1030 | 0 | 1644.61 | 4232 | 277 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|---|
1 | AN Dachepalli |
2 | AN Ponnur |
3 | AN-PEDAKAKANI |
4 | AN-Pothavaram |
5 | Fly Tech Aviation Limited |
6 | For Approach Road |
7 | HEALTH CITY |
8 | Health City_Bongaralabeedu |
9 | I.P Kolanukonda |
10 | I.P Macherla |
11 | I.P NARASARAOPET |
12 | I.P Sattenapalli |
13 | I.P VADLAMUDI |
14 | I.P VENKUPALEM |
15 | I.P Vankayalapdu |
16 | I.P/Textile Park Vankayalapdu |
17 | I.T.PARK MANGALAGIRI |
18 | IP KOTHAPALLI |
19 | IP SATTENAPALLY |
20 | IP_GUNTUR_GORANTLA |
21 | IP_MANGALAGIRI |
22 | IP_TEXTILE PARK_VANKAYALAPADU |
23 | IT PARK TADEPALLI |
24 | Pharma City Nizampatnam |
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
TOTAL |
|
||
|