State Wise Property Information Home |  Exit
                                               
   
PROPERTY WISE - PLOT SUMMARY - KADAPA
S.No NAME OF THE PROPERTY NO OF IP's TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 AN, Molakaladinne 1 33.53 0.0 2.74 16.31 3.74 12.57 0.0 14.48 14.48 14.48 1 0 0.0 0 0 14.48 1 0 0.0 0 0
2 APIE_PRODDATUR 1 16.93 0.0 0.37 2.65 0.0 2.65 0.0 13.91 13.91 13.92 46 8 0.0 0 0 0.61 2 0 13.31 44 8
3 APIIC_CUDDAPAH_IDA 1 415.51 0.0 0.0 113.77 42.4 71.37 0.0 301.74 303.6 304.7 215 231 0.0 0 0 0.0 0 0 304.7 215 231
4 Airport (Expn), Kadapa 1 291.75 0.0 0.0 0.0 0.0 0.0 0.0 291.75 291.75 291.75 1 0 0.0 0 0 0.0 0 0 291.75 1 0
5 CC CUDDAPAH 1 0.24 0.0 0.0 0.1 0.1 0.0 0.0 0.14 0.14 0.14 0 19 0.0 0 0 0.0 0 0 0.14 0 19
6 CP_BROWN_IT_PARK_KADAPA 1 52.76 0.0 0.0 0.0 0.0 0.0 0.0 52.76 52.76 52.76 3 0 2.65 1 0 0.0 0 0 50.11 2 0
7 Food Science_Tech_College 1 32.63 0.0 0.0 0.0 0.0 0.0 0.0 32.63 32.63 32.63 1 0 0.0 0 0 0.0 0 0 32.63 1 0
8 IDA_KODUR 1 17.46 0.0 0.0 0.0 0.0 0.0 0.0 17.46 17.46 17.46 1 0 0.0 0 0 0.0 0 0 17.46 1 0
9 IDA_PRODDATUR 1 94.01 0.0 3.28 0.0 0.0 0.0 0.0 90.73 90.73 90.44 29 4 0.0 0 0 0.0 0 0 90.44 29 4
10 IDP_PULIVENDULA 1 565.86 0.0 17.17 155.35 71.04 48.89 35.43 365.0 357.25 179.78 31 0 132.88 16 0 0.04 1 0 46.86 14 0
11 IDP_YERRAGUNTLA 2 705.21 0.0 6.29 57.32 21.05 31.5 4.77 631.14 635.33 635.33 262 0 568.07 260 0 0.0 0 0 67.26 2 0
12 IE MYDUKUR 1 34.42 0.0 0.0 8.27 3.52 4.75 0.0 26.15 26.15 26.08 32 0 0.0 0 0 0.75 1 0 25.34 31 0
13 IE Yerraguntla 1 13.77 0.0 0.0 4.31 0.0 4.31 0.0 9.46 9.46 9.64 24 0 0.0 0 0 0.0 0 0 9.64 24 0
14 IE_KADAPA(Phase-I) 1 21.16 0.0 2.58 4.18 0.0 4.18 0.0 14.4 14.4 14.49 19 24 0.0 0 0 0.0 0 0 14.49 19 24
15 IE_KADAPA(Phase-II) 1 16.59 0.0 2.72 3.18 0.0 3.18 0.0 10.7 10.7 10.7 24 18 0.0 0 0 0.0 0 0 10.7 24 18
16 IE_PRODDATUR_EXPN 1 27.69 0.0 0.0 12.05 2.77 9.28 0.0 15.64 15.96 15.66 44 0 0.0 1 0 4.04 5 0 11.62 38 0
17 IE_PULIVENDULA 1 20.78 0.0 3.06 8.74 1.63 7.11 0.0 8.98 8.98 8.99 27 0 0.0 0 0 0.0 0 0 8.99 27 0
18 IE_RAYACHOTEY 1 21.52 0.0 1.94 4.33 0.0 4.33 0.0 15.25 15.25 15.25 46 0 0.0 0 0 0.0 0 0 15.25 46 0
19 IE_YERRAGUNTLA_EXPN 1 29.4 0.0 0.0 8.83 1.47 7.37 0.0 20.57 20.57 20.49 47 0 0.0 0 0 0.0 0 0 20.49 47 0
20 IGCARL 1 547.78 0.0 0.0 0.0 0.0 0.0 0.0 547.78 547.78 547.78 1 0 0.0 0 0 0.0 0 0 547.78 1 0
21 IP - GOPAVARAM 2 490.36 0.0 14.83 176.5 60.1 66.8 49.6 299.03 289.21 300.79 125 0 199.8 122 0 0.0 0 0 100.0 1 0
22 IP Jammalamadugu 1 285.52 0.0 0.0 0.0 0.0 0.0 0.0 285.52 285.52 285.52 1 0 0.0 0 0 285.52 1 0 0.0 0 0
23 IP PILER 3 636.31 0.0 21.74 119.37 41.57 77.8 0.0 495.2 496.21 493.53 896 0 426.58 435 0 26.29 43 0 40.66 418 0
24 IP THATIGUNTAPALLI 1 166.68 0.0 0.0 0.0 0.0 0.0 0.0 166.68 164.93 164.93 8 0 1.3 1 0 0.0 0 0 163.63 7 0
25 IP Thippayappalli 1 60.0 0.0 0.0 0.0 0.0 0.0 0.0 60.0 60.0 60.0 4 0 0.0 0 0 0.0 0 0 60.0 4 0
26 IP-Peddarangapuram 1 43.7 0.0 0.0 0.0 0.0 0.0 0.0 43.7 43.7 43.7 2 0 0.0 0 0 0.0 0 0 43.7 2 0
27 IP-Ravulakolanu 1 24.87 0.0 0.0 0.0 0.0 0.0 0.0 24.87 24.87 24.87 1 0 0.0 0 0 0.0 0 0 24.87 1 0
28 IP_GOPAVARAM 1 76.17 0.0 10.59 33.24 10.0 23.24 0.0 32.34 76.17 76.17 2 0 0.0 0 0 0.0 0 0 76.17 2 0
29 IP_MADANAPALLI 1 34.2 0.0 0.42 11.11 3.46 7.65 0.0 22.67 22.12 22.51 61 9 0.0 0 0 0.0 0 0 22.51 61 9
30 IP_MYLAVARAM 1 53.43 0.0 0.0 0.0 0.0 0.0 0.0 53.43 53.43 53.43 1 0 0.0 0 0 0.0 0 0 53.43 1 0
31 IP_RAJAMPET 1 33.1 0.0 0.0 11.11 6.75 4.36 0.0 21.99 21.99 22.18 46 6 0.0 0 0 0.16 1 0 22.02 45 6
32 IP_SETTIGUNTA 2 20.18 0.0 0.0 3.83 1.04 2.79 0.0 16.35 16.35 16.35 24 0 5.76 17 0 0.0 0 0 10.59 7 0
33 IP_Thatiguntapalli - Block B,C 1 417.12 0.0 26.09 166.31 48.22 80.96 37.13 200.88 222.39 222.38 168 0 215.15 162 0 0.0 0 0 7.23 6 0
34 IP_Thatiguntapalli - Block D 1 445.81 0.0 20.14 121.3 56.23 39.16 25.91 282.55 304.38 304.38 8 0 304.38 8 0 0.0 0 0 0.0 0 0
35 IP_VALASAPALLI 1 87.53 0.0 2.47 26.8 9.79 17.01 0.0 58.26 60.66 61.95 194 0 1.29 1 0 2.29 7 0 58.37 186 0
36 Indl. Dev. Park, Kodur(Zuari) 2 558.66 0.0 0.0 4.0 4.0 0.0 0.0 554.66 554.66 554.66 4 0 0.0 0 0 0.0 0 0 554.66 4 0
37 Indl.Dev.Park.Kodur (Zuari) 1 7.01 0.0 0.0 0.0 0.0 0.0 0.0 7.01 0.0 7.01 1 0 7.01 1 0 0.0 0 0 0.0 0 0
38 Laying of RLY side Track, YGTL 1 115.01 0.0 0.0 0.0 0.0 0.0 0.0 115.01 115.01 115.01 7 0 0.0 0 0 0.0 0 0 115.01 7 0
39 MIP_KOPPARTHY 4 3380.98 0.0 42.37 159.89 65.67 94.23 0.0 3178.72 3219.34 3152.84 285 0 313.24 162 0 2709.15 30 0 130.45 93 0
40 MSME Park - Palugurallapalli 1 98.94 0.0 0.0 0.0 0.0 0.0 0.0 98.94 98.94 98.94 1 0 0.0 0 0 98.94 1 0 0.0 0 0
41 MSME Park - Tallapaka 1 46.16 0.0 1.38 0.96 5.32 6.99 2.31 29.06 27.68 29.21 74 0 19.71 44 0 0.0 0 0 9.5 30 0
42 MSME,Molakaladinne 1 22.34 0.0 1.04 10.86 2.24 8.62 0.0 10.44 10.44 10.44 74 0 0.0 0 0 6.65 32 0 3.79 42 0
43 Mega Food PARK - Settigunta 1 44.78 0.0 0.0 0.0 0.0 0.0 0.0 44.78 44.78 44.78 2 0 0.86 1 0 0.0 0 0 43.92 1 0
44 RLY SIDE TRACK - IP PEDDAPALLI 1 85.22 0.0 0.0 0.0 0.0 0.0 0.0 85.22 85.22 85.22 2 0 0.0 0 0 0.0 0 0 85.22 2 0
45 WSS_KADAPA 1 20.07 0.0 0.0 0.0 0.0 0.0 0.0 20.07 20.07 20.07 1 0 0.0 0 0 0.0 0 0 20.07 1 0
46 YSR AUTO NAGAR PULIVENDULA 1 29.75 0.0 0.91 14.65 2.84 10.63 1.18 14.18 11.71 12.36 308 0 12.36 308 0 0.0 0 0 0.0 0 0
47 YSR EMC - KOPPARTHY 1 540.0 0.0 18.02 179.94 69.2 110.74 0.0 -1093.96 286.1 304.18 136 0 84.04 47 0 169.13 54 0 51.01 35 0
48 YSR EMC - KOPPARTHY(EXP) 1 261.05 0.0 0.0 0.0 0.0 0.0 0.0 261.05 261.05 261.05 1 0 261.05 1 0 0.0 0 0 0.0 0 0
49 YSR JAGANANNA MEGA INDUST. HUB 1 2518.87 0.0 228.12 875.73 605.56 270.17 0.0 -821.41 1178.96 1325.13 168 0 408.41 60 0 628.66 35 0 288.06 73 0
TOTAL 58 13562.82 0 428.27 2314.99 1139.71 1032.64 156.33 7047.91 10535.18 10476.06 3459 319 2964.54 1648 0 3946.71 214 0 3563.83 1595 319
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED
S.No PROPERTY NAME
1 GOPAVARAM
2 IP_Kalikiri
3 Indl.Dev.Park (Kodur)
4 MSME Park - Palugurallapalli
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED
S.No PROPERTY NAME NAME OF IP TOTAL AREA (EXTENT IN ACRE)
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 IDP_RATCHUMARRIPALLI(IGCARL) IDP_RATCHUMARRIPALLI(IGCARL) 533.64 0.0 0.0 0.0 0.0 0.0 0.0 533.64 0.0
2 IP_JAMMALAMADUGU IP_JAMMALAMADUGU 285.52 0.0 0.0 0.0 0.0 0.0 0.0 285.52 285.52
TOTAL 819.16 0 0 0 0 0 0 819.16 285.52


Home |  Exit