State Wise Property Information Home |  Exit
                                               
   
PROPERTY WISE - PLOT SUMMARY - KADAPA
S.No NAME OF THE PROPERTY NO OF IP's TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 AN, Molakaladinne 1 33.53 0.0 2.74 16.31 3.74 12.57 0.0 14.48 14.48 14.48 1 0 0.0 0 0 14.48 1 0 0.0 0 0
2 APIE_PRODDATUR 1 16.93 0.0 0.37 2.65 0.0 2.65 0.0 13.91 13.91 13.92 46 8 0.0 0 0 0.61 2 0 13.31 44 8
3 APIIC_CUDDAPAH_IDA 1 415.51 0.0 0.0 113.77 42.4 71.37 0.0 301.74 303.6 304.7 215 231 0.0 0 0 0.0 0 0 304.7 215 231
4 AUTO NAGAR PULIVENDULA 1 29.75 0.0 0.91 14.65 2.84 10.63 1.18 14.18 11.71 12.66 317 0 12.63 316 0 0.0 0 0 0.0 0 0
5 Airport (Expn), Kadapa 1 291.75 0.0 0.0 0.0 0.0 0.0 0.0 291.75 291.75 291.75 1 0 0.0 0 0 0.0 0 0 291.75 1 0
6 CC CUDDAPAH 1 0.24 0.0 0.0 0.1 0.1 0.0 0.0 0.14 0.14 0.14 0 19 0.0 0 0 0.0 0 0 0.14 0 19
7 CP_BROWN_IT_PARK_KADAPA 1 52.76 0.0 0.0 0.0 0.0 0.0 0.0 52.76 52.76 52.76 3 0 2.65 1 0 0.0 0 0 50.11 2 0
8 EMC - KOPPARTHY 1 540.0 0.0 18.02 179.94 69.2 110.74 0.0 304.12 286.1 298.7 135 0 11.34 7 0 236.27 81 0 51.09 47 0
9 EMC - KOPPARTHY(EXP) 1 261.05 0.0 0.0 0.0 0.0 0.0 0.0 261.05 261.05 261.05 1 0 261.05 1 0 0.0 0 0 0.0 0 0
10 Food Science_Tech_College 1 32.63 0.0 0.0 0.0 0.0 0.0 0.0 32.63 32.63 32.63 1 0 0.0 0 0 0.0 0 0 32.63 1 0
11 IDA_KODUR 1 17.46 0.0 0.0 0.0 0.0 0.0 0.0 17.46 17.46 17.46 1 0 0.0 0 0 0.0 0 0 17.46 1 0
12 IDA_PRODDATUR 1 94.01 0.0 3.28 0.0 0.0 0.0 0.0 90.73 90.73 90.44 29 4 0.0 0 0 0.0 0 0 90.44 29 4
13 IDP_PULIVENDULA 1 565.89 0.0 17.78 34.17 57.1 48.89 41.27 380.25 362.47 380.22 31 0 62.99 10 0 119.23 4 0 197.99 17 0
14 IDP_YERRAGUNTLA 2 705.21 0.0 6.29 57.32 21.05 31.5 4.77 631.14 635.33 635.33 262 0 428.9 1 0 139.17 259 0 67.26 2 0
15 IE MYDUKUR 1 34.42 0.0 0.0 8.27 3.52 4.75 0.0 26.15 26.15 26.08 32 0 0.89 1 0 0.75 1 0 24.45 30 0
16 IE Yerraguntla 1 13.77 0.0 0.0 4.31 0.0 4.31 0.0 9.46 9.46 9.64 24 0 0.0 0 0 0.0 0 0 9.64 24 0
17 IE_KADAPA(Phase-I) 1 21.16 0.0 2.58 4.18 0.0 4.18 0.0 14.4 14.4 14.49 19 24 0.0 0 0 0.0 0 0 14.49 19 24
18 IE_KADAPA(Phase-II) 1 16.59 0.0 2.72 3.18 0.0 3.18 0.0 10.7 10.7 10.7 24 18 0.0 0 0 0.0 0 0 10.7 24 18
19 IE_PRODDATUR_EXPN 1 27.69 0.0 0.0 12.05 2.77 9.28 0.0 15.64 15.96 15.76 44 0 0.0 0 0 4.04 5 0 11.72 39 0
20 IE_PULIVENDULA 1 20.78 0.0 3.06 8.74 1.63 7.11 0.0 8.98 8.98 8.99 27 0 0.0 0 0 0.0 0 0 8.99 27 0
21 IE_RAYACHOTEY 1 21.52 0.0 1.94 4.33 0.0 4.33 0.0 15.25 15.25 15.25 46 0 0.0 0 0 0.0 0 0 15.25 46 0
22 IE_YERRAGUNTLA_EXPN 1 29.4 0.0 0.0 8.83 1.47 7.37 0.0 20.57 20.57 20.49 47 0 0.0 0 0 0.0 0 0 20.49 47 0
23 IGCARL 1 547.78 0.0 0.0 0.0 0.0 0.0 0.0 547.78 547.78 547.78 1 0 0.0 0 0 0.0 0 0 547.78 1 0
24 IP - GOPAVARAM 2 490.36 0.0 14.83 176.5 60.1 66.8 49.6 299.03 289.21 300.79 125 0 200.8 124 0 0.0 0 0 100.0 1 0
25 IP Jammalamadugu 1 285.52 0.0 0.0 0.0 0.0 0.0 0.0 285.52 285.52 285.52 1 0 0.0 0 0 285.52 1 0 0.0 0 0
26 IP PILER 3 636.31 0.0 21.74 119.37 41.57 77.8 0.0 495.2 496.21 500.24 898 0 422.11 301 0 25.01 38 0 53.12 559 0
27 IP THATIGUNTAPALLI 1 166.68 0.0 0.0 0.0 0.0 0.0 0.0 166.68 164.93 161.75 6 0 0.0 0 0 0.0 0 0 161.75 6 0
28 IP Thippayappalli 1 60.0 0.0 0.0 0.0 0.0 0.0 0.0 60.0 60.0 60.0 4 0 0.0 0 0 0.0 0 0 60.0 4 0
29 IP-Peddarangapuram 1 43.7 0.0 0.0 0.0 0.0 0.0 0.0 43.7 43.7 43.7 2 0 0.0 0 0 0.0 0 0 43.7 2 0
30 IP-Ravulakolanu 1 24.87 0.0 0.0 0.0 0.0 0.0 0.0 24.87 24.87 24.87 1 0 0.0 0 0 0.0 0 0 24.87 1 0
31 IP_GOPAVARAM 1 76.17 0.0 10.59 33.24 10.0 23.24 0.0 32.34 76.17 76.17 2 0 0.0 0 0 0.0 0 0 76.17 2 0
32 IP_MADANAPALLI 1 34.2 0.0 0.42 11.11 3.46 7.65 0.0 22.67 22.12 22.51 61 9 0.0 0 0 0.0 0 0 22.51 61 9
33 IP_MYLAVARAM 1 53.43 0.0 0.0 0.0 0.0 0.0 0.0 53.43 53.43 53.43 1 0 0.0 0 0 0.0 0 0 53.43 1 0
34 IP_RAJAMPET 1 33.1 0.0 0.0 11.11 6.75 4.36 0.0 21.99 21.99 22.18 46 6 0.0 0 0 0.16 1 0 22.02 45 6
35 IP_SETTIGUNTA 2 20.18 0.0 0.0 3.83 1.04 2.79 0.0 16.35 16.35 16.35 24 0 4.59 9 0 0.0 0 0 11.76 15 0
36 IP_Thatiguntapalli - Block B,C 1 417.12 0.0 26.09 166.31 48.22 80.96 37.13 200.88 222.39 222.38 169 0 158.03 75 0 57.18 87 0 7.17 7 0
37 IP_Thatiguntapalli - Block D 1 445.81 0.0 20.14 121.3 56.23 39.16 25.91 282.55 304.38 304.38 8 0 304.38 8 0 0.0 0 0 0.0 0 0
38 IP_VALASAPALLI 1 87.53 0.0 2.47 26.8 9.79 17.01 0.0 58.26 60.66 61.95 194 0 1.29 1 0 2.13 6 0 58.53 187 0
39 Indl. Dev. Park, Kodur(Zuari) 2 558.66 0.0 0.0 4.0 4.0 0.0 0.0 554.66 554.66 554.66 4 0 0.0 0 0 0.0 0 0 554.66 4 0
40 Indl.Dev.Park.Kodur (Zuari) 1 7.01 0.0 0.0 0.0 0.0 0.0 0.0 7.01 0.0 7.01 1 0 7.01 1 0 0.0 0 0 0.0 0 0
41 Laying of RLY side Track, YGTL 1 115.01 0.0 0.0 0.0 0.0 0.0 0.0 115.01 115.01 115.01 7 0 0.0 0 0 0.0 0 0 115.01 7 0
42 MEGA INDUST. HUB 1 2518.87 0.0 228.12 875.73 605.56 270.17 0.0 -821.41 1178.96 1325.13 168 0 0.0 0 0 1053.11 104 0 272.02 64 0
43 MIP_KOPPARTHY 3 3263.13 0.0 36.5 126.44 53.08 73.37 0.0 3100.19 3101.49 3034.98 287 0 193.42 138 0 2674.69 11 0 166.87 138 0
44 MSE CDP - Thatiguntapalli 1 89.72 0.0 2.85 0.99 8.15 1.92 4.49 58.36 55.51 58.27 81 0 58.27 81 0 0.0 0 0 0.0 0 0
45 MSME Park - Palugurallapalli 1 98.94 0.0 0.0 0.0 0.0 0.0 0.0 98.94 98.94 98.94 1 0 0.0 0 0 98.94 1 0 0.0 0 0
46 MSME Park - Tallapaka 1 46.16 0.0 1.38 0.96 5.32 6.99 2.31 29.06 27.68 29.21 74 0 18.09 39 0 0.0 0 0 11.12 35 0
47 MSME,Molakaladinne 1 22.34 0.0 1.04 10.86 2.24 8.62 0.0 10.44 10.44 10.44 74 0 0.13 3 0 6.71 32 0 3.6 39 0
48 Mega Food PARK - Settigunta 1 44.78 0.0 0.0 0.0 0.0 0.0 0.0 44.78 44.78 44.78 2 0 0.86 1 0 0.0 0 0 43.92 1 0
49 RLY SIDE TRACK - IP PEDDAPALLI 1 85.22 0.0 0.0 0.0 0.0 0.0 0.0 85.22 85.22 85.22 2 0 0.0 0 0 0.0 0 0 85.22 2 0
50 WSS_KADAPA 1 20.07 0.0 0.0 0.0 0.0 0.0 0.0 20.07 20.07 20.07 1 0 0.0 0 0 0.0 0 0 20.07 1 0
TOTAL 58 13534.72 0 425.86 2161.35 1121.33 1013.7 166.66 8441.07 10478.06 10615.36 3551 319 2149.43 1118 0 4718 634 0 3747.91 1798 319
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED
S.No PROPERTY NAME
1 GOPAVARAM
2 IP_Kalikiri
3 Indl.Dev.Park (Kodur)
4 MSME Park - Palugurallapalli
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED
S.No PROPERTY NAME NAME OF IP TOTAL AREA (EXTENT IN ACRE)
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 IDP_RATCHUMARRIPALLI(IGCARL) IDP_RATCHUMARRIPALLI(IGCARL) 533.64 0.0 0.0 0.0 0.0 0.0 0.0 533.64 0.0
2 IP_JAMMALAMADUGU IP_JAMMALAMADUGU 285.52 0.0 0.0 0.0 0.0 0.0 0.0 285.52 285.52
TOTAL 819.16 0 0 0 0 0 0 819.16 285.52


Home |  Exit