State Wise Property Information Home |  Exit
                                               
   
PROPERTY WISE - PLOT SUMMARY - KAKINADA
S.No NAME OF THE PROPERTY NO OF IP's TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 ACQ_Sarpavaram 4 117.24 0.0 0.0 36.16 9.43 26.73 0.0 81.08 77.6 77.6 356 0 6.22 6 0 4.15 5 0 67.23 345 0
2 AN,RAJAHMUNDRY-DIRECT PURCHASE 1 98.93 0.0 1.14 44.05 9.91 34.14 0.0 53.74 53.74 53.74 639 0 0.0 0 0 0.0 0 0 53.74 639 0
3 APIE DOWLAISWSARAM 1 34.31 0.0 0.0 10.32 3.65 6.67 0.0 23.99 23.99 23.99 55 22 0.0 0 0 0.0 0 0 23.99 55 22
4 APIIC_KAKINADA_IP 1 653.34 0.0 1.82 129.55 65.62 62.39 1.54 521.97 518.98 520.81 111 0 11.89 31 0 0.48 3 0 508.44 77 0
5 BICCAVOLU(M)_RANGAMPETA(M) 2 243.12 0.0 0.0 0.0 0.0 0.0 0.0 243.12 243.12 243.12 2 0 0.0 0 0 0.0 0 0 243.12 2 0
6 CAIRN ENERGY INDIA 1 9.38 0.0 0.0 0.0 0.0 0.0 0.0 9.38 9.38 9.38 1 0 0.0 0 0 0.0 0 0 9.38 1 0
7 Gautami Power Ltd. -LA Others 1 0.66 0.0 0.0 0.0 0.0 0.0 0.0 0.66 0.66 0.66 1 0 0.0 0 0 0.0 0 0 0.66 1 0
8 HPCL-GOKAVARAM 1 31.2 0.0 0.0 0.0 0.0 0.0 0.0 31.2 31.2 31.2 1 0 0.0 0 0 0.0 0 0 31.2 1 0
9 HPCL-GUMMALADODDI 1 51.12 0.0 0.0 0.0 0.0 0.0 0.0 51.12 51.12 51.12 2 0 0.0 0 0 0.0 0 0 51.12 2 0
10 HPCL-SEETHANAGARAM 1 6.59 0.0 0.0 0.0 0.0 0.0 0.0 6.59 6.59 6.59 3 0 0.0 0 0 0.0 0 0 6.59 3 0
11 IDA-DOWLESWARAM 1 87.27 0.0 0.0 4.64 0.0 4.64 0.0 82.63 82.63 25.99 12 10 0.0 0 0 0.0 0 0 25.99 12 10
12 IP KAKINADA 5 46.91 0.0 0.0 18.69 6.99 11.7 0.0 28.08 28.22 25.13 43 306 0.0 0 0 0.0 0 0 25.13 43 306
13 IP-JAGAPATHINAGARAM(UDL) 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 18.0 18.0 18.0 1 0 18.0 1 0 0.0 0 0 0.0 0 0
14 IP-JEGURUPADU 1 38.67 0.0 1.32 19.46 4.84 12.67 1.95 17.89 17.5 10.76 137 0 0.0 0 0 10.61 135 0 0.16 2 0
15 IP-Kakinada Expn.(Ph-II) 1 53.82 0.0 0.0 19.84 3.49 16.35 0.0 33.98 33.98 32.6 260 0 0.0 0 0 0.32 2 0 32.28 258 0
16 IP-PEDDAPURAM 6 2016.68 0.0 6.0 116.09 29.84 83.23 3.02 1894.59 1856.83 1888.52 424 1 37.11 103 1 103.5 32 0 1747.91 289 0
17 IP-SAMALKOT 1 25.75 0.0 0.0 8.23 2.75 5.48 0.0 17.52 17.52 16.36 31 27 0.0 0 0 0.0 0 0 16.36 31 27
18 IPKONA-KSEZ 1 2094.74 0.0 0.0 0.0 0.0 0.0 0.0 2094.74 2094.74 2094.74 2 0 0.0 0 0 0.0 0 0 2094.74 2 0
19 IP_GUMMALLADODDI_LAO_IOCLBPCL 1 71.0 0.0 0.0 0.0 0.0 0.0 0.0 71.0 71.0 71.0 2 0 0.0 0 0 0.0 0 0 71.0 2 0
20 IP_KADIUM 1 73.15 0.0 0.0 0.46 0.0 0.46 0.0 72.46 72.69 72.69 6 0 0.0 0 0 0.0 0 0 72.69 6 0
21 IP_ODALAREVVU 1 320.88 0.0 0.0 0.0 0.0 0.0 0.0 320.88 320.88 320.88 1 0 0.0 0 0 0.0 0 0 320.88 1 0
22 IP_THAMMAVARAM 1 295.04 0.0 18.83 72.18 29.91 42.27 0.0 204.03 204.03 204.03 4 0 0.0 0 0 191.03 2 0 13.0 2 0
23 LA-M/S.VEMAGIRI POWER GEN 1 60.57 0.0 0.0 0.0 0.0 0.0 0.0 60.57 60.57 60.57 2 0 0.0 0 0 0.0 0 0 60.57 2 0
24 LA-RAMANNAPALEM 1 18.48 0.0 0.0 0.0 0.0 0.0 0.0 18.48 18.48 18.48 1 0 18.48 1 0 0.0 0 0 0.0 0 0
25 LAO-BALABADRAPURAM(Ac.34.19) 1 34.19 0.0 0.0 0.0 0.0 0.0 0.0 34.19 34.19 34.19 1 0 0.0 0 0 0.0 0 0 34.19 1 0
26 MIE GOPALAPURAM 1 1.37 0.0 0.0 0.69 0.18 0.51 0.0 0.68 0.68 0.68 1 3 0.0 0 0 0.0 0 0 0.68 1 3
27 SEIE-KAKINADA 1 6.8 0.0 0.0 2.07 0.65 1.42 0.0 4.73 4.73 4.73 11 15 0.0 0 0 0.0 0 0 4.73 11 15
28 VIWSP::E.G.DISTRICT 1 120.31 0.0 0.0 0.0 0.0 0.0 0.0 120.31 120.31 120.31 1 0 0.0 0 0 0.0 0 0 120.31 1 0
TOTAL 41 6629.52 0 29.11 482.43 167.26 308.66 6.51 6117.61 6073.36 6037.87 2111 384 91.7 142 1 310.09 179 0 5636.09 1790 383
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED
S.No PROPERTY NAME
1 IP KALAVACHERLA
2 IP-Bayyavaram & Thupakulagudem
3 LA Bhimavaram UDL
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED
S.No PROPERTY NAME NAME OF IP TOTAL AREA (EXTENT IN ACRE)
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 IP-VEMULAPALLI MSME-VEMULAPALLI 30.45 0.0 0.93 15.62 3.13 10.88 1.61 13.9 13.59
TOTAL 30.45 0 0.93 15.62 3.13 10.88 1.61 13.9 13.59


Home |  Exit