State Wise Property Information Home |  Exit
                                               
   
PROPERTY WISE - PLOT SUMMARY - KURNOOL
S.No NAME OF THE PROPERTY NO OF IP's TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 APIE ADONI 1 28.51 0.0 0.34 5.86 1.42 4.44 0.0 22.31 20.66 21.0 55 4 0.52 2 0 0.0 0 0 20.48 53 4
2 BPCL_KURNOOL 1 27.07 0.0 0.0 0.0 0.0 0.0 0.0 27.07 27.07 27.07 1 0 0.0 0 0 0.0 0 0 27.07 1 0
3 IE DHONE 1 29.75 0.0 0.0 7.1 0.0 7.1 0.0 22.65 22.65 22.65 7 0 0.0 0 0 0.0 0 0 22.65 7 0
4 IE KURNOOL 1 16.78 0.0 1.26 2.37 0.16 2.21 0.0 13.15 13.12 14.16 39 2 0.12 1 0 0.0 0 0 14.04 38 2
5 IE(exp)-NANDYAL 1 15.04 0.0 0.22 5.07 1.04 4.03 0.0 9.75 9.75 9.75 17 9 0.0 0 0 0.0 0 0 9.75 17 9
6 IE-EXPN-PH-I-KURNOOL 1 23.8 0.0 0.0 6.65 0.8 5.85 0.0 17.15 15.72 13.06 30 9 0.0 0 0 0.0 0 0 13.06 30 9
7 IE-EXPN-PH-III-KURNOOL 1 39.75 0.07 0.3 16.05 4.86 11.12 0.0 23.4 22.21 17.38 63 14 0.23 1 0 0.0 0 0 17.15 62 14
8 IE-NANDYAL 1 9.01 0.0 0.11 1.71 0.0 1.71 0.0 7.19 7.15 7.86 18 9 0.0 0 0 0.0 0 0 7.86 18 9
9 IIDC-NANDYAL 1 68.55 0.42 0.0 13.43 1.01 12.0 0.0 55.12 55.54 59.11 96 0 0.0 0 0 0.0 0 0 59.11 96 0
10 IP-Cherlopalli (UDL) 1 50.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 50.0 50.0 2 0 49.5 1 0 0.0 0 0 0.5 1 0
11 IP-Guttapadu-Orvakal Node 1 4535.63 0.0 139.4 1068.83 537.16 455.49 76.18 3307.31 2815.8 51.47 5 0 4.5 1 0 0.0 0 0 46.97 4 0
12 IP-Kolimigundla 3 145.04 0.0 0.0 0.0 0.0 0.0 0.0 145.04 145.04 145.04 3 0 0.0 0 0 0.0 0 0 145.04 3 0
13 IP-RACHUMARRI (MARUTI ISPAT) 1 13.81 0.0 0.0 0.0 0.0 0.0 0.0 13.81 13.81 13.81 1 0 0.0 0 0 0.0 0 0 13.81 1 0
14 IP-Racherla 1 26.07 0.0 0.0 0.0 0.0 0.0 0.0 26.07 26.07 26.07 11 0 0.0 0 0 0.0 0 0 26.07 11 0
15 IP/Textile Park-Jagadurthi 1 36.09 0.0 1.1 10.91 3.93 5.02 1.96 22.98 23.69 24.8 37 0 24.8 37 0 0.0 0 0 0.0 0 0
16 KURNOOL MEGA INDUSTRIAL HUB 2 4018.11 0.0 0.0 0.0 0.0 0.0 0.0 4018.11 4018.11 4018.11 8 0 0.0 0 0 3603.0 6 0 415.11 2 0
17 Kurnool Ultra Mega Food Park 3 784.12 0.0 2.44 32.09 5.11 16.31 10.67 747.15 743.7 746.15 65 0 112.1 62 0 0.0 0 0 634.05 3 0
18 MIE ATMAKUR 1 2.69 0.0 0.0 0.37 0.06 0.31 0.0 2.32 2.32 2.32 42 0 0.0 0 0 0.0 0 0 2.32 42 0
19 MSME-BRAHMANAPALLI 1 43.92 0.0 1.56 18.09 4.41 13.23 0.45 22.71 21.79 23.02 199 0 18.13 154 0 0.0 0 0 4.89 45 0
20 MSME-THANGADANCHA 1 50.0 0.0 1.65 25.36 3.8 13.83 7.73 21.34 22.18 23.86 259 0 23.86 259 0 0.0 0 0 0.0 0 0
21 MSME_ITIKYALA 1 54.39 0.0 2.14 24.11 4.45 16.73 2.93 26.0 26.36 25.02 231 0 23.89 226 0 0.0 0 0 1.13 5 0
22 RAILWAY SIDING (RAMCO CEMENTS) 13 184.91 0.0 0.0 0.0 0.0 0.0 0.0 179.82 184.91 184.9 13 0 0.0 0 0 0.0 0 0 184.9 13 0
23 SEIE-KURNOOL 1 11.48 0.0 0.0 2.58 0.44 2.14 0.0 8.9 7.68 7.68 38 1 0.0 0 0 0.0 0 0 7.68 38 1
24 UDL-BETHAMCHERLA 1 100.22 0.0 0.0 0.0 0.0 0.0 0.0 100.22 100.22 100.22 1 0 100.22 1 0 0.0 0 0 0.0 0 0
25 UDL-KOLUMULAPALLE 1 4.5 0.0 0.0 0.0 0.0 0.0 0.0 4.5 4.5 4.5 1 0 4.5 1 0 0.0 0 0 0.0 0 0
26 UDL-UDUMULAPADU 1 10.06 0.0 0.0 0.0 0.0 0.0 0.0 10.06 10.06 10.06 1 0 10.06 1 0 0.0 0 0 0.0 0 0
TOTAL 43 10329.3 0.49 150.52 1240.58 568.65 571.52 99.92 8904.13 8410.11 5649.07 1243 48 372.43 747 0 3603 6 0 1673.64 490 48
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED
S.No PROPERTY NAME
1 IP-Itikyala
2 IP-Meerapuram
3 IP/AN-Bethamcherla
4 MSME-GUDIKAL
5 MSME-MALYALA
6 MSME-R.KRISHNAPURAM
7 OMIH-Pipe Line Alignment
8 Sree Jayajothi-Railway Siding
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED
S.No PROPERTY NAME NAME OF IP TOTAL AREA (EXTENT IN ACRE)
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
TOTAL


Home |  Exit