|
|
PROPERTY WISE - PLOT SUMMARY - KURNOOL |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | APIE ADONI | 1 | 28.51 | 0.0 | 0.34 | 1.65 | 1.42 | 4.44 | 0.0 | 21.0 | 20.66 | 21.0 | 55 | 4 | 0.52 | 2 | 0 | 0.0 | 0 | 0 | 20.48 | 53 | 4 |
2 | BPCL_KURNOOL | 1 | 27.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.07 | 27.07 | 27.07 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 27.07 | 1 | 0 |
3 | IE DHONE | 1 | 29.75 | 0.0 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 | 22.65 | 22.65 | 22.65 | 7 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 22.65 | 7 | 0 |
4 | IE KURNOOL | 1 | 16.78 | 0.0 | 1.26 | 0.03 | 0.16 | 2.21 | 0.0 | 14.38 | 13.12 | 14.16 | 39 | 2 | 0.12 | 1 | 0 | 0.0 | 0 | 0 | 14.04 | 38 | 2 |
5 | IE(exp)-NANDYAL | 1 | 15.04 | 0.0 | 0.22 | 5.07 | 1.04 | 4.03 | 0.0 | 9.97 | 9.75 | 9.75 | 17 | 9 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 9.75 | 17 | 9 |
6 | IE-EXPN-PH-I-KURNOOL | 1 | 23.8 | 0.0 | 0.0 | 1.43 | 0.8 | 5.85 | 0.0 | 15.72 | 15.72 | 13.06 | 30 | 9 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 13.06 | 30 | 9 |
7 | IE-EXPN-PH-III-KURNOOL | 1 | 39.75 | 0.07 | 0.3 | 1.26 | 4.86 | 11.12 | 0.0 | 22.51 | 22.21 | 17.3 | 62 | 14 | 0.23 | 1 | 0 | 0.0 | 0 | 0 | 17.07 | 61 | 14 |
8 | IE-NANDYAL | 1 | 9.01 | 0.0 | 0.11 | 1.71 | 0.0 | 1.71 | 0.0 | 7.26 | 7.15 | 7.2 | 17 | 9 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 7.2 | 17 | 9 |
9 | IIDC-NANDYAL | 1 | 68.55 | 0.42 | 0.0 | 0.0 | 1.01 | 12.0 | 0.0 | 55.54 | 55.54 | 59.11 | 96 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 59.11 | 96 | 0 |
10 | IP-Cherlopalli (UDL) | 1 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 50.0 | 50.0 | 2 | 0 | 49.5 | 1 | 0 | 0.0 | 0 | 0 | 0.5 | 1 | 0 |
11 | IP-Guttapadu-Orvakal Node | 2 | 4981.93 | 0.0 | 154.0 | 489.1 | 551.94 | 509.61 | 91.47 | 3185.81 | 3151.12 | 386.78 | 98 | 0 | 5.5 | 2 | 0 | 332.19 | 90 | 0 | 49.09 | 6 | 0 |
12 | IP-RACHUMARRI (MARUTI ISPAT) | 1 | 13.81 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.81 | 13.81 | 13.81 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 13.81 | 1 | 0 |
13 | IP-Racherla | 1 | 26.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.07 | 26.07 | 26.07 | 11 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 26.07 | 11 | 0 |
14 | KURNOOL MEGA INDUSTRIAL HUB | 2 | 4018.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4018.11 | 4018.11 | 4018.11 | 8 | 0 | 0.0 | 0 | 0 | 3603.0 | 6 | 0 | 415.11 | 2 | 0 |
15 | Kurnool Ultra Mega Food Park | 3 | 784.12 | 0.0 | 2.44 | 1.17 | 5.11 | 16.31 | 10.67 | 746.14 | 743.7 | 746.15 | 65 | 0 | 112.1 | 62 | 0 | 0.0 | 0 | 0 | 634.05 | 3 | 0 |
16 | MIE ATMAKUR | 1 | 2.69 | 0.0 | 0.0 | 0.0 | 0.06 | 0.31 | 0.0 | 2.32 | 2.32 | 2.32 | 42 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2.32 | 42 | 0 |
17 | MSME-BRAHMANAPALLI | 1 | 43.92 | 0.0 | 1.56 | 2.48 | 4.41 | 13.23 | 0.45 | 23.35 | 21.79 | 23.32 | 202 | 0 | 15.75 | 139 | 0 | 0.55 | 1 | 0 | 7.03 | 62 | 0 |
18 | MSME-THANGADANCHA | 1 | 50.0 | 0.0 | 1.65 | 0.81 | 3.8 | 13.83 | 7.73 | 23.83 | 22.18 | 23.86 | 259 | 0 | 23.86 | 259 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
19 | MSME_ITIKYALA | 1 | 54.39 | 0.0 | 2.14 | 1.73 | 4.45 | 16.73 | 2.93 | 28.5 | 26.36 | 29.24 | 231 | 0 | 28.11 | 226 | 0 | 0.0 | 0 | 0 | 1.13 | 5 | 0 |
20 | RAILWAY SIDING (RAMCO CEMENTS) | 10 | 174.53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 174.53 | 174.53 | 174.53 | 10 | 0 | 2.73 | 1 | 0 | 0.0 | 0 | 0 | 171.8 | 9 | 0 |
21 | SEIE-KURNOOL | 1 | 11.48 | 0.0 | 0.0 | 1.22 | 0.44 | 2.14 | 0.0 | 7.68 | 7.68 | 7.68 | 38 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 7.68 | 38 | 1 |
22 | UDL-BETHAMCHERLA | 1 | 100.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.22 | 100.22 | 100.22 | 1 | 0 | 100.22 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
23 | UDL-UDUMULAPADU | 1 | 10.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.06 | 10.06 | 10.06 | 1 | 0 | 10.06 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
TOTAL | 36 | 10579.59 | 0.49 | 164.02 | 507.66 | 579.5 | 620.62 | 113.25 | 8606.53 | 8561.82 | 5803.45 | 1293 | 48 | 348.7 | 696 | 0 | 3935.74 | 97 | 0 | 1519.02 | 500 | 48 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|---|
1 | IP-Itikyala |
2 | IP-Kolimigundla |
3 | IP-Meerapuram |
4 | IP/AN-Bethamcherla |
5 | IP/Textile Park-Jagadurthi |
6 | MSME-GUDIKAL |
7 | MSME-MALYALA |
8 | MSME-R.KRISHNAPURAM |
9 | OMIH-Pipe Line Alignment |
10 | Sree Jayajothi-Railway Siding |
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
TOTAL |
![]() |
|
||
|