State Wise Property Information Home |  Exit
                                               
   
PROPERTY WISE - PLOT SUMMARY - PRAKASAM
S.No NAME OF THE PROPERTY NO OF IP's TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 APIIC_ONGOLE_GC 2 1262.59 0.0 41.76 420.24 222.89 197.35 0.0 800.59 836.35 842.35 709 1 52.72 26 0 35.3 31 0 754.34 652 1
2 AUTO NAGAR ONGOLE 1 40.84 0.0 0.0 17.5 2.37 15.13 0.0 23.34 22.22 22.21 365 0 0.0 0 0 0.27 5 0 21.94 360 0
3 Donakonda_Mega_Industrial_Hub 1 845.7 0.0 0.0 0.0 0.0 0.0 0.0 845.7 845.7 845.7 1 0 845.7 1 0 0.0 0 0 0.0 0 0
4 IP GIDDALUR 1 40.85 0.0 0.0 15.68 4.8 10.87 0.0 25.17 25.06 27.6 150 0 4.29 21 0 3.3 22 0 20.01 107 0
5 IP KALUJUVVALAPADU 1 70.29 0.0 2.17 0.77 7.04 8.14 3.57 50.79 50.79 48.61 120 0 48.61 120 0 0.0 0 0 0.0 0 0
6 IP MARKAPUR 1 47.77 0.0 0.0 14.24 2.22 12.02 0.0 33.53 33.1 32.68 158 0 0.0 0 0 0.0 0 0 32.68 158 0
7 IP ONGOLE 1 40.0 0.0 0.0 14.33 2.93 11.4 0.0 25.67 27.09 27.09 52 22 0.0 0 0 0.0 0 0 27.09 52 22
8 IP-SINGARAYAKONDA 1 110.71 0.0 0.0 27.83 11.83 16.0 0.0 82.88 82.88 81.28 120 0 0.0 0 0 4.92 8 0 76.36 112 0
9 LA INDOSOL 1 15.31 0.0 0.0 0.0 0.0 0.0 0.0 15.31 15.31 15.31 1 0 15.31 1 0 0.0 0 0 0.0 0 0
10 MSME ALINAGARAM 1 19.01 0.0 0.59 0.21 1.92 4.72 1.53 10.63 0.0 10.64 82 0 10.64 82 0 0.0 0 0 0.0 0 0
11 MSME CHANDALUR PH-II 1 50.08 0.0 0.0 0.0 0.0 0.0 0.0 50.08 50.08 50.08 1 0 50.08 1 0 0.0 0 0 0.0 0 0
12 MSME DAIVALARAVURU 1 15.37 0.0 0.51 0.17 1.57 4.42 1.21 8.0 8.0 7.94 61 0 7.94 61 0 0.0 0 0 0.0 0 0
13 MSME DASARAJUPALLI 1 5.0 0.0 0.18 0.07 0.54 1.41 0.27 2.7 2.7 2.71 31 0 2.71 31 0 0.0 0 0 0.0 0 0
14 MSME GANGAPALEM PH-I 1 18.85 0.0 0.59 0.2 2.07 5.9 0.96 9.72 9.72 9.72 111 0 9.72 111 0 0.0 0 0 0.0 0 0
15 MSME KALUJUVVALAPADU 1 19.76 0.0 1.56 0.52 1.2 5.29 3.42 9.85 8.29 9.85 53 0 7.93 41 0 0.0 0 0 1.92 12 0
16 MSME KALUJUVVALAPADU PH-II 1 30.32 0.0 0.0 0.0 0.0 0.0 0.0 30.32 30.32 30.32 1 0 30.32 1 0 0.0 0 0 0.0 0 0
17 MSME NENNURUPADU PH-I 1 21.8 0.0 0.66 0.22 2.18 6.85 1.1 11.45 11.45 11.32 133 0 11.32 133 0 0.0 0 0 0.0 0 0
18 MSME Pedairlapadu 1 56.53 0.0 1.0 0.23 2.21 5.07 1.17 47.9 47.9 47.92 89 0 47.92 89 0 0.0 0 0 0.0 0 0
19 MSME- CHANDALURU PH-I 1 50.0 0.0 3.3 2.37 3.71 12.24 0.0 30.21 26.91 31.32 56 0 25.85 45 0 0.0 0 0 5.47 11 0
20 MSME_Malakondapuram 1 55.48 0.0 2.32 23.06 5.69 17.37 0.0 30.1 29.04 31.36 356 0 28.69 326 0 0.15 2 0 2.52 28 0
21 MSME_Ragamakkapalli 1 43.79 0.0 1.9 18.02 4.4 13.62 0.0 23.87 23.33 25.23 270 0 21.37 222 0 0.76 9 0 3.09 39 0
22 NIMZ 1 2618.15 0.0 0.0 0.0 0.0 0.0 0.0 2618.15 2618.15 2618.15 1 0 2618.15 1 0 0.0 0 0 0.0 0 0
23 UDL Ragamakkapalli (Acs.24.13) 1 24.13 0.0 0.0 0.0 0.0 0.0 0.0 24.13 0.0 24.13 1 0 0.0 0 0 0.0 0 0 24.13 1 0
24 UDL-Ragamakkapalli-II (BDL) 1 317.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 317.0 1 0 0.0 0 0 0.0 0 0 317.0 1 0
25 WOOD COMPLEX ONGOLE 1 16.51 0.0 0.64 5.36 1.34 4.02 0.0 10.51 10.51 10.5 57 6 0.0 0 0 0.1 1 0 10.4 56 6
TOTAL 26 5835.84 0 57.18 561.02 280.91 351.82 13.23 4820.6 4814.9 5181.02 2980 29 3839.27 1313 0 44.8 78 0 1296.95 1589 29
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED
S.No PROPERTY NAME
1 FFC SANTHANUTHALAPADU
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED
S.No PROPERTY NAME NAME OF IP TOTAL AREA (EXTENT IN ACRE)
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 GROWTH CENTRE FFC FFC GROWTH CENTRE ONGOLE 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5
TOTAL 2.5 0 0 0 0 0 0 0 2.5


Home |  Exit