|
|
PROPERTY WISE - PLOT SUMMARY - PRAKASAM |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | APIIC_ONGOLE_GC | 2 | 1262.59 | 0.0 | 41.76 | 0.0 | 222.89 | 197.35 | 0.0 | 836.35 | 836.35 | 841.69 | 706 | 1 | 40.32 | 16 | 0 | 21.44 | 17 | 1 | 779.92 | 673 | 0 |
2 | AUTO NAGAR ONGOLE | 1 | 40.84 | 0.0 | 0.0 | 0.34 | 2.37 | 15.13 | 0.0 | 23.0 | 22.22 | 22.21 | 365 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 22.21 | 365 | 0 |
3 | Donakonda_Mega_Industrial_Hub | 1 | 874.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 874.0 | 874.0 | 874.0 | 1 | 0 | 874.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
4 | IP GIDDALUR | 1 | 40.85 | 0.0 | 0.0 | 0.0 | 4.8 | 10.87 | 0.0 | 25.17 | 25.06 | 27.6 | 150 | 0 | 10.85 | 67 | 0 | 0.0 | 0 | 0 | 16.76 | 83 | 0 |
5 | IP MARKAPUR | 1 | 47.77 | 0.0 | 0.0 | 0.0 | 2.22 | 12.02 | 0.0 | 33.1 | 33.1 | 32.68 | 158 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 32.68 | 158 | 0 |
6 | IP ONGOLE | 1 | 40.0 | 0.0 | 0.0 | 0.57 | 2.93 | 11.4 | 0.0 | 27.09 | 27.09 | 27.09 | 52 | 22 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 27.09 | 52 | 22 |
7 | IP-SINGARAYAKONDA | 1 | 110.71 | 0.0 | 0.0 | 27.83 | 11.83 | 16.0 | 0.0 | 82.88 | 82.88 | 81.77 | 121 | 0 | 0.0 | 0 | 0 | 1.36 | 3 | 0 | 80.41 | 118 | 0 |
8 | IP_CHANDALURU | 1 | 102.08 | 0.0 | 3.3 | 2.9 | 15.36 | 24.2 | 0.0 | 56.32 | 56.32 | 59.63 | 113 | 0 | 59.63 | 113 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
9 | MSME_Malakondapuram | 1 | 55.48 | 0.0 | 2.32 | 1.06 | 5.69 | 17.37 | 0.0 | 29.04 | 29.04 | 31.36 | 356 | 0 | 5.55 | 72 | 0 | 25.81 | 284 | 0 | 0.0 | 0 | 0 |
10 | MSME_Ragamakkapalli | 1 | 43.79 | 0.0 | 1.9 | 0.54 | 4.4 | 13.62 | 0.0 | 23.33 | 23.33 | 25.23 | 270 | 0 | 24.1 | 258 | 0 | 0.0 | 0 | 0 | 1.13 | 12 | 0 |
11 | NIMZ | 1 | 331.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 331.62 | 331.62 | 331.62 | 1 | 0 | 331.62 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
12 | UDL Ragamakkapalli (Acs.24.13) | 1 | 24.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.13 | 0.0 | 24.13 | 1 | 0 | 24.13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
13 | WOOD COMPLEX ONGOLE | 1 | 16.51 | 0.0 | 0.64 | 0.0 | 1.34 | 4.02 | 0.0 | 10.51 | 10.51 | 10.5 | 57 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 10.5 | 57 | 6 |
TOTAL | 14 | 2990.37 | 0 | 49.92 | 33.24 | 273.83 | 321.98 | 0 | 2376.54 | 2351.52 | 2389.51 | 2351 | 29 | 1370.2 | 529 | 0 | 48.61 | 304 | 1 | 970.7 | 1518 | 28 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
TOTAL |
![]() |
|
||
|