|
|
PROPERTY WISE - PLOT SUMMARY - PRAKASAM |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | APIIC_ONGOLE_GC | 2 | 1262.59 | 0.0 | 41.76 | 420.24 | 222.89 | 197.35 | 0.0 | 800.59 | 836.35 | 842.18 | 708 | 1 | 46.73 | 23 | 0 | 11.36 | 7 | 0 | 784.09 | 678 | 1 |
2 | AUTO NAGAR ONGOLE | 1 | 40.84 | 0.0 | 0.0 | 17.5 | 2.37 | 15.13 | 0.0 | 23.34 | 22.22 | 22.21 | 365 | 0 | 0.0 | 0 | 0 | 0.34 | 6 | 0 | 21.87 | 359 | 0 |
3 | Donakonda_Mega_Industrial_Hub | 1 | 874.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 874.0 | 874.0 | 874.0 | 1 | 0 | 874.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
4 | IP GIDDALUR | 1 | 40.85 | 0.0 | 0.0 | 15.68 | 4.8 | 10.87 | 0.0 | 25.17 | 25.06 | 27.6 | 150 | 0 | 5.56 | 30 | 0 | 2.12 | 9 | 0 | 19.92 | 111 | 0 |
5 | IP MARKAPUR | 1 | 47.77 | 0.0 | 0.0 | 14.24 | 2.22 | 12.02 | 0.0 | 33.53 | 33.1 | 32.68 | 158 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 32.68 | 158 | 0 |
6 | IP ONGOLE | 1 | 40.0 | 0.0 | 0.0 | 14.33 | 2.93 | 11.4 | 0.0 | 25.67 | 27.09 | 27.09 | 52 | 22 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 27.09 | 52 | 22 |
7 | IP-SINGARAYAKONDA | 1 | 110.71 | 0.0 | 0.0 | 27.83 | 11.83 | 16.0 | 0.0 | 82.88 | 82.88 | 81.28 | 120 | 0 | 0.0 | 0 | 0 | 0.91 | 2 | 0 | 80.38 | 118 | 0 |
8 | IP_CHANDALURU | 1 | 102.08 | 0.0 | 3.3 | 39.56 | 15.36 | 24.2 | 0.0 | 59.22 | 56.32 | 59.63 | 113 | 0 | 0.0 | 0 | 0 | 59.63 | 113 | 0 | 0.0 | 0 | 0 |
9 | MSME_Malakondapuram | 1 | 55.48 | 0.0 | 2.32 | 23.06 | 5.69 | 17.37 | 0.0 | 30.1 | 29.04 | 31.36 | 356 | 0 | 5.48 | 71 | 0 | 25.66 | 282 | 0 | 0.22 | 3 | 0 |
10 | MSME_Ragamakkapalli | 1 | 43.79 | 0.0 | 1.9 | 18.02 | 4.4 | 13.62 | 0.0 | 23.87 | 23.33 | 25.23 | 270 | 0 | 22.57 | 237 | 0 | 0.0 | 0 | 0 | 2.66 | 33 | 0 |
11 | NIMZ | 1 | 331.62 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 331.62 | 331.62 | 331.62 | 1 | 0 | 331.62 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
12 | UDL Ragamakkapalli (Acs.24.13) | 1 | 24.13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.13 | 0.0 | 24.13 | 1 | 0 | 24.13 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
13 | WOOD COMPLEX ONGOLE | 1 | 16.51 | 0.0 | 0.64 | 5.36 | 1.34 | 4.02 | 0.0 | 10.51 | 10.51 | 10.5 | 57 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 10.5 | 57 | 6 |
TOTAL | 14 | 2990.37 | 0 | 49.92 | 595.82 | 273.83 | 321.98 | 0 | 2344.63 | 2351.52 | 2389.51 | 2352 | 29 | 1310.09 | 364 | 0 | 100.02 | 419 | 0 | 979.41 | 1569 | 29 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
TOTAL |
|
||
|