|
|
PROPERTY WISE - PLOT SUMMARY - PUTTAPARTHY |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | AMADAGUR | 1 | 402.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 402.1 | 402.1 | 402.1 | 1 | 0 | 0.0 | 0 | 0 | 402.1 | 1 | 0 | 0.0 | 0 | 0 |
2 | AMMAVARIPALLI-UDL-1(12.95) | 1 | 12.95 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.95 | 12.95 | 12.95 | 1 | 0 | 12.95 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
3 | AN-HINDUPUR | 1 | 55.92 | 0.0 | 0.0 | 22.28 | 6.67 | 15.61 | 0.0 | 33.64 | 31.19 | 31.19 | 561 | 0 | 3.44 | 81 | 0 | 0.0 | 0 | 0 | 27.74 | 480 | 0 |
4 | AN_RAPTHADU | 1 | 32.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.23 | 32.23 | 32.23 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 32.23 | 1 | 0 |
5 | APIIC_HINDUPUR_GC | 1 | 741.23 | 0.0 | 2.61 | 86.98 | 39.21 | 47.77 | 0.0 | 651.64 | 301.62 | 670.95 | 271 | 12 | 6.69 | 2 | 0 | 65.33 | 1 | 0 | 598.93 | 268 | 12 |
6 | BHARATH ELECTRONICS LIMITED | 1 | 913.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 913.99 | 913.99 | 913.99 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 913.99 | 1 | 0 |
7 | BIOP STEELS | 1 | 60.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.43 | 60.43 | 60.43 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 60.43 | 1 | 0 |
8 | BMM CEMENTS LIMITED | 1 | 483.41 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 483.41 | 483.41 | 483.41 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 483.41 | 1 | 0 |
9 | EMPI Innovation park pvt ltd | 1 | 264.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 264.06 | 264.06 | 264.06 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 264.06 | 1 | 0 |
10 | ERRAMANCHI-NH-UDL-1 | 1 | 4.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.11 | 0.0 | 4.11 | 1 | 0 | 4.11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
11 | ERRAMANCHI-NH-UDL-2 | 1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 6.3 | 1 | 0 | 6.3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
12 | ERRAMANCHI-NH-UDL-3 | 1 | 23.43 | 0.0 | 1.28 | 5.89 | 2.55 | 3.34 | 0.0 | 16.26 | 14.69 | 15.97 | 6 | 0 | 13.71 | 4 | 0 | 0.0 | 0 | 0 | 2.26 | 2 | 0 |
13 | Erramanchi-UDL_KIA_AdjcentSite | 1 | 82.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82.11 | 0.0 | 82.11 | 4 | 0 | 74.48 | 3 | 0 | 0.0 | 0 | 0 | 7.63 | 1 | 0 |
14 | Gollapuram_UDL | 1 | 57.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.46 | 52.66 | 51.98 | 36 | 0 | 17.7 | 12 | 0 | 20.54 | 15 | 0 | 13.74 | 9 | 0 |
15 | Gudipalli-UDL | 1 | 372.3 | 0.0 | 30.33 | 0.0 | 0.0 | 0.0 | 0.0 | 341.97 | 185.38 | 278.17 | 10 | 0 | 29.79 | 3 | 0 | 0.0 | 0 | 0 | 248.38 | 7 | 0 |
16 | HPCL ATP | 1 | 58.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.25 | 58.25 | 58.25 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 58.25 | 1 | 0 |
17 | I.P. GOLLAPURAM | 1 | 1132.4 | 0.0 | 0.0 | 128.06 | 11.04 | 117.02 | 0.0 | 1004.34 | 794.62 | 791.34 | 191 | 0 | 252.76 | 106 | 0 | 11.85 | 1 | 0 | 526.73 | 84 | 0 |
18 | IP Anantapur | 1 | 59.05 | 0.0 | 1.71 | 8.58 | 6.7 | 1.89 | 0.0 | 48.75 | 48.75 | 48.75 | 76 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 48.75 | 76 | 0 |
19 | IP Dadaluru | 1 | 20.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.35 | 0.0 | 20.35 | 1 | 0 | 20.35 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
20 | IP GUDIPALLI | 1 | 823.67 | 0.0 | 80.8 | 17.94 | 103.14 | 117.73 | 87.37 | 497.5 | 416.71 | 446.63 | 221 | 0 | 240.26 | 150 | 0 | 42.73 | 21 | 0 | 163.65 | 50 | 0 |
21 | IP Gooty | 1 | 51.52 | 0.0 | 0.0 | 13.42 | 3.94 | 9.48 | 0.0 | 38.1 | 35.07 | 35.35 | 129 | 6 | 0.96 | 2 | 1 | 0.64 | 4 | 0 | 33.75 | 123 | 5 |
22 | IP Guntakal | 1 | 57.31 | 0.0 | 0.0 | 20.71 | 5.45 | 15.26 | 0.0 | 36.6 | 33.55 | 36.6 | 74 | 10 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 36.6 | 74 | 10 |
23 | IP KADIRI | 1 | 49.29 | 0.0 | 2.13 | 12.7 | 3.63 | 9.07 | 0.0 | 34.46 | 31.95 | 34.46 | 77 | 8 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 34.46 | 77 | 8 |
24 | IP Muthyala Cheruvu | 1 | 93.11 | 0.0 | 3.7 | 23.92 | 9.32 | 13.06 | 1.54 | 65.49 | 52.47 | 56.0 | 62 | 0 | 56.0 | 62 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
25 | IP Tadipatri | 1 | 9.09 | 0.0 | 0.0 | 2.11 | 0.0 | 2.11 | 0.0 | 6.98 | 6.98 | 6.98 | 25 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 6.98 | 25 | 0 |
26 | IP Tekulodu | 1 | 225.6 | 0.0 | 6.8 | 11.3 | 23.65 | 23.24 | 11.3 | 143.75 | 143.75 | 157.2 | 40 | 0 | 146.5 | 38 | 0 | 0.0 | 0 | 0 | 10.7 | 2 | 0 |
27 | IP-ERRAMANCHI | 1 | 675.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 675.57 | 675.57 | 675.57 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 675.57 | 1 | 0 |
28 | IP-Kutagulla | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 4.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 4.0 | 1 | 0 |
29 | IP-Penukonda | 1 | 47.77 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.77 | 47.77 | 47.77 | 2 | 0 | 2.3 | 1 | 0 | 0.0 | 0 | 0 | 45.47 | 1 | 0 |
30 | IP-R.Anantapur | 1 | 134.38 | 0.0 | 4.6 | 51.08 | 14.3 | 28.22 | 8.56 | 78.7 | 77.36 | 68.25 | 116 | 0 | 0.0 | 0 | 0 | 62.45 | 105 | 0 | 5.8 | 11 | 0 |
31 | IP-RAPTHADU | 1 | 31.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.45 | 0.0 | 33.13 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 33.13 | 2 | 0 |
32 | IP-SETTIPALLI | 1 | 45.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.82 | 15.0 | 45.82 | 3 | 0 | 0.0 | 0 | 0 | 45.82 | 3 | 0 | 0.0 | 0 | 0 |
33 | IP-Thimmasamudram | 1 | 606.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 628.29 | 0.0 | 606.05 | 1 | 0 | 606.05 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
34 | IP-sadlapalli | 1 | 42.25 | 0.0 | 0.0 | 10.16 | 3.7 | 6.46 | 0.0 | 32.09 | 30.1 | 31.59 | 50 | 10 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 31.59 | 50 | 10 |
35 | IP_AMMAVARIPALLI | 1 | 457.17 | 0.0 | 15.17 | 128.31 | 45.85 | 50.02 | 32.44 | 313.7 | 276.15 | 291.41 | 84 | 0 | 114.93 | 60 | 0 | 0.0 | 0 | 0 | 176.48 | 24 | 0 |
36 | IP_Kappalabanda | 1 | 52.94 | 0.0 | 1.62 | 23.78 | 13.27 | 9.95 | 0.56 | 27.54 | 24.11 | 24.31 | 32 | 0 | 22.28 | 29 | 0 | 0.0 | 0 | 0 | 2.03 | 3 | 0 |
37 | IP_Ms_Indus_Gene_ExpressionLtd | 1 | 19.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.36 | 0.0 | 19.36 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 19.36 | 1 | 0 |
38 | Kappalabanda-MSME | 1 | 50.04 | 0.0 | 2.23 | 20.63 | 5.31 | 15.32 | 0.0 | 27.18 | 20.45 | 22.59 | 192 | 0 | 19.58 | 158 | 0 | 0.0 | 0 | 0 | 3.0 | 34 | 0 |
39 | LA - BPCL | 1 | 24.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.99 | 24.99 | 24.99 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 24.99 | 1 | 0 |
40 | LA -L_T | 1 | 1.93 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.93 | 1.93 | 1.93 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1.93 | 1 | 0 |
41 | LEPAKSHI KNOWLEDGE CITY | 1 | 8844.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8844.01 | 8844.01 | 8844.01 | 16 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 8844.01 | 16 | 0 |
42 | M/s. M B Smelters Pvt Ltd | 1 | 68.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.1 | 68.1 | 68.1 | 2 | 0 | 18.1 | 1 | 0 | 0.0 | 0 | 0 | 50.0 | 1 | 0 |
43 | M/s. NACEN | 1 | 500.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 500.34 | 500.34 | 500.34 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 500.34 | 1 | 0 |
44 | MADAKASIRA_UDL | 1 | 1198.78 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1198.78 | 1198.78 | 2 | 0 | 1198.78 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
45 | MIP SAJJALADINNE | 1 | 3.1 | 0.0 | 0.0 | 0.09 | 0.0 | 0.09 | 0.0 | 3.01 | 0.24 | 3.1 | 2 | 10 | 0.0 | 0 | 0 | 2.79 | 1 | 0 | 0.31 | 1 | 10 |
46 | MSME-RAPTHADU | 1 | 50.12 | 0.0 | 0.55 | 23.07 | 7.61 | 15.46 | 0.0 | 26.5 | 26.5 | 26.45 | 320 | 0 | 4.71 | 40 | 0 | 0.07 | 1 | 0 | 21.67 | 279 | 0 |
47 | MSME_KOTIPI | 1 | 72.94 | 0.0 | 5.56 | 34.63 | 8.39 | 20.82 | 5.42 | 32.75 | 31.02 | 32.64 | 283 | 0 | 20.85 | 198 | 0 | 0.0 | 0 | 0 | 11.79 | 85 | 0 |
48 | MSME_R ANANTAPUR | 1 | 52.97 | 0.0 | 1.0 | 16.57 | 5.3 | 11.27 | 0.0 | 32.55 | 32.55 | 33.01 | 325 | 0 | 0.0 | 0 | 0 | 33.01 | 325 | 0 | 0.0 | 0 | 0 |
49 | SJK STEELS, TADIPATRI | 1 | 9.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.73 | 9.73 | 9.73 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 9.73 | 1 | 0 |
50 | UDL-ERRAMANCHI | 1 | 2.42 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.42 | 0.0 | 2.42 | 3 | 0 | 0.37 | 1 | 0 | 0.0 | 0 | 0 | 2.05 | 2 | 0 |
51 | UDL-R.ANANTHAPUR | 1 | 203.71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 203.71 | 0.0 | 203.7 | 14 | 0 | 0.0 | 0 | 0 | 149.27 | 11 | 0 | 54.43 | 3 | 0 |
52 | UDL-Thimmasamudram | 1 | 417.58 | 0.0 | 0.0 | 0.0 | 0.0 | 22.22 | 0.0 | 395.36 | 395.36 | 395.36 | 9 | 0 | 373.89 | 8 | 0 | 0.0 | 0 | 0 | 21.47 | 1 | 0 |
53 | UDL_Kyathaganicheruvu | 1 | 9.37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.37 | 9.37 | 9.37 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 9.37 | 1 | 0 |
TOTAL | 53 | 19718.56 | 0 | 160.09 | 662.21 | 319.03 | 555.41 | 147.19 | 17403.47 | 16690.24 | 18225.64 | 3260 | 56 | 3267.84 | 966 | 1 | 836.6 | 489 | 0 | 14121.19 | 1805 | 55 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|---|
1 | IP _PEDDANNAVARIPALLI |
2 | IP& MSME -KAPPALABANDA |
3 | IP&MSME-KAPPALABANDA |
4 | IP-PEDDANNAVARIPALLI |
5 | IP_KANUMAPALLI |
6 | PEDDANNAVARIPALLI-IP |
7 | Scientific Processing Unit |
8 | VENKATAPURAM THANDA SUMP |
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
1 | IP Kanumpalli | IP Kanumpalli | 142.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 142.96 | 0.0 |
2 | IP MALUGURU | IP MALUGURU | 549.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 549.76 | 549.76 |
3 | IP Regatipalli | IP Regatipalli | 405.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 405.58 | 405.58 |
4 | IP THUNGODU | IP THUNGODU | 605.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 605.45 | 605.45 |
5 | IP-KUDERU | IP-KUDERU | 463.75 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 463.75 | 0.0 |
6 | IP-Puttparthi | IP-PUTTAPARTHI | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | IP-R.Anantapuram | IP-R.Anantapuram | 500.87 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 500.87 | 489.67 |
8 | IP_Ammavaripalli-2 | IP_Ammavaripalli-2 | 142.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 142.25 | 142.25 |
9 | M/s.Indus Gene Expressions Ltd | M/s. Indus Gene Expressions Lt | 19.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.36 | 0.0 |
10 | M/s.EMPI Vittal InnovationCity | M/s. Vittal Innovation City | 242.48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 242.48 | 242.48 |
11 | M/s.Indus Gene Expressions Ltd | M/s.Indus Gene Expressions Ltd | 19.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.36 | 19.36 |
12 | MSME-Kotipi | MSME-Kotipi | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
13 | RAPTHADU-NH-UDL-1 | RAPTHADU-NH-UDL-1 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.7 | 12.7 |
14 | UDL-MADAKASIRA | UDL-MADAKASIRA | 372.13 | 0.0 | 0.0 | 33.37 | 0.0 | 33.37 | 0.0 | 338.76 | 338.76 |
TOTAL | 3476.65 | 0 | 0 | 33.37 | 0 | 33.37 | 0 | 3443.28 | 2806.01 |
![]() |
|
||
|