|
|
PROPERTY WISE - PLOT SUMMARY - PUTTAPARTHY |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | AMADAGUR | 1 | 402.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 402.1 | 402.1 | 402.1 | 1 | 0 | 0.0 | 0 | 0 | 402.1 | 1 | 0 | 0.0 | 0 | 0 |
2 | AMMAVARIPALLI-UDL-1(12.95) | 1 | 12.95 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.95 | 12.95 | 12.95 | 1 | 0 | 0.0 | 0 | 0 | 12.95 | 1 | 0 | 0.0 | 0 | 0 |
3 | AN-HINDUPUR | 1 | 55.92 | 0.0 | 0.0 | 22.28 | 6.67 | 15.61 | 0.0 | 33.64 | 31.19 | 31.19 | 561 | 0 | 3.44 | 81 | 0 | 0.0 | 0 | 0 | 27.74 | 480 | 0 |
4 | APIIC_HINDUPUR_GC | 1 | 741.23 | 0.0 | 2.61 | 0.0 | 39.21 | 47.77 | 0.0 | 301.62 | 301.62 | 670.95 | 271 | 12 | 0.0 | 0 | 0 | 67.02 | 2 | 0 | 603.93 | 269 | 12 |
5 | BHARATH ELECTRONICS LIMITED | 1 | 913.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 913.99 | 913.99 | 913.99 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 913.99 | 1 | 0 |
6 | EMPI Innovation park pvt ltd | 1 | 264.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 264.06 | 264.06 | 264.06 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 264.06 | 1 | 0 |
7 | ERRAMANCHI-NH-UDL-1 | 1 | 4.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.11 | 0.0 | 4.11 | 1 | 0 | 4.11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
8 | ERRAMANCHI-NH-UDL-2 | 1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 0.0 | 6.3 | 1 | 0 | 6.3 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
9 | ERRAMANCHI-NH-UDL-3 | 1 | 23.43 | 0.0 | 1.28 | 1.57 | 2.55 | 3.34 | 0.0 | 14.69 | 14.69 | 15.97 | 5 | 0 | 8.09 | 3 | 0 | 5.88 | 1 | 0 | 2.0 | 1 | 0 |
10 | Erramanchi-UDL_KIA_AdjcentSite | 1 | 82.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 82.11 | 0.0 | 82.11 | 4 | 0 | 74.48 | 3 | 0 | 0.0 | 0 | 0 | 7.63 | 1 | 0 |
11 | Gollapuram_UDL | 1 | 57.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.46 | 52.66 | 51.98 | 35 | 0 | 19.27 | 13 | 0 | 20.54 | 15 | 0 | 12.17 | 7 | 0 |
12 | Gudipalli-UDL | 1 | 372.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 372.3 | 372.3 | 372.3 | 2 | 0 | 252.3 | 1 | 0 | 0.0 | 0 | 0 | 120.0 | 1 | 0 |
13 | I.P. GOLLAPURAM | 1 | 1132.4 | 0.0 | 0.0 | 128.06 | 11.04 | 117.02 | 0.0 | 1004.34 | 794.62 | 791.35 | 189 | 0 | 269.59 | 113 | 0 | 11.85 | 1 | 0 | 509.9 | 75 | 0 |
14 | IP Dadaluru | 1 | 20.35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.35 | 0.0 | 20.35 | 1 | 0 | 20.35 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
15 | IP GUDIPALLI | 1 | 724.37 | 0.0 | 35.79 | 54.69 | 165.93 | 107.81 | 15.99 | 344.16 | 344.16 | 413.9 | 122 | 0 | 278.98 | 92 | 0 | 0.0 | 0 | 0 | 134.92 | 30 | 0 |
16 | IP KADIRI | 1 | 49.29 | 0.0 | 2.13 | 12.7 | 3.63 | 9.07 | 0.0 | 34.46 | 31.95 | 34.46 | 77 | 8 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 34.46 | 77 | 8 |
17 | IP Muthyala Cheruvu | 1 | 93.11 | 0.0 | 3.7 | 13.02 | 9.32 | 13.06 | 1.54 | 56.17 | 52.47 | 56.0 | 62 | 0 | 0.0 | 0 | 0 | 56.0 | 62 | 0 | 0.0 | 0 | 0 |
18 | IP Tekulodu | 1 | 174.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 174.73 | 174.73 | 174.73 | 7 | 0 | 159.23 | 4 | 0 | 0.0 | 0 | 0 | 15.5 | 3 | 0 |
19 | IP-ERRAMANCHI | 1 | 675.57 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 675.57 | 675.57 | 675.57 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 675.57 | 1 | 0 |
20 | IP-Kutagulla | 1 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 4.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 4.0 | 1 | 0 |
21 | IP-Madakasira | 1 | 500.87 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 0.0 | 489.67 | 489.67 | 438.58 | 6 | 0 | 428.58 | 4 | 0 | 0.0 | 0 | 0 | 10.0 | 2 | 0 |
22 | IP-Penukonda | 1 | 47.77 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 47.77 | 47.77 | 47.77 | 2 | 0 | 2.3 | 1 | 0 | 0.0 | 0 | 0 | 45.47 | 1 | 0 |
23 | IP-R.Anantapur | 1 | 134.38 | 0.0 | 4.6 | 1.34 | 14.3 | 28.22 | 8.56 | 81.96 | 77.36 | 68.25 | 115 | 0 | 68.25 | 115 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
24 | IP-SETTIPALLI | 1 | 45.82 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.82 | 15.0 | 45.82 | 3 | 0 | 0.0 | 0 | 0 | 45.82 | 3 | 0 | 0.0 | 0 | 0 |
25 | IP-sadlapalli | 1 | 42.25 | 0.0 | 0.0 | 10.16 | 3.7 | 6.46 | 0.0 | 32.09 | 30.1 | 31.59 | 50 | 10 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 31.59 | 50 | 10 |
26 | IP_AMMAVARIPALLI | 1 | 463.1 | 0.0 | 15.01 | 29.81 | 133.15 | 58.35 | 27.73 | 210.3 | 195.29 | 210.02 | 37 | 0 | 13.33 | 7 | 0 | 34.06 | 12 | 0 | 162.63 | 18 | 0 |
27 | IP_Kappalabanda | 1 | 52.94 | 0.0 | 1.62 | 3.43 | 13.27 | 9.95 | 0.56 | 25.73 | 24.11 | 24.31 | 32 | 0 | 22.28 | 29 | 0 | 0.0 | 0 | 0 | 2.03 | 3 | 0 |
28 | IP_Ms_Indus_Gene_ExpressionLtd | 1 | 19.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.36 | 0.0 | 19.36 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 19.36 | 1 | 0 |
29 | Kappalabanda-MSME | 1 | 50.04 | 0.0 | 2.23 | 5.99 | 5.31 | 15.32 | 0.0 | 22.68 | 20.45 | 22.59 | 192 | 0 | 20.38 | 168 | 0 | 0.14 | 1 | 0 | 2.08 | 23 | 0 |
30 | LEPAKSHI KNOWLEDGE CITY | 1 | 8844.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8844.01 | 8844.01 | 8844.01 | 16 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 8844.01 | 16 | 0 |
31 | M/s. M B Smelters Pvt Ltd | 1 | 68.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 68.1 | 68.1 | 68.1 | 2 | 0 | 0.0 | 0 | 0 | 18.1 | 1 | 0 | 50.0 | 1 | 0 |
32 | M/s. NACEN | 1 | 500.34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 500.34 | 500.34 | 500.34 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 500.34 | 1 | 0 |
33 | MSME_KOTIPI | 1 | 72.94 | 0.0 | 5.56 | 1.73 | 8.39 | 20.82 | 5.42 | 31.02 | 31.02 | 32.64 | 283 | 0 | 22.47 | 221 | 0 | 0.22 | 3 | 0 | 9.95 | 59 | 0 |
34 | MSME_R ANANTAPUR | 1 | 52.97 | 0.0 | 1.0 | 16.57 | 5.3 | 11.27 | 0.0 | 32.55 | 32.55 | 33.01 | 325 | 0 | 31.03 | 323 | 0 | 1.98 | 2 | 0 | 0.0 | 0 | 0 |
35 | UDL-ERRAMANCHI | 1 | 2.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.05 | 0.0 | 2.05 | 2 | 0 | 0.0 | 0 | 0 | 2.05 | 2 | 0 | 0.0 | 0 | 0 |
36 | UDL-MADAKASIRA | 1 | 372.13 | 0.0 | 0.0 | 33.37 | 0.0 | 33.37 | 0.0 | 338.76 | 338.76 | 338.76 | 1 | 0 | 338.76 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
37 | UDL_Kyathaganicheruvu | 1 | 9.37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.37 | 9.37 | 9.37 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 9.37 | 1 | 0 |
TOTAL | 37 | 17088.22 | 0 | 86.73 | 334.72 | 421.77 | 497.44 | 59.8 | 15580.69 | 15166.96 | 15734.94 | 2413 | 30 | 2043.52 | 1182 | 0 | 678.71 | 107 | 0 | 13012.7 | 1124 | 30 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|---|
1 | IP _PEDDANNAVARIPALLI |
2 | IP& MSME -KAPPALABANDA |
3 | IP&MSME-KAPPALABANDA |
4 | IP-PEDDANNAVARIPALLI |
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
1 | IP MALUGURU | IP MALUGURU | 549.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 549.76 | 549.76 |
2 | IP Regatipalli | IP Regatipalli | 405.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 405.58 | 405.58 |
3 | IP THUNGODU | IP THUNGODU | 605.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 605.45 | 605.45 |
4 | IP-R.Anantapuram | IP-R.Anantapuram | 500.87 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 500.87 | 489.67 |
5 | M/s.Indus Gene Expressions Ltd | M/s. Indus Gene Expressions Lt | 19.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | M/s.Indus Gene Expressions Ltd | M/s.Indus Gene Expressions Ltd | 19.36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.36 | 19.36 |
TOTAL | 2100.38 | 0 | 0 | 0 | 0 | 0 | 0 | 2081.02 | 2069.82 |
![]() |
|
||
|