|
||||||||
|
|
| PROPERTY WISE - PLOT SUMMARY - SRIKAKULAM |
|---|
| S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
| CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
| SALABLE | UNSALABLE | ||||||||||||||||||||||
| 1 | APIE AMUDALAVALASA | 1 | 19.52 | 0.13 | 0.58 | 5.34 | 0.0 | 5.21 | 0.0 | 13.6 | 13.73 | 13.7 | 61 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 13.7 | 61 | 0 |
| 2 | Devunipalavalasa UDL II | 1 | 22.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.45 | 0.0 | 22.45 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 22.45 | 1 | 0 |
| 3 | GROWTH CENTRE BOBBILI | 1 | 1149.81 | 0.78 | 63.8 | 274.01 | 123.75 | 149.48 | 0.0 | 812.0 | 814.84 | 819.35 | 520 | 0 | 177.09 | 93 | 0 | 119.71 | 39 | 0 | 522.55 | 388 | 0 |
| 4 | IDA Nellimarla | 1 | 108.73 | 0.0 | 0.0 | 28.99 | 11.04 | 17.95 | 0.0 | 79.74 | 79.74 | 72.22 | 85 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 72.22 | 85 | 5 |
| 5 | IE-VIZIANAGARAM | 1 | 32.42 | 0.0 | 0.0 | 4.51 | 0.0 | 4.51 | 0.0 | 27.91 | 24.55 | 24.72 | 49 | 13 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 24.72 | 49 | 13 |
| 6 | IP CHINARAOPALLI | 1 | 172.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 172.84 | 172.84 | 172.84 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 172.84 | 1 | 0 |
| 7 | IP KANTAKAPALLI | 1 | 327.46 | 0.0 | 0.0 | 6.64 | 0.0 | 6.64 | 0.0 | 320.82 | 320.82 | 320.82 | 14 | 0 | 0.51 | 1 | 0 | 0.49 | 1 | 0 | 319.82 | 12 | 0 |
| 8 | IP PALASA | 1 | 31.61 | 0.0 | 0.6 | 10.52 | 1.7 | 8.82 | 0.0 | 20.49 | 21.03 | 20.04 | 110 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 20.04 | 110 | 0 |
| 9 | IP PYIDIBHIMAVARAM | 1 | 400.83 | 0.0 | 4.64 | 74.74 | 27.92 | 33.15 | 13.67 | 321.45 | 322.58 | 331.21 | 60 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 331.21 | 60 | 0 |
| 10 | IP SRIKAKULAM | 1 | 16.38 | 0.0 | 0.7 | 3.61 | 1.03 | 2.58 | 0.0 | 12.07 | 12.4 | 12.41 | 56 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 12.41 | 56 | 0 |
| 11 | IP-Balighattam MSME Park | 1 | 22.12 | 0.0 | 1.83 | 0.32 | 2.56 | 3.77 | 4.53 | 10.94 | 0.0 | 9.11 | 83 | 0 | 3.44 | 29 | 0 | 0.0 | 0 | 0 | 5.68 | 54 | 0 |
| 12 | IP-CHITTIVALASA | 1 | 45.55 | 0.0 | 0.0 | 1.98 | 0.0 | 1.98 | 0.0 | 43.57 | 43.57 | 43.57 | 8 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 43.57 | 8 | 0 |
| 13 | IP-Kondakindam MSME Park | 1 | 26.28 | 0.0 | 0.83 | 0.27 | 2.83 | 5.37 | 1.9 | 15.91 | 0.0 | 15.1 | 173 | 0 | 15.1 | 173 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 14 | IP-Kottakki MSME Park | 1 | 25.81 | 0.0 | 0.83 | 0.26 | 2.59 | 6.9 | 2.18 | 13.88 | 0.0 | 12.41 | 139 | 0 | 0.0 | 0 | 0 | 12.41 | 139 | 0 | 0.0 | 0 | 0 |
| 15 | IP-MARUPALLI | 1 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 80.0 | 80.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 80.0 | 2 | 0 |
| 16 | IP-Meliaputti MSME Park | 1 | 17.96 | 0.0 | 0.3 | 0.24 | 4.6 | 3.24 | 0.99 | 8.89 | 0.0 | 8.57 | 104 | 0 | 8.57 | 104 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 17 | IP-Panukuvalasa MSME Park | 1 | 27.26 | 0.0 | 0.88 | 0.28 | 2.74 | 6.81 | 1.37 | 16.06 | 0.0 | 15.15 | 170 | 0 | 14.41 | 160 | 0 | 0.0 | 0 | 0 | 0.74 | 10 | 0 |
| 18 | IP-Ramakrishnapuram MSME Park | 1 | 21.34 | 0.0 | 0.65 | 0.23 | 2.69 | 4.96 | 1.24 | 12.22 | 38.14 | 11.57 | 24 | 0 | 0.0 | 0 | 0 | 11.57 | 24 | 0 | 0.0 | 0 | 0 |
| 19 | IP_DEVUNIPALAVALASA | 1 | 13.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.58 | 13.58 | 13.58 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 13.58 | 1 | 0 |
| 20 | IP_SANCHAM | 1 | 17.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.18 | 17.18 | 17.18 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 17.18 | 1 | 0 |
| 21 | KONGAVANIPALEM | 2 | 35.67 | 0.0 | 0.0 | 9.21 | 2.5 | 6.36 | 0.35 | 26.46 | 24.03 | 24.69 | 131 | 0 | 0.11 | 1 | 0 | 0.72 | 3 | 0 | 23.86 | 127 | 0 |
| 22 | LA-NCCL | 1 | 972.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 972.69 | 972.69 | 972.69 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 972.69 | 1 | 0 |
| 23 | LA-SANTABOMMALI-SKLM | 1 | 3333.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3333.45 | 3333.45 | 3333.45 | 3 | 0 | 1272.7 | 2 | 0 | 0.0 | 0 | 0 | 2060.75 | 1 | 0 |
| 24 | LAO_BOYAPALEM | 1 | 58.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.92 | 58.92 | 58.92 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 58.92 | 3 | 0 |
| 25 | M/s. JSW Industrial Park | 1 | 1166.43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1166.43 | 0.0 | 816.5 | 2 | 0 | 816.5 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
| 26 | MIE BALAGA | 1 | 1.5 | 0.0 | 0.0 | 0.24 | 0.0 | 0.24 | 0.0 | 1.26 | 0.88 | 0.86 | 7 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.86 | 7 | 0 |
| 27 | Naruva -UDL | 1 | 25.39 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.39 | 25.39 | 25.39 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 25.39 | 1 | 0 |
| 28 | UDL-Bhogapuram (AIDC-Reliance) | 1 | 24.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.96 | 24.96 | 24.96 | 1 | 0 | 0.0 | 0 | 0 | 24.96 | 1 | 0 | 0.0 | 0 | 0 |
| 29 | UDL-Kondakidam | 1 | 31.48 | 0.0 | 0.0 | 0.0 | 0.0 | 1.28 | 0.0 | 30.2 | 0.0 | 30.2 | 3 | 0 | 0.0 | 0 | 0 | 30.2 | 3 | 0 | 0.0 | 0 | 0 |
| 30 | UDL-Kottaki | 1 | 159.03 | 0.0 | 0.0 | 0.0 | 0.0 | 2.42 | 0.0 | 156.61 | 0.0 | 156.61 | 8 | 0 | 0.0 | 0 | 0 | 91.94 | 7 | 0 | 64.67 | 1 | 0 |
| 31 | VR GUDEM | 1 | 136.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 136.17 | 0.0 | 136.17 | 1 | 0 | 0.0 | 0 | 0 | 136.17 | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 32 | 8524.82 | 0.91 | 75.64 | 421.39 | 185.95 | 271.67 | 26.23 | 7968.14 | 6415.32 | 7616.44 | 1823 | 18 | 2308.43 | 565 | 0 | 428.17 | 218 | 0 | 4879.85 | 1040 | 18 | |
| PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
|---|
| S.No | PROPERTY NAME |
|---|---|
| 1 | assa |
| INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
|---|
| S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
| CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
| SALABLE | UNSALABLE | ||||||||||
| 1 | ADDUKONDA | Addukonda | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
| 2 | BALIGATTAM | Balighattam | 43.55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.55 | 0.0 |
| 3 | Patrunivalasa | FFC Patrunivalasa | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 4 | Health Hub Srikakulam | Health Hub Srikakulam | 4.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.32 | 0.0 |
| 5 | Health Hub Vizianagaram | Health Hub Vizianagaram | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 |
| 6 | IP-KOTTAKKI | IP-KOTTAKKI | 187.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 187.08 | 0.0 |
| 7 | IP_MILIAPUT | IP_MILIAPUT | 71.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 71.1 | 0.0 |
| 8 | RAMAKRISHNAPURAM UDL | RAMAKRISHNAPURAM UDL | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0.0 |
| TOTAL | 391.15 | 0.6 | 0 | 0 | 0 | 0 | 0 | 390.55 | 0 | ||
![]() |
|
||
|
|