|
|
PROPERTY WISE - PLOT SUMMARY - SRIKAKULAM |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | APIE AMUDALAVALASA | 1 | 19.52 | 0.13 | 0.58 | 0.45 | 0.0 | 5.21 | 0.0 | 13.15 | 13.73 | 13.7 | 61 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 13.7 | 61 | 0 |
2 | GROWTH CENTRE BOBBILI | 1 | 1149.81 | 0.78 | 63.8 | 60.96 | 123.75 | 149.48 | 0.0 | 751.04 | 814.84 | 827.02 | 519 | 0 | 288.51 | 100 | 0 | 14.06 | 19 | 0 | 524.45 | 400 | 0 |
3 | IDA Nellimarla | 1 | 108.73 | 0.0 | 0.0 | 0.0 | 11.04 | 17.95 | 0.0 | 79.74 | 79.74 | 72.22 | 85 | 5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 72.22 | 85 | 5 |
4 | IE-VIZIANAGARAM | 1 | 32.42 | 0.0 | 0.0 | 3.36 | 0.0 | 4.51 | 0.0 | 24.55 | 24.55 | 24.72 | 49 | 13 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 24.72 | 49 | 13 |
5 | IP CHINARAOPALLI | 1 | 172.84 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 172.84 | 172.84 | 172.84 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 172.84 | 1 | 0 |
6 | IP KANTAKAPALLI | 1 | 327.46 | 0.0 | 0.0 | 0.0 | 0.0 | 6.64 | 0.0 | 320.82 | 320.82 | 320.82 | 13 | 0 | 2.36 | 1 | 0 | 0.19 | 1 | 0 | 318.28 | 11 | 0 |
7 | IP PALASA | 1 | 31.61 | 0.0 | 0.6 | 0.06 | 1.7 | 8.82 | 0.0 | 20.43 | 21.03 | 20.65 | 114 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 20.65 | 114 | 0 |
8 | IP PYIDIBHIMAVARAM | 1 | 400.83 | 0.0 | 4.64 | 3.51 | 27.92 | 33.15 | 13.67 | 317.94 | 322.58 | 333.2 | 62 | 0 | 0.0 | 0 | 0 | 1.99 | 2 | 0 | 331.21 | 60 | 0 |
9 | IP SRIKAKULAM | 1 | 16.38 | 0.0 | 0.7 | 0.37 | 1.03 | 2.58 | 0.0 | 11.7 | 12.4 | 12.41 | 56 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 12.41 | 56 | 0 |
10 | IP-CHITTIVALASA | 1 | 45.55 | 0.0 | 0.0 | 0.0 | 0.0 | 1.98 | 0.0 | 43.57 | 43.57 | 43.57 | 8 | 0 | 11.25 | 4 | 0 | 0.0 | 0 | 0 | 32.32 | 4 | 0 |
11 | IP-MARUPALLI | 1 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 80.0 | 80.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 80.0 | 2 | 0 |
12 | IP_DEVUNIPALAVALASA | 1 | 13.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.58 | 13.58 | 13.58 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 13.58 | 1 | 0 |
13 | IP_SANCHAM | 1 | 17.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.18 | 17.18 | 17.18 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 17.18 | 1 | 0 |
14 | KONGAVANIPALEM | 2 | 35.67 | 0.0 | 0.0 | 2.43 | 2.5 | 6.36 | 0.35 | 24.03 | 24.03 | 23.61 | 132 | 0 | 0.0 | 0 | 0 | 13.58 | 23 | 0 | 10.02 | 109 | 0 |
15 | LA-NCCL | 1 | 972.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 972.69 | 972.69 | 972.69 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 972.69 | 1 | 0 |
16 | LA-SANTABOMMALI-SKLM | 1 | 3333.45 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3333.45 | 3333.45 | 3333.45 | 3 | 0 | 1272.7 | 2 | 0 | 0.0 | 0 | 0 | 2060.75 | 1 | 0 |
17 | LAO_BOYAPALEM | 1 | 58.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 58.92 | 58.92 | 58.92 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 58.92 | 3 | 0 |
18 | MIE BALAGA | 1 | 1.5 | 0.0 | 0.0 | 0.38 | 0.0 | 0.24 | 0.0 | 0.88 | 0.88 | 0.86 | 7 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.86 | 7 | 0 |
19 | Naruva -UDL | 1 | 25.39 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.39 | 25.39 | 25.39 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 25.39 | 1 | 0 |
TOTAL | 20 | 6843.53 | 0.91 | 70.32 | 71.52 | 167.94 | 236.92 | 14.02 | 6281.9 | 6352.22 | 6366.83 | 1119 | 18 | 1574.82 | 107 | 0 | 29.82 | 45 | 0 | 4762.19 | 967 | 18 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
1 | ADDUKONDA | Addukonda | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2 | BALIGATTAM | Balighattam | 43.55 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3 | Health Hub Srikakulam | Health Hub Srikakulam | 4.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
4 | Health Hub Vizianagaram | Health Hub Vizianagaram | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
5 | IP-KOTTAKKI | IP-KOTTAKKI | 187.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
6 | IP_MILIAPUT | IP_MILIAPUT | 71.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7 | PANUKUVALASA | PANUKUVALASA | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
8 | RAMAKRISHNAPURAM UDL | RAMAKRISHNAPURAM UDL | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | VR GUDEM | VR GUDEM | 136.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
TOTAL | 556.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
|
||
|