|
|
PROPERTY WISE - PLOT SUMMARY - TIRUPATI |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | AN_TIRUPATI | 1 | 31.32 | 0.0 | 0.0 | 0.0 | 0.0 | 9.85 | 3.2 | 18.27 | 18.27 | 18.27 | 338 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 18.27 | 338 | 0 |
2 | APIE TIRUPATI | 2 | 53.85 | 0.0 | 0.0 | 6.27 | 1.09 | 5.37 | 0.0 | 47.39 | 38.55 | 43.08 | 84 | 17 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 43.08 | 84 | 17 |
3 | APIIC_TIRUPATHI_IT_ITES_NONSEZ | 1 | 92.9 | 0.0 | 0.0 | 6.08 | 9.17 | 11.51 | 0.0 | 66.15 | 65.28 | 71.92 | 7 | 0 | 3.97 | 1 | 0 | 5.05 | 1 | 0 | 62.9 | 5 | 0 |
4 | CC TIRUPATHI | 1 | 0.49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.49 | 0.49 | 0.61 | 2 | 22 | 0.0 | 0 | 0 | 0.02 | 1 | 0 | 0.59 | 1 | 22 |
5 | ELECTRONIC MFG CLUSTER - I | 2 | 127.23 | 0.0 | 7.2 | 0.0 | 10.63 | 9.64 | 3.68 | 96.1 | 96.1 | 92.72 | 13 | 0 | 17.05 | 5 | 0 | 6.0 | 1 | 0 | 69.68 | 7 | 0 |
6 | ELECTRONIC MFG CLUSTER - II | 1 | 501.4 | 0.0 | 16.13 | 0.0 | 32.36 | 59.35 | 25.09 | 368.47 | 368.47 | 368.47 | 79 | 0 | 99.02 | 24 | 0 | 56.55 | 11 | 0 | 212.9 | 44 | 0 |
7 | IDA KAMBAKAM | 1 | 85.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.23 | 85.23 | 85.23 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 85.23 | 2 | 0 |
8 | IDA,TIRUPATI | 1 | 109.11 | 0.0 | 0.0 | 10.12 | 3.14 | 6.98 | 0.0 | 98.99 | 60.26 | 60.14 | 28 | 0 | 0.56 | 1 | 0 | 3.5 | 1 | 0 | 56.08 | 26 | 0 |
9 | IP MADANNAPALEM | 1 | 632.96 | 0.0 | 0.0 | 0.0 | 0.0 | 16.62 | 0.93 | 615.41 | 615.41 | 615.42 | 10 | 0 | 0.0 | 0 | 0 | 3.0 | 2 | 0 | 612.42 | 8 | 0 |
10 | IP PAGALI | 7 | 230.04 | 0.0 | 6.32 | 0.53 | 16.09 | 25.0 | 9.25 | 174.73 | 173.38 | 173.31 | 122 | 0 | 0.0 | 0 | 0 | 110.88 | 111 | 0 | 62.43 | 11 | 0 |
11 | IP, CHINDEPALLI | 1 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 28.6 | 28.6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 28.6 | 1 | 0 |
12 | IP, Kolladam | 1 | 31.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.69 | 31.69 | 31.69 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 31.69 | 1 | 0 |
13 | IP, Kuvvakolli | 1 | 7.93 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.93 | 7.93 | 7.93 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 7.93 | 1 | 0 |
14 | IP, ROUTHSURAMALA | 1 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 19.1 | 19.1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 19.1 | 2 | 0 |
15 | IP, THATIPARTHY (UDL) | 2 | 362.23 | 0.0 | 0.0 | 0.0 | 0.0 | 33.73 | 10.22 | 318.28 | 318.28 | 314.64 | 23 | 0 | 143.84 | 17 | 0 | 0.0 | 0 | 0 | 170.8 | 6 | 0 |
16 | IP, VELAMPEDU | 1 | 145.38 | 0.0 | 0.0 | 0.0 | 14.0 | 6.92 | 0.0 | 124.46 | 124.46 | 124.46 | 19 | 0 | 26.82 | 8 | 0 | 0.77 | 1 | 0 | 96.88 | 10 | 0 |
17 | IP, Yerravaripalem | 1 | 50.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.67 | 50.67 | 50.67 | 3 | 0 | 0.0 | 0 | 0 | 3.67 | 1 | 0 | 47.0 | 2 | 0 |
18 | IP,Chinnapanduru | 2 | 356.12 | 0.0 | 0.0 | 0.0 | 0.0 | 7.73 | 8.3 | 340.09 | 340.09 | 340.09 | 26 | 0 | 39.68 | 8 | 0 | 1.47 | 1 | 0 | 298.93 | 17 | 0 |
19 | IP,GAJULAMANDYAM | 2 | 623.11 | 0.0 | 4.88 | 1.67 | 45.52 | 55.12 | 8.22 | 511.57 | 511.64 | 509.34 | 145 | 114 | 0.0 | 0 | 0 | 63.74 | 17 | 6 | 445.6 | 128 | 108 |
20 | IP,SRIKALAHASTI | 2 | 135.13 | 0.0 | 0.0 | 0.0 | 5.19 | 10.28 | 0.06 | 119.6 | 119.6 | 118.38 | 63 | 0 | 5.8 | 5 | 0 | 1.54 | 3 | 0 | 111.03 | 55 | 0 |
21 | IP,VITTAIAHPALEM | 1 | 32.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.32 | 32.32 | 32.32 | 1 | 0 | 32.32 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
22 | IP_CHINTHALAPALEM | 1 | 44.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.73 | 44.73 | 44.74 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 44.74 | 2 | 0 |
23 | IP_GUNTAKINDAPALLI_LAO_SUJAN | 1 | 33.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.88 | 0.68 | 31.62 | 31.62 | 31.62 | 17 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 31.62 | 17 | 0 |
24 | IP_INAGALURU | 1 | 309.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 309.25 | 309.25 | 309.25 | 2 | 0 | 11.25 | 1 | 0 | 0.0 | 0 | 0 | 298.0 | 1 | 0 |
25 | IP_Kurukalva and Vikruthamala | 1 | 136.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 136.68 | 136.68 | 136.68 | 1 | 0 | 0.0 | 0 | 0 | 136.68 | 1 | 0 | 0.0 | 0 | 0 |
26 | IP_Mamanduru | 1 | 14.94 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.94 | 14.94 | 14.95 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 14.95 | 2 | 0 |
27 | IP_TIRUPATI | 1 | 57.41 | 0.0 | 0.0 | 0.0 | 3.83 | 8.45 | 0.0 | 45.13 | 45.13 | 45.13 | 38 | 36 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 45.13 | 38 | 36 |
28 | MSME,Ramireddypalli | 1 | 29.8 | 0.0 | 1.64 | 0.0 | 2.78 | 6.07 | 6.89 | 12.42 | 12.42 | 12.5 | 79 | 0 | 0.0 | 0 | 0 | 1.48 | 8 | 0 | 11.02 | 71 | 0 |
29 | NTPC-BHEL POWER PROJECT PVT LT | 1 | 753.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 753.85 | 753.85 | 753.85 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 753.85 | 1 | 0 |
30 | SRI CITY SEZ_SATYAVEDU | 6 | 7214.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7214.58 | 7214.6 | 7214.53 | 19 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 7214.53 | 19 | 0 |
31 | UDL ABUTTING EMC II | 1 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 19.3 | 19.3 | 1 | 0 | 0.0 | 0 | 0 | 19.3 | 1 | 0 | 0.0 | 0 | 0 |
32 | UDL ABUTTING IDA, TIRUPATI | 1 | 36.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.32 | 36.32 | 36.32 | 2 | 0 | 0.0 | 0 | 0 | 36.32 | 2 | 0 | 0.0 | 0 | 0 |
33 | UDL GUNTAKINDAPALLI | 2 | 27.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.92 | 27.92 | 27.92 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 27.92 | 2 | 0 |
34 | UDL_Vikruthamala | 1 | 139.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 139.85 | 139.85 | 139.85 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 139.85 | 2 | 0 |
35 | UDL_Vikruthamala 15.15 | 1 | 15.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.15 | 15.15 | 15.15 | 1 | 0 | 0.0 | 0 | 0 | 15.15 | 1 | 0 | 0.0 | 0 | 0 |
36 | VCIC START-UP AREA | 5 | 1938.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1938.46 | 1938.46 | 1938.46 | 5 | 0 | 0.0 | 0 | 0 | 1938.46 | 5 | 0 | 0.0 | 0 | 0 |
TOTAL | 58 | 14428.23 | 0 | 36.17 | 24.67 | 143.8 | 273.5 | 76.52 | 13895.74 | 13846.04 | 13846.64 | 1144 | 189 | 380.31 | 71 | 0 | 2403.58 | 169 | 6 | 11062.75 | 904 | 183 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|---|
1 | BASAVANAGUNTA |
2 | IP, Cherivi |
3 | IP, Irrugulam |
4 | IP_EXP_SRIKALAHASTHI |
5 | R MALLAVARAM |
6 | UDL - PEDDEATIPAKAM - 1 |
7 | UDL - PEDDEATIPAKAM - 2 |
8 | UDL PEDDEATIPAKAM |
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
1 | IP, MALLAVARIPALEM( IIIT) | IP,MALLAVARIPALEM(IIIT) | 77.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.32 | 0.0 |
TOTAL | 77.32 | 0 | 0 | 0 | 0 | 0 | 0 | 77.32 | 0 |
![]() |
|
||
|