|
|
PROPERTY WISE - PLOT SUMMARY - TIRUPATI |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | AN_TIRUPATI | 1 | 31.32 | 0.0 | 0.0 | 0.0 | 0.0 | 9.85 | 3.2 | 18.27 | 18.27 | 18.27 | 338 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 18.27 | 338 | 0 |
2 | APIE TIRUPATI | 1 | 44.82 | 0.0 | 0.0 | 6.27 | 1.09 | 5.18 | 0.0 | 38.55 | 38.55 | 44.94 | 86 | 17 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 44.94 | 86 | 17 |
3 | APIIC_TIRUPATHI_IT_ITES_NONSEZ | 1 | 92.9 | 0.0 | 0.0 | 6.08 | 9.17 | 11.51 | 0.0 | 66.15 | 65.28 | 71.92 | 7 | 0 | 3.97 | 1 | 0 | 5.05 | 1 | 0 | 62.9 | 5 | 0 |
4 | CC TIRUPATHI | 1 | 0.49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.49 | 0.49 | 0.61 | 2 | 22 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.61 | 2 | 22 |
5 | ELECTRONIC MFG CLUSTER - II | 1 | 501.4 | 0.0 | 16.13 | 0.0 | 32.36 | 59.35 | 25.09 | 368.47 | 368.47 | 368.47 | 79 | 0 | 113.33 | 29 | 0 | 47.57 | 8 | 0 | 207.56 | 42 | 0 |
6 | ELECTRONIC MFG CLUSTER - I | 2 | 127.23 | 0.0 | 7.2 | 0.0 | 10.63 | 9.64 | 3.68 | 96.1 | 96.1 | 58.69 | 11 | 0 | 17.05 | 4 | 0 | 6.25 | 2 | 0 | 35.4 | 5 | 0 |
7 | IDA KAMBAKAM | 1 | 85.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.23 | 85.23 | 85.23 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 85.23 | 2 | 0 |
8 | IDA,TIRUPATI | 1 | 109.11 | 0.0 | 0.0 | 10.12 | 3.14 | 6.98 | 0.0 | 98.99 | 60.26 | 60.14 | 28 | 0 | 1.78 | 3 | 0 | 3.5 | 1 | 0 | 54.86 | 24 | 0 |
9 | IP MADANNAPALEM | 1 | 632.96 | 0.0 | 0.0 | 0.0 | 0.0 | 16.62 | 0.93 | 615.41 | 615.41 | 615.42 | 10 | 0 | 2.0 | 1 | 0 | 1.0 | 1 | 0 | 612.42 | 8 | 0 |
10 | IP PAGALI | 7 | 230.04 | 0.0 | 6.32 | 0.53 | 16.09 | 25.0 | 9.25 | 174.73 | 173.38 | 173.31 | 122 | 0 | 2.8 | 1 | 0 | 110.88 | 111 | 0 | 59.63 | 10 | 0 |
11 | IP, CHINDEPALLI | 1 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 28.6 | 28.6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 28.6 | 1 | 0 |
12 | IP, Cherivi | 1 | 6.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.06 | 6.06 | 6.06 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 6.06 | 1 | 0 |
13 | IP, Irrugulam | 1 | 9.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.32 | 9.32 | 9.32 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 9.32 | 2 | 0 |
14 | IP, Kolladam | 1 | 31.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.69 | 31.69 | 31.69 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 31.69 | 1 | 0 |
15 | IP, Kuvvakolli | 1 | 7.93 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.93 | 7.93 | 7.93 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 7.93 | 1 | 0 |
16 | IP, ROUTHSURAMALA | 1 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 19.1 | 19.1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 19.1 | 2 | 0 |
17 | IP, THATIPARTHY (UDL) | 2 | 362.23 | 0.0 | 0.0 | 0.0 | 0.0 | 33.73 | 10.22 | 318.28 | 318.28 | 318.28 | 23 | 0 | 0.0 | 0 | 0 | 168.28 | 20 | 0 | 150.0 | 3 | 0 |
18 | IP, VELAMPEDU | 1 | 145.38 | 0.0 | 0.0 | 0.0 | 14.0 | 6.92 | 0.0 | 124.46 | 124.46 | 124.46 | 19 | 0 | 44.32 | 14 | 0 | 0.0 | 0 | 0 | 80.14 | 5 | 0 |
19 | IP, Yerravaripalem | 2 | 50.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.67 | 50.67 | 50.67 | 4 | 0 | 0.0 | 0 | 0 | 3.67 | 2 | 0 | 47.0 | 2 | 0 |
20 | IP,Chinnapanduru | 2 | 356.12 | 0.0 | 0.0 | 0.0 | 0.0 | 7.73 | 8.3 | 340.09 | 340.09 | 340.09 | 26 | 0 | 47.8 | 12 | 0 | 1.47 | 1 | 0 | 290.82 | 13 | 0 |
21 | IP,GAJULAMANDYAM | 2 | 623.11 | 0.0 | 4.88 | 1.67 | 45.52 | 55.12 | 8.22 | 511.57 | 511.64 | 509.34 | 145 | 114 | 0.02 | 1 | 0 | 62.41 | 15 | 6 | 446.9 | 129 | 108 |
22 | IP,SRIKALAHASTI | 1 | 70.89 | 0.0 | 0.0 | 0.0 | 5.19 | 10.28 | 0.06 | 55.36 | 55.36 | 57.6 | 66 | 0 | 0.0 | 0 | 0 | 10.97 | 13 | 0 | 46.63 | 53 | 0 |
23 | IP,VITTAIAHPALEM | 1 | 32.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.32 | 32.32 | 32.32 | 1 | 0 | 32.32 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
24 | IP_CHINTHALAPALEM | 1 | 44.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.73 | 44.73 | 44.74 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 44.74 | 2 | 0 |
25 | IP_EXP_SRIKALAHASTHI | 1 | 64.24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 64.24 | 64.24 | 64.24 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 64.24 | 1 | 0 |
26 | IP_GUNTAKINDAPALLI_LAO_SUJAN | 1 | 33.18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.88 | 0.68 | 31.62 | 31.62 | 31.62 | 17 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 31.62 | 17 | 0 |
27 | IP_INAGALURU | 1 | 309.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 309.25 | 309.25 | 309.25 | 2 | 0 | 11.25 | 1 | 0 | 0.0 | 0 | 0 | 298.0 | 1 | 0 |
28 | IP_Kurukalva and Vikruthamala | 1 | 136.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 136.68 | 136.68 | 136.68 | 1 | 0 | 0.0 | 0 | 0 | 136.68 | 1 | 0 | 0.0 | 0 | 0 |
29 | IP_Mamanduru | 1 | 14.94 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.94 | 14.94 | 14.95 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 14.95 | 2 | 0 |
30 | IP_TIRUPATI | 1 | 57.41 | 0.0 | 0.0 | 0.0 | 3.83 | 8.45 | 0.0 | 45.13 | 45.13 | 45.13 | 38 | 36 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 45.13 | 38 | 36 |
31 | ITES_SEZ_TIRUPATI | 1 | 34.28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 34.28 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 34.28 | 2 | 0 |
32 | MSME,Ramireddypalli | 1 | 29.8 | 0.0 | 1.64 | 0.0 | 2.78 | 6.07 | 6.89 | 12.42 | 12.42 | 12.51 | 79 | 0 | 0.07 | 1 | 0 | 1.35 | 7 | 0 | 11.08 | 71 | 0 |
33 | NTPC-BHEL POWER PROJECT PVT LT | 1 | 753.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 753.85 | 753.85 | 753.85 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 753.85 | 1 | 0 |
34 | SRI CITY SEZ_SATYAVEDU | 1 | 7156.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7156.29 | 7156.29 | 7156.23 | 13 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 7156.23 | 13 | 0 |
35 | UDL - PEDDEATIPAKAM - 1 | 1 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.5 | 27.5 | 27.5 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 27.5 | 1 | 0 |
36 | UDL - PEDDEATIPAKAM - 2 | 1 | 3.56 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.56 | 3.58 | 3.56 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 3.56 | 1 | 0 |
37 | UDL ABUTTING EMC II | 1 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 19.3 | 19.3 | 1 | 0 | 0.0 | 0 | 0 | 19.3 | 1 | 0 | 0.0 | 0 | 0 |
38 | UDL ABUTTING IDA, TIRUPATI | 1 | 84.21 | 0.0 | 0.0 | 0.0 | 0.0 | 3.31 | 0.0 | 80.91 | 80.91 | 36.32 | 2 | 0 | 0.0 | 0 | 0 | 36.32 | 2 | 0 | 0.0 | 0 | 0 |
39 | UDL GUNTAKINDAPALLI | 2 | 27.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.92 | 27.92 | 27.92 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 27.92 | 2 | 0 |
40 | UDL PEDDEATIPAKAM | 1 | 11.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.85 | 11.85 | 11.85 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 11.85 | 1 | 0 |
41 | UDL_Vikruthamala | 1 | 139.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 139.85 | 139.85 | 139.85 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 139.85 | 2 | 0 |
42 | UDL_Vikruthamala 15.15 | 1 | 15.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.15 | 15.15 | 15.15 | 1 | 0 | 0.0 | 0 | 0 | 15.15 | 1 | 0 | 0.0 | 0 | 0 |
43 | VCIC START-UP AREA | 5 | 1938.46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1938.46 | 1938.46 | 1938.46 | 5 | 0 | 0.0 | 0 | 0 | 1938.46 | 5 | 0 | 0.0 | 0 | 0 |
TOTAL | 59 | 14501.37 | 0 | 36.17 | 24.67 | 143.8 | 276.62 | 76.52 | 13931.49 | 13890.63 | 13855.85 | 1151 | 189 | 276.71 | 69 | 0 | 2568.31 | 192 | 6 | 11010.81 | 890 | 183 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|---|
1 | BASAVANAGUNTA |
2 | R MALLAVARAM |
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
1 | IP, MALLAVARIPALEM( IIIT) | IP,MALLAVARIPALEM(IIIT) | 77.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.32 | 0.0 |
TOTAL | 77.32 | 0 | 0 | 0 | 0 | 0 | 0 | 77.32 | 0 |
![]() |
|
||
|