|
|
PROPERTY WISE - PLOT SUMMARY - TIRUPATI |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | AN_TIRUPATI | 1 | 31.32 | 0.0 | 0.0 | 13.05 | 0.0 | 9.85 | 3.2 | 18.27 | 18.27 | 18.27 | 338 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 18.27 | 338 | 0 |
2 | APIE TIRUPATI | 2 | 53.85 | 0.0 | 0.0 | 6.46 | 1.09 | 5.37 | 0.0 | 47.39 | 38.55 | 43.08 | 84 | 17 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 43.08 | 84 | 17 |
3 | APIIC_TIRUPATHI_IT_ITES_NONSEZ | 1 | 92.9 | 0.0 | 0.0 | 6.95 | 9.17 | 11.51 | 0.0 | 65.28 | 65.28 | 69.73 | 7 | 0 | 0.0 | 0 | 0 | 6.83 | 2 | 0 | 62.9 | 5 | 0 |
4 | CC TIRUPATHI | 1 | 0.49 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.49 | 0.64 | 3 | 22 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.64 | 3 | 22 |
5 | ELECTRONIC MFG CLUSTER - I | 2 | 127.23 | 0.0 | 7.2 | 23.95 | 10.63 | 9.64 | 3.68 | 90.48 | 96.1 | 91.3 | 21 | 0 | 1.22 | 1 | 0 | 2.72 | 3 | 0 | 87.36 | 17 | 0 |
6 | ELECTRONIC MFG CLUSTER - II | 1 | 501.4 | 0.0 | 36.79 | 16.13 | 32.36 | 59.35 | 25.09 | 368.47 | 331.68 | 355.82 | 101 | 0 | 111.55 | 45 | 0 | 17.44 | 8 | 0 | 226.83 | 48 | 0 |
7 | IDA KAMBAKAM | 1 | 85.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.23 | 85.23 | 85.23 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 85.23 | 2 | 0 |
8 | IDA,TIRUPATI | 1 | 109.11 | 0.0 | 0.0 | 10.12 | 3.14 | 6.98 | 0.0 | 98.99 | 60.26 | 60.15 | 29 | 0 | 0.3 | 1 | 0 | 3.5 | 1 | 0 | 56.36 | 27 | 0 |
9 | IP MADANNAPALEM | 1 | 632.96 | 0.0 | 0.0 | 17.55 | 0.0 | 16.62 | 0.93 | 615.41 | 615.41 | 615.42 | 10 | 0 | 0.0 | 0 | 0 | 3.0 | 2 | 0 | 612.42 | 8 | 0 |
10 | IP PAGALI | 7 | 230.05 | 0.0 | 6.32 | 50.34 | 16.09 | 25.0 | 9.25 | 173.39 | 173.39 | 173.41 | 122 | 0 | 0.0 | 0 | 0 | 114.23 | 112 | 0 | 59.18 | 10 | 0 |
11 | IP, CHINDEPALLI | 1 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.6 | 28.6 | 28.6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 28.6 | 1 | 0 |
12 | IP, Kolladam | 1 | 31.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.69 | 31.69 | 31.69 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 31.69 | 1 | 0 |
13 | IP, Kuvvakolli | 1 | 7.93 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.93 | 7.93 | 7.93 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 7.93 | 1 | 0 |
14 | IP, ROUTHSURAMALA | 1 | 19.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.1 | 19.1 | 19.1 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 19.1 | 2 | 0 |
15 | IP, THATIPARTHY (UDL) | 2 | 362.23 | 0.0 | 0.0 | 43.95 | 0.0 | 33.73 | 10.22 | 321.9 | 321.9 | 323.91 | 35 | 0 | 43.27 | 15 | 0 | 0.0 | 0 | 0 | 280.64 | 20 | 0 |
16 | IP, VELAMPEDU | 1 | 145.38 | 0.0 | 0.0 | 20.92 | 14.0 | 6.92 | 0.0 | 124.46 | 124.46 | 124.46 | 20 | 0 | 31.31 | 8 | 0 | 0.0 | 0 | 0 | 93.15 | 12 | 0 |
17 | IP, Yerravaripalem | 1 | 50.67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.67 | 50.67 | 50.67 | 3 | 0 | 0.0 | 0 | 0 | 3.67 | 1 | 0 | 47.0 | 2 | 0 |
18 | IP,Chinnapanduru | 2 | 355.5 | 0.0 | 0.0 | 2.4 | 0.0 | 7.81 | 11.73 | 334.48 | 335.96 | 339.89 | 29 | 0 | 29.1 | 8 | 0 | 1.47 | 1 | 0 | 309.32 | 20 | 0 |
19 | IP,GAJULAMANDYAM | 2 | 623.11 | 0.0 | 4.88 | 108.86 | 45.52 | 55.12 | 8.22 | 509.37 | 511.64 | 508.9 | 145 | 114 | 1.3 | 1 | 0 | 57.24 | 14 | 6 | 450.35 | 130 | 108 |
20 | IP,SRIKALAHASTI | 2 | 135.13 | 0.0 | 0.0 | 15.53 | 5.19 | 10.28 | 0.06 | 119.6 | 119.6 | 118.38 | 63 | 0 | 5.25 | 4 | 0 | 2.1 | 4 | 0 | 111.03 | 55 | 0 |
21 | IP,VITTAIAHPALEM | 1 | 32.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.32 | 32.32 | 32.32 | 1 | 0 | 0.0 | 0 | 0 | 32.32 | 1 | 0 | 0.0 | 0 | 0 |
22 | IP_CHINTHALAPALEM | 1 | 44.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.73 | 44.73 | 44.74 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 44.74 | 2 | 0 |
23 | IP_GUNTAKINDAPALLI_LAO_SUJAN | 1 | 33.18 | 0.0 | 0.0 | 1.56 | 0.0 | 0.88 | 0.68 | 31.62 | 31.62 | 31.62 | 17 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 31.62 | 17 | 0 |
24 | IP_INAGALURU | 1 | 307.54 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 307.54 | 307.54 | 307.54 | 3 | 0 | 17.47 | 2 | 0 | 0.0 | 0 | 0 | 290.07 | 1 | 0 |
25 | IP_Kurukalva and Vikruthamala | 1 | 136.68 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 136.68 | 136.68 | 136.68 | 1 | 0 | 0.0 | 0 | 0 | 136.68 | 1 | 0 | 0.0 | 0 | 0 |
26 | IP_Mamanduru | 1 | 14.94 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.94 | 14.94 | 14.95 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 14.95 | 2 | 0 |
27 | IP_TIRUPATI | 1 | 57.41 | 0.0 | 0.0 | 12.28 | 3.83 | 8.45 | 0.0 | 45.13 | 45.13 | 45.13 | 38 | 36 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 45.13 | 38 | 36 |
28 | MSME,Ramireddypalli | 1 | 29.8 | 0.0 | 1.64 | 15.74 | 2.78 | 6.07 | 6.89 | 12.42 | 12.42 | 12.5 | 79 | 0 | 0.0 | 0 | 0 | 0.51 | 5 | 0 | 11.99 | 74 | 0 |
29 | NTPC-BHEL POWER PROJECT PVT LT | 1 | 753.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 753.85 | 753.85 | 753.85 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 753.85 | 1 | 0 |
30 | Peddeatipakam (LG -40.80) | 1 | 40.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.8 | 40.8 | 40.8 | 1 | 0 | 40.8 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
31 | SRI CITY SEZ_SATYAVEDU | 7 | 7229.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7229.92 | 7229.94 | 7229.87 | 20 | 0 | 0.0 | 0 | 0 | 15.34 | 1 | 0 | 7214.53 | 19 | 0 |
32 | UDL ABUTTING EMC II | 1 | 19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.3 | 19.3 | 19.3 | 1 | 0 | 0.0 | 0 | 0 | 19.3 | 1 | 0 | 0.0 | 0 | 0 |
33 | UDL ABUTTING IDA, TIRUPATI | 1 | 36.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.32 | 36.32 | 36.32 | 2 | 0 | 0.0 | 0 | 0 | 36.32 | 2 | 0 | 0.0 | 0 | 0 |
34 | UDL GUNTAKINDAPALLI | 2 | 27.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 27.92 | 27.92 | 27.92 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 27.92 | 2 | 0 |
35 | UDL_Basavanagunta | 1 | 12.99 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.99 | 12.99 | 12.99 | 1 | 0 | 12.99 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
36 | UDL_Vikruthamala | 1 | 139.85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 139.85 | 139.85 | 139.85 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 139.85 | 2 | 0 |
37 | UDL_Vikruthamala 15.15 | 1 | 15.15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.15 | 15.15 | 15.15 | 1 | 0 | 0.0 | 0 | 0 | 15.15 | 1 | 0 | 0.0 | 0 | 0 |
38 | VCIC STARTUP SRIKALAHASTHI NOD | 1 | 2519.31 | 0.0 | 77.88 | 68.94 | 252.91 | 396.73 | 424.15 | 1401.4 | 1323.52 | 1323.52 | 1 | 0 | 0.0 | 0 | 0 | 1323.52 | 1 | 0 | 0.0 | 0 | 0 |
TOTAL | 57 | 15075.89 | 0 | 134.71 | 434.73 | 396.71 | 670.31 | 504.1 | 13413.59 | 13261.23 | 13291.63 | 1192 | 189 | 294.56 | 87 | 0 | 1791.34 | 161 | 6 | 11205.73 | 944 | 183 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|---|
1 | BASAVANAGUNTA |
2 | IP, Cherivi |
3 | IP, Irrugulam |
4 | IP_EXP_SRIKALAHASTHI |
5 | Peddeatipakam |
6 | R MALLAVARAM |
7 | UDL - PEDDEATIPAKAM - 1 |
8 | UDL - PEDDEATIPAKAM - 2 |
9 | UDL PEDDEATIPAKAM |
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
1 | IP, Chengambakam | IP, Changambakam | 0.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.07 |
2 | IP, MALLAVARIPALEM( IIIT) | IP,MALLAVARIPALEM(IIIT) | 77.32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.32 | 0.0 |
TOTAL | 77.39 | 0 | 0 | 0 | 0 | 0 | 0 | 77.39 | 0.07 |
![]() |
|
||
|