|
|
PROPERTY WISE - PLOT SUMMARY - TIRUPATI SPL PROJECTS |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | AN West Gudur | 1 | 75.0 | 0.25 | 2.52 | 37.24 | 8.17 | 23.96 | 4.86 | 35.24 | 31.81 | 31.53 | 302 | 0 | 20.21 | 190 | 0 | 0.0 | 0 | 0 | 11.32 | 112 | 0 |
2 | APIE NELLORE | 1 | 35.0 | 0.0 | 0.0 | 8.92 | 1.22 | 7.7 | 0.0 | 26.08 | 26.08 | 23.8 | 98 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 23.8 | 98 | 0 |
3 | AUTO NAGAR NELLORE | 2 | 98.5 | 0.0 | 0.0 | 40.54 | 8.25 | 28.29 | 4.0 | 57.96 | 57.96 | 56.65 | 637 | 54 | 0.0 | 0 | 0 | 0.04 | 1 | 0 | 56.61 | 636 | 54 |
4 | CBIC Krishnapatnam Node | 1 | 4855.44 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4855.44 | 4855.44 | 4855.44 | 1 | 0 | 0.0 | 0 | 0 | 4855.44 | 1 | 0 | 0.0 | 0 | 0 |
5 | Epuru(UDL) | 1 | 9.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.96 | 9.96 | 9.96 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 9.96 | 1 | 0 |
6 | IP (Auto Nagar) Atmakur | 1 | 8.7 | 0.0 | 0.0 | 4.04 | 0.88 | 3.16 | 0.0 | 4.66 | 4.66 | 8.7 | 1 | 0 | 0.0 | 0 | 0 | 8.7 | 1 | 0 | 0.0 | 0 | 0 |
7 | IP AKKAMPET | 1 | 20.3 | 0.0 | 0.0 | 1.89 | 0.0 | 1.89 | 0.0 | 18.41 | 18.41 | 18.41 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 18.41 | 2 | 0 |
8 | IP AKKAMPET (No Road) | 1 | 4.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.31 | 4.31 | 4.31 | 2 | 0 | 4.31 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
9 | IP Amancherla | 2 | 506.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 506.12 | 502.12 | 506.12 | 4 | 0 | 3.0 | 2 | 0 | 502.12 | 1 | 0 | 1.0 | 1 | 0 |
10 | IP Ananthavaram | 2 | 99.57 | 0.0 | 0.0 | 8.32 | 2.29 | 5.03 | 1.0 | 91.25 | 90.28 | 90.23 | 27 | 0 | 1.85 | 3 | 0 | 3.36 | 2 | 0 | 85.02 | 22 | 0 |
11 | IP BALLAVOLU | 1 | 208.07 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 208.07 | 208.07 | 208.07 | 1 | 0 | 0.0 | 0 | 0 | 208.07 | 1 | 0 | 0.0 | 0 | 0 |
12 | IP CHINTAVARAM | 1 | 714.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 714.0 | 714.0 | 714.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 714.0 | 1 | 0 |
13 | IP Chennayapalem | 1 | 8.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.6 | 8.6 | 8.6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 8.6 | 1 | 0 |
14 | IP EPURU | 1 | 140.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 140.58 | 140.58 | 140.58 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 140.58 | 1 | 0 |
15 | IP EPURU(E) | 1 | 1.37 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.37 | 1.37 | 1.37 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1.37 | 1 | 0 |
16 | IP EPURU(Lohiya) | 1 | 18.96 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.96 | 18.96 | 18.96 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 18.96 | 1 | 0 |
17 | IP GUDUR | 1 | 15.0 | 0.0 | 0.0 | 4.64 | 1.5 | 3.14 | 0.0 | 10.36 | 10.36 | 10.26 | 22 | 6 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 10.26 | 22 | 6 |
18 | IP Gudipallipadu | 1 | 19.71 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.71 | 19.71 | 19.71 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 19.71 | 1 | 0 |
19 | IP JATLAKONDURU | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 30.0 | 30.0 | 2 | 0 | 0.0 | 0 | 0 | 13.45 | 1 | 0 | 16.55 | 1 | 0 |
20 | IP KAVALI | 1 | 29.5 | 0.0 | 0.0 | 8.89 | 2.94 | 5.95 | 0.0 | 20.61 | 20.61 | 21.25 | 43 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 21.25 | 43 | 0 |
21 | IP KOTHAPATNAM | 1 | 536.88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 536.88 | 536.88 | 532.69 | 1 | 0 | 0.0 | 0 | 0 | 532.69 | 1 | 0 | 0.0 | 0 | 0 |
22 | IP KOTHAPATNAM (N) | 1 | 52.22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.22 | 52.22 | 52.22 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 52.22 | 1 | 0 |
23 | IP KRISHNAPATNAM | 1 | 5161.89 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5161.89 | 5161.89 | 5161.89 | 4 | 0 | 0.0 | 0 | 0 | 430.74 | 1 | 0 | 4731.15 | 3 | 0 |
24 | IP Kothapalli Koru Gunta | 2 | 195.85 | 0.0 | 3.89 | 36.62 | 12.82 | 23.8 | 0.0 | 155.34 | 131.61 | 163.25 | 249 | 0 | 7.02 | 17 | 0 | 23.05 | 2 | 0 | 133.18 | 230 | 0 |
25 | IP MAMBATTU | 2 | 983.35 | 0.0 | 0.0 | 40.14 | 5.67 | 26.77 | 7.7 | 943.21 | 943.21 | 930.15 | 53 | 0 | 22.79 | 7 | 0 | 0.0 | 0 | 0 | 907.36 | 46 | 0 |
26 | IP Mannarpolur | 1 | 11.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.19 | 11.19 | 11.19 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 11.19 | 1 | 0 |
27 | IP NAIDUPET | 1 | 1600.65 | 0.0 | 0.0 | 292.4 | 128.22 | 103.56 | 103.26 | 1299.2 | 1284.0 | 1224.37 | 247 | 0 | 426.96 | 122 | 0 | 109.12 | 13 | 0 | 688.28 | 112 | 0 |
28 | IP NAKKALAKALVA KANDRIGA | 1 | 51.45 | 0.0 | 0.0 | 1.56 | 0.0 | 1.56 | 0.0 | 49.89 | 49.89 | 49.89 | 12 | 0 | 48.4 | 11 | 0 | 0.0 | 0 | 0 | 1.49 | 1 | 0 |
29 | IP PANNAMGADU | 1 | 24.14 | 0.0 | 0.0 | 5.18 | 1.6 | 3.58 | 0.0 | 18.96 | 18.96 | 17.56 | 42 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 17.56 | 42 | 0 |
30 | IP PANTAPALEM | 1 | 88.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 88.51 | 88.51 | 88.51 | 6 | 0 | 0.0 | 0 | 0 | 46.97 | 2 | 0 | 41.54 | 4 | 0 |
31 | IP PUDI | 2 | 101.21 | 0.0 | 0.0 | 2.39 | 0.0 | 2.39 | 0.0 | 98.82 | 98.82 | 98.82 | 5 | 0 | 0.0 | 0 | 0 | 43.87 | 3 | 0 | 54.95 | 2 | 0 |
32 | IP PYNAMPURAM | 1 | 1826.12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1826.12 | 1826.12 | 1826.12 | 9 | 0 | 0.0 | 0 | 0 | 312.87 | 1 | 0 | 1513.25 | 8 | 0 |
33 | IP Pudi (Expn.) | 1 | 3.76 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.76 | 3.76 | 3.76 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 3.76 | 1 | 0 |
34 | IP RAMDAS KANDRIGA | 1 | 77.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.29 | 77.29 | 77.29 | 5 | 0 | 28.55 | 1 | 0 | 8.74 | 1 | 0 | 40.0 | 3 | 0 |
35 | IP Ramdaskandriga (Expn.) | 1 | 57.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.5 | 0.0 | 57.5 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 57.5 | 1 | 0 |
36 | IP SARVEPALLI | 1 | 344.19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 344.19 | 344.19 | 344.19 | 7 | 0 | 0.0 | 0 | 0 | 6.81 | 1 | 0 | 337.38 | 6 | 0 |
37 | IP THAMMINAPATNAM | 1 | 4326.58 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4326.58 | 4326.58 | 4326.58 | 12 | 0 | 0.0 | 0 | 0 | 1015.87 | 3 | 0 | 3310.71 | 9 | 0 |
38 | IP VENGAMAMBAPURAM | 1 | 4.97 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.97 | 4.97 | 4.97 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 4.97 | 1 | 0 |
39 | IP VENKATACHALAM | 1 | 72.93 | 0.0 | 0.0 | 24.91 | 7.29 | 17.62 | 0.0 | 48.02 | 47.64 | 47.65 | 158 | 0 | 0.0 | 0 | 0 | 0.17 | 1 | 0 | 47.47 | 157 | 0 |
40 | IP VENKATAREDDYPALEM | 1 | 75.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 75.17 | 75.17 | 75.17 | 1 | 0 | 0.0 | 0 | 0 | 75.17 | 1 | 0 | 0.0 | 0 | 0 |
41 | IP YERUR TANK | 1 | 20.25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.25 | 20.25 | 20.25 | 1 | 0 | 0.0 | 0 | 0 | 20.25 | 1 | 0 | 0.0 | 0 | 0 |
42 | IP-ANKALAPATURU | 1 | 675.23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 675.23 | 675.23 | 675.22 | 6 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 675.22 | 6 | 0 |
43 | IP_ATTIVARAM | 2 | 412.29 | 0.0 | 12.21 | 83.32 | 18.78 | 36.61 | 27.93 | 322.06 | 322.06 | 314.56 | 86 | 0 | 34.16 | 20 | 0 | 0.5 | 2 | 0 | 279.91 | 64 | 0 |
44 | IP_Bodduvaripalem | 4 | 227.54 | 0.0 | 1.28 | 18.09 | 3.83 | 11.59 | 2.67 | 208.17 | 207.61 | 207.17 | 228 | 0 | 7.22 | 76 | 0 | 57.13 | 20 | 0 | 142.83 | 132 | 0 |
45 | IP_GRADDAGUNTA | 1 | 48.59 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.59 | 48.59 | 48.59 | 1 | 0 | 0.0 | 0 | 0 | 48.59 | 1 | 0 | 0.0 | 0 | 0 |
46 | IP_SIRASANAMBEDU | 1 | 133.51 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 133.51 | 133.51 | 133.51 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 133.51 | 2 | 0 |
47 | IP_TADA | 1 | 136.67 | 0.91 | 0.0 | 37.27 | 15.39 | 18.72 | 0.85 | 100.8 | 100.82 | 100.82 | 187 | 0 | 24.57 | 34 | 0 | 3.66 | 5 | 0 | 72.59 | 148 | 0 |
48 | MSME Narampeta | 2 | 173.67 | 0.0 | 5.64 | 1.86 | 19.77 | 48.72 | 5.04 | 92.76 | 87.12 | 87.13 | 339 | 0 | 85.84 | 334 | 0 | 0.0 | 0 | 0 | 1.29 | 5 | 0 |
49 | SEZ NAIDUPETA | 1 | 2549.79 | 2.52 | 295.95 | 609.52 | 258.7 | 242.83 | 105.47 | 1644.32 | 1491.46 | 2125.63 | 275 | 0 | 919.3 | 221 | 0 | 619.59 | 15 | 0 | 575.7 | 34 | 0 |
50 | SS Tank for IP Naidupet | 1 | 3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 3.9 | 3.9 | 1 | 0 | 0.0 | 0 | 0 | 3.9 | 1 | 0 | 0.0 | 0 | 0 |
51 | TADA_LOGISTIC_PARK | 1 | 67.31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 67.31 | 67.31 | 67.31 | 1 | 0 | 67.31 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
52 | WOOD COMPLEX NELLORE | 1 | 51.95 | 0.0 | 0.0 | 10.17 | 2.5 | 7.67 | 0.0 | 41.78 | 41.78 | 41.1 | 104 | 0 | 0.0 | 0 | 0 | 0.51 | 1 | 0 | 40.59 | 103 | 0 |
TOTAL | 63 | 26995.23 | 3.68 | 321.49 | 1277.91 | 499.82 | 624.54 | 262.78 | 25320.08 | 25055.83 | 25696.91 | 3196 | 60 | 1701.49 | 1041 | 0 | 8951.38 | 84 | 0 | 15033 | 2066 | 60 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
TOTAL |
![]() |
|
||
|