|
|
PROPERTY WISE - PLOT SUMMARY - VIJAYAWADA |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | AN_JAGGAIAHPET | 1 | 45.26 | 0.0 | 0.0 | 19.01 | 4.53 | 14.48 | 0.0 | 26.25 | 26.44 | 27.36 | 325 | 0 | 0.07 | 2 | 0 | 0.31 | 3 | 0 | 26.98 | 320 | 0 |
2 | AN_KANURU | 2 | 148.28 | 0.0 | 0.0 | 41.79 | 8.43 | 33.36 | 0.0 | 106.49 | 106.49 | 108.02 | 781 | 0 | 0.0 | 0 | 0 | 32.34 | 1 | 0 | 75.68 | 780 | 0 |
3 | AN_Machilipantnam | 1 | 42.11 | 0.0 | 0.0 | 14.62 | 4.43 | 10.19 | 0.0 | 27.49 | 25.83 | 25.85 | 265 | 0 | 0.04 | 1 | 0 | 0.2 | 3 | 0 | 25.6 | 261 | 0 |
4 | G.KONDURU | 1 | 30.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.86 | 0.0 | 30.86 | 1 | 0 | 0.0 | 0 | 0 | 30.86 | 1 | 0 | 0.0 | 0 | 0 |
5 | IP-Gudimetla | 2 | 25.0 | 0.0 | 0.84 | 8.51 | 2.55 | 5.96 | 0.0 | 40.65 | 13.98 | 39.83 | 86 | 0 | 39.83 | 86 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
6 | IP-Peddavaram | 4 | 515.07 | 0.0 | 2.22 | 29.45 | 7.43 | 22.02 | 0.0 | 483.4 | 36.83 | 480.5 | 338 | 0 | 27.92 | 229 | 0 | 442.09 | 9 | 0 | 10.49 | 100 | 0 |
7 | IP_ENIKEPADU | 1 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.08 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 |
8 | IP_GANNAVARAM | 1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 10.4 | 10.35 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 10.35 | 5 | 0 |
9 | IP_GUDIVADA (UN DEVELOPED) | 1 | 3.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.11 | 3.11 | 3.11 | 1 | 0 | 0.0 | 0 | 0 | 3.11 | 1 | 0 | 0.0 | 0 | 0 |
10 | IP_GUDIWADA | 1 | 34.07 | 0.0 | 0.0 | 10.3 | 1.74 | 8.56 | 0.0 | 23.77 | 23.77 | 23.8 | 109 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 23.8 | 109 | 0 |
11 | IP_JAGGAIAHPET | 1 | 99.91 | 0.0 | 1.0 | 43.32 | 11.52 | 31.8 | 0.0 | 55.59 | 52.63 | 54.02 | 212 | 0 | 3.69 | 12 | 0 | 2.18 | 11 | 0 | 48.15 | 189 | 0 |
12 | IP_KONDAPALLY | 1 | 435.49 | 0.0 | 8.5 | 71.3 | 33.55 | 37.75 | 0.0 | 355.69 | 347.02 | 352.04 | 496 | 32 | 0.0 | 0 | 0 | 0.08 | 1 | 0 | 351.96 | 495 | 32 |
13 | IP_MACHILIPATNAM (Expn) | 2 | 34.91 | 0.0 | 0.0 | 12.36 | 3.54 | 8.82 | 0.0 | 22.55 | 22.46 | 22.46 | 90 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 22.46 | 90 | 0 |
14 | IP_VEERAPANENIGUDEM | 2 | 174.83 | 0.0 | 6.84 | 36.97 | 19.01 | 30.33 | 0.65 | 116.42 | 106.85 | 112.62 | 260 | 0 | 39.21 | 100 | 0 | 16.31 | 25 | 0 | 57.1 | 135 | 0 |
15 | IP_VIJAYAWADA | 1 | 53.93 | 0.0 | 4.88 | 11.86 | 0.0 | 11.86 | 0.0 | 37.19 | 33.78 | 31.96 | 66 | 34 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 31.96 | 66 | 34 |
16 | IT PARK GANNAVARAM(SEZ) | 1 | 30.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.17 | 30.17 | 30.17 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 30.17 | 1 | 0 |
17 | Indl Park-Mallavalli (1260 Ac) | 2 | 1262.63 | 0.0 | 39.12 | 307.4 | 137.22 | 170.18 | 0.0 | 880.64 | 838.64 | 874.64 | 1284 | 0 | 0.0 | 0 | 0 | 359.51 | 769 | 0 | 515.13 | 515 | 0 |
18 | JAN_VIJAYAWADA | 2 | 275.68 | 0.0 | 0.29 | 90.08 | 19.32 | 70.76 | 0.0 | 185.31 | 170.39 | 180.52 | 1192 | 491 | 0.0 | 0 | 0 | 0.19 | 1 | 7 | 180.32 | 1191 | 484 |
19 | JP_MACHILIPATNAM | 1 | 47.72 | 0.0 | 2.75 | 18.51 | 4.67 | 13.84 | 0.0 | 26.46 | 27.96 | 27.97 | 258 | 0 | 0.0 | 0 | 0 | 0.09 | 1 | 0 | 27.88 | 257 | 0 |
20 | Kesarapalli HCL | 1 | 28.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.27 | 28.27 | 28.27 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 28.27 | 1 | 0 |
21 | LA FOR HPCL | 1 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 206.7 | 206.7 | 128.72 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 128.72 | 1 | 0 |
22 | LA FOR IOCL | 1 | 85.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.11 | 85.11 | 85.11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 85.11 | 1 | 0 |
23 | LA FOR OTHERS VEERAPANENIGUDEM | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 30.0 | 30.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 30.0 | 1 | 0 |
24 | LA-M/S.IBPCL-KONDAPALLY | 1 | 23.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.73 | 23.73 | 53.94 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 53.94 | 1 | 0 |
25 | MSME- AN CHALLAPALLI | 1 | 11.27 | 0.0 | 0.32 | 5.91 | 1.24 | 4.66 | 0.0 | 5.05 | 4.37 | 4.81 | 266 | 0 | 0.07 | 5 | 0 | 0.0 | 0 | 0 | 4.74 | 261 | 0 |
26 | Mega Food Park-Mallavalli | 1 | 57.26 | 0.0 | 2.41 | 12.4 | 5.71 | 6.69 | 0.0 | 42.45 | 32.59 | 35.66 | 44 | 0 | 3.09 | 9 | 0 | 2.29 | 2 | 0 | 30.28 | 33 | 0 |
27 | State Food Park, Mallavalli | 1 | 44.0 | 0.0 | 0.75 | 12.34 | 5.29 | 7.05 | 0.0 | 30.91 | 30.91 | 31.66 | 74 | 0 | 9.09 | 14 | 0 | 0.12 | 1 | 0 | 22.44 | 59 | 0 |
28 | UDL Anumanchipalli | 1 | 2.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.92 | 2.92 | 2.92 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2.92 | 1 | 0 |
29 | UDL Jayanthipuram | 1 | 498.93 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 498.93 | 498.93 | 498.93 | 1 | 0 | 0.0 | 0 | 0 | 498.93 | 1 | 0 | 0.0 | 0 | 0 |
TOTAL | 38 | 4257.7 | 0 | 69.92 | 746.13 | 270.18 | 488.31 | 0.65 | 3416.59 | 2820.36 | 3336.1 | 6162 | 557 | 123.01 | 458 | 0 | 1388.61 | 830 | 7 | 1824.45 | 4874 | 550 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
TOTAL |
![]() |
|
||
|