|
|
PROPERTY WISE - PLOT SUMMARY - VIJAYAWADA |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | AN_JAGGAIAHPET | 1 | 45.26 | 0.0 | 0.0 | 0.0 | 4.53 | 14.48 | 0.0 | 26.44 | 26.44 | 27.36 | 325 | 0 | 0.07 | 2 | 0 | 0.31 | 3 | 0 | 26.98 | 320 | 0 |
2 | AN_KANURU | 2 | 148.28 | 0.0 | 0.0 | 0.0 | 8.43 | 33.36 | 0.0 | 106.49 | 106.49 | 108.02 | 781 | 0 | 0.0 | 0 | 0 | 32.34 | 1 | 0 | 75.68 | 780 | 0 |
3 | AN_Machilipantnam | 1 | 42.11 | 0.0 | 0.0 | 0.0 | 4.43 | 10.19 | 0.0 | 25.83 | 25.83 | 25.85 | 265 | 0 | 0.26 | 5 | 0 | 0.24 | 4 | 0 | 25.35 | 256 | 0 |
4 | G.KONDURU | 1 | 30.86 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.86 | 0.0 | 30.86 | 1 | 0 | 30.86 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
5 | IP-Gudimetla | 2 | 25.0 | 0.0 | 0.84 | 1.67 | 2.55 | 5.96 | 0.0 | 38.98 | 13.98 | 39.83 | 86 | 0 | 39.83 | 86 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
6 | IP-Peddavaram | 4 | 515.07 | 0.0 | 2.22 | 5.01 | 7.43 | 22.02 | 0.0 | 478.39 | 36.83 | 480.5 | 338 | 0 | 28.63 | 235 | 0 | 442.09 | 9 | 0 | 9.79 | 94 | 0 |
7 | IP_ENIKEPADU | 1 | 0.08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.08 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 |
8 | IP_GANNAVARAM | 1 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 10.4 | 10.35 | 5 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 10.35 | 5 | 0 |
9 | IP_GUDIVADA (UN DEVELOPED) | 1 | 3.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.11 | 3.11 | 3.11 | 1 | 0 | 0.0 | 0 | 0 | 3.11 | 1 | 0 | 0.0 | 0 | 0 |
10 | IP_GUDIWADA | 1 | 34.07 | 0.0 | 0.0 | 0.0 | 1.74 | 8.56 | 0.0 | 25.51 | 23.77 | 23.8 | 109 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 23.8 | 109 | 0 |
11 | IP_JAGGAIAHPET | 1 | 99.91 | 0.0 | 1.0 | 2.96 | 11.52 | 31.8 | 0.0 | 53.63 | 52.63 | 54.02 | 212 | 0 | 4.05 | 13 | 0 | 2.96 | 13 | 0 | 47.01 | 186 | 0 |
12 | IP_KONDAPALLY | 1 | 435.49 | 0.0 | 8.5 | 0.0 | 33.55 | 37.75 | 0.0 | 354.86 | 347.02 | 352.04 | 496 | 32 | 0.0 | 0 | 0 | 0.08 | 1 | 0 | 351.96 | 495 | 32 |
13 | IP_MACHILIPATNAM (Expn) | 2 | 34.91 | 0.0 | 0.0 | 0.0 | 3.54 | 8.82 | 0.0 | 22.46 | 22.46 | 22.46 | 90 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 22.46 | 90 | 0 |
14 | IP_VEERAPANENIGUDEM | 2 | 178.85 | 0.0 | 6.01 | 1.65 | 13.3 | 22.98 | 6.51 | 134.41 | 77.48 | 134.22 | 173 | 0 | 40.76 | 99 | 0 | 70.49 | 33 | 0 | 22.97 | 41 | 0 |
15 | IP_VIJAYAWADA | 1 | 53.93 | 0.0 | 4.88 | 0.0 | 0.0 | 11.86 | 0.0 | 35.33 | 33.78 | 31.96 | 66 | 34 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 31.96 | 66 | 34 |
16 | IT PARK GANNAVARAM(SEZ) | 1 | 30.17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.17 | 30.17 | 30.17 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 30.17 | 1 | 0 |
17 | Indl Park-Mallavalli (1260 Ac) | 2 | 1262.63 | 0.0 | 39.12 | 77.47 | 137.22 | 170.18 | 0.0 | 874.08 | 838.64 | 879.12 | 1284 | 0 | 209.53 | 275 | 0 | 226.79 | 582 | 0 | 442.8 | 427 | 0 |
18 | JAN_VIJAYAWADA | 2 | 275.68 | 0.0 | 0.29 | 5.39 | 19.32 | 70.76 | 0.0 | 178.23 | 170.39 | 180.52 | 1192 | 491 | 0.0 | 0 | 0 | 0.09 | 0 | 7 | 180.43 | 1192 | 484 |
19 | JP_MACHILIPATNAM | 1 | 47.72 | 0.0 | 2.75 | 0.0 | 4.67 | 13.84 | 0.0 | 27.96 | 27.96 | 27.97 | 258 | 0 | 0.0 | 0 | 0 | 0.09 | 1 | 0 | 27.88 | 257 | 0 |
20 | Kesarapalli HCL | 1 | 28.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28.27 | 28.27 | 28.27 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 28.27 | 1 | 0 |
21 | LA FOR HPCL | 1 | 206.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 206.7 | 206.7 | 128.72 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 128.72 | 1 | 0 |
22 | LA FOR IOCL | 1 | 85.11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 85.11 | 85.11 | 85.11 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 85.11 | 1 | 0 |
23 | LA FOR OTHERS VEERAPANENIGUDEM | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 30.0 | 30.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 30.0 | 1 | 0 |
24 | LA-M/S.IBPCL-KONDAPALLY | 1 | 23.73 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.73 | 23.73 | 53.94 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 53.94 | 1 | 0 |
25 | MSME- AN CHALLAPALLI | 1 | 11.27 | 0.0 | 0.32 | 0.67 | 1.24 | 4.66 | 0.0 | 3.78 | 4.37 | 4.81 | 266 | 0 | 2.34 | 137 | 0 | 0.08 | 6 | 0 | 2.39 | 123 | 0 |
26 | Mega Food Park-Mallavalli | 1 | 57.26 | 0.0 | 2.41 | 9.49 | 5.71 | 6.69 | 0.0 | 34.88 | 32.59 | 35.66 | 44 | 0 | 1.57 | 5 | 0 | 2.36 | 3 | 0 | 31.73 | 36 | 0 |
27 | State Food Park, Mallavalli | 1 | 44.0 | 0.0 | 0.75 | 0.0 | 5.29 | 7.05 | 0.0 | 30.98 | 30.91 | 31.3 | 68 | 0 | 21.96 | 42 | 0 | 0.12 | 1 | 0 | 9.21 | 25 | 0 |
28 | UDL Jayanthipuram | 1 | 498.93 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 498.93 | 498.93 | 498.93 | 1 | 0 | 498.93 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 |
TOTAL | 37 | 4258.8 | 0 | 69.09 | 104.31 | 264.47 | 480.96 | 6.51 | 3399.6 | 2788.07 | 3358.9 | 6068 | 557 | 878.79 | 901 | 0 | 781.15 | 658 | 7 | 1698.96 | 4509 | 550 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
TOTAL |
![]() |
|
||
|