|
|
PROPERTY WISE - PLOT SUMMARY - VISAKHAPATNAM |
---|
S.No | NAME OF THE PROPERTY | NO OF IP's | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | AN VISAKHAPATNAM | 14 | 1273.87 | 0.0 | 13.48 | 338.39 | 88.82 | 202.12 | 47.45 | 922.0 | 922.0 | 893.29 | 1058 | 99 | 12.38 | 1 | 0 | 13.52 | 27 | 0 | 867.39 | 1030 | 99 |
2 | APIIC_CHINAGADILI_HC | 1 | 63.21 | 0.0 | 0.0 | 20.73 | 6.35 | 9.86 | 4.52 | 42.48 | 41.96 | 39.1 | 42 | 0 | 0.78 | 2 | 0 | 1.47 | 4 | 0 | 36.85 | 36 | 0 |
3 | APPIKONDA | 1 | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45.5 | 45.5 | 45.5 | 1 | 0 | 0.0 | 0 | 0 | 45.5 | 1 | 0 | 0.0 | 0 | 0 |
4 | CC VISAKHAPATNAM-1 | 1 | 2.53 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.53 | 2.53 | 1.26 | 0 | 18 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1.26 | 0 | 18 |
5 | IDA AGANAMPUDI | 2 | 154.02 | 0.0 | 1.75 | 13.12 | 4.46 | 8.66 | 0.0 | 139.15 | 139.15 | 119.55 | 103 | 0 | 0.42 | 1 | 0 | 0.42 | 1 | 0 | 118.71 | 101 | 0 |
6 | INDL PARK - ARAKU | 2 | 12.36 | 0.0 | 0.0 | 3.61 | 0.73 | 1.04 | 1.84 | 8.75 | 8.75 | 8.75 | 13 | 2 | 0.0 | 0 | 0 | 5.02 | 1 | 0 | 3.73 | 12 | 2 |
7 | INDL PARK - CHIPPADA | 3 | 531.29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 531.29 | 520.56 | 531.29 | 8 | 0 | 0.0 | 0 | 0 | 180.52 | 2 | 0 | 350.77 | 6 | 0 |
8 | INDL PARK - PEDAGANTYADA | 2 | 214.31 | 0.0 | 0.0 | 73.43 | 25.6 | 32.63 | 15.2 | 140.88 | 140.87 | 118.57 | 195 | 54 | 0.0 | 0 | 0 | 11.03 | 1 | 0 | 107.54 | 194 | 54 |
9 | INDL PARK - VISAKHAPATNAM-7 | 1 | 66.11 | 0.0 | 24.99 | 0.0 | 0.0 | 0.0 | 0.0 | 41.12 | 41.12 | 39.0 | 69 | 34 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 39.0 | 69 | 34 |
10 | IP DUVVADA | 1 | 77.65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.65 | 77.65 | 68.73 | 2 | 0 | 0.0 | 0 | 0 | 39.11 | 1 | 0 | 29.62 | 1 | 0 |
11 | IP GURRAMPALEM | 4 | 356.98 | 0.0 | 7.88 | 56.51 | 24.49 | 23.95 | 8.07 | 292.59 | 292.59 | 290.16 | 62 | 0 | 7.05 | 3 | 0 | 78.27 | 1 | 0 | 204.84 | 58 | 0 |
12 | IP KAPULA UPPADA | 2 | 1265.98 | 0.0 | 5.42 | 78.35 | 28.84 | 40.56 | 8.95 | 1171.78 | 1179.76 | 1179.82 | 16 | 0 | 0.0 | 0 | 0 | 1174.82 | 15 | 0 | 5.0 | 1 | 0 |
13 | IP_GAMBHEERAM | 2 | 76.56 | 0.0 | 2.02 | 30.7 | 16.05 | 14.65 | 0.0 | 43.84 | 43.84 | 44.07 | 80 | 0 | 0.35 | 1 | 0 | 0.44 | 1 | 0 | 43.28 | 78 | 0 |
14 | IT - MADHURAWADA | 7 | 188.28 | 0.0 | 9.11 | 62.2 | 3.15 | 37.55 | 21.5 | 116.97 | 116.97 | 114.84 | 76 | 0 | 11.74 | 8 | 0 | 23.15 | 4 | 0 | 79.95 | 64 | 0 |
15 | IT PARK RESAPUVANIPALEM | 1 | 13.69 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.69 | 13.69 | 13.69 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 13.69 | 2 | 0 |
16 | IT PARK_MADHURAWADA_HILL 4 | 1 | 276.77 | 0.0 | 9.41 | 95.64 | 62.7 | 32.94 | 0.0 | 171.72 | 164.75 | 173.71 | 19 | 0 | 0.0 | 0 | 0 | 43.71 | 8 | 0 | 130.0 | 11 | 0 |
17 | KAPULUPPADA_EXP_UDL | 1 | 76.88 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 76.88 | 76.88 | 76.76 | 2 | 0 | 0.0 | 0 | 0 | 16.47 | 1 | 0 | 60.29 | 1 | 0 |
18 | MIE-RAMPACHODAVARAM | 1 | 15.68 | 0.0 | 0.0 | 2.16 | 0.0 | 2.16 | 0.0 | 13.52 | 13.52 | 13.52 | 34 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 13.52 | 34 | 4 |
19 | MSME_GURRAMPALEM | 1 | 40.85 | 0.0 | 1.69 | 19.66 | 5.1 | 12.39 | 2.17 | 19.49 | 18.98 | 20.74 | 183 | 0 | 1.07 | 2 | 0 | 0.24 | 2 | 0 | 19.43 | 179 | 0 |
TOTAL | 48 | 4752.52 | 0 | 75.75 | 794.5 | 266.29 | 418.51 | 109.7 | 3871.83 | 3861.07 | 3792.35 | 1965 | 211 | 33.79 | 18 | 0 | 1633.69 | 70 | 0 | 2124.87 | 1877 | 211 |
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED |
---|
S.No | PROPERTY NAME |
---|---|
1 | HEALTH HUB VISAKHAPATNAM |
2 | KANAMAM |
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
TOTAL |
|
||
|