State Wise Property Information Home |  Exit
                                               
   
PROPERTY WISE - PLOT SUMMARY - VISAKHAPATNAM
S.No NAME OF THE PROPERTY NO OF IP's TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 AN VISAKHAPATNAM 14 1273.87 0.0 13.48 0.0 88.82 202.12 47.45 927.85 922.0 893.29 1058 99 12.38 1 0 13.52 27 0 867.39 1030 99
2 APIIC_CHINAGADILI_HC 1 63.21 0.0 0.0 0.52 6.35 9.86 4.52 41.96 41.96 39.14 42 0 0.28 1 0 1.31 2 0 37.56 39 0
3 APPIKONDA 1 45.5 0.0 0.0 0.0 0.0 0.0 0.0 45.5 45.5 45.5 1 0 0.0 0 0 45.5 1 0 0.0 0 0
4 CC VISAKHAPATNAM-1 1 2.53 0.0 0.0 0.0 0.0 0.0 0.0 2.53 2.53 1.26 0 18 0.0 0 0 0.0 0 0 1.26 0 18
5 IDA AGANAMPUDI 2 154.02 0.0 1.75 0.0 4.46 8.66 0.0 139.15 139.15 119.55 103 0 0.42 1 0 0.42 1 0 118.71 101 0
6 INDL PARK - ARAKU 2 12.36 0.0 0.0 0.0 0.73 1.04 1.84 8.75 8.75 8.75 13 2 0.0 0 0 5.02 1 0 3.73 12 2
7 INDL PARK - CHIPPADA 2 520.56 0.0 0.0 0.0 0.0 0.0 0.0 520.56 520.56 520.56 7 0 0.0 0 0 180.52 2 0 340.04 5 0
8 INDL PARK - PEDAGANTYADA 2 214.31 0.0 0.0 0.0 25.6 32.63 15.2 140.87 140.87 118.57 195 54 0.67 2 0 11.03 1 0 106.87 192 54
9 INDL PARK - VISAKHAPATNAM-7 1 66.11 0.0 24.99 0.0 0.0 0.0 0.0 66.11 41.12 39.0 69 34 0.0 0 0 0.0 0 0 39.0 69 34
10 IP DUVVADA 1 77.65 0.0 0.0 0.0 0.0 0.0 0.0 77.65 77.65 68.73 2 0 0.0 0 0 39.11 1 0 29.62 1 0
11 IP GURRAMPALEM 4 356.98 0.0 7.88 0.0 24.49 23.95 8.07 292.59 292.59 307.68 60 0 34.25 4 0 78.27 1 0 195.16 55 0
12 IP KAPULA UPPADA 2 1265.98 0.0 5.42 2.45 28.84 40.56 8.95 1185.18 1179.76 1179.82 16 0 0.0 0 0 1174.82 15 0 5.0 1 0
13 IP_GAMBHEERAM 2 76.56 0.0 2.02 0.0 16.05 14.65 0.0 43.84 43.84 44.07 80 0 0.0 0 0 1.77 5 0 42.3 75 0
14 IT - MADHURAWADA 7 188.28 0.0 9.11 0.0 3.15 37.55 21.5 116.97 116.97 116.27 75 0 11.27 7 0 22.7 3 0 82.3 65 0
15 IT PARK RESAPUVANIPALEM 1 13.69 0.0 0.0 0.0 0.0 0.0 0.0 13.69 13.69 13.69 2 0 0.0 0 0 0.0 0 0 13.69 2 0
16 IT PARK WALTAIR WARD 1 13.83 0.0 0.0 0.0 0.0 0.0 0.0 13.83 13.83 13.83 1 0 0.0 0 0 13.83 1 0 0.0 0 0
17 IT PARK_MADHURAWADA_HILL 4 1 276.77 0.0 9.41 6.96 62.7 32.94 0.0 164.75 164.75 164.21 17 0 0.0 0 0 34.21 6 0 130.0 11 0
18 KAPULUPPADA_EXP_UDL 1 76.88 0.0 0.0 0.0 0.0 0.0 0.0 0.0 76.88 76.88 1 0 0.0 0 0 76.88 1 0 0.0 0 0
19 MIE-RAMPACHODAVARAM 1 15.68 0.0 0.0 0.0 0.0 2.16 0.0 13.52 13.52 13.52 34 4 0.0 0 0 0.0 0 0 13.52 34 4
20 MSME_GURRAMPALEM 1 40.85 0.0 1.69 0.51 5.1 12.39 2.17 18.98 18.98 20.74 183 0 1.76 9 0 0.15 2 0 18.84 172 0
TOTAL 48 4755.62 0 75.75 10.44 266.29 418.51 109.7 3834.28 3874.9 3805.06 1959 211 61.03 25 0 1699.06 70 0 2044.99 1864 211
PROPERTIES FOR WHICH IP's ARE YET TO BE ASSIGNED
S.No PROPERTY NAME
1 KANAMAM
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED
S.No PROPERTY NAME NAME OF IP TOTAL AREA (EXTENT IN ACRE)
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
TOTAL


Home |  Exit