State Wise Property Information Home |  Exit
                                               
   
IP WISE - PLOT SUMMARY
S.No NAME OF THE IP DISTRICT ZONE PROPERTY NAME SECTOR TOTAL AREA (EXTENT IN ACRE) SALE AREA VACANT VACANT BUT UNALLOTTABLE ALLOTTED LAND PRICE
GROSS

AREA

BUILDING COMMON AMENITIES PLOTTED

AREA

SALE EXTENT

(IN ACRE)

TOTAL PLOTS

(Nos)

TOTAL SHEDS

(Nos)

VACANT EXTENT

(IN ACRE)

VACANT PLOTS

(Nos)

VACANT SHEDS

(Nos)

VBU EXTENT

(IN ACRE)

VBU PLOTS

(Nos)

VBU SHEDS

(Nos)

ALLOTTED EXTENT

(IN ACRE)

ALLOTTED PLOTS

(Nos)

ALLOTTED SHEDS

(Nos)

LAND COST

(PER SQM)

PF & IC REMARKS (IF ANY) PF & IC REFERENCE NO.
CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 IP_ARAKU Alluri Sitharama Raju VISAKHAPATNAM INDL PARK - ARAKU BULK 5.02 0.0 0.0 0.0 0.0 0.0 0.0 5.02 5.02 1 0 0.0 0 0 5.02 1 0 0.0 0 0 988 - NOT AVAILABLE - General revision 2023-24
2 IP_ARAKU_VALLEY Alluri Sitharama Raju VISAKHAPATNAM INDL PARK - ARAKU OTHERS 7.34 0.0 0.0 0.0 0.73 1.04 1.84 3.73 3.73 12 2 0.0 0 0 0.0 0 0 3.73 12 2 988 - NOT AVAILABLE - General revision 2023-24
3 MIE-RAMPACHODAVARAM Alluri Sitharama Raju VISAKHAPATNAM MIE-RAMPACHODAVARAM Mixed 15.68 0.0 0.0 0.0 0.0 2.16 0.0 13.52 13.52 34 4 0.0 0 0 0.0 0 0 13.52 34 4 92 - NOT AVAILABLE - General revision 2023-24
4 APIIC_ATCHUTAPURAM_APSEZ Anakapalli ANAKAPALLI APIIC_ATCHUTAPURAM_APSEZ MULTI PARK 1949.02 4.5 77.01 7.89 205.53 235.13 271.99 1151.47 2279.25 97 2 411.24 28 0 32.53 1 0 1834.7 66 2 3209 - NOT AVAILABLE - General revision 2023-24
5 BARC (RES_COLONY LANDS) Anakapalli ANAKAPALLI BARC Land Acquisition for Others 540.14 0.0 0.0 0.0 0.0 0.0 0.0 540.14 540.14 1 0 0.0 0 0 0.0 0 0 540.14 1 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
6 BARC EXPANSION Anakapalli ANAKAPALLI BARC Land Acquisition for Others 1452.77 0.0 0.0 0.0 0.0 0.0 0.0 1452.77 1452.77 1 0 0.0 0 0 0.0 0 0 1452.77 1 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
7 BARC LANDS_APSEZ Anakapalli ANAKAPALLI BARC Land Acquisition for Others 2098.89 0.0 0.0 0.0 0.0 0.0 0.0 2098.89 2098.88 1 0 0.0 0 0 0.0 0 0 2098.88 1 0 172 - NOT AVAILABLE - General revision 2023-24
8 BARC ROAD (LA for others) Anakapalli ANAKAPALLI BARC Land Acquisition for Others 100.71 0.0 0.0 0.0 0.0 0.0 0.0 100.71 100.71 1 0 0.0 0 0 0.0 0 0 100.71 1 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
9 IC PUDI Anakapalli ANAKAPALLI IC-PUDI MULTI PARK 201.87 0.0 9.24 0.0 20.2 40.42 17.31 114.7 125.97 42 0 18.9 7 0 6.55 2 0 100.52 33 0 3530 - NOT AVAILABLE - General revision 2023-24
10 IC-Duppituru Anakapalli ANAKAPALLI IC-DUPPITURU Others 101.21 0.0 4.05 0.0 9.01 10.59 7.52 70.04 74.09 11 0 0.0 0 0 47.27 9 0 26.82 2 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
11 IDA_PARAWADA Anakapalli ANAKAPALLI IDA-PARAWADA IDA 261.75 0.0 2.74 0.0 46.38 32.89 0.0 179.74 161.45 148 0 0.0 0 0 12.24 8 0 149.21 140 0 6020 - NOT AVAILABLE - General revision 2023-24
12 IP Valluru Anakapalli ANAKAPALLI IP Valluru Logistic Park 394.06 0.0 0.0 0.0 0.0 0.0 0.0 394.06 394.06 1 0 394.06 1 0 0.0 0 0 0.0 0 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
13 IP_ANAKAPALLI Anakapalli ANAKAPALLI INDL PARK - ANAKAPALLI OTHERS 32.79 0.0 5.15 0.0 3.14 6.94 0.0 17.56 17.12 28 4 0.0 0 0 0.0 0 0 17.12 28 4 3640 - NOT AVAILABLE - General revision 2023-24
14 IP_ANAKAPALLI (UDL) Anakapalli ANAKAPALLI INDL PARK - ANAKAPALLI OTHERS 8.9 0.0 0.0 0.0 0.0 0.0 0.0 8.9 8.9 2 0 0.0 0 0 0.0 0 0 8.9 2 0 2703 - NOT AVAILABLE - General revision 2023-24
15 IP_ATCHUTAPURAM_BRANDIX Anakapalli ANAKAPALLI BRANDIX_APSEZ Textile Park 1000.0 0.0 0.0 0.0 0.0 0.0 0.0 1000.0 1000.0 2 0 0.0 0 0 0.0 0 0 1000.0 2 0 3530 - NOT AVAILABLE - General revision 2023-24
16 IP_ATCHUTAPURAM_DenotifiedArea Anakapalli ANAKAPALLI IP_ATCHUTAPURAM_DenotifiedArea MULTI PARK 3646.45 0.0 92.49 110.55 362.24 295.57 322.27 2463.33 1392.49 338 0 174.21 30 0 23.1 6 0 1195.18 302 0 3530 - NOT AVAILABLE - General revision 2023-24
17 IP_KODURU Anakapalli ANAKAPALLI KODURU MSME PARK 59.47 0.0 1.89 0.68 6.07 22.77 3.1 24.97 26.86 252 0 0.0 0 0 26.86 252 0 0.0 0 0 5090 - NOT AVAILABLE - General revision 2023-24
18 IP_MAKAVARIPALEM Anakapalli ANAKAPALLI IP MAKAVARAPALEM BULK 2405.41 0.0 0.0 0.0 0.0 0.0 0.0 2405.41 2405.41 4 0 0.0 0 0 480.05 2 0 1925.36 2 0 775 - NOT AVAILABLE - General revision 2023-24
19 IP_PARAWADA_GENERAL Anakapalli ANAKAPALLI IP_PARAWADA_GENERAL PHARMA 185.37 0.0 0.0 0.0 0.0 0.0 117.87 67.5 67.5 3 0 0.0 0 0 5.65 1 0 61.85 2 0 3012 - NOT AVAILABLE - General revision 2023-24
20 IP_PARAWADA_PH-II Anakapalli ANAKAPALLI IP_PARAWADA_PH-II Others 175.12 0.0 4.24 2.14 12.38 11.3 63.16 81.9 86.12 25 0 0.0 0 0 86.12 25 0 0.0 0 0 3952 - NOT AVAILABLE - General revision 2023-24
21 IP_PARAWADA_PH_III Anakapalli ANAKAPALLI IP_PARAWADA_PH_III MULTI PARK 121.76 0.0 3.74 1.22 12.24 8.5 8.0 88.06 91.63 89 0 1.96 5 0 2.12 2 0 87.55 82 0 5472 - NOT AVAILABLE - General revision 2023-24
22 IP_T.SIRASAPALLI Anakapalli ANAKAPALLI IP_T.SIRASAPALLI BULK 70.98 0.0 0.0 0.0 0.0 0.0 0.0 70.98 70.98 1 0 70.98 1 0 0.0 0 0 0.0 0 0 2040 - NOT AVAILABLE - General revision 2023-24
23 JN_PHARMACITY_PARAWADA Anakapalli ANAKAPALLI JN PHARMACITY, PARAWADA PHARMA 1531.86 0.0 101.74 0.0 244.21 125.12 0.0 1060.79 1127.59 114 0 0.0 0 0 55.79 4 0 1071.8 110 0 5472 - NOT AVAILABLE - General revision 2023-24
24 PUDI UDL Anakapalli ANAKAPALLI PUDI UDL UDL 100.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 100.0 1 0 0.0 0 0 0.0 0 0 100.0 1 0 3530 - NOT AVAILABLE - General revision 2023-24
25 PUDIMADAKA EXP LANDS Anakapalli ANAKAPALLI PUDIMADAKA EXPANSION LANDS UDL 149.42 0.0 0.0 0.0 0.0 0.0 0.0 149.42 149.42 1 0 0.0 0 0 149.42 1 0 0.0 0 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
26 RAMBILLI CLUSTER PHASE_I Anakapalli ANAKAPALLI RAMBILLI CLUSTER Under VCIC 317.37 0.0 0.0 0.0 0.0 0.0 0.0 317.37 317.37 3 0 0.0 0 0 247.37 1 0 70.0 2 0 2595 - NOT AVAILABLE - Note#24, dt.11-10-2023 of the VC & MD, in E-Office computer file No.2109528
27 RAMBILLI CLUSTER PHASE_II Anakapalli ANAKAPALLI RAMBILLI CLUSTER Under VCIC 1462.22 0.0 0.0 0.0 0.0 0.0 0.0 1462.22 1462.22 1 0 0.0 0 0 1462.22 1 0 0.0 0 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
28 RAMKY SEZ Anakapalli ANAKAPALLI JN PHARMACITY, PARAWADA Pharma 611.37 0.0 0.0 0.0 109.1 82.0 0.0 420.27 420.27 1 0 0.0 0 0 0.0 0 0 420.27 1 0 5472 - NOT AVAILABLE - General revision 2023-24
29 UDL_THADI (Secured Land Fill) Anakapalli ANAKAPALLI UDL - THADI (Secured Land Fill UDL 50.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 50.0 2 0 40.0 1 0 0.0 0 0 10.0 1 0 1440 - NOT AVAILABLE - General revision 2023-24
30 VCIC Nakkapalli - NICDIT Anakapalli ANAKAPALLI NAKKAPALLI Under VCIC 2698.25 0.0 0.0 0.0 0.0 0.0 0.0 2698.25 2698.25 1 0 0.0 0 0 2698.25 1 0 0.0 0 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
31 VCIC Nakkpalli- Startup Area Anakapalli ANAKAPALLI NAKKAPALLI Under VCIC 1046.12 0.0 0.0 0.0 0.0 0.0 0.0 1046.12 1046.12 1 0 0.0 0 0 1046.12 1 0 0.0 0 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
32 AN_RAPTHADU Anantapur ANANTAPURAMU AN_RAPTHADU AUTO NAGAR 32.23 0.0 0.0 0.0 0.0 0.0 0.0 32.23 32.23 1 0 0.0 0 0 0.0 0 0 32.23 1 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
33 BIOP STEELS Anantapur ANANTAPURAMU BIOP STEELS MISC (FOOD, PLASTIC, PAPER, STEEL, BRICKS..ETC) 60.43 0.0 0.0 0.0 0.0 0.0 0.0 60.43 60.43 1 0 0.0 0 0 0.0 0 0 60.43 1 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
34 BPCL - GOOTY Anantapur ANANTAPURAMU LA - BPCL MISC (FOOD, PLASTIC, PAPER, STEEL, BRICKS..ETC) 24.99 0.0 0.0 0.0 0.0 0.0 0.0 24.99 24.99 1 0 0.0 0 0 0.0 0 0 24.99 1 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
35 IP _Anantapur Anantapur ANANTAPURAMU IP Anantapur MISC (FOOD, PLASTIC, PAPER, STEEL, BRICKS..ETC) 59.05 0.0 1.71 8.58 6.7 1.89 0.0 48.75 48.75 76 0 0.0 0 0 0.0 0 0 48.75 76 0 11960 - NOT AVAILABLE - General revision 2023-24
36 IP-RAPTHADU Anantapur ANANTAPURAMU IP-RAPTHADU APIIC APPAREL PARK 31.45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 33.13 2 0 0.0 0 0 3.13 1 0 30.0 1 0 3558 - NOT AVAILABLE - General revision 2023-24
37 IP-Thimmasamudram Anantapur ANANTAPURAMU IP-Thimmasamudram MULTI PARK 1023.63 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1023.63 1 0 1023.63 1 0 0.0 0 0 0.0 0 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
38 IP_ATP_LAO_BMMCEMENTS Anantapur ANANTAPURAMU BMM CEMENTS LIMITED CEMENT 483.41 0.0 0.0 0.0 0.0 0.0 0.0 483.41 483.41 1 0 0.0 0 0 0.0 0 0 483.41 1 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
39 IP_ATP_LAO_HPCL Anantapur ANANTAPURAMU HPCL ATP OTHERS 58.25 0.0 0.0 0.0 0.0 0.0 0.0 58.25 58.25 1 0 0.0 0 0 0.0 0 0 58.25 1 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
40 IP_ATP_LAO_LT Anantapur ANANTAPURAMU LA -L_T CEMENT 1.93 0.0 0.0 0.0 0.0 0.0 0.0 1.93 1.93 1 0 0.0 0 0 0.0 0 0 1.93 1 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
41 IP_GOOTY Anantapur ANANTAPURAMU IP Gooty MULTI PARK 51.52 0.0 0.0 13.42 3.94 9.48 0.0 35.07 35.35 129 6 0.36 1 0 0.89 4 1 34.09 124 5 4210 - NOT AVAILABLE - General revision 2023-24
42 IP_Guntakal Anantapur ANANTAPURAMU IP Guntakal MISC (FOOD, PLASTIC, PAPER, STEEL, BRICKS..ETC) 57.31 0.0 0.0 20.71 5.45 15.26 0.0 33.55 36.6 74 10 0.0 0 0 0.0 0 0 36.6 74 10 9829 - NOT AVAILABLE - General revision 2023-24
43 IP_SAJJALADINNE Anantapur ANANTAPURAMU MIP SAJJALADINNE MULTI PARK 3.1 0.0 0.0 0.09 0.0 0.09 0.0 0.24 3.1 2 10 0.0 0 0 2.79 1 0 0.31 1 10 0 - NOT AVAILABLE - - NOT AVAILABLE -
44 IP_TADIPATRI Anantapur ANANTAPURAMU IP Tadipatri MISC (FOOD, PLASTIC, PAPER, STEEL, BRICKS..ETC) 9.09 0.0 0.0 2.11 0.0 2.11 0.0 6.98 6.98 25 0 0.0 0 0 0.0 0 0 6.98 25 0 1579 - NOT AVAILABLE - General revision 2023-24
45 MSME-RAPTHADU Anantapur ANANTAPURAMU MSME-RAPTHADU MULTI PARK 50.12 0.0 0.55 23.07 7.61 15.46 0.0 26.5 26.45 319 0 7.97 84 0 0.86 11 0 17.62 224 0 1483 - NOT AVAILABLE - General revision 2023-24
46 RAPTHADU-NH-UDL-1 Anantapur ANANTAPURAMU RAPTHADU-NH-UDL-1 APPAREL PARK 12.7 0.0 0.0 0.0 0.0 0.0 0.0 12.7 12.7 2 0 0.0 0 0 0.0 0 0 12.7 2 0 3558 - NOT AVAILABLE - General revision 2023-24
47 SJK STEELS, TADIPATRI Anantapur ANANTAPURAMU SJK STEELS, TADIPATRI MISC (FOOD, PLASTIC, PAPER, STEEL, BRICKS..ETC) 9.73 0.0 0.0 0.0 0.0 0.0 0.0 9.73 9.73 1 0 0.0 0 0 0.0 0 0 9.73 1 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
48 AN, Molakaladinne Annamayya KADAPA AN, Molakaladinne AUTO NAGAR 33.53 0.0 2.74 0.0 3.74 12.57 0.0 14.48 14.48 1 0 0.0 0 0 14.48 1 0 0.0 0 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
49 IDA_KODUR Annamayya KADAPA IDA_KODUR GREEN 17.46 0.0 0.0 0.0 0.0 0.0 0.0 17.46 17.46 1 0 0.0 0 0 0.0 0 0 17.46 1 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
50 IE_RAJAMPET Annamayya KADAPA IP_RAJAMPET MULTI PARK 33.1 0.0 0.0 11.11 6.75 4.36 0.0 21.99 22.18 46 6 0.0 0 0 0.16 1 0 22.02 45 6 1106 - NOT AVAILABLE - General revision 2023-24
51 IE_RAYACHOTEY Annamayya KADAPA IE_RAYACHOTEY MULTI PARK 21.52 0.0 1.94 0.0 0.0 4.33 0.0 15.25 15.25 46 0 0.0 0 0 0.0 0 0 15.25 46 0 4575 - NOT AVAILABLE - General revision 2023-24
52 IP AND AN_PILER Annamayya KADAPA IP PILER AUTO NAGAR 206.42 0.0 17.86 0.0 34.4 60.5 0.0 94.67 95.63 622 0 53.86 378 0 23.57 36 0 18.2 208 0 1938 - NOT AVAILABLE - General revision 2023-24
53 IP SETTIGUNTA Annamayya KADAPA IP_SETTIGUNTA FOOD PROCESSING 10.18 0.0 0.0 3.83 1.04 2.79 0.0 6.35 6.35 23 0 5.76 17 0 0.0 0 0 0.59 6 0 1438 - NOT AVAILABLE - General revision 2023-24
54 IP Thippayapalli Annamayya KADAPA IP Thippayappalli FOOD PROCESSING UNITS 60.0 0.0 0.0 0.0 0.0 0.0 0.0 60.0 60.0 4 0 0.0 0 0 0.0 0 0 60.0 4 0 202 - NOT AVAILABLE - General revision 2023-24
55 IP,PILER Annamayya KADAPA IP PILER Multi Park 379.84 0.0 0.0 0.0 0.0 0.0 0.0 379.84 379.84 4 0 369.84 3 0 0.0 0 0 10.0 1 0 220 - NOT AVAILABLE - General revision 2023-24
56 IP,Thatiguntapalle (UDL) Annamayya KADAPA IP THATIGUNTAPALLI MULTI PARK 166.68 0.0 0.0 0.0 0.0 0.0 0.0 164.93 164.93 8 0 1.3 1 0 0.0 0 0 163.63 7 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
57 IP_MADANAPALLI Annamayya KADAPA IP_MADANAPALLI Multi Park 34.2 0.0 0.42 0.0 3.46 7.65 0.0 22.12 22.51 61 9 0.0 0 0 0.0 0 0 22.51 61 9 14700 - NOT AVAILABLE - General revision 2023-24
58 IP_SETTIGUNTA (UDL) Annamayya KADAPA IP_SETTIGUNTA FOOD PROCESSING 10.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0 1 0 0.0 0 0 0.0 0 0 10.0 1 0 2175 - NOT AVAILABLE - General revision 2023-24
59 IP_Thatiguntapalli - Block B,C Annamayya KADAPA IP_Thatiguntapalli - Block B,C MULTI PARK 417.12 0.0 26.09 0.0 48.22 80.96 37.13 222.39 222.38 168 0 219.79 166 0 0.0 0 0 2.59 2 0 984 - NOT AVAILABLE - General revision 2023-24
60 IP_Thatiguntapalli - Block D Annamayya KADAPA IP_Thatiguntapalli - Block D MULTI PARK 445.81 0.0 20.14 0.0 56.23 39.16 25.91 304.38 304.38 8 0 304.38 8 0 0.0 0 0 0.0 0 0 639 - NOT AVAILABLE - General revision 2023-24
61 IP_VALASAPALLI Annamayya KADAPA IP_VALASAPALLI MULTI PARK 87.53 0.0 2.47 0.0 9.79 17.01 0.0 60.66 60.66 193 0 0.0 0 0 2.29 7 0 58.37 186 0 1907 - NOT AVAILABLE - General revision 2023-24
62 MSME Park - Tallapaka Annamayya KADAPA MSME Park - Tallapaka MSME 46.25 0.0 1.4 2.77 7.55 7.9 0.0 28.03 34.68 86 0 26.13 59 0 0.0 0 0 8.55 27 0 796 - NOT AVAILABLE - General revision 2023-24
63 MSME, PILER Annamayya KADAPA IP PILER MSME 50.05 0.0 3.88 0.0 7.17 17.3 0.0 21.7 21.5 265 0 13.79 165 0 0.34 4 0 7.36 96 0 911 - NOT AVAILABLE - General revision 2023-24
64 MSME,Molakaladinne Annamayya KADAPA MSME,Molakaladinne MSME 22.34 0.0 1.04 0.0 2.24 8.62 0.0 10.44 10.44 74 0 0.0 0 0 6.85 34 0 3.59 40 0 1731 - NOT AVAILABLE - General revision 2023-24
65 Mega Food Park - Settigunta Annamayya KADAPA Mega Food PARK - Settigunta FOOD PROCESSING UNITS 44.78 0.0 0.0 0.0 0.0 0.0 0.0 44.78 44.78 2 0 0.86 1 0 0.0 0 0 43.92 1 0 2393 - NOT AVAILABLE - General revision 2023-24
66 AN CHIRALA Bapatla GUNTUR AN-Chirala AUTO NAGAR 44.57 0.0 0.0 0.5 4.9 17.18 0.0 21.99 21.19 466 0 15.37 345 0 0.43 8 0 5.39 113 0 2238 - NOT AVAILABLE - General revision 2023-24
67 IP_BAPATLA Bapatla GUNTUR IP BAPATLA MULTIPARK 46.77 0.0 0.0 0.0 2.39 10.98 0.0 33.4 33.4 66 0 0.0 0 0 0.65 4 0 32.75 62 0 4221 - NOT AVAILABLE - General revision 2023-24
68 Nagarajupalli Bapatla GUNTUR Nagarajupalli FOOD PROCESSING UNITS 50.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 50.0 5 0 44.81 1 0 3.19 2 0 2.0 2 0 189 - NOT AVAILABLE - General revision 2023-24
69 5-Venkatapuram Chittoor CHITTOOR 5- Venkatapuram Establishment of Industrial Park 67.91 0.0 2.49 0.73 8.65 11.97 5.51 38.56 38.56 1 0 0.0 0 0 38.56 1 0 0.0 0 0 902 - NOT AVAILABLE - Note#6, dated:25-08-2023 of the VC & MD, in E-Office computer file No.2183724
70 5-Venkatapuram-Phase-II Chittoor CHITTOOR 5- Venkatapuram Food 25.0 0.0 0.0 0.0 0.0 0.0 0.0 25.0 25.0 1 0 0.0 0 0 25.0 1 0 0.0 0 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
71 AN, Kuppam Chittoor CHITTOOR AN, Kuppam AUTO NAGAR 11.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0 11.0 1 0 0.0 0 0 11.0 1 0 0.0 0 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
72 AUTONAGAR_PALMANER Chittoor CHITTOOR AUTONAGAR_PALMANER AUTO NAGAR 8.35 0.0 0.0 0.0 0.0 2.97 0.0 5.38 5.38 112 0 0.0 0 0 0.0 0 0 5.38 112 0 2951 - NOT AVAILABLE - General revision 2023-24
73 Autonagar and MSME Palamaner Chittoor CHITTOOR Autonagar and MSME Palamaner AUTO NAGAR 23.35 0.0 0.81 0.45 2.5 7.52 1.31 10.75 10.71 251 0 0.0 0 0 0.26 5 0 10.45 246 0 2951 - NOT AVAILABLE - General revision 2023-24
74 FPIP KUPPAM Chittoor CHITTOOR Food Processing Park, Kuppam MULTI PARK 42.11 1.08 0.0 1.04 3.94 11.84 0.0 25.28 25.28 14 0 0.0 0 0 0.87 1 0 24.41 13 0 2977 - NOT AVAILABLE - General revision 2023-24
75 FPP_MOGILI Chittoor CHITTOOR FPP MOGILI Food 147.71 0.0 0.0 0.0 0.0 0.0 0.0 147.71 147.71 4 0 0.0 0 0 0.0 0 0 147.71 4 0 686 - NOT AVAILABLE - General revision 2023-24
76 IIDC,NAGARI Chittoor CHITTOOR IIDC, NAGARI TEXTILE 71.11 0.0 0.0 0.0 0.0 0.65 0.0 70.46 70.46 15 0 0.0 0 0 16.88 6 0 53.58 9 0 1451 - NOT AVAILABLE - General revision 2023-24
77 IP CHITTOOR Chittoor CHITTOOR IP CHITTOOR MULTI PARK 82.22 0.13 0.0 0.98 6.55 25.1 0.0 49.59 48.63 424 17 0.0 0 0 1.1 22 0 47.53 402 17 5871 - NOT AVAILABLE - General revision 2023-24
78 IP EXPN PALAMANER Chittoor CHITTOOR IP EXPN PALAMANER MULTI PARK 26.14 0.0 0.0 0.0 0.0 0.0 0.0 26.14 26.58 9 0 0.0 0 0 15.77 4 0 10.81 5 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
79 IP GANDRAJUPALLE Chittoor CHITTOOR IP GANDRAJUPALLE MULTI PARK 76.83 0.0 5.12 7.58 10.89 12.68 3.4 37.16 38.47 16 0 0.0 0 0 31.48 11 0 6.99 5 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
80 IP GANDRAJUPALLE (UDL) Chittoor CHITTOOR IP GANDRAJUPALLE UDL 121.7 0.0 0.0 0.0 0.0 2.55 0.0 119.15 120.67 13 0 0.0 0 0 61.51 6 0 59.16 7 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
81 IP GD NELLORE Chittoor CHITTOOR IP GD NELLORE MULTI PARK 21.54 0.0 1.29 0.0 2.59 4.71 0.0 12.95 12.25 43 0 3.69 13 0 0.31 1 0 8.25 29 0 1218 - NOT AVAILABLE - General revision 2023-24
82 IP KALLURIPALLI Chittoor CHITTOOR IP KALLURIPALLI Bulk 11.23 0.0 0.0 0.0 0.0 0.0 0.0 11.23 11.23 3 0 0.0 0 0 0.0 0 0 11.23 3 0 443 - NOT AVAILABLE - General revision 2023-24
83 IP, Ammavaripeta Chittoor CHITTOOR IP, Ammavaripeta UDL 21.2 0.0 0.0 0.0 0.0 0.0 0.0 21.2 21.2 4 0 0.0 0 0 2.54 2 0 18.66 2 0 296 - NOT AVAILABLE - General revision 2023-24
84 IP, Bairuganipalli-UDL Chittoor CHITTOOR IP, Bairuganipalli Food 17.63 0.0 0.0 0.0 0.0 0.0 0.0 17.63 17.63 1 0 0.0 0 0 0.0 0 0 17.63 1 0 708 - NOT AVAILABLE - General revision 2023-24
85 IP, Bairuganipalli-UDL1 Chittoor CHITTOOR IP, Bairuganipalli Food 6.53 0.0 0.0 0.0 0.0 0.0 0.0 6.53 6.53 1 0 0.0 0 0 0.0 0 0 6.53 1 0 708 - NOT AVAILABLE - General revision 2023-24
86 IP, Kosalanagaram-Block-A Chittoor CHITTOOR IP, Kosalanagaram MULTI PARK 1541.41 0.0 40.32 55.14 126.79 167.83 232.88 918.45 918.45 1 0 0.0 0 0 918.45 1 0 0.0 0 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
87 IP, Mangadu Chittoor CHITTOOR IP, Mangadu null 101.18 0.0 0.0 0.0 0.0 0.0 0.0 101.18 101.18 1 0 0.0 0 0 101.18 1 0 0.0 0 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
88 IP, PEDDURU Chittoor CHITTOOR IP, PEDDURU UDL 109.78 0.0 0.0 0.0 0.0 0.0 0.0 109.78 109.78 2 0 0.0 0 0 109.78 2 0 0.0 0 0 104 - NOT AVAILABLE - General revision 2023-24
89 IP, POGURUPALLE Chittoor CHITTOOR IP POGURUPALLI UDL 54.27 0.0 0.0 0.0 5.82 0.0 0.0 48.45 48.45 7 0 0.0 0 0 0.0 0 0 48.45 7 0 246 - NOT AVAILABLE - General revision 2023-24
90 IP, Sathu Chittoor CHITTOOR IP, Sathu UDL 9.88 0.0 0.0 0.0 0.0 0.0 0.0 9.88 9.88 2 0 0.0 0 0 0.0 0 0 9.88 2 0 209 - NOT AVAILABLE - General revision 2023-24
91 IP, THENEPALLI Chittoor CHITTOOR IP, TENEPALLI Bulk 107.28 0.0 0.0 0.0 0.0 0.0 0.0 107.28 107.28 2 0 0.0 0 0 0.0 0 0 107.28 2 0 541 - NOT AVAILABLE - General revision 2023-24
92 IP, THIMMIREDDIPALLI Chittoor CHITTOOR IP, THIMMIREDDIPALLI Bulk 14.77 0.0 0.0 0.0 0.0 0.0 0.0 14.77 14.77 1 0 0.0 0 0 0.0 0 0 14.77 1 0 541 - NOT AVAILABLE - General revision 2023-24
93 IP, Thimmasamudram Chittoor CHITTOOR IP, Thimmasamudram UDL 6.37 0.0 0.0 0.0 0.0 0.0 0.0 6.37 6.37 1 0 0.0 0 0 6.37 1 0 0.0 0 0 3566 - NOT AVAILABLE - General revision 2023-24
94 IP, Thimmasamudram-UDL Chittoor CHITTOOR IP, Thimmasamudram UDL 1.89 0.0 0.0 0.0 0.0 0.0 0.0 1.89 1.89 1 0 0.0 0 0 1.89 1 0 0.0 0 0 3566 - NOT AVAILABLE - General revision 2023-24
95 IP,BAIRUPALLI Chittoor CHITTOOR IP, BAIRUPALLI UDL 7.94 0.0 0.0 0.0 0.0 0.0 0.0 7.94 7.94 1 0 0.0 0 0 0.0 0 0 7.94 1 0 380 - NOT AVAILABLE - General revision 2023-24
96 IP,ERRACHERUVUPALLI Chittoor CHITTOOR IP,ERRACHERUVUPALLI UDL 37.85 0.0 0.0 0.0 0.0 0.0 0.0 37.85 37.85 1 0 0.0 0 0 0.0 0 0 37.85 1 0 350 - NOT AVAILABLE - General revision 2023-24
97 IP,GANDRAJUPALLE ( UDL II ) Chittoor CHITTOOR IP GANDRAJUPALLE UDL 115.82 0.0 0.0 0.0 0.0 7.42 0.0 108.4 108.4 39 0 0.0 0 0 3.0 1 0 105.4 38 0 0 - NOT AVAILABLE - - NOT AVAILABLE -
98 IP,Gundrajukuppam-UDL Chittoor CHITTOOR IP,Gundrajukuppam-UDL UDL 5.84 5.84 0.0 0.0 0.0 0.0 0.0 5.84 5.84 1 0 5.84 1 0 0.0 0 0 0.0 0 0 589 - NOT AVAILABLE - Ref no.Note#5, dated: dated:26.07.2023 in E-Office computer file No.2151971
