State Wise Property Information Home |  Exit
                                               
   
ZONE WISE - PLOT SUMMARY
S.No NAME OF ZONE NO OF

PROPERTIES

TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 ANAKAPALLI 21 22773.28 4.5 302.29 2717.45 1030.5 871.23 811.22 19560.88 19635.57 19759.99 1172 6 1104.44 68 0 5875.69 308 0 12779.09 794 6
2 CHITTOOR 34 4000.24 63.98 64.05 776.45 181.65 299.12 255.45 3136.02 3142.39 3142.55 1418 22 170.93 155 0 1395.19 196 0 1576.43 1067 22
3 ELURU 12 622.8 0.0 4.11 73.21 17.11 56.1 0.0 545.48 545.91 547.56 797 28 1.13 7 0 431.1 340 0 115.32 450 28
4 GUNTUR 55 2844.49 2.56 18.34 416.11 99.87 281.31 32.37 2410.04 1909.21 1855.04 5108 277 130.39 394 0 62.21 544 0 1662.44 4169 277
5 KADAPA 53 13562.82 0.0 428.27 2314.99 1139.71 1032.64 156.33 7047.91 10535.18 10676.5 3459 319 3018.74 1648 0 3946.05 213 0 3710.71 1596 319
6 KAKINADA 31 6629.52 0.0 29.11 482.43 167.26 308.66 6.51 6117.61 6073.36 6037.87 2111 384 91.7 142 1 310.08 179 0 5636.09 1790 383
7 KURNOOL 34 10329.3 0.49 150.52 1240.58 568.65 571.52 99.92 8904.13 8410.11 5649.04 1243 48 372.41 747 0 3603.0 6 0 1673.62 490 48
8 PRAKASAM 13 2990.37 0.0 49.92 595.82 273.83 321.98 0.0 2344.63 2351.52 2389.02 2350 29 1367.49 504 0 41.32 307 0 980.21 1539 29
9 PUTTAPARTHY 61 18883.18 0.0 119.48 922.7 358.17 500.03 64.51 17787.03 15556.9 17470.56 3118 56 2902.93 1331 0 572.35 44 1 13995.28 1743 55
10 SRIKAKULAM 20 6904.37 0.91 72.18 439.64 174.39 247.1 17.24 6390.69 6390.36 6396.57 1195 18 1547.29 103 0 87.95 145 0 4761.32 947 18
11 TIRUPATI 45 14439.51 0.0 36.17 493.82 143.8 273.5 76.52 13902.93 13857.32 13884.51 1167 189 286.84 72 0 2430.74 169 6 11166.93 926 183
12 TIRUPATI SPL PROJECTS 52 27026.89 3.68 321.29 1397.55 493.82 629.33 270.72 25308.05 25052.67 25628.63 3040 60 1842.61 1184 0 8818.95 128 0 14874.75 1702 60
13 VIJAYAWADA 29 4261.72 0.0 68.43 745.61 265.35 480.25 0.0 3472.68 2791.55 3357.83 6073 557 810.29 710 0 753.17 637 7 1794.38 4726 550
14 VISAKHAPATNAM 21 4752.52 0.0 75.75 794.5 266.29 418.51 109.7 3871.83 3861.07 3811.38 1961 211 25.94 14 0 1691.96 70 0 2093.48 1877 211
TOTAL 481 140021 76.12 1739.91 13410.86 5180.4 6291.28 1900.49 120799.9 120113.12 120607.05 34212 2204 13673.13 7079 1 30019.76 3286 14 76820.05 23816 2189


Home |  Exit