|
|
ZONE WISE - PLOT SUMMARY |
---|
S.No | NAME OF ZONE | NO OF PROPERTIES |
TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||||||||||||||
SALABLE | UNSALABLE | ||||||||||||||||||||||
1 | ANAKAPALLI | 21 | 22843.65 | 4.5 | 359.0 | 111.79 | 1279.97 | 948.14 | 727.63 | 19771.62 | 19412.62 | 14473.51 | 997 | 7 | 1912.69 | 168 | 0 | 3511.9 | 80 | 0 | 9046.54 | 748 | 7 |
2 | ANANTAPURAMU | 17 | 1968.94 | 0.0 | 2.26 | 67.98 | 23.7 | 44.29 | 0.0 | 1898.69 | 834.76 | 1897.93 | 639 | 26 | 1057.72 | 182 | 0 | 0.89 | 4 | 1 | 839.32 | 453 | 25 |
3 | CHITTOOR | 31 | 3954.18 | 1.08 | 56.75 | 66.99 | 282.56 | 298.61 | 245.63 | 3005.17 | 3003.64 | 3003.47 | 1410 | 22 | 118.85 | 189 | 0 | 1378.88 | 187 | 0 | 1505.74 | 1034 | 22 |
4 | ELURU | 12 | 620.28 | 0.0 | 1.59 | 0.57 | 17.11 | 56.1 | 0.0 | 544.91 | 544.91 | 547.56 | 797 | 28 | 1.13 | 7 | 0 | 431.78 | 349 | 0 | 114.65 | 441 | 28 |
5 | GUNTUR | 51 | 2327.85 | 2.56 | 17.48 | 176.61 | 97.88 | 282.55 | 30.38 | 1894.15 | 1874.23 | 1893.39 | 5182 | 277 | 161.17 | 575 | 0 | 88.8 | 611 | 0 | 1643.43 | 3995 | 277 |
6 | KADAPA | 52 | 13574.55 | 0.0 | 422.32 | 182.54 | 1063.27 | 959.09 | 87.63 | 10914.21 | 10656.39 | 10712.3 | 3017 | 319 | 2795.5 | 1743 | 0 | 4471.01 | 151 | 0 | 3445.8 | 1123 | 319 |
7 | KAKINADA | 32 | 6659.97 | 0.0 | 30.04 | 44.93 | 170.39 | 319.54 | 8.12 | 4424.94 | 6086.95 | 6058.42 | 2361 | 384 | 133.34 | 149 | 1 | 313.13 | 317 | 0 | 5611.95 | 1895 | 383 |
8 | KURNOOL | 32 | 14256.44 | 0.49 | 163.35 | 537.86 | 578.9 | 629.43 | 113.25 | 12280.77 | 12236.73 | 9362.38 | 1292 | 48 | 626.3 | 785 | 0 | 7329.73 | 34 | 0 | 1406.35 | 473 | 48 |
9 | NELLORE | 36 | 7057.9 | 0.0 | 60.33 | 61.78 | 347.93 | 487.1 | 18.73 | 6160.46 | 6135.44 | 6186.41 | 3944 | 83 | 1501.28 | 1228 | 0 | 1098.19 | 71 | 0 | 3586.94 | 2645 | 83 |
10 | PUTTAPARTHY | 39 | 16860.73 | 0.0 | 78.43 | 320.36 | 398.15 | 456.16 | 49.7 | 15442.56 | 15037.13 | 15604.41 | 2234 | 30 | 1994.95 | 1087 | 0 | 607.01 | 39 | 0 | 13002.45 | 1108 | 30 |
11 | SRIKAKULAM | 18 | 6818.25 | 0.91 | 71.11 | 70.63 | 167.89 | 237.51 | 13.67 | 6256.53 | 6327.64 | 6329.39 | 1118 | 18 | 1566.44 | 103 | 0 | 37.36 | 56 | 0 | 4725.59 | 959 | 18 |
12 | TIRUPATHI SPL PROJECTS | 28 | 22829.77 | 0.0 | 308.16 | 168.97 | 438.73 | 442.45 | 247.73 | 21235.96 | 21223.75 | 21491.31 | 793 | 6 | 1708.82 | 283 | 0 | 7890.18 | 89 | 0 | 11892.31 | 421 | 6 |
13 | TIRUPATI | 45 | 14501.37 | 0.0 | 36.17 | 24.67 | 143.8 | 276.62 | 76.52 | 13931.49 | 13890.63 | 13855.85 | 1151 | 189 | 276.71 | 69 | 0 | 2568.32 | 192 | 6 | 11010.82 | 890 | 183 |
14 | VIJAYAWADA | 28 | 4258.8 | 0.0 | 77.88 | 102.18 | 265.49 | 483.95 | 0.0 | 3142.4 | 2784.28 | 3366.72 | 6067 | 557 | 1005.9 | 1026 | 0 | 697.88 | 440 | 7 | 1662.94 | 4601 | 550 |
15 | VISAKHAPATNAM | 21 | 4755.62 | 0.0 | 75.75 | 10.44 | 266.29 | 418.51 | 109.7 | 3834.28 | 3874.9 | 3809.63 | 1935 | 211 | 202.67 | 31 | 0 | 1557.63 | 39 | 0 | 2049.33 | 1865 | 211 |
TOTAL | 463 | 143288.3 | 9.54 | 1760.62 | 1948.3 | 5542.06 | 6340.05 | 1728.69 | 124738.15 | 123924.01 | 118592.69 | 32937 | 2205 | 15063.47 | 7625 | 1 | 31982.69 | 2659 | 14 | 71544.16 | 22651 | 2190 |
![]() |
|
||
|