State Wise Property Information Home |  Exit
                                               
   
ZONE WISE - PLOT SUMMARY
S.No NAME OF ZONE NO OF

PROPERTIES

TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 ANAKAPALLI 22 21855.55 10.84 318.84 2721.97 1083.49 906.7 845.84 18493.57 18551.71 18759.41 1180 6 1013.29 80 0 2614.32 112 0 15131.02 986 6
2 CHITTOOR 42 4912.98 63.98 64.05 750.32 181.65 301.17 267.5 3950.8 4044.59 4045.73 1463 22 64.71 22 0 2293.57 369 0 1687.44 1072 22
3 ELURU 12 745.96 0.0 2.52 50.97 12.0 38.97 0.0 692.47 693.47 547.56 797 28 1.42 14 0 430.81 333 0 115.32 450 28
4 GUNTUR 55 2957.3 2.56 18.84 416.91 100.87 281.31 33.01 2523.08 1909.21 2496.68 5604 277 187.72 947 0 655.16 317 0 1653.8 4339 277
5 KADAPA 54 13534.72 0.0 425.86 2161.35 1121.33 1013.7 166.66 8441.07 10478.06 10615.35 3551 319 2149.42 1118 0 4717.99 634 0 3747.91 1798 319
6 KAKINADA 33 6668.73 0.0 30.92 464.03 172.91 324.52 4.56 6132.32 6078.33 6056.58 2367 384 130.52 402 1 318.39 164 0 5607.67 1801 383
7 KURNOOL 35 11118.54 0.49 157.74 326.24 583.54 621.45 535.93 9119.72 8964.8 6043.21 1296 48 528.12 799 0 3837.79 6 0 1677.3 491 48
8 PRAKASAM 13 2938.29 0.0 49.92 558.63 262.18 310.02 0.0 2315.62 2322.11 2361.2 2295 29 1350.25 423 0 38.18 318 0 972.77 1554 29
9 PUTTAPARTHY 61 19718.56 0.0 160.09 662.21 319.03 555.41 147.19 17403.47 16690.24 18225.64 3260 56 3267.83 966 1 836.61 489 0 14121.2 1805 55
10 SRIKAKULAM 22 7062.99 0.91 72.18 439.64 174.39 247.1 17.24 6549.31 6390.36 6554.21 1195 18 1558.73 88 0 226.33 155 0 4769.16 952 18
11 TIRUPATI 47 15075.89 0.0 134.71 434.73 396.71 670.31 504.1 13413.59 13261.23 13291.62 1192 189 294.56 87 0 1791.33 161 6 11205.73 944 183
12 TIRUPATI SPL PROJECTS 52 26995.24 3.68 321.49 1277.91 499.82 624.54 262.78 25320.08 25055.83 25696.92 3196 60 1701.5 1041 0 8951.38 84 0 15033.01 2066 60
13 VIJAYAWADA 29 4257.7 0.0 69.92 746.13 270.18 488.31 0.65 3416.59 2820.36 3336.09 6162 557 123.01 458 0 1388.61 830 7 1824.46 4874 550
14 VISAKHAPATNAM 21 4752.52 0.0 75.75 794.5 266.29 418.51 109.7 3871.83 3861.07 3783.75 1965 211 30.43 18 0 1633.07 68 0 2120.25 1879 211
TOTAL 498 142594.97 82.46 1902.83 11805.54 5444.39 6802.02 2895.16 121643.53 121121.37 121813.95 35523 2204 12401.51 6463 2 29733.54 4040 13 79667.04 25011 2189


Home |  Exit