State Wise Property Information Home |  Exit
                                               
   
ZONE WISE - PLOT SUMMARY
S.No NAME OF ZONE NO OF

PROPERTIES

TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 ANAKAPALLI 34 23068.64 10.84 325.32 2725.2 1102.18 950.36 848.65 19559.87 19294.13 18414.78 1601 6 2508.11 404 0 484.88 149 0 15421.78 1048 6
2 CHITTOOR 71 7212.4 63.98 137.11 1088.82 351.47 573.9 331.03 5104.43 5717.5 5805.84 3485 31 1209.2 586 0 1938.15 370 0 2658.01 2527 31
3 ELURU 13 818.08 0.0 3.18 51.28 14.2 50.28 1.12 751.51 751.51 606.58 829 28 55.06 40 0 431.05 339 0 120.46 450 28
4 GUNTUR 55 3027.45 2.56 21.35 412.4 107.07 303.14 37.64 2559.64 2531.53 2633.74 6225 277 128.88 317 0 782.09 490 0 1722.77 5418 277
5 KADAPA 44 12708.67 0.0 347.41 1628.9 937.67 763.61 94.36 10509.49 10275.5 10290.87 2001 310 1869.06 760 0 3298.96 76 7 5122.85 1165 303
6 KAKINADA 32 6721.3 0.0 31.82 465.82 175.91 332.1 7.42 6169.66 6091.98 6063.79 2538 384 182.71 279 1 283.76 181 0 5597.31 2078 383
7 KURNOOL 35 11410.82 0.49 164.57 328.96 605.35 661.62 556.2 9312.85 9154.79 10811.64 1731 48 8077.84 1068 0 24.58 50 0 2709.22 613 48
8 PRAKASAM 22 5796.46 0.0 55.9 560.57 276.88 341.27 10.22 4799.27 4804.2 5159.74 2806 29 3818.18 1127 0 19.55 46 0 1322.02 1633 29
9 PUTTAPARTHY 65 20107.83 0.0 171.55 649.21 328.33 650.92 154.93 17487.34 17644.31 17838.68 3557 56 1349.01 1144 0 795.03 289 0 15694.64 2124 56
10 SRIKAKULAM 32 8524.82 0.91 75.64 421.39 185.95 271.67 26.23 7968.14 6415.32 7616.46 1823 18 2305.83 543 0 427.68 217 0 4882.94 1063 18
11 TIRUPATI 68 21922.64 23.06 446.65 1511.91 833.89 1120.99 750.19 18852.13 18528.65 19059.45 2280 189 1834.64 464 0 1619.4 175 6 15605.42 1641 183
12 TIRUPATI SPL PROJECTS 43 23921.55 11.95 110.46 333.74 698.47 401.98 18.92 22654.88 22318.16 22360.83 2442 60 1703.64 510 0 8130.64 60 0 12526.55 1872 60
13 VIJAYAWADA 29 4286.89 0.0 70.69 746.96 272.93 502.64 0.65 3399.8 2853.38 3263.99 6065 557 78.96 274 0 807.93 406 7 2376.72 5384 550
14 VISAKHAPATNAM 27 5988.21 2.0 78.68 705.9 239.14 447.19 127.06 5060.78 4056.98 4689.53 2309 211 187.02 256 0 1496.61 42 0 2931.46 2010 211
TOTAL 570 155515.75 115.79 2040.33 11631.06 6129.44 7371.67 2964.62 134189.78 130437.94 134615.91 39692 2204 25308.14 7772 1 20540.31 2890 20 88692.15 29026 2183


Home |  Exit