|
|
IP WISE - PLOT SUMMARY - IP GANDRAJUPALLE |
---|
S.No | NAME OF THE IP | ________SECTOR________ | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | LAND PRICE | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
LAND COST (PER SQM) |
PF & IC REMARKS (IF ANY) | PF & IC REFERENCE NO. | |||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | |||||||||||||||||||||||
SALABLE | UNSALABLE | |||||||||||||||||||||||||
1 | IP GANDRAJUPALLE | MULTI PARK | 76.83 | 0.0 | 5.12 | 7.58 | 10.89 | 12.68 | 3.4 | 37.16 | 37.16 | 37.95 | 13 | 0 | 0.0 | 0 | 0 | 31.48 | 11 | 0 | 6.47 | 2 | 0 | 0 | - NOT AVAILABLE - | Note#10,dated:26-04-2022 of the VC & MD in E-Office computer file no.1633050 |
2 | IP GANDRAJUPALLE (UDL) | UDL | 121.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.55 | 0.0 | 119.15 | 119.15 | 120.67 | 13 | 0 | 0.0 | 0 | 0 | 49.78 | 5 | 0 | 70.89 | 8 | 0 | 653 | - NOT AVAILABLE - | Note#10,dated:26-04-2022 of the VC & MD in E-Office computer file no.1633050 |
3 | IP,GANDRAJUPALLE ( UDL II ) | UDL | 115.82 | 0.0 | 0.0 | 0.0 | 0.0 | 7.42 | 0.0 | 108.4 | 108.4 | 108.4 | 39 | 0 | 0.0 | 0 | 0 | 3.0 | 1 | 0 | 105.4 | 38 | 0 | 653 | - NOT AVAILABLE - | Note#10,dated:26-04-2022 of the VC & MD in E-Office computer file no.1633050 |
4 | IP_GANDRAJUPALLE ( UDL III ) | UDL | 26.92 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.92 | 26.92 | 26.92 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 26.92 | 2 | 0 | 653 | - NOT AVAILABLE - | Note#10,dated:26-04-2022 of the VC & MD in E-Office computer file no.1633050 |
5 | MSME, GANDRAJUPALLE | MSME | 50.45 | 0.0 | 2.18 | 0.74 | 5.08 | 12.92 | 0.0 | 29.53 | 29.53 | 29.53 | 275 | 0 | 7.91 | 103 | 0 | 15.39 | 113 | 0 | 6.23 | 59 | 0 | 1262 | - NOT AVAILABLE - | Note#10,dated:26-04-2022 of the VC & MD in E-Office computer file no.1633050 |
6 | MSME-CDP-Gandrajupalli | MULTI PARK | 85.13 | 0.0 | 4.23 | 0.0 | 8.84 | 18.57 | 0.0 | 53.49 | 53.49 | 53.64 | 74 | 0 | 38.64 | 54 | 0 | 9.55 | 13 | 0 | 5.45 | 7 | 0 | 1279 | - NOT AVAILABLE - | Note#10,dated:26-04-2022 of the VC & MD in E-Office computer file no.1633050 |
TOTAL | 476.85 | 0 | 11.53 | 8.32 | 24.81 | 54.14 | 3.4 | 374.65 | 374.65 | 377.11 | 416 | 0 | 46.55 | 157 | 0 | 109.2 | 143 | 0 | 221.36 | 116 | 0 |
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
TOTAL |
![]() |
|
||
|