State Wise Property Information Home |  Exit
                                               
   
IP WISE - PLOT SUMMARY - IP-PEDDAPURAM
S.No NAME OF THE IP ________SECTOR________ TOTAL AREA (EXTENT IN ACRE) PLOT/SHED DETAILS VACANT VACANT BUT UNALLOTTABLE ALLOTTED LAND PRICE
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

EXTENT

(IN ACRE)

PLOTS

(Nos)

SHEDS

(Nos)

LAND COST

(PER SQM)

PF & IC REMARKS (IF ANY) PF & IC REFERENCE NO.
CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
1 IP,PEDDAPURAM(PH-III) MULTI PARK 17.45 0.0 0.0 6.86 2.32 4.54 0.0 10.59 10.59 10.81 15 0 0.0 0 0 2.0 2 0 8.81 13 0 4436 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
2 IP-PEDDAPURAM(UNDEVELOPED) MULTI PARK 1693.07 0.0 0.0 30.83 0.0 30.83 0.0 1662.24 1662.24 1662.24 48 0 4.38 2 0 70.77 11 0 1587.09 35 0 4222 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
3 IP_PEDDAPURAM(LAYOUT) Ph.I MULTI PARK 122.79 0.0 0.0 30.69 12.38 18.31 0.0 92.1 92.1 92.1 144 1 7.3 4 1 1.73 8 0 83.07 132 0 4880 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
4 IP_PEDDAPURAM(PH-II) MULTI PARK 145.8 0.0 4.71 28.29 10.91 16.37 1.01 112.8 77.5 108.97 40 0 18.3 5 0 28.33 3 0 62.34 32 0 4436 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
5 MSME-PEDDAPURAM MSME 14.12 0.0 0.45 6.05 1.59 4.46 0.0 7.62 5.65 5.65 66 0 0.28 3 0 0.15 2 0 5.23 61 0 2710 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
6 TRADITIONAL FOOD PARK MULTI PARK 23.45 0.0 0.84 13.37 2.64 8.72 2.01 9.24 8.75 8.75 111 0 6.86 89 0 0.51 6 0 1.38 16 0 3000 - NOT AVAILABLE - Approval in Note 12 of E-file : 2346721
TOTAL 2016.68 0 6 116.09 29.84 83.23 3.02 1894.59 1856.83 1888.52 424 1 37.12 103 1 103.49 32 0 1747.92 289 0
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED
S.No PROPERTY NAME NAME OF IP TOTAL AREA (EXTENT IN ACRE)
GROSS

AREA

BUILDING COMMON AMENITIES NET AREA

(as per layout)

PLOTTED

AREA

CFC OPEN SPACE ROADS GB, WB & OTHERS
SALABLE UNSALABLE
TOTAL


Home |  Exit