|
|
IP WISE - PLOT SUMMARY - IT - MADHURAWADA |
---|
S.No | NAME OF THE IP | ________SECTOR________ | TOTAL AREA (EXTENT IN ACRE) | PLOT/SHED DETAILS | VACANT | VACANT BUT UNALLOTTABLE | ALLOTTED | LAND PRICE | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
EXTENT (IN ACRE) |
PLOTS (Nos) |
SHEDS (Nos) |
LAND COST (PER SQM) |
PF & IC REMARKS (IF ANY) | PF & IC REFERENCE NO. | |||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | |||||||||||||||||||||||
SALABLE | UNSALABLE | |||||||||||||||||||||||||
1 | IT - HILL1 | OTHERS | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 7.0 | 7.0 | 2 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 7.0 | 2 | 0 | 25328 | - NOT AVAILABLE - | General revision 2023-24 |
2 | IT - NONSEZ - HILL2 | IT PARK | 25.7 | 0.0 | 3.17 | 0.0 | 3.15 | 6.84 | 0.0 | 12.54 | 12.54 | 14.64 | 18 | 0 | 0.55 | 1 | 0 | 0.54 | 1 | 0 | 13.55 | 16 | 0 | 25328 | - NOT AVAILABLE - | General revision 2023-24 |
3 | ITSEZ - HILL2 | OTHERS | 40.7 | 0.0 | 3.1 | 0.0 | 0.0 | 6.45 | 6.43 | 24.72 | 24.72 | 22.39 | 25 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 22.39 | 25 | 0 | 25328 | - NOT AVAILABLE - | General revision 2023-24 |
4 | ITSEZ - HILL3 | IT PARK | 104.82 | 0.0 | 2.84 | 0.0 | 0.0 | 24.26 | 15.07 | 62.65 | 62.65 | 63.61 | 21 | 0 | 9.65 | 5 | 0 | 22.16 | 2 | 0 | 31.8 | 14 | 0 | 24623 | - NOT AVAILABLE - | General revision 2023-24 |
5 | ITSEZ_HILL2_Denotified | IT PARK | 4.06 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.06 | 4.06 | 4.06 | 4 | 0 | 1.07 | 1 | 0 | 0.0 | 0 | 0 | 2.99 | 3 | 0 | 25328 | - NOT AVAILABLE - | General revision 2023-24 |
6 | IT_INCUBATION_CENTER | OTHERS | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 0 | - NOT AVAILABLE - | - NOT AVAILABLE - |
7 | MILLENNIUM TOWER A | OTHERS | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 4.57 | 4 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 4.57 | 4 | 0 | 0 | - NOT AVAILABLE - | - NOT AVAILABLE - |
TOTAL | 188.28 | 0 | 9.11 | 0 | 3.15 | 37.55 | 21.5 | 116.97 | 116.97 | 116.27 | 75 | 0 | 11.27 | 7 | 0 | 22.7 | 3 | 0 | 82.3 | 65 | 0 |
INDUSTRIAL PARKS FOR WHICH PARCEL/SECTION ARE YET TO BE CREATED |
---|
S.No | PROPERTY NAME | NAME OF IP | TOTAL AREA (EXTENT IN ACRE) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GROSS AREA |
BUILDING | COMMON AMENITIES | NET AREA (as per layout) |
PLOTTED AREA |
|||||||
CFC | OPEN SPACE | ROADS | GB, WB & OTHERS | ||||||||
SALABLE | UNSALABLE | ||||||||||
TOTAL |
![]() |
|
||
|