State Wise Property Information Home |  Exit
                                               

   
   

IDA_PARAWADA - SUMMARY

LAYOUT (IN ACRES)
261.75
Gross Area
179.74
Plotted Area
SECTOR NAME
IDA
.
LAND COST
6020 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
7
Vacant But Unallotted
141
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
2.11
Vacant But Unallotted
159.33
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 C3 PLOT 1665 0.41 SC Due to Court case of WP No. 582 of 2020 NOT AVAILABLE
2 C4 PLOT 2363 0.58 General Due to Court case of WP No. 582 of 2020 NOT AVAILABLE
3 C6 PLOT 820 0.2 ST Due to Court case of WP No. 582 of 2020 NOT AVAILABLE
4 C7 PLOT 1138 0.28 General Due to Court case of WP No. 582 of 2020 NOT AVAILABLE
5 CFC2 PLOT 500 0.12 General Due to Court case of WP No. 582 of 2020. NOT AVAILABLE
6 PLOT NO-100 PLOT 1071 0.26 General Cancellation deed executed and land cost to be refunded. NOT AVAILABLE
7 PLOT NO-101 PLOT 1000 0.25 General Cancellation deed executed and land cost to be refunded. NOT AVAILABLE
8 TOTAL 8557.0 2.1
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 Addl landadjtoPN140 PLOT 685.0 0.17 49899 M/s. Neela Krishna Fal-G-Centre 07-Sep-2016 Sale Agreement(Lease Deed) Notice Issued 1 General 2016-09-21 2018-09-21 NOT AVAILABLE
2 CFC1 PLOT 508.0 0.13 41662 LIBRA DHARM KATA 18-Oct-2011 Sale Deed NA 1 General 2012-05-18 2014-05-18 NOT AVAILABLE
3 PLOT NO-1 PLOT 21600.0 5.34 10086 SIMHADRI STEELS PRIVATE LIMITED 14-Aug-1998 Sale Deed NA 1 General 1998-08-17 2000-08-17 NOT AVAILABLE
4 PLOT NO-10 PLOT 63741.0 15.75 10057 PRATHYUSHA CHEMICALS AND FERTILIZERS PRIVATE LIMITED 03-Dec-1999 Sale Deed NA 1 General 2000-01-25 2002-01-25 NOT AVAILABLE
5 PLOT NO-102 PLOT 1000.0 0.25 9999 SYNORGANIC PAINTS PRIVATE LIMITED 29-Apr-2006 Sale Deed NA 1 General 2006-08-18 2008-08-18 NOT AVAILABLE
6 PLOT NO-103 PLOT 1000.0 0.25 10281 RAMAKRISHNA ENTERPRISES 07-Oct-2006 Sale Deed NA 1 General 2006-08-18 2008-08-18 NOT AVAILABLE
7 PLOT NO-104 PLOT 1000.0 0.25 10039 HI-TECH INDIA 07-Oct-2005 Sale Deed NA 1 General 2006-04-17 2008-04-17 NOT AVAILABLE
8 PLOT NO-105 PLOT 1000.0 0.25 10282 SHRI GIRIJA THREADS 28-Nov-2005 Sale Deed NA 1 Ex-Servicemen 2006-02-22 2008-02-22 NOT AVAILABLE
9 PLOT NO-108 PLOT 1000.0 0.25 10362 DHANALAKSHMI GLASS & PLY WOOD 27-Apr-2007 Sale Deed NA 1 Women-General 2007-09-14 2009-09-14 NOT AVAILABLE
10 PLOT NO-11 PLOT 24362.0 6.02 10083 TIRUPATI FUELS PRIVATE LIMITED 02-Sep-2003 Sale Deed NA 1 General 2004-02-05 2006-02-05 NOT AVAILABLE
11 PLOT NO-115 PLOT 818.0 0.2 10287 SK INDUSTRIES 08-Sep-2005 Sale Deed NA 1 General 2006-04-28 2008-04-28 NOT AVAILABLE
12 PLOT NO-116 PLOT 1000.0 0.25 10044 LAKSHMI PROCESS EQUIPMENTS 18-Dec-2006 Sale Deed NA 1 General 2007-03-15 2009-03-15 NOT AVAILABLE
13 PLOT NO-118 PLOT 934.0 0.23 54221 M/S. SAI BHAGYASRI PLASTIC INDUSTRIES 05-Dec-2017 Sale Deed NA 1 BC 2018-05-28 2020-11-27 NOT AVAILABLE
14 PLOT NO-119 PLOT 1000.0 0.25 10291 SRI SAI KRUPANJINI ENGINEERING WORKS 07-Oct-2005 Sale Deed NA 1 General 2006-09-18 2008-09-18 NOT AVAILABLE
15 PLOT NO-12,13,16&17 PLOT 18039.0 4.46 10082 TIRUPATI FUELS PRIVATE LIMITED 04-Oct-2004 Sale Deed NA 1 General 2004-10-05 2006-10-05 NOT AVAILABLE
16 PLOT NO-120 & 121 PLOT 2000.0 0.49 10294 SS INDUSTRIES 08-Sep-2006 Sale Deed NA 1 General 2007-01-29 2008-09-08 NOT AVAILABLE
17 PLOT NO-122 & 123 PLOT 2000.0 0.49 10298 VISAKHA HEAVY STRUCTURALS 08-Sep-2006 Sale Deed NA 1 General 2006-07-12 2008-07-12 NOT AVAILABLE
18 PLOT NO-124 PLOT 1245.0 0.31 9364 SURYA CHEMIE FABRICATORS 08-Sep-2005 Sale Deed NA 1 General 2006-06-07 2008-06-07 NOT AVAILABLE
19 PLOT NO-125 PLOT 1082.0 0.27 10088 VIJAYA AUTO MOBILES 12-Aug-2005 Sale Deed NA 1 General 2006-10-07 2006-10-07 NOT AVAILABLE
20 PLOT NO-126 PLOT 1000.0 0.25 10089 MAYUR ABRASIVES 12-Aug-2005 Sale Deed NA 1 General 2006-10-07 2008-10-07 NOT AVAILABLE
21 PLOT NO-127 PLOT 1000.0 0.25 10300 A.RADHAKRISHNA 28-Nov-2005 Sale Deed NA 1 General 2007-02-05 2009-02-05 NOT AVAILABLE
22 PLOT NO-128 PLOT 1000.0 0.25 10206 SIRI ENGINEERING WORKS 08-Sep-2005 Sale Deed NA 1 General 2006-07-17 2008-07-17 NOT AVAILABLE
23 PLOT NO-129 PLOT 1000.0 0.25 10302 RAJESWARI ENGINEERING WORKS 07-Oct-2005 Sale Deed NA 1 General 2006-07-17 2008-07-17 NOT AVAILABLE
24 PLOT NO-130 PLOT 1000.0 0.25 10304 TARUN WIRE INDUSTRIES 07-Oct-2005 Sale Deed NA 1 Women-General 2006-05-04 2008-05-04 NOT AVAILABLE
25 PLOT NO-131 PLOT 1000.0 0.25 10308 SRI LAKSHMI PRASANNA GANAPATHI ENTERPRISES 28-Nov-2005 Sale Deed NA 1 General 2006-09-04 2008-09-04 NOT AVAILABLE
26 PLOT NO-133 PLOT 770.0 0.19 54222 M/S.APEX POLYMERS 05-Dec-2017 Sale Agreement(Lease Deed) Notice Issued 1 BC 2018-04-11 2020-06-07 NOT AVAILABLE
27 PLOT NO-134 PLOT 1000.0 0.25 10030 SRI YOGI INDUSTRIES 28-Nov-2005 Sale Deed NA 1 Women-General 2006-05-11 2008-05-11 NOT AVAILABLE
28 PLOT NO-14&15 PLOT 11625.0 2.87 10047 K.K.REFRACTORIES PRIVATE LIMITED 01-Dec-2004 Sale Deed NA 1 General 2004-12-16 2006-12-16 NOT AVAILABLE
29 PLOT NO-140 PLOT 3879.0 0.96 10038 NEELA KRISHNA FAL-G CENTRE 12-Aug-2005 Sale Deed NA 1 Women-General 2006-09-18 2008-09-18 NOT AVAILABLE
30 PLOT NO-141 PLOT 4000.0 0.99 10310 CHAITANYA PIPES 'N' PIPES 16-Jun-2007 Sale Deed NA 1 General 2007-07-18 2009-07-18 NOT AVAILABLE
31 PLOT NO-142 PLOT 4045.0 1.0 10374 SIDHARDHA ENGINEERING AND CONSTRUCTION WORKS 30-Jun-2007 Sale Deed NA 1 General 2006-08-25 2008-08-25 NOT AVAILABLE
32 PLOT NO-143 PLOT 1742.0 0.43 54223 M/S. RAJA PALSTIC INDUSTRY 05-Dec-2017 Sale Deed NA 1 BC 2018-05-28 2020-05-25 NOT AVAILABLE
33 PLOT NO-144 & 145 PLOT 9087.0 2.25 10314 GOPAL ENGINEERING WORKS 07-Oct-2005 Sale Deed NA 1 General 2006-09-18 2008-09-18 NOT AVAILABLE
34 PLOT NO-146 PLOT 4635.0 1.15 17014 HI WOOD PLASTOTECH 15-Mar-2010 Sale Deed NA 1 General 2010-06-17 2012-06-17 NOT AVAILABLE
35 PLOT NO-147 TO 150 PLOT 7402.0 1.83 10373 S.SUDHAKAR 12-Aug-2005 Sale Deed NA 1 General 2007-07-03 2009-07-03 NOT AVAILABLE
36 PLOT NO-151 PLOT 969.0 0.24 54224 M/S. DURGA BALAJI PLASTIC INDUSTRIES 05-Dec-2017 Sale Deed NA 1 BC 2018-04-12 2019-04-11 NOT AVAILABLE
37 PLOT NO-152 PLOT 969.0 0.24 10004 SRI VINAYAKA ICE PLANT 14-Aug-2007 Sale Deed NA 1 Women-General 2008-01-03 2010-01-03 NOT AVAILABLE
38 PLOT NO-153 PLOT 969.0 0.24 10363 KR PAINTS 07-Oct-2005 Sale Deed NA 1 General 2007-03-15 2009-03-15 NOT AVAILABLE
39 PLOT NO-154 PLOT 969.0 0.24 9370 DIVYA BRICK INDUSTRY 28-Nov-2005 Sale Deed NA 1 Women-General 2007-03-15 2009-03-15 NOT AVAILABLE
40 PLOT NO-155 PLOT 969.0 0.24 10092 SRI VENKATA LAKSHMI CHEMICAL SERVICES 07-Oct-2005 Sale Deed NA 1 General 2007-03-15 2009-03-15 NOT AVAILABLE
41 PLOT NO-156 PLOT 969.0 0.24 10317 SIVA SAI ENGINEERING WORKS 07-Oct-2005 Sale Deed NA 1 General 2007-03-15 2009-03-15 NOT AVAILABLE
42 PLOT NO-157 PLOT 969.0 0.24 10321 PAVAN INDUSTRIES 07-Oct-2005 Sale Deed NA 1 General 2007-03-15 2009-03-15 NOT AVAILABLE
43 PLOT NO-158 PLOT 969.0 0.24 10042 SWETHA INDUSTRIES 29-Mar-2007 Sale Deed NA 1 General 2007-08-03 2009-08-03 NOT AVAILABLE
44 PLOT NO-159 PLOT 969.0 0.24 10081 SWETHA INDUSTRIES 29-Mar-2007 Sale Deed NA 1 Women-General 2007-08-03 2009-08-03 NOT AVAILABLE
45 PLOT NO-160 PLOT 969.0 0.24 10323 NEERAJ ENTERPRISES 14-Aug-2007 Sale Deed NA 1 Women-General 2007-09-24 2009-09-24 NOT AVAILABLE
46 PLOT NO-161 PLOT 969.0 0.24 10364 SRI SURYA CHANDRA INDUSTRIES 29-Mar-2007 Sale Deed NA 1 General 2007-09-26 2009-09-26 NOT AVAILABLE
47 PLOT NO-162 PLOT 1254.0 0.31 10365 CHANDRA ENGINEERS AND CONTRACTORS 29-Mar-2007 Sale Deed NA 1 General 2007-09-26 2014-07-31 NOT AVAILABLE
48 PLOT NO-163 PLOT 969.0 0.24 10327 RAMA ENGINEERING WORKS 07-Oct-2005 Sale Deed NA 1 General 2007-03-15 2009-03-15 NOT AVAILABLE
49 PLOT NO-164 PLOT 969.0 0.24 10329 VANI HEATING SYSTEMS 28-Nov-2005 Sale Deed NA 1 General 2007-03-15 2009-03-15 NOT AVAILABLE
50 PLOT NO-165 PLOT 969.0 0.24 46126 M/s. Sunita Brick Industry (Proptx: Smt. K Sunita) 30-Dec-2014 Sale Agreement(Lease Deed) Notice Issued 1 SC_W 2015-05-13 2017-05-13 NOT AVAILABLE
51 PLOT NO-166 PLOT 969.0 0.24 10332 BALAJI ENGINEERING WORKS 07-Oct-2005 Sale Deed NA 1 General 2007-03-15 2009-03-15 NOT AVAILABLE
52 PLOT NO-167 PLOT 969.0 0.24 9345 MEGA ENGINEERING 01-May-2007 Sale Deed NA 1 General 2007-09-28 2009-09-28 NOT AVAILABLE
53 PLOT NO-168 PLOT 969.0 0.24 10355 RABCORP AUTOMATION CONCEPTS 01-May-2007 Sale Deed NA 1 Technocrat 2007-10-04 2009-10-04 NOT AVAILABLE
54 PLOT NO-169 PLOT 969.0 0.24 10334 APEX ENGINEERING WORKS 06-Feb-2007 Sale Deed NA 1 General 2007-05-29 2009-05-29 NOT AVAILABLE
55 PLOT NO-170 PLOT 969.0 0.24 10336 TUFFLEX HOSE (INDIA) PRIVATE LIMITED 06-Feb-2007 Sale Deed NA 1 General 2007-06-19 2009-06-19 NOT AVAILABLE
56 PLOT NO-171 PLOT 969.0 0.24 10211 SVDC REINFORCED PLASTICS 06-Feb-2007 Sale Deed NA 1 General 2007-05-02 2009-05-02 NOT AVAILABLE
57 PLOT NO-172 PLOT 969.0 0.24 10338 SRI SAI KOTESWARI PACKING INDUSTRIES 07-Oct-2005 Sale Deed NA 1 Women-General 2007-03-15 2009-03-15 NOT AVAILABLE
58 PLOT NO-173 PLOT 969.0 0.24 10341 MAMATHA BRICK INDUSTRY 07-Oct-2005 Sale Deed NA 1 Women-General 2007-03-28 2009-03-28 NOT AVAILABLE
59 PLOT NO-174 PLOT 1254.0 0.31 10210 CHAITANYA ENTERPRISES 29-Mar-2007 Sale Deed NA 1 General 2007-07-23 2014-02-28 NOT AVAILABLE
60 PLOT NO-175 PLOT 969.0 0.24 10344 M/s. Sri Bhavana Fabtech Pvt.Ltd., 29-Mar-2006 Sale Deed NA 1 General 2008-01-04 2010-01-04 NOT AVAILABLE
61 PLOT NO-176 PLOT 969.0 0.24 10346 SAI CHEMICALS 14-Aug-2007 Sale Deed NA 1 General 2008-01-24 2010-01-24 NOT AVAILABLE
62 PLOT NO-177 PLOT 969.0 0.24 10348 PRIME INDUSTRIES 29-Mar-2007 Sale Deed NA 1 General 2007-08-03 2009-08-03 NOT AVAILABLE
63 PLOT NO-178 PLOT 969.0 0.24 10091 RAGHAVENDRA ENGINEERS 29-Mar-2007 Sale Deed NA 1 General 2007-09-14 2009-09-14 NOT AVAILABLE
64 PLOT NO-179 PLOT 969.0 0.24 33530 SGN ENTERPRISES 05-Oct-2010 Sale Deed NA 1 Women-General 2011-04-06 2013-04-06 NOT AVAILABLE
65 PLOT NO-18&19 PLOT 8910.0 2.2 10149 MR CERAMICS PRIVATE LIMITED 01-Dec-2004 Sale Deed NA 1 General 2006-07-29 2008-07-29 NOT AVAILABLE
66 PLOT NO-180 PLOT 969.0 0.24 10352 SRI SAI TEJA PROJECTS PRIVATE LIMITED 26-Dec-2006 Sale Deed NA 1 General 2007-03-15 2009-03-15 NOT AVAILABLE
67 PLOT NO-181 PLOT 969.0 0.24 10353 SRI KRISHNA CHAITANYA INDUSTRIES 26-Dec-2006 Sale Deed NA 1 General 2007-05-29 2009-05-29 NOT AVAILABLE
68 PLOT NO-182 PLOT 969.0 0.24 10354 V.SRINIVASA ESWARA ANANDA APPARAO 26-Dec-2006 Sale Deed NA 1 General 2007-05-29 2009-05-29 NOT AVAILABLE
69 PLOT NO-183 PLOT 969.0 0.24 10094 GREAT ENTERPRISES 29-Mar-2007 Sale Deed NA 1 General 2007-08-03 2009-08-03 NOT AVAILABLE
70 PLOT NO-184 PLOT 969.0 0.24 10087 PVS PROCESS EQUIPMENTS 29-Jul-2006 Sale Deed NA 1 General 2007-03-31 2009-03-31 NOT AVAILABLE
71 PLOT NO-2 PLOT 24772.0 6.12 10067 OPTC IMPEX PRIVATE LIMITED 05-Aug-2004 Sale Deed NA 1 General 2004-09-08 2006-09-08 NOT AVAILABLE
72 PLOT NO-20&21 PLOT 6223.0 1.54 10150 VIZAG STEEL INDUSTRIAL PRODUCTS 09-Dec-2005 Sale Deed NA 1 General 2006-11-27 2008-11-27 NOT AVAILABLE
73 PLOT NO-22 PLOT 2400.0 0.59 10151 M/S. SNC ENGINEERING AND CONSTRACTORS 28-Feb-2006 Sale Deed NA 1 General 2006-06-28 2006-06-20 NOT AVAILABLE
74 PLOT NO-23 PLOT 2400.0 0.59 10153 K.KUMAR RAJA PROJECTS PRIVATE LIMITED 24-Mar-2006 Sale Deed NA 1 General 2006-10-09 2008-10-09 NOT AVAILABLE
75 PLOT NO-24 PLOT 2400.0 0.59 9380 SRI SAI INDUSTRIAL GASSES PRIVATE LIMITED 01-Jun-2007 Sale Deed NA 1 General 2007-06-02 2009-06-02 NOT AVAILABLE
76 PLOT NO-25 PLOT 2400.0 0.59 9323 KONDAPALLI ENTERPRISES 28-Feb-2006 Sale Deed NA 1 General 2006-11-03 2008-11-03 NOT AVAILABLE
77 PLOT NO-26 PLOT 2400.0 0.59 10033 SRI SAI PACKAGINGS 07-Oct-2005 Sale Deed NA 1 Women-General 2006-09-18 2008-09-18 NOT AVAILABLE
78 PLOT NO-27 PLOT 2400.0 0.59 10154 VIJAYA ELCIMICH ENGINEERS 28-Sep-2006 Sale Deed NA 1 General 2006-10-09 2008-10-09 NOT AVAILABLE
79 PLOT NO-28 PLOT 2400.0 0.59 10156 SEERA METAL PRODUCTS 07-Oct-2005 Sale Deed NA 1 General 2006-09-18 2007-10-07 NOT AVAILABLE
80 PLOT NO-29 PLOT 4428.0 1.09 10157 EARTH PAVERS (HYDERABAD) PRIVATE LIMITED 24-Mar-2006 Sale Deed NA 1 General 2007-08-06 2009-08-06 NOT AVAILABLE
81 PLOT NO-3 PLOT 4634.0 1.15 10069 A.V TECHNOLOGY CONSULTANTS PRIVATE LIMITED 28-Mar-2001 Sale Deed NA 1 General 2001-03-31 2003-03-31 NOT AVAILABLE
82 PLOT NO-30 PLOT 3200.0 0.79 10163 PARAMESHWARI ENTERPRISES 28-Feb-2006 Sale Deed NA 1 Women-General 2006-10-07 2008-10-07 NOT AVAILABLE
83 PLOT NO-31 PLOT 3200.0 0.79 10167 JYOTHI PAPER PRODUCTS 28-Feb-2006 Sale Deed NA 1 General 2006-09-18 2008-09-18 NOT AVAILABLE
84 PLOT NO-32 PLOT 3200.0 0.79 10168 MERIDIAN CONSTRUCTIONS 30-Dec-2005 Sale Deed NA 1 Women-General 2006-08-30 2008-08-30 NOT AVAILABLE
85 PLOT NO-33 PLOT 3200.0 0.79 10084 ALMARINE ENGINEERING COMPANY 28-Nov-2005 Sale Deed NA 1 General 2006-07-12 2008-07-12 NOT AVAILABLE
86 PLOT NO-34 PLOT 3200.0 0.79 10208 RAJESH CONSTRUCTION COMPANY 28-Nov-2005 Sale Deed NA 1 General 2006-09-04 2008-09-04 NOT AVAILABLE
87 PLOT NO-35 PLOT 3200.0 0.79 10041 SRUJANA ENGINEERING WORKS 28-Nov-2005 Sale Deed NA 1 General 2006-09-04 2008-09-04 NOT AVAILABLE
88 PLOT NO-36&37 PLOT 6400.0 1.58 10169 DHEERAJ MACHINE TECH 07-Oct-2005 Sale Deed NA 1 Women-General 2006-11-03 2008-11-03 NOT AVAILABLE
89 PLOT NO-38 PLOT 3200.0 0.79 10359 ZENITH ENGINEERS 07-Oct-2005 Sale Deed NA 1 General 2006-08-18 2007-10-07 NOT AVAILABLE
90 PLOT NO-39 PLOT 2400.0 0.59 10172 SAI BUSINESS ENTERPRISES 08-Sep-2005 Sale Deed NA 1 Women-General 2006-05-18 2008-05-18 NOT AVAILABLE
91 PLOT NO-4&5 PLOT 13243.0 3.27 9379 PENROC MINERALS (INDIA) PRIVATE LIMITED 06-Jan-2006 Sale Deed NA 1 General 2006-05-18 2008-05-18 NOT AVAILABLE
92 PLOT NO-40,41,52&53 PLOT 11200.0 2.77 10001 ENMAS BOILERS AND PROCESS EQUIPMENT PRIVATE LIMITED 07-Oct-2005 Sale Deed NA 1 General 2006-06-28 2008-06-28 NOT AVAILABLE
93 PLOT NO-42&51 PLOT 5600.0 1.38 10007 ENMAS ENGENIUS PROJECTS LIMITED 07-Oct-2005 Sale Deed NA 1 General 2006-06-28 2008-06-28 NOT AVAILABLE
94 PLOT NO-43&44 PLOT 4800.0 1.19 10173 GODAVARI PLASTO CONTAINERS PRIVATE LIMITED 08-Sep-2005 Sale Deed NA 1 General 2005-09-16 2007-09-16 NOT AVAILABLE
95 PLOT NO-45 PLOT 2400.0 0.59 9320 VEERA STRUCTURALS 08-Sep-2005 Sale Deed NA 1 Women-General 2006-10-31 2008-10-31 NOT AVAILABLE
96 PLOT NO-46 PLOT 3818.0 0.94 10076 ALTEK METALLURGEE 28-Nov-2005 Sale Deed NA 1 General 2006-09-28 2008-09-28 NOT AVAILABLE
97 PLOT NO-47 PLOT 1246.0 0.31 49419 M/s HERITAGE POLYMERS 24-Jun-2016 Sale Deed NA 1 SC_W 2016-08-04 2018-08-04 NOT AVAILABLE
98 PLOT NO-47A PLOT 1246.0 0.31 49439 SAT KARTAR RECYCLER 24-Jun-2016 Sale Agreement(Lease Deed) NA 1 SC 2016-12-05 2025-03-31 NOT AVAILABLE
99 PLOT NO-47B PLOT 1245.0 0.31 49440 M/s GREESHMA PROJECTS 24-Jun-2016 Sale Agreement(Lease Deed) Notice Issued 1 SC 2016-09-21 2025-03-31 NOT AVAILABLE
100 PLOT NO-48 PLOT 3200.0 0.79 10176 SRI BHARGAVI CHEMICALS 07-Oct-2005 Sale Deed NA 1 Women-General 2006-06-09 2008-06-09 NOT AVAILABLE
101 PLOT NO-49&50 PLOT 6400.0 1.58 10050 ANANDA RE-BARS PRIVATE LIMITED 07-Oct-2005 Sale Deed NA 1 General 2006-07-12 2008-07-12 NOT AVAILABLE
102 PLOT NO-54 PLOT 3200.0 0.79 10207 GAYATHRI INDUSTRIES 08-Sep-2005 Sale Deed NA 1 General 2006-10-09 2008-10-09 NOT AVAILABLE
103 PLOT NO-55/C PLOT 1000.0 0.25 10180 SHIRDI ELECTRODES 06-Aug-2008 Sale Deed NA 1 General 2008-12-04 2010-12-04 NOT AVAILABLE
104 PLOT NO-56 PLOT 1480.0 0.37 10199 GEEBA INDUSTRIES 18-Dec-2006 Sale Deed NA 1 Women-General 2007-06-07 2009-06-07 NOT AVAILABLE
105 PLOT NO-57&58 PLOT 3445.0 0.85 10181 VIJAYA POLY FILM INDUSTRY 29-Jul-2006 Sale Deed NA 1 Women-General 2007-07-13 2009-07-13 NOT AVAILABLE
106 PLOT NO-59 PLOT 1436.0 0.35 45206 M/s. Sri Sai Fabricators 29-Jul-2006 Sale Deed NA 1 General 2006-11-07 2008-11-07 NOT AVAILABLE
107 PLOT NO-6 PLOT 4425.0 1.09 10085 JAMKUR METAL INDUSTRIES 27-Mar-2002 Sale Deed NA 1 General 2002-05-31 2004-05-31 NOT AVAILABLE
108 PLOT NO-60 PLOT 900.0 0.22 10185 UG ENTERPRISES 29-Jul-2006 Sale Deed NA 1 General 2007-02-15 2009-02-15 NOT AVAILABLE
109 PLOT NO-61 PLOT 1158.0 0.29 10200 SRI KRISHNA CHAITANYA INDUSTRIES 31-Mar-2007 Sale Deed NA 1 General 2007-07-25 2009-05-29 NOT AVAILABLE
110 PLOT NO-62 PLOT 1778.0 0.44 10073 KAJA ENTERPRISES 29-Apr-2006 Sale Deed NA 1 Women-General 2006-11-23 2008-11-23 NOT AVAILABLE
111 PLOT NO-63&64 PLOT 4226.0 1.04 10080 HYDRO TECH LIMITED 29-Apr-2006 Sale Deed NA 1 General 2006-06-29 2008-06-29 NOT AVAILABLE
112 PLOT NO-65&66 PLOT 5401.0 1.33 10019 SHRIJI GASES 28-Feb-2006 Sale Deed NA 1 General 2006-09-15 2008-09-15 NOT AVAILABLE
113 PLOT NO-68/A & 69/A PLOT 40986.0 10.13 66049 VESUVIUS INDIA LIMITED 18-Mar-2024 Provisional Allotment NA 1 General null 2026-03-17 NOT AVAILABLE
114 PLOT NO-68/B & 69/B PLOT 44269.0 10.94 10188 M/s. Beekay Steel Industries Limited 06-Mar-2006 Sale Deed NA 1 General 2007-01-15 2013-12-26 NOT AVAILABLE
115 PLOT NO-7 PLOT 3840.0 0.95 10079 ELECTRARC WELDING PRODUCTS 28-Oct-2004 Sale Deed NA 1 Women-General 2006-06-21 2008-06-21 NOT AVAILABLE
116 PLOT NO-70,71,72&74 PLOT 88208.0 21.8 10060 K.T.C. FERROW ALLOYS PRIVATE LIMITED 21-Dec-2004 Sale Deed NA 1 General 2005-07-08 2007-07-08 NOT AVAILABLE
117 PLOT NO-73 PLOT 20727.0 5.12 10052 GANGADARA STEELS PRIVATE LIMITED 04-Nov-2004 Sale Deed NA 1 General 2004-11-11 2006-11-11 NOT AVAILABLE
118 PLOT NO-75 PLOT 7902.0 1.95 10191 AKC STEEL INDUSTRIES LIMITED 22-Feb-2006 Sale Deed NA 1 General 2007-03-01 2009-03-01 NOT AVAILABLE
119 PLOT NO-77 PLOT 4531.0 1.12 10357 ARDEE BUSINESS SERVICES PRIVATE LIMITED 18-Dec-2006 Sale Deed NA 1 General 2007-05-26 2009-05-26 NOT AVAILABLE
120 PLOT NO-78 PLOT 1067.0 0.26 10192 M/s. Sri Lakshmi Venkateswara Industry 07-Oct-2005 Sale Deed NA 1 General 2006-11-03 2008-11-03 NOT AVAILABLE
121 PLOT NO-79 PLOT 1000.0 0.25 10201 SVS PHARMA NEEDS 07-Oct-2005 Sale Deed NA 1 Technocrat 2006-05-08 2008-05-08 NOT AVAILABLE
122 PLOT NO-8 PLOT 2000.0 0.49 41980 GANAPATHI META FLUXS 14-Feb-2003 Sale Deed NA 1 General 2003-10-06 2005-10-06 NOT AVAILABLE
123 PLOT NO-80 PLOT 1000.0 0.25 10193 SATHYAM PLASTIC CONTAINERS 28-Nov-2005 Sale Deed NA 1 Women-General 2006-06-22 2008-06-22 NOT AVAILABLE
124 PLOT NO-81 PLOT 1000.0 0.25 10194 SRI LATHA ENGINEERING INDUSTRY 28-Nov-2005 Sale Deed NA 1 General 2006-06-22 2008-06-22 NOT AVAILABLE
125 PLOT NO-82 PLOT 1000.0 0.25 10195 NITHISHA INDUSTRIES 28-Nov-2005 Sale Deed NA 1 General 2006-06-22 2008-06-22 NOT AVAILABLE
126 PLOT NO-83 PLOT 1000.0 0.25 10356 SURYA TEJA ENTERPRISES 30-Dec-2005 Sale Deed NA 1 General 2007-06-23 2009-06-23 NOT AVAILABLE
127 PLOT NO-84 PLOT 1000.0 0.25 10204 PATEL ENGINEERING WORKS (VIZAG) 28-Nov-2005 Sale Agreement(Lease Deed) NA 1 General 2008-01-22 2010-01-22 NOT AVAILABLE
128 PLOT NO-85 PLOT 1000.0 0.25 10196 IV KISHORE 28-Nov-2005 Sale Deed NA 1 Women-General 2007-02-09 2009-02-09 NOT AVAILABLE
129 PLOT NO-9 PLOT 1200.0 0.3 10147 M/s. Naimisha Consultancy and testing Services 28-Oct-2004 Sale Deed NA 1 Women-General 2006-07-15 2008-07-15 NOT AVAILABLE
130 PLOT NO-90 PLOT 1000.0 0.25 10197 SRI VEN INDUSTRIES 07-Oct-2005 Sale Agreement(Lease Deed) NA 1 Women-General 2006-06-14 2008-06-14 NOT AVAILABLE
131 PLOT NO-91 PLOT 1000.0 0.25 28485 HARITHA INDUSTRIES 25-Mar-2011 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2011-09-30 2013-09-30 NOT AVAILABLE
132 PLOT NO-92 PLOT 820.0 0.2 10198 WHIRL PLAST PRIVATE LIMITED 07-Oct-2005 Sale Deed NA 1 General 2006-07-25 2008-07-25 NOT AVAILABLE
133 PLOT NO-93 PLOT 538.0 0.13 10202 WHIRL PLAST PRIVATE LIMITED 06-Feb-2007 Sale Deed NA 1 General 2007-06-05 2009-06-05 NOT AVAILABLE
134 PLOT NO-94 PLOT 1000.0 0.25 10203 HARITHA INDUSTRIES 07-Oct-2005 Sale Deed NA 1 Women-General 2006-09-08 2008-09-08 NOT AVAILABLE
135 PLOT NO-95 PLOT 1000.0 0.25 10361 ABHISHEK INDUSTRIES 07-Oct-2005 Sale Deed NA 1 General 2006-06-09 2008-06-09 NOT AVAILABLE
