|
|
||||
|
PLOT / SHED WISE SUMMARY |
---|
VACANT PLOTS | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
VACANT BUT UNALLOTTABLE | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
ALLOTTED PLOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Plot Details | ALLOTMENT NUMBER | NAME OF THE INDUSTRY | DATE OF ALLOTMENT | STATUS OF ALLOTMENT | CANCELLATION STATUS | NO. OF PLOTS ALLOTTED | CATEGORY OF ALLOTMENT | POSSESSION DATE | DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) | |||
Plot Number | Plot Type | Extent | |||||||||||
SQM | ACRE | ||||||||||||
1 | 19a | PLOT | 1009 | 0.25 | 4060 | PRABATH MINERAL INDUSTRIES | 18-Aug-1982 | Sale Deed | NA | 1 | General | 1983-01-11 | 1984-08-17 |
2 | 20 | PLOT | 1115 | 0.28 | 4036 | RAJESWARA STONE POLISHING | 31-Mar-1980 | Sale Agreement(Lease Deed) | NA | 1 | Others | 1981-04-08 | 1982-03-30 |
3 | 21 | PLOT | 2350 | 0.58 | 4037 | THE TADIPATRI INDL.WORKERS WELFARE SOCIETY | 25-Mar-1999 | Sale Deed | NA | 1 | Others | 2006-05-24 | 2001-03-24 |
4 | D1 | PLOT | 1979 | 0.49 | 3990 | KHAJAJI SLAB POLISHING INDS | 28-Mar-1990 | Sale Deed | NA | 1 | Others | 1980-11-15 | 1992-03-27 |
5 | D10 | PLOT | 1115 | 0.28 | 4021 | SRI T. PURUSHOTHAM NAIDU | 18-Jul-1978 | Sale Deed | NA | 1 | General | 1978-08-04 | 1980-07-17 |
6 | D11A | PLOT | 744 | 0.18 | 4025 | HABEEB STONE POLISHING | 22-Oct-1977 | Sale Deed | NA | 1 | General | 1978-07-28 | 1979-10-21 |
7 | D11B | PLOT | 1115 | 0.28 | 4027 | SRI T. PURUSHOTHAM NAIDU | 18-Jul-1978 | Sale Deed | NA | 1 | General | 1983-03-17 | 1980-07-17 |
8 | D12 | PLOT | 1115 | 0.28 | 4029 | VIJAYA TALC INDUSTRIES | 07-Jun-1999 | Sale Deed | NA | 1 | Others | 2000-02-08 | 2001-06-07 |
9 | D13 | PLOT | 1115 | 0.28 | 4030 | VIJAY TALC INDUSTRIES | 04-Jan-1995 | Sale Deed | NA | 1 | Others | 1995-09-08 | 1997-01-03 |
10 | D14 | PLOT | 1032 | 0.26 | 4031 | JEELANI ENTERPRISES | 07-Jun-1999 | Sale Deed | NA | 1 | Others | 2001-01-20 | 2001-06-06 |
11 | D15 | PLOT | 1115 | 0.28 | 4032 | HARSHA ENTERPRISES | 21-Dec-1983 | Sale Deed | NA | 1 | Others | 1984-05-25 | 1985-12-20 |
12 | D15A | PLOT | 691 | 0.17 | 4033 | HARSHA ENTRPRISES | 21-Jan-1999 | Sale Deed | NA | 1 | Others | 1999-06-05 | 2001-01-20 |
13 | D17 | PLOT | 1115 | 0.28 | 4034 | BANDAGE & GAUGE CLOTH MFG | 15-Apr-1982 | Sale Deed | NA | 1 | Others | 1982-08-01 | 1984-04-14 |
14 | D18 | PLOT | 1348 | 0.33 | 4034 | BANDAGE & GAUGE CLOTH MFG | 15-Apr-1982 | Sale Deed | NA | 1 | Others | 1982-08-01 | 1984-04-14 |
15 | D19 | PLOT | 780 | 0.19 | 24861 | PRABATH MINERAL INDUSTRIES | 29-May-1993 | Sale Deed | NA | 1 | General | 1993-07-08 | 1995-05-28 |
16 | D2 | PLOT | 1115 | 0.28 | 3994 | VENKATESA MINERAL INDS | 17-Oct-1979 | Sale Deed | NA | 1 | Others | 1979-11-08 | 1981-10-16 |
17 | D3 | PLOT | 1115 | 0.28 | 3997 | BALAJI SLAB POL.INDS | 22-Oct-1977 | Sale Deed | NA | 1 | General | 1978-10-13 | 1979-10-21 |
18 | D4 | PLOT | 1115 | 0.28 | 4001 | RAJA STONE POLIHING INDS | 27-May-1982 | Sale Deed | NA | 1 | General | 1982-07-12 | 1984-05-26 |
19 | D5 | PLOT | 1115 | 0.28 | 4003 | VENKATARAMANA MINERAL INDS | 19-Jun-1982 | Sale Deed | NA | 1 | General | 1982-09-21 | 1984-06-18 |
20 | D6 | PLOT | 1115 | 0.28 | 4005 | SHASHANKA STONE POLISHING | 21-Jan-1978 | Sale Deed | NA | 1 | General | 1979-08-13 | 1980-01-20 |
21 | D7 | PLOT | 1115 | 0.28 | 4018 | SREENIVASA STONE POLISHING | 27-May-1982 | Sale Deed | NA | 1 | General | 1978-10-25 | 1984-05-26 |
22 | D8 | PLOT | 1115 | 0.28 | 4018 | SREENIVASA STONE POLISHING | 27-May-1982 | Sale Deed | NA | 1 | General | 1978-10-25 | 1984-05-26 |
23 | D9 | PLOT | 1115 | 0.28 | 3994 | VENKATESA MINERAL INDS | 17-Oct-1979 | Sale Deed | NA | 1 | Others | 1979-11-08 | 1981-10-16 |
24 | OPENADJP-19 | PLOT | 780 | 0.19 | 4047 | PRABATH MINERAL INDUSTRIES | 29-May-1993 | Sale Deed | NA | 1 | Others | 1993-07-08 | 1995-05-28 |
25 | TOTAL | 27438.0 | 6.84 |
![]() |
|
||
|