State Wise Property Information Home |  Exit
                                               

   
   

MSME, GANDRAJUPALLE - SUMMARY

LAYOUT (IN ACRES)
50.45
Gross Area
29.53
Plotted Area
SECTOR NAME
MSME
.
LAND COST
1262 Rs.
(PER SQM)
PLOTS (IN NOS)
93
Vacant
127
Vacant But Unallotted
53
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
7.39
Vacant
16.43
Vacant But Unallotted
5.72
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1 PLOT 696 0.17 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
2 100 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
3 101 PLOT 300 0.07 General null NOT AVAILABLE
4 102 PLOT 300 0.07 General null NOT AVAILABLE
5 103 PLOT 300 0.07 General null NOT AVAILABLE
6 104 PLOT 300 0.07 General null NOT AVAILABLE
7 110 PLOT 300 0.07 General null NOT AVAILABLE
8 111 PLOT 300 0.07 General null NOT AVAILABLE
9 112 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
10 113 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
11 114 PLOT 300 0.07 General null NOT AVAILABLE
12 115 PLOT 450 0.11 General null NOT AVAILABLE
13 117 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
14 118 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
15 119 PLOT 300 0.07 General null NOT AVAILABLE
16 120 PLOT 300 0.07 General null NOT AVAILABLE
17 121 PLOT 300 0.07 General null NOT AVAILABLE
18 137 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
19 15 PLOT 339 0.08 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
20 150 PLOT 300 0.07 General null NOT AVAILABLE
21 151 PLOT 300 0.07 General null NOT AVAILABLE
22 152 PLOT 300 0.07 General null NOT AVAILABLE
23 153 PLOT 300 0.07 General null NOT AVAILABLE
24 154 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
25 155 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
26 156 PLOT 447 0.11 ST Reserved for ST Entrepreneurs. NOT AVAILABLE
27 16 PLOT 339 0.08 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
28 17 PLOT 339 0.08 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
29 18 PLOT 339 0.08 ST Reserved for ST Entrepreneurs. NOT AVAILABLE
30 19 PLOT 300 0.07 ST Reserved for ST Entrepreneurs. NOT AVAILABLE
31 2 PLOT 339 0.08 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
32 21 PLOT 300 0.07 General null NOT AVAILABLE
33 22 PLOT 300 0.07 General null NOT AVAILABLE
34 23 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
35 241 PLOT 375 0.09 General null NOT AVAILABLE
36 247 PLOT 375 0.09 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
37 248 PLOT 375 0.09 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
38 249 PLOT 448 0.11 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
39 25 PLOT 300 0.07 General null NOT AVAILABLE
40 250 PLOT 439 0.11 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
41 251 PLOT 429 0.11 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
42 26 PLOT 300 0.07 General null NOT AVAILABLE
43 27 PLOT 300 0.07 General null NOT AVAILABLE
44 3 PLOT 339 0.08 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
45 32 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
46 33 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
47 34 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
48 35 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
49 36 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
50 37 PLOT 356 0.09 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
51 38 PLOT 426 0.11 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
52 39 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
53 4 PLOT 339 0.08 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
54 40 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
55 41 PLOT 300 0.07 ST Reserved for ST Entrepreneurs. NOT AVAILABLE
56 42 PLOT 300 0.07 General null NOT AVAILABLE
57 43 PLOT 300 0.07 General null NOT AVAILABLE
58 44 PLOT 300 0.07 General null NOT AVAILABLE
59 45 PLOT 300 0.07 General null NOT AVAILABLE
60 5 PLOT 339 0.08 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
61 50 PLOT 300 0.07 General null NOT AVAILABLE
62 51 PLOT 300 0.07 General null NOT AVAILABLE
63 52 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
64 53 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
65 60 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
66 62 PLOT 300 0.07 General null NOT AVAILABLE
67 63 PLOT 300 0.07 General null NOT AVAILABLE
68 64 PLOT 300 0.07 General null NOT AVAILABLE
69 65 PLOT 300 0.07 General null NOT AVAILABLE
70 66 PLOT 300 0.07 General null NOT AVAILABLE
71 69 PLOT 300 0.07 General null NOT AVAILABLE
72 7 PLOT 339 0.08 General null NOT AVAILABLE
73 70 PLOT 300 0.07 General null NOT AVAILABLE
74 71 PLOT 300 0.07 General null NOT AVAILABLE
75 72 PLOT 300 0.07 General null NOT AVAILABLE
76 73 PLOT 300 0.07 General null NOT AVAILABLE
77 76 PLOT 384 0.09 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
78 77 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
79 78 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
80 79 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
81 8 PLOT 339 0.08 ST Reserved for ST Entrepreneurs. NOT AVAILABLE
82 80 PLOT 300 0.07 General null NOT AVAILABLE
83 81 PLOT 300 0.07 General null NOT AVAILABLE
84 86 PLOT 300 0.07 General null NOT AVAILABLE
85 87 PLOT 300 0.07 General null NOT AVAILABLE
86 88 PLOT 300 0.07 General null NOT AVAILABLE
87 92 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
88 93 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
89 94 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
90 95 PLOT 300 0.07 SC Plot Allotted and submitted to Government for approval/ratification NOT AVAILABLE
91 97 PLOT 300 0.07 SC Reserved for SC Entrepreneurs. NOT AVAILABLE
92 98 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
93 99 PLOT 300 0.07 BC Reserved for BC Entrepreneurs. NOT AVAILABLE
94 TOTAL 29890.0 7.05
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 10 PLOT 339 0.08 General Consider for DIPC on 25.02.2019 NOT AVAILABLE
2 106 PLOT 300 0.07 General Plot Allotted and submitted to Government for approval/ratification NOT AVAILABLE
3 107 PLOT 300 0.07 General Plot Allotted and submitted to Government for approval/ratification NOT AVAILABLE
4 108 PLOT 300 0.07 General Plot Allotted and submitted to Government for approval/ratification NOT AVAILABLE
5 109 PLOT 300 0.07 General Plot Allotted and submitted to Government for approval/ratification NOT AVAILABLE
6 11 PLOT 446 0.11 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
7 12 PLOT 339 0.08 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
8 13 PLOT 339 0.08 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
9 136 PLOT 300 0.07 ST Reserved for ST Entrepreneurs. NOT AVAILABLE
10 159 PLOT 4065 1.0 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
11 160 PLOT 3700 0.91 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
12 161 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
13 162 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
14 163 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
15 164 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
16 165 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
17 166 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
18 167 PLOT 300 0.07 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018. NOT AVAILABLE
19 168 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
20 169 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
21 170 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
22 171 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
23 172 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
24 173 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
25 174 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
26 175 PLOT 337 0.08 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
27 176 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
28 177 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
29 178 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
30 179 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
31 180 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
32 181 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
33 182 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
34 183 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
35 184 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
36 185 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
37 186 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
38 187 PLOT 610 0.15 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
39 188 PLOT 647 0.16 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
40 189 PLOT 338 0.08 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
41 190 PLOT 334 0.08 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
42 191 PLOT 330 0.08 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
43 192 PLOT 325 0.08 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
44 193 PLOT 321 0.08 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
45 194 PLOT 2904 0.72 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
46 195 PLOT 2290 0.57 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
47 196 PLOT 938 0.23 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
48 197 PLOT 950 0.23 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
49 198 PLOT 1129 0.28 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
50 199 PLOT 1362 0.34 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
51 200 PLOT 739 0.18 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
52 201 PLOT 856 0.21 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
53 202 PLOT 627 0.15 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
54 203 PLOT 325 0.08 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
55 204 PLOT 384 0.09 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
56 205 PLOT 442 0.11 ST Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
57 206 PLOT 500 0.12 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
58 207 PLOT 558 0.14 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
59 208 PLOT 1290 0.32 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
60 209 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
61 210 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
62 211 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
63 212 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
64 213 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
65 214 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
66 215 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
67 216 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
68 217 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
69 218 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
70 219 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
71 220 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
72 221 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
73 222 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
74 223 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
75 224 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
76 225 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
77 226 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
78 227 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
79 228 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
80 229 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
81 230 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
82 231 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
83 232 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
84 233 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
85 234 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
86 235 PLOT 300 0.07 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
87 236 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
88 237 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
89 238 PLOT 300 0.07 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
90 239 PLOT 375 0.09 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
91 24 PLOT 300 0.07 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
92 240 PLOT 375 0.09 General Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
93 242 PLOT 375 0.09 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
94 243 PLOT 375 0.09 SC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
95 244 PLOT 375 0.09 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
96 245 PLOT 375 0.09 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
97 246 PLOT 375 0.09 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
98 252 PLOT 421 0.1 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
99 253 PLOT 412 0.1 BC Court Cases pending - WP No.38841/2017, 3453/2016, 8052/2018, 12078/2017, 6354/2008, 38949/2016, 38970/2016, 567/2020, CC 1328/2018 NOT AVAILABLE
