State Wise Property Information Home |  Exit
                                               

   
   

IP_BHIMAVARAM - SUMMARY

LAYOUT (IN ACRES)
31.67
Gross Area
18.97
Plotted Area
SECTOR NAME
Bakery, Aqua Feed Plants General Engg Shops, Steel Furniture etc.,
.
LAND COST
12664 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
57
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
4
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
20.29
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 LAND PLOT 0.0 0.0 13522 APSEB 14-Oct-1980 Final Allotment NA 1 Others 1981-03-06 1983-03-06 NOT AVAILABLE
2 LAND(COP) PLOT 53227.0 13.15 13518 THE BVRM-CO-OP INDL.EST.LTD. 03-Apr-1979 Sale Deed NA 1 Others 1979-04-14 1981-04-14 NOT AVAILABLE
3 LAND_(NMI) PLOT 500.0 0.12 13500 NMIASS., BHIMAVARAM 17-Dec-2007 Sale Agreement(Lease Deed) NA 1 Others 2008-08-13 2010-08-13 NOT AVAILABLE
4 MIE Shed No.1 SHEDS 170.0 0.04 24885 RALANGI INDUSTRIES 09-Jan-2009 Sale Deed NA 1 SC 2009-02-07 2011-02-07 NOT AVAILABLE
5 MIE Shed No.2 SHEDS 170.0 0.04 32933 ANITHA INDUSTRIES 03-Apr-2009 Sale Deed NA 1 SC_W 2009-05-11 2011-05-11 NOT AVAILABLE
6 MIE Shed No.3 SHEDS 170.0 0.04 24893 SHAPPIRE WOOD WORKS 15-Feb-2007 Sale Agreement(Lease Deed) NA 1 SC 2007-03-16 2009-03-16 NOT AVAILABLE
7 MIE Shed No.4 SHEDS 170.0 0.04 24894 RAMA ADDA LEAF & GENARAL ENDUSTRIES 25-Jun-2007 Sale Deed NA 1 SC 2007-07-19 2009-07-19 NOT AVAILABLE
8 PLOT NO.45 PLOT 1217.0 0.3 13082 VENKATA LAKSHMI NARASIMHA FEED MIXIING PLANT 05-Nov-1996 Sale Deed NA 1 Others 1997-06-21 1999-06-21 NOT AVAILABLE
9 PLOT NO_1 PLOT 616.0 0.15 31253 MARUTHI ACQUA FEED PLANT 16-Apr-1994 Sale Deed NA 1 Others 1995-03-22 1997-05-22 NOT AVAILABLE
10 PLOT NO_10 PLOT 280.0 0.07 12955 MANIKANTA IRON FURNITUR WORKS 27-Mar-1991 Sale Deed NA 1 Others 1991-04-11 1993-04-11 NOT AVAILABLE
11 PLOT NO_11 PLOT 280.0 0.07 12957 MANIKANTA IRON FURNITUR WORKS 27-Aug-1993 Sale Deed NA 1 Others 1994-02-15 1996-02-15 NOT AVAILABLE
12 PLOT NO_12 PLOT 262.0 0.06 12959 VIJAYALAKSHMI CANTIN 27-Mar-1991 Sale Deed NA 1 Others 1991-05-29 1993-05-29 NOT AVAILABLE
13 PLOT NO_13 PLOT 280.0 0.07 12964 B.B.ENODOSING & ELECTROPLATING 20-Apr-1994 Sale Deed NA 1 SC 1994-05-18 1996-05-18 NOT AVAILABLE
14 PLOT NO_14 PLOT 280.0 0.07 31255 MAHESWARI METAL INDUSTRIES 10-Jul-1989 Sale Deed NA 1 Others 1992-06-02 1994-06-02 NOT AVAILABLE
15 PLOT NO_15 PLOT 280.0 0.07 31255 MAHESWARI METAL INDUSTRIES 10-Jul-1989 Sale Deed NA 1 Others 1992-06-02 1994-06-02 NOT AVAILABLE
16 PLOT NO_16 PLOT 280.0 0.07 12982 BALAJI ENGG. WORKS 10-Jul-1989 Sale Deed NA 1 Others 1989-10-11 1991-10-11 NOT AVAILABLE
17 PLOT NO_19 PLOT 280.0 0.07 12988 PYDIMABA INDUSTRIES 02-Nov-1994 Sale Deed NA 1 Others 1994-11-17 1996-11-17 NOT AVAILABLE
18 PLOT NO_2 PLOT 616.0 0.15 31253 MARUTHI ACQUA FEED PLANT 16-Apr-1994 Sale Deed NA 1 Others 1995-03-22 1997-05-22 NOT AVAILABLE
19 PLOT NO_20 PLOT 280.0 0.07 13000 VIJAYALAKSHMI FLOUR MILL 21-Jun-1991 Sale Deed NA 1 Others 1991-07-03 1993-07-03 NOT AVAILABLE
20 PLOT NO_21 PLOT 280.0 0.07 13018 VIJAYALKSHMI FEED MIXING PLANT 21-Jun-1991 Sale Deed NA 1 Others 1991-09-06 1993-09-06 NOT AVAILABLE
21 PLOT NO_22 PLOT 280.0 0.07 13021 V. V. IRON DESIGEN WORKS 16-Aug-1996 Sale Deed NA 1 Others 1997-05-15 1999-05-15 NOT AVAILABLE
22 PLOT NO_23 PLOT 280.0 0.07 13024 KAMALA BISCUITS & BAKERY 30-Oct-1993 Sale Deed NA 1 Others 1993-11-12 1995-11-12 NOT AVAILABLE
23 PLOT NO_24 PLOT 280.0 0.07 31232 VIJAYALAKSHMI INDUSTRIES 27-Mar-1991 Sale Deed NA 1 Others 1991-05-28 1993-05-28 NOT AVAILABLE
24 PLOT NO_25 PLOT 296.0 0.07 13057 SUBHASINI MANIKYAMMA INDUSTRIES 05-Jul-1993 Sale Deed NA 1 Others 1994-08-03 1996-08-03 NOT AVAILABLE
25 PLOT NO_26 PLOT 296.0 0.07 13058 MYTRI FOODS 29-May-1997 Sale Deed NA 1 Others 1990-08-25 1999-05-29 NOT AVAILABLE
26 PLOT NO_27 PLOT 280.0 0.07 13059 S.L.V.ENGG.WORKS 21-Jun-1991 Sale Deed NA 1 Others 1992-01-06 1994-01-06 NOT AVAILABLE
27 PLOT NO_28 PLOT 280.0 0.07 13060 SATYNARAYANA ENTERPRISES 14-Aug-1991 Sale Deed NA 1 Others 1991-10-14 1993-10-14 NOT AVAILABLE
28 PLOT NO_29 PLOT 280.0 0.07 13000 VIJAYALAKSHMI FLOUR MILL 21-Jun-1991 Sale Deed NA 1 Others 1991-07-03 1993-07-03 NOT AVAILABLE
29 PLOT NO_3 PLOT 549.0 0.14 12947 SYAM PLASTINGS 05-Dec-1988 Sale Deed NA 1 Others 1989-03-07 1991-03-07 NOT AVAILABLE
30 PLOT NO_30 PLOT 280.0 0.07 13018 VIJAYALKSHMI FEED MIXING PLANT 21-Jun-1991 Sale Deed NA 1 Others 1991-09-06 1993-09-06 NOT AVAILABLE
31 PLOT NO_31 PLOT 280.0 0.07 13061 PADMASRI BISCUIT &CONFECTIONERY 28-Oct-1991 Sale Deed NA 1 Others 1992-02-20 1994-02-20 NOT AVAILABLE
32 PLOT NO_32 PLOT 280.0 0.07 13061 PADMASRI BISCUIT &CONFECTIONERY 28-Oct-1991 Sale Deed NA 1 Others 1992-02-20 1994-02-20 NOT AVAILABLE
33 PLOT NO_33 PLOT 280.0 0.07 31232 VIJAYALAKSHMI INDUSTRIES 27-Mar-1991 Sale Deed NA 1 Others 1991-05-28 1993-05-28 NOT AVAILABLE
34 PLOT NO_34 PLOT 296.0 0.07 13062 GAYATHREE ENGG. WORKS 02-Dec-1991 Sale Deed NA 1 Others 1992-05-18 1994-05-18 NOT AVAILABLE
35 PLOT NO_35 PLOT 399.0 0.1 31234 ESKIMO ICE FACTORY 22-Dec-1989 Sale Deed NA 1 Others 1990-01-08 1992-01-08 NOT AVAILABLE
36 PLOT NO_36 PLOT 399.0 0.1 31234 ESKIMO ICE FACTORY 22-Dec-1989 Sale Deed NA 1 Others 1990-01-08 1992-01-08 NOT AVAILABLE
37 PLOT NO_37 PLOT 641.0 0.16 13064 SURYA CHANDRA METAL INDUSTRIES 15-Sep-1990 Sale Deed NA 1 Others 1990-11-09 1992-11-09 NOT AVAILABLE
38 PLOT NO_38 PLOT 641.0 0.16 13065 SOMIREDDY GUNNY BAGES INDUSTRIES 10-Sep-1991 Sale Deed NA 1 Others 1992-02-05 1994-02-05 NOT AVAILABLE
39 PLOT NO_39 PLOT 671.0 0.17 13068 S.V.L. ICE & COLD STORAGE 12-Feb-1992 Sale Deed NA 1 Others 1992-06-19 1994-06-19 NOT AVAILABLE
40 PLOT NO_4 PLOT 540.0 0.13 12949 SATYNARAYANA ICE & COLD STORAGE 28-Nov-1990 Sale Deed NA 1 Others 1991-01-22 1993-01-22 NOT AVAILABLE
41 PLOT NO_40 PLOT 641.0 0.16 13069 PERREDDY INDUSTRIES 28-Oct-1991 Sale Deed NA 1 Others 1992-05-02 1994-05-02 NOT AVAILABLE
42 PLOT NO_41 PLOT 635.0 0.16 31242 SUMAGES FARMA PVT.LTD. 04-Mar-1989 Sale Deed NA 1 Others 1989-12-23 1991-12-23 NOT AVAILABLE
43 PLOT NO_42 PLOT 635.0 0.16 31242 SUMAGES FARMA PVT.LTD. 04-Mar-1989 Sale Deed NA 1 Others 1989-12-23 1991-12-23 NOT AVAILABLE
44 PLOT NO_43 PLOT 635.0 0.16 31242 SUMAGES FARMA PVT.LTD. 04-Mar-1989 Sale Deed NA 1 Others 1989-12-23 1991-12-23 NOT AVAILABLE
45 PLOT NO_44A PLOT 596.0 0.15 13075 JUPTER MOTOR HOUS PVT.LTD. 27-Aug-1993 Sale Deed NA 1 Others 1993-12-30 1995-12-30 NOT AVAILABLE
46 PLOT NO_44B PLOT 692.0 0.17 13079 JUPITER MOTOR HOUSE PVT.LTD. 09-Jun-1997 Sale Deed NA 1 Others 1998-07-23 2000-07-23 NOT AVAILABLE
47 PLOT NO_46 PLOT 1265.0 0.31 31250 VENKATESWARA RICE & FLOUR MILL 11-Apr-1997 Sale Deed NA 1 General 1997-06-21 1999-06-21 NOT AVAILABLE
48 PLOT NO_47 PLOT 1265.0 0.31 31250 VENKATESWARA RICE & FLOUR MILL 11-Apr-1997 Sale Deed NA 1 General 1997-06-21 1999-06-21 NOT AVAILABLE
49 PLOT NO_48 PLOT 1363.0 0.34 13089 V.V.S. INDUSTRIES 29-Dec-1997 Sale Deed NA 1 Others 1998-06-29 2000-06-29 NOT AVAILABLE
50 PLOT NO_49 PLOT 1196.0 0.3 13093 KRISHNA BISCUIT & MFG. 08-Dec-1989 Sale Deed NA 1 Others 1990-01-29 1991-12-08 NOT AVAILABLE
51 PLOT NO_5 PLOT 531.0 0.13 12950 RADHAKRISHNA ROLLING SHUTTERE WORKS 25-Sep-1987 Sale Deed NA 1 Others 1987-10-15 1989-10-15 NOT AVAILABLE
52 PLOT NO_50 PLOT 929.0 0.23 13097 KRISHNA BISCUIT MFG. CO. 04-Jun-1987 Sale Deed NA 1 Others 1987-08-22 1992-01-29 NOT AVAILABLE
53 PLOT NO_51 PLOT 656.0 0.16 13115 KRISHNA & KRISHNA BREAD UNIT 10-Sep-1991 Sale Deed NA 1 Others 1991-10-23 1993-10-23 NOT AVAILABLE
54 PLOT NO_52 PLOT 669.0 0.17 13104 SRI VENKATESWAR TRADING CO. 30-Jun-1994 Sale Deed NA 1 Others 1995-04-26 1997-04-26 NOT AVAILABLE
55 PLOT NO_53 PLOT 669.0 0.17 31252 LAKSHMI INDUSTRIES 04-Mar-2004 Sale Deed NA 1 Others 2004-07-28 2006-07-28 NOT AVAILABLE
56 PLOT NO_54 PLOT 669.0 0.17 31252 LAKSHMI INDUSTRIES 04-Mar-2004 Sale Deed NA 1 Others 2004-07-28 2006-07-28 NOT AVAILABLE
57 PLOT NO_6 PLOT 534.0 0.13 12952 SRINIVASA MOULDING &TURNING ENGG. WORKS 29-Oct-1992 Sale Deed NA 1 Others 1993-01-04 1995-01-04 NOT AVAILABLE
58 PLOT NO_7 PLOT 298.0 0.07 31231 RADHA KRISHNA RICE & FLOOR MILL 07-Mar-1992 Sale Deed NA 1 Women-General 1992-05-05 1994-05-05 NOT AVAILABLE
59 PLOT NO_8 PLOT 298.0 0.07 31231 RADHA KRISHNA RICE & FLOOR MILL 07-Mar-1992 Sale Deed NA 1 Women-General 1992-05-05 1994-05-05 NOT AVAILABLE
60 PLOT NO_9 PLOT 298.0 0.07 31231 RADHA KRISHNA RICE & FLOOR MILL 07-Mar-1992 Sale Deed NA 1 Women-General 1992-05-05 1994-05-05 NOT AVAILABLE
61 PLOT NO_AB-7 PLOT 488.0 0.12 45019 M/s Sai Hemanth Dal Mill 19-May-2009 Sale Deed NA 1 Others 2012-01-05 2014-01-05 NOT AVAILABLE
62 TOTAL 82128.0 20.3


Home |  Exit