|
|
||||
|
PLOT / SHED WISE SUMMARY |
---|
VACANT PLOTS | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
VACANT BUT UNALLOTTABLE | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | SPL NO_6 | PLOT | 1471 | 0.36 | General | null |
2 | TOTAL | 1471.0 | 0.36 |
ALLOTTED PLOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Plot Details | ALLOTMENT NUMBER | NAME OF THE INDUSTRY | DATE OF ALLOTMENT | STATUS OF ALLOTMENT | CANCELLATION STATUS | NO. OF PLOTS ALLOTTED | CATEGORY OF ALLOTMENT | POSSESSION DATE | DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) | |||
Plot Number | Plot Type | Extent | |||||||||||
SQM | ACRE | ||||||||||||
1 | LAND | PLOT | 644 | 0.16 | 14179 | SUPERINTENDENT OF POST OFFICES ELURU | 06-Dec-1978 | Sale Deed | NA | 1 | Others | 1983-04-20 | 1985-04-20 |
2 | LAND_2 | PLOT | 459 | 0.11 | 14223 | B.SOLMAN | 03-May-2002 | Sale Deed | NA | 1 | Others | 2003-06-23 | 2005-06-23 |
3 | PLOT NO.F3 | PLOT | 1087 | 0.27 | 14142 | AMBICA AROMATICS | 06-Feb-1963 | Sale Deed | NA | 1 | Others | 1963-02-06 | 1979-01-04 |
4 | PLOT NO.F4 | PLOT | 1087 | 0.27 | 14141 | SANKARA AGARBATHI PRODUCTS | 01-Nov-1971 | Sale Deed | NA | 1 | Others | 1971-11-01 | 1980-11-12 |
5 | PLOT NO.F5 | PLOT | 1129 | 0.28 | 14139 | SANKARA AGARBATHI PRODUCTS | 10-Nov-1978 | Sale Deed | NA | 1 | Others | 1978-11-12 | 1980-11-10 |
6 | PLOT NO.F6 | PLOT | 1313 | 0.32 | 31293 | SBH INDUSTRIES | 07-Jan-1980 | Sale Deed | NA | 1 | Others | 1990-06-27 | 1992-06-27 |
7 | PLOT NO_2CP | PLOT | 1313 | 0.32 | 31293 | SBH INDUSTRIES | 07-Jan-1980 | Sale Deed | NA | 1 | Others | 1990-06-27 | 1992-06-27 |
8 | PLOT NO_A1 | PLOT | 2787 | 0.69 | 14087 | PURNA ENTERPRISES | 11-Sep-1979 | Sale Deed | NA | 1 | Others | 1977-06-30 | 1981-09-11 |
9 | PLOT NO_A2 | PLOT | 2788 | 0.69 | 31266 | ANNAPURNA TECHNICAL CERAMIC | 04-Nov-1975 | Sale Deed | NA | 1 | Others | 1976-07-07 | 1978-07-07 |
10 | PLOT NO_A3 | PLOT | 2788 | 0.69 | 31266 | ANNAPURNA TECHNICAL CERAMIC | 04-Nov-1975 | Sale Deed | NA | 1 | Others | 1976-07-07 | 1978-07-07 |
11 | PLOT NO_A4 | PLOT | 2788 | 0.69 | 14100 | ANANTH BIOSUPPLEMENTS | 11-Dec-1996 | Sale Deed | NA | 1 | Women-General | 1997-01-08 | 1999-01-08 |
12 | PLOT NO_A5 | PLOT | 2788 | 0.69 | 31275 | LAKSHMI VITRUOUS | 04-May-1983 | Sale Deed | NA | 1 | Others | 1982-10-17 | 1985-05-04 |
13 | PLOT NO_A6 | PLOT | 2788 | 0.69 | 31275 | LAKSHMI VITRUOUS | 04-May-1983 | Sale Deed | NA | 1 | Others | 1982-10-17 | 1985-05-04 |
14 | PLOT NO_B1 | PLOT | 1849 | 0.46 | 31282 | ANNAPURNA PULVERSING MILLS | 22-May-1967 | Sale Deed | NA | 1 | Others | 1963-01-14 | 1969-05-22 |
15 | PLOT NO_B2 | PLOT | 1849 | 0.46 | 31282 | ANNAPURNA PULVERSING MILLS | 22-May-1967 | Sale Deed | NA | 1 | Others | 1963-01-14 | 1969-05-22 |
16 | PLOT NO_B3 | PLOT | 1849 | 0.46 | 31282 | ANNAPURNA PULVERSING MILLS | 22-May-1967 | Sale Deed | NA | 1 | Others | 1963-01-14 | 1969-05-22 |
17 | PLOT NO_B4 | PLOT | 2084 | 0.51 | 31287 | ELURU METAL INDUSTRIES | 22-Apr-1978 | Sale Deed | NA | 1 | Others | 1978-04-26 | 1980-04-26 |
18 | PLOT NO_B5-SPL | PLOT | 2084 | 0.51 | 31287 | ELURU METAL INDUSTRIES | 22-Apr-1978 | Sale Deed | NA | 1 | Others | 1978-04-26 | 1980-04-26 |
19 | PLOT NO_B6 | PLOT | 2031 | 0.5 | 14105 | SA INDUSTRIES | 29-Dec-1995 | Sale Deed | NA | 1 | Others | 1978-10-26 | 1997-12-29 |
20 | PLOT NO_C2 | PLOT | 2424 | 0.6 | 31288 | AMBICA PRODUCTS | 26-Aug-1982 | Sale Deed | NA | 1 | Others | 1982-04-02 | 1984-04-02 |
21 | PLOT NO_C5 | PLOT | 2424 | 0.6 | 31288 | AMBICA PRODUCTS | 26-Aug-1982 | Sale Deed | NA | 1 | Others | 1982-04-02 | 1984-04-02 |
22 | PLOT NO_C6 | SHEDS | 1227 | 0.3 | 14129 | PURNA PVC PRODUCTS | 27-Mar-1979 | Sale Deed | NA | 1 | Others | 1979-08-06 | 1981-08-06 |
23 | PLOT NO_D1 | PLOT | 1129 | 0.28 | 14130 | VENKATESWARA ICE CO. | 21-Apr-1993 | Sale Deed | NA | 1 | Others | 1969-11-16 | 1995-04-21 |
24 | PLOT NO_D2 | PLOT | 1129 | 0.28 | 14131 | PEOPLE MEDICAL PRODUCTS | 15-Jun-1976 | Sale Deed | NA | 1 | Others | 1977-03-30 | 1979-03-30 |
25 | PLOT NO_D3 | PLOT | 1129 | 0.28 | 14133 | LAKSHMI INDUSTRIES | 15-Jun-1976 | Sale Deed | NA | 1 | Others | 1976-10-13 | 1978-10-13 |
26 | PLOT NO_D4 S | SHEDS | 1129 | 0.28 | 14134 | VARALAKSHMI ICE PLANT | 03-Nov-1999 | Sale Deed | NA | 1 | Others | 1999-12-30 | 2001-12-30 |
27 | PLOT NO_D5S | SHEDS | 1129 | 0.28 | 14135 | SRI RAJA RAJESWARI ICE & COLD STORAGE | 12-Sep-1979 | Sale Deed | NA | 1 | Others | 1979-09-12 | 1981-09-12 |
28 | PLOT NO_E1 | PLOT | 1129 | 0.28 | 14219 | Helapuri Metal Industries | 02-Jun-1998 | Sale Deed | NA | 1 | Others | 1963-02-09 | 2000-06-02 |
29 | PLOT NO_E2 | PLOT | 1131 | 0.28 | 33886 | VIJAYA PLASTICS | 24-Oct-1981 | Sale Deed | NA | 1 | Others | 1971-07-10 | 1983-10-24 |
30 | PLOT NO_E3 | PLOT | 1131 | 0.28 | 33886 | VIJAYA PLASTICS | 24-Oct-1981 | Sale Deed | NA | 1 | Others | 1971-07-10 | 1983-10-24 |
31 | PLOT NO_E4 | PLOT | 1129 | 0.28 | 14220 | AMBICA EROMATRITES | 29-Dec-1976 | Sale Deed | NA | 1 | Others | 1977-01-04 | 1979-01-04 |
32 | PLOT NO_F1 | PLOT | 1087 | 0.27 | 31291 | SUPRIM DRUGS & PHARMACUTICALS | 27-Dec-1977 | Sale Deed | NA | 1 | Others | 1979-12-20 | 1981-12-20 |
33 | PLOT NO_F2 | PLOT | 1087 | 0.27 | 31291 | SUPRIM DRUGS & PHARMACUTICALS | 27-Dec-1977 | Sale Deed | NA | 1 | Others | 1979-12-20 | 1981-12-20 |
34 | PLOT NO_G1 | PLOT | 926 | 0.23 | 31295 | GETWELL ENTERPRISES | 11-Sep-1979 | Sale Deed | NA | 1 | Others | 1985-06-29 | 1987-06-29 |
35 | PLOT NO_G1-SPL | PLOT | 926 | 0.23 | 31295 | GETWELL ENTERPRISES | 11-Sep-1979 | Sale Deed | NA | 1 | Others | 1985-06-29 | 1987-06-29 |
36 | PLOT NO_G2 | PLOT | 781 | 0.19 | 14156 | MARUTHI ICE PLANT | 31-Aug-1979 | Sale Deed | NA | 1 | Others | 1979-09-06 | 1981-09-06 |
37 | PLOT NO_G3 | PLOT | 1004 | 0.25 | 31263 | SRINIVASA BOTTLING COMPANY | 26-Apr-1979 | Sale Deed | NA | 1 | Others | 1979-05-01 | 1981-05-01 |
38 | PLOT NO_G4 | PLOT | 781 | 0.19 | 14158 | VENKATARAMANA PAPER BAGS INDUSTRIES | 15-Jun-1976 | Sale Deed | NA | 1 | Others | 1976-07-07 | 1978-07-07 |
39 | PLOT NO_G5 | PLOT | 781 | 0.19 | 24883 | FUGI AUTO INDUSTREIS | 21-Mar-1995 | Sale Deed | NA | 1 | Others | 1995-03-21 | 1997-03-22 |
40 | PLOT NO_G6 | PLOT | 684 | 0.17 | 31296 | ASWINI GLASS & ASSOCIATES LTD. | 20-Dec-1983 | Sale Deed | NA | 1 | Others | 1983-07-25 | 1985-09-15 |
41 | PLOT NO_G6-SPL | PLOT | 684 | 0.17 | 31296 | ASWINI GLASS & ASSOCIATES LTD. | 20-Dec-1983 | Sale Deed | NA | 1 | Others | 1983-07-25 | 1985-09-15 |
42 | PLOT NO_S-C1 | SHEDS | 1004 | 0.25 | 31263 | SRINIVASA BOTTLING COMPANY | 26-Apr-1979 | Sale Deed | NA | 1 | Others | 1979-05-01 | 1981-05-01 |
43 | SPL NO_1 | PLOT | 722 | 0.18 | 14137 | SUPRIM DRUGES & PHARMACUTICALS | 05-Mar-1981 | Sale Deed | NA | 1 | Others | 1984-01-16 | 1986-01-16 |
44 | SPL NO_2 | PLOT | 2133 | 0.53 | 14165 | LUNA INDUSTRIES | 28-Jan-1983 | Sale Deed | NA | 1 | Others | 1981-12-03 | 1983-12-03 |
45 | SPL NO_3 | PLOT | 1592 | 0.39 | 14167 | ANNAPURNA TECH. CERAMISES | 08-Jul-1987 | Sale Deed | NA | 1 | Others | 1981-01-23 | 1989-07-08 |
46 | SPL NO_4 | PLOT | 1102 | 0.27 | 14168 | ASWINI GLASS & ASSOCIATES LTD. | 25-Sep-1984 | Sale Deed | NA | 1 | Others | 1983-09-15 | 1985-09-15 |
47 | SPL NO_5 | PLOT | 733 | 0.18 | 14171 | Sai Amantna Bio Sufferments | 08-Jan-2003 | Sale Deed | NA | 1 | Women-General | 2003-06-23 | 2005-06-23 |
48 | STORE SHED | SHEDS | 706 | 0.17 | 40690 | MARUTHI ENGINEERING & FABRICATION WORKS | 26-Jul-2010 | Sale Deed | NA | 1 | SC | 2010-11-12 | 2012-11-12 |
49 | TOTAL | 68478.0 | 16.92 |
![]() |
|
||
|