|
|
||||
|
PLOT / SHED WISE SUMMARY |
---|
VACANT PLOTS | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
VACANT BUT UNALLOTTABLE | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
ALLOTTED PLOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Plot Details | ALLOTMENT NUMBER | NAME OF THE INDUSTRY | DATE OF ALLOTMENT | STATUS OF ALLOTMENT | CANCELLATION STATUS | NO. OF PLOTS ALLOTTED | CATEGORY OF ALLOTMENT | POSSESSION DATE | DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) | |||
Plot Number | Plot Type | Extent | |||||||||||
SQM | ACRE | ||||||||||||
1 | MIE SHED.1 | SHEDS | 298 | 0.07 | 13753 | VEMANA DURGARAO & V.HEMALATHA | 19-Jan-1998 | Sale Deed | NA | 1 | SC | 1998-02-03 | 2000-02-03 |
2 | MIE SHED.2 | SHEDS | 209 | 0.05 | 13380 | UMADEVI INDUSTRIES | 31-Mar-1995 | Sale Deed | NA | 1 | SC_W | 1996-06-01 | 1998-06-01 |
3 | MIE SHED.3 | SHEDS | 324 | 0.08 | 13382 | AUGUSTUS WOOD WORKS | 25-Jan-2002 | Sale Deed | NA | 1 | SC | 2002-02-13 | 2004-02-13 |
4 | PLOT NO.10 | PLOT | 1235 | 0.31 | 13390 | SUNANDA INDUSTRIES | 29-Dec-1997 | Sale Deed | NA | 1 | Others | 1998-04-22 | 2000-04-22 |
5 | PLOT NO.11 | PLOT | 1102 | 0.27 | 13399 | Ambica POLYMERS | 10-Dec-1987 | Sale Deed | NA | 1 | Others | 1988-02-09 | 1994-08-28 |
6 | PLOT NO.12 | PLOT | 912 | 0.23 | 13400 | PREETHI FOOD PVT.LTD. | 12-Oct-1992 | Sale Deed | NA | 1 | Others | 1992-12-18 | 1994-12-18 |
7 | PLOT NO.13&19 | PLOT | 3563 | 0.88 | 13401 | ASWINI ASSOCIATES LTD. | 09-Feb-1993 | Sale Deed | NA | 1 | Others | 1993-04-08 | 1995-04-08 |
8 | PLOT NO.14 | PLOT | 903 | 0.22 | 13403 | GREEN GROWER BIOPERTILAYARS | 11-Oct-1990 | Sale Deed | NA | 1 | Others | 1991-03-22 | 1993-03-22 |
9 | PLOT NO.15 | PLOT | 885 | 0.22 | 13406 | J K S R INDUSTRIES | 07-Dec-1990 | Sale Deed | NA | 1 | Others | 1991-01-07 | 1993-01-07 |
10 | PLOT NO.16 | PLOT | 1266 | 0.31 | 13469 | KALPANA FERMENTATION PRODUCTS | 22-Dec-1989 | Sale Deed | NA | 1 | Women-General | 1990-03-12 | 1992-03-12 |
11 | PLOT NO.17 | PLOT | 865 | 0.21 | 13408 | Sri Sai Ram Polymers | 06-Feb-1997 | Sale Deed | NA | 1 | Others | 1995-05-08 | 1997-05-08 |
12 | PLOT NO.21 | PLOT | 2084 | 0.51 | 13409 | LAKSHMI ICE PLANT | 19-Feb-1992 | Sale Deed | NA | 1 | Others | 1999-04-28 | 2000-04-28 |
13 | PLOT NO.22 | PLOT | 1324 | 0.33 | 13411 | VENKATARATNA INDUSTRIES | 23-Aug-1997 | Sale Deed | NA | 1 | Others | 1997-08-27 | 1999-08-27 |
14 | PLOT NO.23 | PLOT | 1561 | 0.39 | 13412 | SIRIS SPRINGS | 25-Nov-1997 | Sale Deed | NA | 1 | Others | 1997-12-31 | 1999-12-31 |
15 | PLOT NO.24 | PLOT | 398 | 0.1 | 13413 | PRASAD INDUSTRIES | 30-Mar-2002 | Sale Deed | NA | 1 | SC | 2003-06-23 | 2005-06-23 |
16 | PLOT NO.25 | PLOT | 1146 | 0.28 | 13415 | LAKSHMI Pvt Ltd | 23-Nov-1997 | Sale Deed | NA | 1 | Others | 1997-12-10 | 1999-12-10 |
17 | PLOT NO.26 | PLOT | 1078 | 0.27 | 13417 | SIVA INDUSTRIES | 05-Nov-1997 | Sale Deed | NA | 1 | Others | 1998-03-24 | 2000-03-24 |
18 | PLOT NO.27 | PLOT | 2225 | 0.55 | 13419 | SANKARA AGARBATHI PRODUCTS | 20-Nov-1993 | Sale Deed | NA | 1 | Others | 1992-10-28 | 1994-10-28 |
19 | PLOT NO.28&29 | PLOT | 2523 | 0.62 | 13421 | KRISHNA CORRUGATED KRAFT BOX PVT.LTD | 23-Jul-1998 | Sale Deed | NA | 1 | Others | 1998-05-05 | 2000-05-05 |
20 | PLOT NO.30 | PLOT | 1695 | 0.42 | 13427 | CHAITANYAS | 09-Feb-2000 | Sale Deed | NA | 1 | Others | 2000-11-23 | 2002-11-23 |
21 | PLOT NO.31 | PLOT | 726 | 0.18 | 13430 | CHAITANYA PRINTS & PACKS | 30-Mar-2002 | Sale Deed | NA | 1 | Women-General | 2003-05-23 | 2005-05-23 |
22 | PLOT NO.32 | PLOT | 1305 | 0.32 | 13452 | KRISHNA PACKS | 29-Nov-1994 | Sale Deed | NA | 1 | SC_W | 1991-02-21 | 1996-11-29 |
23 | PLOT NO.33 | PLOT | 1015 | 0.25 | 13456 | KRISHNA CORRUGATORS & PACKS PVT.LTD | 19-Apr-1990 | Sale Deed | NA | 1 | SC | 1990-06-29 | 2000-05-05 |
24 | PLOT NO.34 | PLOT | 1163 | 0.29 | 13461 | SAI KRISHNA ELECTRICALS | 31-Mar-1997 | Sale Deed | NA | 1 | Others | 1997-09-16 | 1999-09-16 |
25 | PLOT NO.35 | PLOT | 1155 | 0.29 | 13464 | L.M R. ICE FACTORY | 02-Nov-1994 | Sale Deed | NA | 1 | Others | 1994-11-17 | 1996-11-17 |
26 | PLOT NO.35A | PLOT | 1074 | 0.27 | 13466 | LAKSHMI ICE FACTORY | 31-Dec-2000 | Sale Deed | NA | 1 | Others | 2001-06-30 | 2003-06-30 |
27 | PLOT NO.7(A) | PLOT | 613 | 0.15 | 13384 | ACP Industries | 07-Nov-1998 | Sale Deed | NA | 1 | Others | 1999-03-23 | 2001-03-23 |
28 | PLOT NO.7(B) | PLOT | 760 | 0.19 | 13387 | VENKATALKSHMI FLEXIBLE PACKINGS | 19-Aug-1998 | Sale Deed | NA | 1 | Others | 1999-03-23 | 2001-03-23 |
29 | PLOT NO.8 | PLOT | 1124 | 0.28 | 13388 | SAIRAM FISH TRADERS & PACKERS | 20-Apr-1994 | Sale Deed | NA | 1 | Others | 1994-07-13 | 1996-07-13 |
30 | PLOT NO.9 | PLOT | 1045 | 0.26 | 13389 | GODAVARI PLASTICS | 10-Oct-1997 | Sale Deed | NA | 1 | SC | 1998-01-03 | 2000-01-03 |
31 | SHED NO.1 | SHEDS | 908 | 0.22 | 13334 | HIMALAYA ICE FACTORY | 04-Aug-1992 | Sale Deed | NA | 1 | SC_W | 1992-08-28 | 1994-08-04 |
32 | SHED NO.2 | SHEDS | 780 | 0.19 | 24884 | V.K.PLASTICS | 17-Aug-1992 | Sale Deed | NA | 1 | Women-General | 1992-10-17 | 1994-10-17 |
33 | SHED NO.3 | SHEDS | 992 | 0.25 | 13335 | SUDHEER INDUSTRIES | 08-Oct-1996 | Sale Deed | NA | 1 | SC | 1998-01-17 | 2000-01-17 |
34 | SHED NO.4 | SHEDS | 995 | 0.25 | 13372 | GODAVARI AGRO CHEMICALES | 04-Aug-1992 | Sale Deed | NA | 1 | SC | 1992-09-17 | 1994-09-17 |
35 | SHED NO.5 | SHEDS | 779 | 0.19 | 13374 | SRINIVASA ICE FACTORY | 07-Oct-1988 | Sale Deed | NA | 1 | Others | 1988-10-29 | 1990-10-22 |
36 | SHED NO.6 | SHEDS | 905 | 0.22 | 13379 | RICHO WOOD WORKS | 10-Sep-2003 | Sale Deed | NA | 1 | SC | 2004-04-07 | 2006-04-07 |
37 | TOTAL | 40935.0 | 10.12 |
![]() |
|
||
|