State Wise Property Information Home |  Exit
                                               

   
   

AN_TENALI - SUMMARY

LAYOUT (IN ACRES)
54.87
Gross Area
29.98
Plotted Area
SECTOR NAME
AUTO NAGAR
.
LAND COST
7950 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
1
Vacant But Unallotted
478
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.25
Vacant But Unallotted
30.92
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 ADMIN BUILDING AREA PLOT 1015 0.25 General This land is proposed to e auction as per the instructions of Head Office. NOT AVAILABLE
2 TOTAL 1015.0 0.25
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1 PLOT 162.0 0.04 19046 B. Rama Chandra Rao 29-Feb-1996 Sale Deed NA 1 Others 2008-11-15 2010-11-15 NOT AVAILABLE
2 10-A PLOT 324.0 0.08 18862 KOGANTI VERA RAGHAVAIAH 29-Feb-1996 Sale Deed NA 1 Others 2000-09-26 2002-09-26 NOT AVAILABLE
3 10-B PLOT 162.0 0.04 18563 KODALI SESHU BABU 31-Mar-1997 Sale Deed NA 1 Others 2002-01-31 2004-01-31 NOT AVAILABLE
4 100 PLOT 162.0 0.04 19050 SK. SIKINDER BASHA 29-Feb-1996 Sale Deed NA 1 Others 2005-04-13 2007-04-13 NOT AVAILABLE
5 101A PLOT 243.0 0.06 18723 ASMATULLAH KHAN 27-Mar-2001 Sale Deed NA 1 Others 2001-09-22 2003-09-22 NOT AVAILABLE
6 101B PLOT 81.0 0.02 19071 MALLURI VENKATA RATNAM 27-Mar-2001 Sale Deed NA 1 Others 2001-10-06 2003-10-06 NOT AVAILABLE
7 102 PLOT 396.0 0.1 18721 SK MOHD KHARIM 29-Feb-1996 Sale Deed NA 1 Others 2000-12-16 2002-12-16 NOT AVAILABLE
8 103 PLOT 459.0 0.11 18878 SK ABDUL MUNAFF 29-Feb-1996 Sale Deed NA 1 Others 2001-12-22 2003-12-22 NOT AVAILABLE
9 104 PLOT 324.0 0.08 18997 MAGAM SAMBAIAH 29-Feb-1996 Sale Deed NA 1 Others 2003-03-25 2005-03-24 NOT AVAILABLE
10 105 PLOT 162.0 0.04 18551 A.SAI RAMA KRISHNA 29-Feb-1996 Sale Deed NA 1 Others 2000-02-15 2002-02-14 NOT AVAILABLE
11 106 PLOT 486.0 0.12 18552 SK RAHAMATULLAH 29-Feb-1996 Sale Deed NA 1 Others 2000-03-07 2002-03-07 NOT AVAILABLE
12 107 PLOT 486.0 0.12 19042 K.NAGESWAR RAO 29-Feb-1996 Sale Deed NA 1 Others 2005-02-18 2007-02-18 NOT AVAILABLE
13 108 PLOT 648.0 0.16 18572 SK KHASIM 29-Feb-1996 Sale Deed NA 1 Others 2000-07-27 2002-07-27 NOT AVAILABLE
14 109 PLOT 324.0 0.08 19010 M.V.RAMANA 29-Feb-1996 Sale Deed NA 1 Others 2003-05-20 2005-05-19 NOT AVAILABLE
15 11 PLOT 162.0 0.04 18563 KODALI SESHU BABU 31-Mar-1997 Sale Deed NA 1 Others 2002-01-31 2004-01-31 NOT AVAILABLE
16 110 PLOT 486.0 0.12 18517 L.NAGESWARA RAO 29-Feb-1996 Sale Deed NA 1 Others 2000-03-07 2002-03-07 NOT AVAILABLE
17 111 PLOT 324.0 0.08 18851 SHIK IMAM 29-Feb-1996 Sale Deed NA 1 Others 2001-06-30 2003-06-30 NOT AVAILABLE
18 112 PLOT 162.0 0.04 19008 A.V.NARASIMHA RAO 29-Feb-1996 Sale Deed NA 1 Others 2003-05-20 2005-05-19 NOT AVAILABLE
19 113 PLOT 162.0 0.04 18720 SHAIK ABDUL KHADER BABU 29-Feb-1996 Sale Deed NA 1 Others 1998-03-21 2000-03-20 NOT AVAILABLE
20 114 PLOT 648.0 0.16 18729 SHAIK HUSSAIN 29-Feb-1996 Sale Deed NA 1 Others 2000-12-16 2002-12-16 NOT AVAILABLE
21 115 PLOT 162.0 0.04 18790 CHITTALA VENKATA RATNAM 29-Feb-1996 Sale Deed NA 1 Others 1998-11-26 2000-11-25 NOT AVAILABLE
22 116 PLOT 162.0 0.04 18574 CH MOHANA RAO 29-Feb-1996 Sale Deed NA 1 Others 1998-03-26 2000-03-25 NOT AVAILABLE
23 117 PLOT 162.0 0.04 18481 S. YERRA REDDY 29-Feb-1996 Sale Deed NA 1 Others 2000-02-04 2002-02-03 NOT AVAILABLE
24 118 PLOT 162.0 0.04 18461 Y.SRINIVASA REDDY 29-Feb-1996 Sale Deed NA 1 Others 1997-12-24 1999-12-24 NOT AVAILABLE
25 119 PLOT 648.0 0.16 18595 SK MAHABOOB SUBHANI 29-Feb-1996 Sale Deed NA 1 Others 2000-08-26 2002-08-26 NOT AVAILABLE
26 12 PLOT 180.0 0.04 18964 P V RAGHAVA REDDY 23-Mar-2002 Sale Deed NA 1 Others 2002-10-30 2004-10-29 NOT AVAILABLE
27 120 PLOT 162.0 0.04 18635 CH SRIRAMA MURTHY 29-Feb-1996 Sale Deed NA 1 Others 2000-05-18 2002-05-18 NOT AVAILABLE
28 121 PLOT 162.0 0.04 18576 K VENKATESWARA RAO 29-Feb-1996 Sale Deed NA 1 Others 2000-07-27 2002-07-27 NOT AVAILABLE
29 122-A PLOT 162.0 0.04 18966 CHANDU ANURADHA 03-Mar-2000 Sale Deed NA 1 Others 2002-11-14 2004-11-13 NOT AVAILABLE
30 122-B PLOT 162.0 0.04 18981 CHANDU ANURADHA 18-Oct-1997 Sale Deed NA 1 Others 2002-11-12 2004-11-11 NOT AVAILABLE
31 123 PLOT 486.0 0.12 18515 ABDUL WAHEED KHAN 29-Feb-1996 Sale Deed NA 1 Others 1997-11-30 1999-11-30 NOT AVAILABLE
32 124 PLOT 324.0 0.08 18458 A. RAMA PRASAD 29-Feb-1996 Sale Deed NA 1 Others 1999-05-15 2001-05-14 NOT AVAILABLE
33 125 PLOT 162.0 0.04 18514 Ram Hussain Tinkering & Welding Works 29-Feb-1996 Sale Deed NA 1 Others 2000-02-15 2002-02-14 NOT AVAILABLE
34 126 PLOT 162.0 0.04 18514 Ram Hussain Tinkering & Welding Works 29-Feb-1996 Sale Deed NA 1 Others 2000-02-15 2002-02-14 NOT AVAILABLE
35 127 PLOT 162.0 0.04 18582 K NAGESWARA RAO 29-Feb-1996 Sale Deed NA 1 Others 1997-11-03 1999-11-03 NOT AVAILABLE
36 128 PLOT 162.0 0.04 18885 SK ASLAM 29-Feb-1996 Sale Deed NA 1 Others 2001-09-15 2003-09-15 NOT AVAILABLE
37 129 PLOT 162.0 0.04 19051 CHIRANJEEVI NAGARAJU 29-Nov-2000 Sale Deed NA 1 Others 2003-12-16 2005-12-15 NOT AVAILABLE
38 13 PLOT 252.0 0.06 18839 B. SOUREELU 29-Feb-1996 Sale Deed NA 1 Others 2001-06-07 2003-06-07 NOT AVAILABLE
39 130 PLOT 162.0 0.04 18910 VEMURI SUBBA RAO 29-Feb-1996 Sale Deed NA 1 Others 2002-04-22 2004-04-21 NOT AVAILABLE
40 131 PLOT 162.0 0.04 18554 B VIJAYALAKHMI 29-Feb-1996 Sale Deed NA 1 Others 1999-05-11 2001-05-10 NOT AVAILABLE
41 132 PLOT 162.0 0.04 18478 Y.LAKSHMI DURGA PRASAD 29-Feb-1996 Sale Deed NA 1 Others 2000-01-21 2002-01-20 NOT AVAILABLE
42 133 PLOT 162.0 0.04 18478 Y.LAKSHMI DURGA PRASAD 29-Feb-1996 Sale Deed NA 1 Others 2000-01-21 2002-01-20 NOT AVAILABLE
43 134 PLOT 162.0 0.04 19091 SK. LIYAKATH ALI 28-Jun-2000 Sale Deed NA 1 Others 2008-01-09 2010-01-08 NOT AVAILABLE
44 135 PLOT 162.0 0.04 18715 SRI SHAIK BASHA 04-Oct-1997 Sale Deed NA 1 Others 2000-12-18 2002-12-18 NOT AVAILABLE
45 136-A PLOT 162.0 0.04 18904 SHAIK RAHAMTHUNNISA 31-Mar-1997 Sale Deed NA 1 Others 2001-12-10 2003-12-10 NOT AVAILABLE
46 136_B PLOT 162.0 0.04 19021 SHAIK ABDUL KHAYYUM 31-Mar-1997 Sale Deed NA 1 Others 2003-06-26 2005-06-25 NOT AVAILABLE
47 137 PLOT 162.0 0.04 18642 A. LAKSHMI NARAYANA 31-Mar-1997 Sale Deed NA 1 Others 1999-06-04 2001-06-03 NOT AVAILABLE
48 138 PLOT 162.0 0.04 18912 SK ABDUL AZEEZ 31-Mar-1997 Sale Deed NA 1 Others 2002-04-22 2004-04-21 NOT AVAILABLE
49 139 PLOT 212.0 0.05 18988 MYLA SURYANARAYANA 29-Feb-1996 Sale Deed NA 1 Others 2002-11-21 2004-11-20 NOT AVAILABLE
50 14 PLOT 162.0 0.04 18978 DARISI SIVS SANKARA RAO 29-Feb-1996 Sale Deed NA 1 Others 2002-11-21 2004-11-20 NOT AVAILABLE
51 140 PLOT 252.0 0.06 18810 V DURGA PRASAD 26-Sep-2000 Sale Deed NA 1 Others 2001-05-04 2003-05-04 NOT AVAILABLE
52 141 PLOT 162.0 0.04 19052 M. KOTESWARA RAO 21-Jun-2000 Sale Deed NA 1 Others 2005-05-18 2007-05-18 NOT AVAILABLE
53 142 PLOT 162.0 0.04 19053 K. SUBBA RAO 31-Dec-2008 Sale Deed NA 1 Others 2003-09-24 2010-12-31 NOT AVAILABLE
54 143 PLOT 162.0 0.04 19054 V. SIVALINGA PRASAD 28-Jul-2003 Sale Deed NA 1 Others 2003-09-02 2005-09-01 NOT AVAILABLE
55 144 PLOT 162.0 0.04 19072 T. CHALAPATHI RAO 04-Oct-1997 Sale Deed NA 1 Others 2003-09-02 2005-09-01 NOT AVAILABLE
56 145 PLOT 162.0 0.04 19072 T. CHALAPATHI RAO 04-Oct-1997 Sale Deed NA 1 Others 2003-09-02 2005-09-01 NOT AVAILABLE
57 146 PLOT 162.0 0.04 18543 SK MASTAN 11-May-1998 Sale Deed NA 1 Others 1998-05-11 2000-05-10 NOT AVAILABLE
58 147 PLOT 162.0 0.04 18565 M P RANGA RAO 29-Feb-1996 Sale Deed NA 1 Others 2000-02-15 2002-02-14 NOT AVAILABLE
59 148 PLOT 162.0 0.04 18565 M P RANGA RAO 29-Feb-1996 Sale Deed NA 1 Others 2000-02-15 2002-02-14 NOT AVAILABLE
60 149 PLOT 324.0 0.08 18979 I VENKATA RAO 29-Feb-1996 Sale Deed NA 1 Others 2002-11-21 2004-11-20 NOT AVAILABLE
61 15-A PLOT 162.0 0.04 18804 B MALLESWARA RAO 10-Sep-1997 Sale Deed NA 1 Others 2001-04-11 2003-04-11 NOT AVAILABLE
62 15-B PLOT 324.0 0.08 18689 NATARAJ CHEMICALS 22-Sep-1996 Sale Deed NA 1 Others 2000-09-07 2002-09-07 NOT AVAILABLE
63 150 PLOT 486.0 0.12 18513 P.CHINNA GOVINDU 29-Feb-1996 Sale Deed NA 1 Others 2000-02-15 2002-02-14 NOT AVAILABLE
64 151 PLOT 324.0 0.08 18873 DOGIPARTHY SUBRAHMANYAM 29-Feb-1996 Sale Deed NA 1 Others 2001-10-06 2003-10-06 NOT AVAILABLE
65 152 PLOT 162.0 0.04 18472 SYED IMAM 29-Feb-1996 Sale Deed NA 1 Others 1998-09-18 2000-09-17 NOT AVAILABLE
66 153 PLOT 162.0 0.04 18472 SYED IMAM 29-Feb-1996 Sale Deed NA 1 Others 1998-09-18 2000-09-17 NOT AVAILABLE
67 154 PLOT 648.0 0.16 18998 L S R M WORKS 29-Feb-1996 Sale Deed NA 1 Others 2003-03-25 2005-03-24 NOT AVAILABLE
68 155 PLOT 162.0 0.04 18632 SD HAZMATULLAH HUSSAIN 29-Feb-1996 Sale Deed NA 1 Others 2000-08-17 2002-08-17 NOT AVAILABLE
69 156 PLOT 162.0 0.04 18512 K.VENKATESWARA RAO 29-Feb-1996 Sale Deed NA 1 Others 2000-09-30 2002-09-30 NOT AVAILABLE
70 157 PLOT 162.0 0.04 18861 A PEDA RADHABABU 29-Feb-1996 Sale Deed NA 1 Others 2001-09-13 2003-09-13 NOT AVAILABLE
71 158 PLOT 162.0 0.04 18453 SYED JANI BASHA 29-Feb-1996 Sale Deed NA 1 Others 1998-07-23 2000-07-22 NOT AVAILABLE
72 159 PLOT 648.0 0.16 18510 V.S.SEKHARA RAO 29-Feb-1996 Sale Deed NA 1 Others 2000-02-15 2002-02-14 NOT AVAILABLE
73 16 PLOT 486.0 0.12 18717 PATHAN HABIB KHAN 31-Mar-1997 Sale Deed NA 1 Others 1998-01-22 2000-01-22 NOT AVAILABLE
74 160 PLOT 162.0 0.04 18783 SHAIK OMER FAROOQ 04-Sep-1997 Sale Deed NA 1 Others 2001-02-28 2003-02-28 NOT AVAILABLE
75 161 PLOT 162.0 0.04 18995 SK YUNUS 29-Feb-1996 Sale Deed NA 1 Others 2003-03-28 2005-03-27 NOT AVAILABLE
76 162 PLOT 324.0 0.08 18544 S ANJANEYULU 29-Feb-1996 Sale Deed NA 1 Others 1997-11-16 1999-11-16 NOT AVAILABLE
77 163 PLOT 486.0 0.12 18637 PATHAN JILANI 29-Feb-1996 Sale Deed NA 1 Others 1998-07-09 2000-07-08 NOT AVAILABLE
78 164 PLOT 324.0 0.08 19055 BANDI SARALA 12-Feb-1998 Sale Deed NA 1 Women-General 2003-08-14 2005-08-13 NOT AVAILABLE
79 165 PLOT 648.0 0.16 18559 SYED ADAM 29-Feb-1996 Sale Deed NA 1 Others 1997-12-24 1999-12-24 NOT AVAILABLE
80 166 PLOT 486.0 0.12 18577 MD JAINULABDDIN 29-Feb-1996 Sale Deed NA 1 Others 2000-07-27 2002-07-27 NOT AVAILABLE
81 167-A PLOT 162.0 0.04 19002 SHAI KALESHA 22-Sep-2001 Sale Deed NA 1 Others 2003-03-25 2005-03-24 NOT AVAILABLE
82 167-B PLOT 162.0 0.04 19013 SHAIK NAZEER BASHA 22-Sep-2001 Sale Deed NA 1 Others 2002-03-15 2004-03-14 NOT AVAILABLE
83 167-C PLOT 147.0 0.04 19073 JONNA PARATHI 07-Jan-2005 Sale Deed NA 1 Others 2005-12-06 2007-12-06 NOT AVAILABLE
84 168 PLOT 594.0 0.15 18918 DASARI RADHAKRISHNA MURTHY 31-Mar-1997 Sale Deed NA 1 Others 1998-07-09 2000-07-08 NOT AVAILABLE
85 169 PLOT 486.0 0.12 18842 SHAIK ABDUL MUNAFF 29-Feb-1996 Sale Deed NA 1 Others 2001-06-06 2003-06-06 NOT AVAILABLE
86 17 PLOT 162.0 0.04 18556 K SRINIVASA RAO 29-Feb-1996 Sale Deed NA 1 Others 2000-04-06 2002-04-06 NOT AVAILABLE
87 170 PLOT 648.0 0.16 18466 T.KOTESWARA RAO 29-Feb-1996 Sale Deed NA 1 Others 1999-11-11 2001-11-10 NOT AVAILABLE
88 171-A PLOT 162.0 0.04 18808 SYED MASAN VALI 14-Mar-2001 Sale Deed NA 1 Others 2001-04-26 2003-04-26 NOT AVAILABLE
89 171-B PLOT 162.0 0.04 18771 GHOUSE BAIG 10-Nov-2000 Sale Deed NA 1 Others 2001-03-24 2003-03-24 NOT AVAILABLE
90 172 PLOT 486.0 0.12 18509 SK. GHOUSE 29-Feb-1996 Sale Deed NA 1 Others 2000-02-22 2002-02-21 NOT AVAILABLE
91 173-A PLOT 162.0 0.04 18579 M V RAMANA MURTHY 31-Mar-1997 Sale Deed NA 1 Others 2000-07-27 2002-07-27 NOT AVAILABLE
92 173-B PLOT 162.0 0.04 18590 P SAMBASIVA RAO 31-Mar-1997 Sale Deed NA 1 Others 2000-07-27 2002-07-27 NOT AVAILABLE
93 174 PLOT 162.0 0.04 18780 KOMMALAPATI ANJANEYULU 29-Feb-1996 Sale Deed NA 1 Others 2001-04-11 2003-04-11 NOT AVAILABLE
94 175 PLOT 162.0 0.04 18825 BABU BAIG 29-Feb-1996 Sale Deed NA 1 Others 2001-05-21 2003-05-21 NOT AVAILABLE
95 176 PLOT 648.0 0.16 18996 YADLA MOHAN RAO 29-Feb-1996 Sale Deed NA 1 Others 2003-03-26 2005-03-25 NOT AVAILABLE
96 177 PLOT 162.0 0.04 18453 SYED JANI BASHA 29-Feb-1996 Sale Deed NA 1 Others 1998-07-23 2000-07-22 NOT AVAILABLE
97 178 PLOT 162.0 0.04 18476 CH.RAJA GOPALA RAO 29-Feb-1996 Sale Deed NA 1 Others 1998-03-05 2000-03-04 NOT AVAILABLE
98 179 PLOT 162.0 0.04 18476 CH.RAJA GOPALA RAO 29-Feb-1996 Sale Deed NA 1 Others 1998-03-05 2000-03-04 NOT AVAILABLE
99 18 PLOT 162.0 0.04 18556 K SRINIVASA RAO 29-Feb-1996 Sale Deed NA 1 Others 2000-04-06 2002-04-06 NOT AVAILABLE
100 180 PLOT 324.0 0.08 19038 CH.CHINNA PULLA RAO 29-Feb-1996 Sale Deed NA 1 Others 2003-09-06 2005-09-05 NOT AVAILABLE
101 181 PLOT 324.0 0.08 18890 CHALLA PULLA RAO 29-Feb-1996 Sale Deed NA 1 Others 2001-12-22 2003-12-22 NOT AVAILABLE
102 182 PLOT 216.0 0.05 18457 Y.L. REDDY 29-Aug-1997 Sale Deed NA 1 Others 1997-08-29 1999-08-29 NOT AVAILABLE
103 183 PLOT 216.0 0.05 18457 Y.L. REDDY 29-Aug-1997 Sale Deed NA 1 Others 1997-08-29 1999-08-29 NOT AVAILABLE
104 184 PLOT 216.0 0.05 18457 Y.L. REDDY 29-Aug-1997 Sale Deed NA 1 Others 1997-08-29 1999-08-29 NOT AVAILABLE
105 185-A PLOT 162.0 0.04 18835 SYED SHAFILLAH 31-Mar-1997 Sale Deed NA 1 Others 1997-11-30 1999-11-30 NOT AVAILABLE
106 185-B PLOT 162.0 0.04 18803 SHAIK MADAN 04-Oct-1997 Sale Deed NA 1 Others 1998-07-09 2000-07-08 NOT AVAILABLE
107 186 PLOT 324.0 0.08 18465 K.SUBRAHMANYAM REDDY 31-Mar-1997 Sale Deed NA 1 Others 1997-08-08 1999-08-08 NOT AVAILABLE
108 187 PLOT 162.0 0.04 18545 V V SIVA PRSAD 29-Feb-1996 Sale Deed NA 1 Others 2000-03-07 2002-03-07 NOT AVAILABLE
109 187_Part PLOT 402.0 0.1 19025 M.NIRMALA 29-Feb-1996 Sale Deed NA 1 Others 2000-03-07 2002-03-07 NOT AVAILABLE
110 188 PLOT 324.0 0.08 18919 DASARI SAILAJA 31-Mar-1997 Sale Deed NA 1 Others 1998-07-09 2000-07-08 NOT AVAILABLE
111 189 PLOT 162.0 0.04 18834 SHAIK KALESHA 31-Mar-1997 Sale Deed NA 1 Others 2001-06-06 2003-06-06 NOT AVAILABLE
112 19 PLOT 162.0 0.04 18726 SK SUBHANI 29-Feb-1996 Sale Deed NA 1 Others 2000-12-18 2002-12-18 NOT AVAILABLE
113 190 PLOT 162.0 0.04 18834 SHAIK KALESHA 31-Mar-1997 Sale Deed NA 1 Others 2001-06-06 2003-06-06 NOT AVAILABLE
114 191 PLOT 162.0 0.04 18834 SHAIK KALESHA 31-Mar-1997 Sale Deed NA 1 Others 2001-06-06 2003-06-06 NOT AVAILABLE
115 192 PLOT 162.0 0.04 18834 SHAIK KALESHA 31-Mar-1997 Sale Deed NA 1 Others 2001-06-06 2003-06-06 NOT AVAILABLE
116 193-A PLOT 133.0 0.03 18644 SK MEERA SAHEB 04-Oct-1997 Sale Deed NA 1 Others 2000-09-22 2002-09-22 NOT AVAILABLE
117 193B PLOT 162.0 0.04 19075 R.ANJANI DEVI 16-Feb-2005 Sale Deed NA 1 Others 2006-06-05 2008-06-04 NOT AVAILABLE
118 194 PLOT 149.0 0.04 18965 A SIVARAMUNIJI REDDY 04-Oct-1997 Sale Deed NA 1 Others 2002-11-14 2004-11-13 NOT AVAILABLE
119 195 PLOT 149.0 0.04 18965 A SIVARAMUNIJI REDDY 04-Oct-1997 Sale Deed NA 1 Others 2002-11-14 2004-11-13 NOT AVAILABLE
120 196 PLOT 225.0 0.06 18750 SHAKEELA BEGUM 18-Oct-1997 Sale Deed NA 1 Others 2001-04-11 2003-04-11 NOT AVAILABLE
121 197 PLOT 324.0 0.08 18916 DASARI SELAJA 13-Nov-1997 Sale Deed NA 1 Others 2002-05-31 2004-05-30 NOT AVAILABLE
122 198 PLOT 243.0 0.06 18568 ABDULLAH KHAN 11-Feb-2000 Sale Deed NA 1 Others 2000-05-19 2002-05-19 NOT AVAILABLE
123 199 PLOT 243.0 0.06 18568 ABDULLAH KHAN 11-Feb-2000 Sale Deed NA 1 Others 2000-05-19 2002-05-19 NOT AVAILABLE
124 2 PLOT 648.0 0.16 18527 GOPISETTY SAMBASIVA RAO 29-Feb-1996 Sale Deed NA 1 Others 2000-02-15 2002-02-14 NOT AVAILABLE
125 20 PLOT 162.0 0.04 18905 MALLEPUDI ANJANEYULU 29-Feb-1996 Sale Deed NA 1 Others 1997-11-10 1999-11-10 NOT AVAILABLE
126 200 PLOT 324.0 0.08 19056 VENKATA KRISHNA RAO 30-Sep-2003 Sale Deed NA 1 Others 2005-08-02 2007-08-02 NOT AVAILABLE
127 201 PLOT 162.0 0.04 18980 KOPPULA RAGHU RAMAIAH 16-Oct-1997 Sale Deed NA 1 Others 2001-11-22 2003-11-22 NOT AVAILABLE
128 202 PLOT 162.0 0.04 18932 SK MAHABOOB SUBHANI 25-Oct-1997 Sale Deed NA 1 Others 2001-12-06 2003-12-06 NOT AVAILABLE
129 203 PLOT 324.0 0.08 18924 DASARI SATYANARAYANA 31-Mar-1997 Sale Deed NA 1 Others 2001-06-25 2003-06-25 NOT AVAILABLE
130 204 PLOT 324.0 0.08 18889 CHALLA SAMBASIVA RAO 29-Feb-1996 Sale Deed NA 1 Others 2001-12-15 2003-12-15 NOT AVAILABLE
131 205 PLOT 324.0 0.08 18911 CH LAXMI NARAYANA MURTHY 29-Feb-1996 Sale Deed NA 1 Others 2002-02-20 2004-02-20 NOT AVAILABLE
132 206 PLOT 324.0 0.08 18704 SETTI RAJU 29-Feb-1996 Sale Deed NA 1 Others 1998-08-27 2000-08-26 NOT AVAILABLE
133 207 PLOT 324.0 0.08 18984 Y VENKATA REDDY 31-Mar-1997 Sale Deed NA 1 Others 2002-12-24 2004-12-23 NOT AVAILABLE
134 208 PLOT 324.0 0.08 18881 VEMPATI SAMBASIVA RAO 31-Mar-1997 Sale Deed NA 1 Others 2001-10-31 2003-10-31 NOT AVAILABLE
135 209 PLOT 162.0 0.04 18977 SK SUBHANI 31-Mar-1997 Sale Deed NA 1 Others 2002-11-21 2004-11-20 NOT AVAILABLE
136 21 PLOT 324.0 0.08 18528 ABDUL SALEEM 29-Feb-1996 Sale Deed NA 1 Others 1999-12-01 2001-11-30 NOT AVAILABLE
137 210 PLOT 162.0 0.04 18989 V DHURJATI PRASAD 31-Mar-1997 Sale Deed NA 1 Others 2002-11-21 2004-11-20 NOT AVAILABLE
138 211 PLOT 324.0 0.08 18819 SYED VALIULLAH HASAIN 31-Mar-1997 Sale Deed NA 1 Others 2011-04-11 2013-04-10 NOT AVAILABLE
139 212 PLOT 324.0 0.08 18799 SK KARIMULLAH 31-Mar-1997 Sale Deed NA 1 Others 2001-05-03 2003-05-03 NOT AVAILABLE
140 213 PLOT 409.0 0.1 18714 NAKKA VENKATESWARLU 04-Oct-1997 Sale Deed NA 1 Others 2001-12-24 2003-12-24 NOT AVAILABLE
141 214 PLOT 243.0 0.06 18992 ATHINA PRASAD 27-Mar-2001 Sale Deed NA 1 Others 2002-11-21 2004-11-20 NOT AVAILABLE
142 215 PLOT 324.0 0.08 18832 SHAIK RAZIA 27-Mar-2001 Sale Deed NA 1 Others 2001-05-22 2003-05-22 NOT AVAILABLE
143 216 PLOT 162.0 0.04 19034 VENKATESHWARA AUTO ELEC. WORKS 04-Oct-1997 Sale Deed NA 1 Others 2003-12-30 2005-12-29 NOT AVAILABLE
144 217 PLOT 162.0 0.04 18967 Shaik Fazullulla 31-Mar-1997 Sale Deed NA 1 Others 2002-11-01 2004-10-31 NOT AVAILABLE
145 218_A PLOT 162.0 0.04 19023 SHAIK FAZULULLAH 23-Mar-2002 Sale Deed NA 1 Others 2003-09-24 2005-09-23 NOT AVAILABLE
146 218_B PLOT 162.0 0.04 19023 SHAIK FAZULULLAH 23-Mar-2002 Sale Deed NA 1 Others 2003-09-24 2005-09-23 NOT AVAILABLE
147 219-A PLOT 243.0 0.06 18480 SK. MASTAN VALI 13-Nov-1997 Sale Deed NA 1 Others 1998-02-12 2000-02-12 NOT AVAILABLE
148 219-B PLOT 162.0 0.04 18747 SHAIK ZILANI 31-Mar-1997 Sale Deed NA 1 Others 2001-02-28 2003-02-28 NOT AVAILABLE
149 22 PLOT 486.0 0.12 18538 SK JANI 29-Feb-1996 Sale Deed NA 1 Others 1997-10-29 1999-10-29 NOT AVAILABLE
150 220 PLOT 243.0 0.06 18480 SK. MASTAN VALI 13-Nov-1997 Sale Deed NA 1 Others 1998-02-12 2000-02-12 NOT AVAILABLE
151 221-A PLOT 162.0 0.04 18788 SK NAGOOR BASHA 31-Mar-1997 Sale Deed NA 1 Others 2001-04-26 2003-04-26 NOT AVAILABLE
152 221-B PLOT 162.0 0.04 18508 S.M.SUBHANI 31-Mar-1997 Sale Deed NA 1 Others 2000-03-07 2002-03-07 NOT AVAILABLE
153 222-A PLOT 243.0 0.06 18748 SK AHMED ALI 31-Mar-1997 Sale Deed NA 1 Others 2001-04-11 2003-04-11 NOT AVAILABLE
154 222B PLOT 162.0 0.04 19030 M.VENAKTESHWARLU 31-Mar-1997 Sale Deed NA 1 Others 2004-01-21 2006-01-20 NOT AVAILABLE
155 223 PLOT 243.0 0.06 18748 SK AHMED ALI 31-Mar-1997 Sale Deed NA 1 Others 2001-04-11 2003-04-11 NOT AVAILABLE
156 224 PLOT 207.0 0.05 18844 L UMAMAHESWARA RAO 29-Nov-2000 Sale Deed NA 1 Others 2001-06-11 2003-06-11 NOT AVAILABLE
157 225-A PLOT 117.0 0.03 18976 DABBURI SRINIVASDA RAO 14-Mar-2001 Sale Deed NA 1 Others 2002-11-21 2004-11-20 NOT AVAILABLE
158 225-B PLOT 162.0 0.04 19001 BATHULA RAMA KRISHNA 29-Mar-2001 Sale Deed NA 1 Others 2003-03-25 2005-03-24 NOT AVAILABLE
159 226-A PLOT 162.0 0.04 18809 SYED BASHEED 14-Mar-2001 Sale Deed NA 1 Others 2001-04-26 2003-04-26 NOT AVAILABLE
160 226B PLOT 162.0 0.04 19037 SK. MOHD. RAFI 24-Mar-2001 Sale Deed NA 1 Others 2004-09-29 2006-09-29 NOT AVAILABLE
161 227-A PLOT 162.0 0.04 18801 MODUGULA SIVA KOTI REDDY 31-Mar-1997 Sale Deed NA 1 Others 2001-04-11 2003-04-11 NOT AVAILABLE
162 227-B PLOT 162.0 0.04 18990 SHAIK KHASIM 31-Mar-1997 Sale Deed NA 1 Others 2003-02-06 2005-02-05 NOT AVAILABLE
163 228A PLOT 216.0 0.05 19035 SK.JAHANGIR MELANG 29-Nov-2000 Sale Deed NA 1 Others 2004-01-28 2006-01-27 NOT AVAILABLE
