State Wise Property Information Home |  Exit
                                               

   
   

APIIC_MANGALAGIRI_AN - SUMMARY

LAYOUT (IN ACRES)
63.96
Gross Area
36.0
Plotted Area
SECTOR NAME
AUTO NAGAR
.
LAND COST
17209 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
62
Vacant But Unallotted
377
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
6.38
Vacant But Unallotted
33.75
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 108 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
2 116 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.28543/2018 is pending NOT AVAILABLE
3 119 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.30846/2018 is pending NOT AVAILABLE
4 12 PLOT 385 0.1 General The allottee has field W.P?s. against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
5 121 PLOT 385 0.1 General The Allotment was cancelled and resumed, the allottee has requested for restoration of the allotment, detailed report submitted to HO on 23.11.2020 NOT AVAILABLE
6 122 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
7 123 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
8 130 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
9 134 PLOT 940 0.23 General The allottee has field W.P?s. against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
10 15 PLOT 385 0.1 General The allottee has field W.P?s. against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
11 158 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.28190/2018 withdrawn NOT AVAILABLE
12 163 PLOT 392 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
13 169 PLOT 506 0.13 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
14 170 PLOT 506 0.13 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
15 173 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
16 174 PLOT 394 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
17 177 PLOT 392 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.28190/2018 withdrawn NOT AVAILABLE
18 207 PLOT 207 0.05 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.28190 withdrawn NOT AVAILABLE
19 211 PLOT 207 0.05 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.28190 withdrawn NOT AVAILABLE
20 215 PLOT 207 0.05 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
21 216 PLOT 200 0.05 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.4971/2018 is pending NOT AVAILABLE
22 220 PLOT 207 0.05 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
23 225 PLOT 207 0.05 OBC The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.30846/2018 is pending NOT AVAILABLE
24 231 PLOT 207 0.05 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
25 235 PLOT 883 0.22 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
26 242 PLOT 207 0.05 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.4971/2018 is pending NOT AVAILABLE
27 245 PLOT 207 0.05 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
28 250 PLOT 207 0.05 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
29 255 PLOT 207 0.05 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
30 258 PLOT 207 0.05 General The Allotment cancelled and resumed for non implementation of the unit NOT AVAILABLE
31 269 PLOT 207 0.05 General The Allotment cancelled and resumed for non implementation of the unit NOT AVAILABLE
32 277 PLOT 883 0.22 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
33 279 PLOT 883 0.22 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
34 280 PLOT 883 0.22 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.24454/2018 is pending NOT AVAILABLE
35 281 PLOT 883 0.22 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.24454/2018 is pending NOT AVAILABLE
36 282 PLOT 883 0.22 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
37 293 PLOT 207 0.05 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
38 32 PLOT 385 0.1 General The allottee has field W.P. against to the cancellation of Plot for non implementation of the unit. W.P No.28190/2018 withdrawn NOT AVAILABLE
39 335 PLOT 207 0.05 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
40 364 PLOT 207 0.05 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
41 381A PLOT 178 0.04 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.4971/2018 is pending NOT AVAILABLE
42 41 PLOT 398 0.1 General The allottee has field W.P?s. against to the cancellation of Plot for non implementation of the unit. W.P No.28190/2018 withdrawn NOT AVAILABLE
43 42 PLOT 398 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.28910/2018 withdrawn NOT AVAILABLE
44 47 PLOT 385 0.1 General The allottee has field W.P. against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
45 49 PLOT 385 0.1 General The allottee has field W.P. against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
46 5 PLOT 385 0.1 General The allottee has field W.P?s. against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
47 55 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.3092/2018 is pending NOT AVAILABLE
48 57 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.28190/2018 withdrawn NOT AVAILABLE
49 60 PLOT 385 0.1 General The allottee has field W.Pagainst to the cancellation of Plot for non implementation of the unit. W.P No.4971/2018 is pending NOT AVAILABLE
50 65 PLOT 385 0.1 General The allottee has field W.Pagainst to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
51 71 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
52 78 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.28190/2018 is pending NOT AVAILABLE
53 80 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.28190/2018 withdrawn NOT AVAILABLE
54 81 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.28190/2018 withdrawn NOT AVAILABLE
55 83 PLOT 975 0.24 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
56 89 PLOT 938 0.23 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
57 91 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
58 92 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.28190/2018 withdrawn NOT AVAILABLE
59 95 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
60 96 PLOT 385 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.26164/2018 is pending NOT AVAILABLE
61 CA-6 (CFC AREA) PLOT 400 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.28543/2018 is pending NOT AVAILABLE
62 CA-7 (CFC AREA) PLOT 400 0.1 General The allottee has field W.P against to the cancellation of Plot for non implementation of the unit. W.P No.28543/2018 is pending NOT AVAILABLE
63 TOTAL 25815.0 6.52
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1 PLOT 385.0 0.1 2230 PAMULAPATI VENKATA SESHAIAH 07-Nov-2006 Sale Deed NA 1 Others 2008-12-11 2010-12-11 NOT AVAILABLE
2 10 PLOT 385.0 0.1 2237 SK. MASTAN 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-12-23 2010-12-23 NOT AVAILABLE
3 100 PLOT 385.0 0.1 2455 M.VIJAYA SAI BABU 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-04-28 2010-04-28 NOT AVAILABLE
4 101 PLOT 385.0 0.1 2456 CH.RATNA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-02-16 2010-02-15 NOT AVAILABLE
5 102 PLOT 385.0 0.1 2457 N.RAMA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-04-21 2010-04-21 NOT AVAILABLE
6 103 PLOT 385.0 0.1 2458 SK.RABBANI 19-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-04-23 2010-04-23 NOT AVAILABLE
7 104 PLOT 385.0 0.1 2459 K.PURNA CHANDRA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-12-27 2010-12-27 NOT AVAILABLE
8 105 PLOT 385.0 0.1 2460 SK.SUBHANI 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2010-04-19 2012-04-18 NOT AVAILABLE
9 106 PLOT 385.0 0.1 2461 K. MUSTAFA 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-12-16 2010-12-16 NOT AVAILABLE
10 107 PLOT 385.0 0.1 2462 SRI MD.RIYAZ 19-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-08-16 2010-08-16 NOT AVAILABLE
11 109 PLOT 385.0 0.1 2298 SRI K. SRINIVASA RAO & D. SRI HARI CHARY 18-Feb-2009 Sale Agreement(Lease Deed) Notice Issued 1 Others 2010-06-18 2012-06-17 NOT AVAILABLE
12 11 PLOT 385.0 0.1 2280 V.SRINIVASA RAO & SRI V. SAMBASIVA RAO 27-Apr-2009 Sale Agreement(Lease Deed) Notice Issued 1 Others 2010-06-02 2012-06-01 NOT AVAILABLE
13 110 PLOT 665.0 0.16 2297 SK. BAJI 18-Feb-2009 Sale Deed Notice Issued 1 Others 2010-08-16 2012-08-15 NOT AVAILABLE
14 111 PLOT 486.0 0.12 2465 M.SRINIVASA REDDY 21-Dec-2006 Sale Deed Notice Issued 1 Others 2009-05-05 2011-05-05 NOT AVAILABLE
15 112 PLOT 385.0 0.1 2466 A. VENKATESWARA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-02-16 2010-02-15 NOT AVAILABLE
16 113 PLOT 385.0 0.1 2467 SHAIK KARIMULLA 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2009-12-30 2011-12-30 NOT AVAILABLE
17 114 PLOT 385.0 0.1 2462 SRI MD.RIYAZ 19-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-08-16 2010-08-16 NOT AVAILABLE
18 115 PLOT 385.0 0.1 2468 S.M.BASHA 21-Dec-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2009-03-07 2011-03-07 NOT AVAILABLE
19 117 PLOT 385.0 0.1 2484 SIRAMSETTI VENKATESWARLU 20-Nov-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2009-03-30 2011-03-30 NOT AVAILABLE
20 118 PLOT 385.0 0.1 2484 SIRAMSETTI VENKATESWARLU 20-Nov-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2009-03-30 2011-03-30 NOT AVAILABLE
21 120 PLOT 385.0 0.1 2488 V.VENUBABU 30-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-04-28 2010-04-28 NOT AVAILABLE
22 124 PLOT 385.0 0.1 2494 SRI S.SINGH SAHAN 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-05-20 2010-05-20 NOT AVAILABLE
23 125 PLOT 385.0 0.1 2296 KOYA SAMPATH 18-Feb-2009 Sale Agreement(Lease Deed) Notice Issued 1 Others 2010-04-19 2012-04-18 NOT AVAILABLE
24 126 PLOT 385.0 0.1 2497 SRI CH.VENKATA RAO 19-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-03-27 2010-03-27 NOT AVAILABLE
25 127 PLOT 385.0 0.1 2499 Syamala Motors 07-Nov-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-11-26 2010-11-26 NOT AVAILABLE
26 128 PLOT 385.0 0.1 2499 Syamala Motors 07-Nov-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-11-26 2010-11-26 NOT AVAILABLE
27 129 PLOT 385.0 0.1 2500 SRI P.AMASTAN KHAN 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-10-24 2010-10-24 NOT AVAILABLE
28 13 PLOT 385.0 0.1 2239 M.HANUMANTA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-02-16 2010-02-15 NOT AVAILABLE
29 131 PLOT 940.0 0.23 3076 Prudhvi Mining Company 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-10-24 2010-10-24 NOT AVAILABLE
30 132 PLOT 940.0 0.23 2502 Prudhvi Mining Company 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-06-13 2010-06-13 NOT AVAILABLE
31 133 PLOT 940.0 0.23 2504 SRI SK.BAJI SAIDA 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-11-26 2010-11-26 NOT AVAILABLE
32 135 PLOT 938.0 0.23 2508 SRI SK. ZAKEER HUSSAIN 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-10-24 2010-10-24 NOT AVAILABLE
33 136 PLOT 938.0 0.23 2512 PAMULAPATI VENKATA SESHAIAH 05-Oct-2006 Sale Deed NA 1 Others 2008-10-24 2010-10-24 NOT AVAILABLE
34 137 PLOT 938.0 0.23 2514 PAMULAPATI VIJAYA LAKSHMI 05-Oct-2006 Sale Deed Notice Issued 1 Others 2008-10-24 2010-10-24 NOT AVAILABLE
35 138 PLOT 938.0 0.23 2516 M. VINAYA PURNA CHANDRA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-05-27 2010-05-26 NOT AVAILABLE
36 139 PLOT 938.0 0.23 2518 K.PRAVEEN 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2009-03-07 2011-03-07 NOT AVAILABLE
37 14 PLOT 385.0 0.1 2240 U.H.R.R. NARAYANA 05-Oct-2006 Sale Deed Notice Issued 1 Others 2008-05-20 2010-05-20 NOT AVAILABLE
38 140 PLOT 975.0 0.24 2520 PAMULAPATI VIJAYA LAKSHMI 05-Oct-2006 Sale Deed NA 1 Others 2008-10-24 2010-10-24 NOT AVAILABLE
39 141 PLOT 975.0 0.24 2521 SRIRAM RAM KUMAR 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-04-28 2010-04-28 NOT AVAILABLE
40 142 PLOT 975.0 0.24 2527 P.SAMBI REDDY 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2009-06-06 2011-06-06 NOT AVAILABLE
41 143 PLOT 385.0 0.1 2529 ABDUL HAFEEZ PASHA 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-04-21 2010-04-21 NOT AVAILABLE
42 144 PLOT 385.0 0.1 2529 ABDUL HAFEEZ PASHA 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-04-21 2010-04-21 NOT AVAILABLE
43 145 PLOT 385.0 0.1 2531 SK.ALI 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-04-23 2010-04-23 NOT AVAILABLE
44 146 PLOT 398.0 0.1 2534 M. MALLIKARJUNA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-03-27 2010-03-27 NOT AVAILABLE
45 147 PLOT 398.0 0.1 2534 M. MALLIKARJUNA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-03-27 2010-03-27 NOT AVAILABLE
46 148 PLOT 385.0 0.1 2536 SUNKARA RAJESH 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-10-24 2010-10-24 NOT AVAILABLE
47 149 PLOT 385.0 0.1 2536 SUNKARA RAJESH 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-10-24 2010-10-24 NOT AVAILABLE
48 150 PLOT 385.0 0.1 2538 I.SRINIVASA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-05-20 2010-05-20 NOT AVAILABLE
49 151 PLOT 398.0 0.1 2540 G.RAMA RAJU 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-02-19 2010-02-18 NOT AVAILABLE
50 152 PLOT 398.0 0.1 2540 G.RAMA RAJU 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-02-19 2010-02-18 NOT AVAILABLE
51 153 PLOT 385.0 0.1 2275 SRI V. SRINIVASA RAO & SRI P.AZGAR KHAN 27-Apr-2009 Sale Agreement(Lease Deed) Notice Issued 1 Others 2010-08-16 2012-08-15 NOT AVAILABLE
52 154 PLOT 385.0 0.1 2274 K.SRINIVASA RAO 27-Apr-2009 Sale Agreement(Lease Deed) Notice Issued 1 Others 2010-08-26 2012-08-25 NOT AVAILABLE
53 155 PLOT 385.0 0.1 2542 CH. SRINIVASA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-12-16 2010-12-16 NOT AVAILABLE
54 156 PLOT 385.0 0.1 2544 V. DURGA PRASAD 19-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2010-06-02 2012-06-01 NOT AVAILABLE
55 157 PLOT 385.0 0.1 2545 M.MALLESWARA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-05-27 2010-05-27 NOT AVAILABLE
56 159 PLOT 385.0 0.1 2295 SRI J. NAGA RAJU & M. RAMESH BABU 18-Feb-2009 Sale Agreement(Lease Deed) Notice Issued 1 Others 2010-06-02 2012-06-01 NOT AVAILABLE
57 16 PLOT 385.0 0.1 2242 SK.SILAR 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-04-28 2010-04-28 NOT AVAILABLE
58 160 PLOT 385.0 0.1 2565 M.NARASHIMA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-02-16 2010-02-15 NOT AVAILABLE
59 161 PLOT 392.0 0.1 2567 SHAIK AULA 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-05-20 2010-05-20 NOT AVAILABLE
60 162 PLOT 392.0 0.1 2569 K.SRINIVASA RAO 30-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2009-05-05 2011-05-05 NOT AVAILABLE
61 164 PLOT 392.0 0.1 2573 S. KOTESWARA RAO 07-Nov-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-08-16 2010-08-16 NOT AVAILABLE
62 165 PLOT 392.0 0.1 2575 B. ADINARAYANA 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-05-27 2010-05-27 NOT AVAILABLE
63 166 PLOT 392.0 0.1 2577 V. RAMANJANEYULU 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-12-16 2010-12-16 NOT AVAILABLE
64 167 PLOT 394.0 0.1 2579 K.MALLESWARA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-04-28 2010-04-28 NOT AVAILABLE
65 168 PLOT 385.0 0.1 2581 K.ISHAK 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-12-16 2010-12-16 NOT AVAILABLE
66 17 PLOT 385.0 0.1 2243 CH. SRINIVASA RAO 19-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-04-28 2010-04-28 NOT AVAILABLE
67 171 PLOT 511.0 0.13 2585 J. NARENDRA VIKRAM 06-Aug-2010 Sale Agreement(Lease Deed) Notice Issued 1 Others 2010-10-23 2012-10-22 NOT AVAILABLE
68 172 PLOT 385.0 0.1 2590 T. SRINIVASA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-02-19 2010-02-18 NOT AVAILABLE
69 175 PLOT 392.0 0.1 2593 R.SIVA 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-04-21 2010-04-21 NOT AVAILABLE
70 176 PLOT 392.0 0.1 2594 M. Srilatha 05-Oct-2006 Sale Deed Notice Issued 1 Women-General 2010-04-19 2012-04-18 NOT AVAILABLE
71 178 PLOT 392.0 0.1 2294 A. BALAIAH & G. RAJA SEKHAR 18-Feb-2009 Sale Agreement(Lease Deed) Notice Issued 1 Others 2010-06-02 2012-06-01 NOT AVAILABLE
72 179 PLOT 392.0 0.1 2596 K.YOGESWARA RAO 20-Nov-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-03-27 2010-03-27 NOT AVAILABLE
73 18 PLOT 385.0 0.1 2243 CH. SRINIVASA RAO 19-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-04-28 2010-04-28 NOT AVAILABLE
74 180 PLOT 392.0 0.1 2597 A.SIVA NANDESWARA RAO 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-02-16 2010-02-15 NOT AVAILABLE
75 181 PLOT 385.0 0.1 2598 Md. Abdul Khuddus 19-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-06-13 2010-06-13 NOT AVAILABLE
76 182 PLOT 385.0 0.1 2599 A.MOHANA REDDY 05-Oct-2006 Sale Deed Notice Issued 1 Others 2009-08-03 2011-08-03 NOT AVAILABLE
77 183 PLOT 385.0 0.1 2293 KOYA MEGHANA 18-Feb-2009 Sale Agreement(Lease Deed) Notice Issued 1 Others 2010-03-25 2012-03-24 NOT AVAILABLE
78 184 PLOT 385.0 0.1 2600 K.SAMBA MURTHY 05-Oct-2006 Sale Deed Notice Issued 1 Others 2009-05-13 2011-05-13 NOT AVAILABLE
79 185 PLOT 385.0 0.1 2601 Y.ANJANI KUMAR 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-02-19 2010-11-12 NOT AVAILABLE
80 186 PLOT 385.0 0.1 2602 SK ISMAIL 30-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2009-05-05 2011-05-05 NOT AVAILABLE
81 187 PLOT 385.0 0.1 2602 SK ISMAIL 30-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2009-05-05 2011-05-05 NOT AVAILABLE
82 188 PLOT 385.0 0.1 2603 P. SIVA SHANKARA BABU 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-02-16 2010-02-15 NOT AVAILABLE
83 189 PLOT 390.0 0.1 2604 PAMULAPATI ARUN 19-Oct-2006 Sale Deed NA 1 Others 2008-12-23 2010-12-23 NOT AVAILABLE
84 19 PLOT 385.0 0.1 2244 SK.RAFI 05-Oct-2006 Sale Agreement(Lease Deed) Notice Issued 1 Others 2009-04-13 2011-04-13 NOT AVAILABLE
85 190 PLOT 390.0 0.1 2604 PAMULAPATI ARUN 19-Oct-2006 Sale Deed NA 1 Others 2008-12-23 2010-12-23 NOT AVAILABLE
