State Wise Property Information Home |  Exit
                                               

   
   

IP_GUNTUR - SUMMARY

LAYOUT (IN ACRES)
39.09
Gross Area
30.86
Plotted Area
SECTOR NAME
MULTIPARK
.
LAND COST
11720 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
1
Vacant But Unallotted
158
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
12
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.49
Vacant But Unallotted
30.36
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1B BL.43 PLOT 1997 0.49 General null NOT AVAILABLE
2 TOTAL 1997.0 0.49
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1, BL.41 PLOT 1720.0 0.43 28804 K. SUBBA RAO 31-Mar-1998 Sale Deed NA 1 Others 2003-04-09 2005-04-08 NOT AVAILABLE
2 1, BL.43 PLOT 1283.0 0.32 28823 BHARAT BODY BUILDERS 19-Jul-1997 Sale Deed NA 1 Others 2000-03-29 2002-03-29 NOT AVAILABLE
3 10, BL.38 PLOT 1963.0 0.49 28825 M. RAGHAVAIAH 17-Jan-2000 Sale Deed NA 1 Others 2001-03-09 2003-03-09 NOT AVAILABLE
4 10, BL.39 PLOT 408.0 0.1 32914 D. VENKATESWARLU 21-Nov-1997 Sale Deed NA 1 Others 2001-03-08 2003-03-08 NOT AVAILABLE
5 10, BL.42 PLOT 399.0 0.1 32191 Y. SAMBI REDDY 04-Jun-1997 Sale Deed NA 1 Others 2000-06-28 2002-06-28 NOT AVAILABLE
6 10, BL.43 PLOT 693.0 0.17 32136 INDIAN OIL CORPORATION LTD. 29-Mar-1996 Sale Deed NA 1 Others 1996-11-21 1998-11-21 NOT AVAILABLE
7 10, Bl.41 PLOT 1123.0 0.28 28826 R. K. INDUSTRIES 18-Apr-2007 Sale Deed NA 1 Others 2009-07-30 2011-07-30 NOT AVAILABLE
8 10A, BL.37 PLOT 395.0 0.1 28827 SRI VIJAYALAKSHMI AUTO GARRAGE, PARTNER: SRI Y. VISWESWARA PRASAD 15-Jul-1989 Sale Deed NA 1 Others 1990-08-10 1992-08-09 NOT AVAILABLE
9 10B, BL.37 PLOT 342.0 0.08 28828 KHADAR MASTAN WELDING WORKS, 08-Feb-1989 Sale Deed NA 1 Others 1991-04-02 1993-04-01 NOT AVAILABLE
10 11, BL.37 PLOT 994.0 0.25 28830 PARAS POLYTHENE INDUSTRIES, 16-Sep-1991 Sale Deed NA 1 Others 1991-01-18 1993-01-17 NOT AVAILABLE
11 11, BL.38 PLOT 1200.0 0.3 28831 M/s SRIVIN INDUSTRIES 02-Sep-1997 Sale Deed NA 1 Others 1998-09-15 2000-09-14 NOT AVAILABLE
12 11, BL.39 PLOT 408.0 0.1 32914 D. VENKATESWARLU 21-Nov-1997 Sale Deed NA 1 Others 2001-03-08 2003-03-08 NOT AVAILABLE
13 11, BL.42 PLOT 408.0 0.1 32191 Y. SAMBI REDDY 04-Jun-1997 Sale Deed NA 1 Others 2000-06-28 2002-06-28 NOT AVAILABLE
14 11, BL.43 PLOT 684.0 0.17 32139 JAYA BHARAT BODY BUILDING WORKS 26-Feb-1998 Sale Deed NA 1 Others 2001-05-31 2003-05-31 NOT AVAILABLE
15 12, BL.37 PLOT 1002.0 0.25 28833 K. DURGA MAHA LAKSHMI 22-Feb-1997 Sale Deed NA 1 Others 1997-10-18 1999-10-18 NOT AVAILABLE
16 12, BL.38 PLOT 1641.0 0.41 28834 VENKATESWARA AUTOMOBILE WORK SHOP 26-Mar-1998 Sale Deed NA 1 Others 2000-09-20 2002-09-20 NOT AVAILABLE
17 12, BL.39 PLOT 409.0 0.1 32920 B.P.S. SUBBA RAO 28-Sep-1997 Sale Deed NA 1 Others 1998-08-22 2000-08-21 NOT AVAILABLE
18 12, BL.42 PLOT 412.0 0.1 32191 Y. SAMBI REDDY 04-Jun-1997 Sale Deed NA 1 Others 2000-06-28 2002-06-28 NOT AVAILABLE
19 12, BL.43 PLOT 966.0 0.24 32139 JAYA BHARAT BODY BUILDING WORKS 26-Feb-1998 Sale Deed NA 1 Others 2001-05-31 2003-05-31 NOT AVAILABLE
20 13, BL.37 PLOT 1207.0 0.3 28837 S.V.R. ELECTRICALS PVT. LTD., 29-Mar-2000 Sale Deed NA 1 Others 2001-01-12 2003-01-12 NOT AVAILABLE
21 13, BL.38 PLOT 1629.0 0.4 28839 SHAIK NOORJAHAN BEGAM 20-May-2002 Sale Deed NA 1 Others 2002-11-23 2004-11-22 NOT AVAILABLE
22 13, BL.39 PLOT 409.0 0.1 32920 B.P.S. SUBBA RAO 28-Sep-1997 Sale Deed NA 1 Others 1998-08-22 2000-08-21 NOT AVAILABLE
23 13, BL.42 PLOT 410.0 0.1 32192 M/s SVR ELECTRICALS PVT LTD 04-Jun-1997 Cancelled Cancelled 1 Others 1998-02-27 2000-02-27 NOT AVAILABLE
24 13, BL.43 PLOT 600.0 0.15 32139 JAYA BHARAT BODY BUILDING WORKS 26-Feb-1998 Sale Deed NA 1 Others 2001-05-31 2003-05-31 NOT AVAILABLE
25 14, BL.37 PLOT 1018.0 0.25 28843 VENKATESWARA ELECTRICALS, PARTNER: SRI M. VENKATESWARA RAO 25-Apr-1995 Sale Deed NA 1 Others 1995-05-22 1997-05-21 NOT AVAILABLE
26 14, BL.38 PLOT 1625.0 0.4 28846 UNIVERSAL TECHNICAL SERVICES, PARTNER: SRI P. VENKATA GANESH KUMAR 17-Mar-1998 Sale Deed NA 1 Others 1998-05-15 2000-05-14 NOT AVAILABLE
27 14, BL.39 PLOT 409.0 0.1 32930 CH. ARUNA 19-Sep-1997 Sale Deed NA 1 Others 1998-08-28 2000-08-27 NOT AVAILABLE
28 14, BL.42 PLOT 409.0 0.1 32192 M/s SVR ELECTRICALS PVT LTD 04-Jun-1997 Cancelled Cancelled 1 Others 1998-02-27 2000-02-27 NOT AVAILABLE
29 14, BL.43 PLOT 673.0 0.17 32139 JAYA BHARAT BODY BUILDING WORKS 26-Feb-1998 Sale Deed NA 1 Others 2001-05-31 2003-05-31 NOT AVAILABLE
30 15, BL.37 PLOT 1030.0 0.25 28847 GOPALA KRISHNA TIMBER DEPOT, PARTNER: SRI K. RAMACHANDRA RAO 17-Sep-1996 Sale Deed NA 1 Others 1996-10-09 1998-10-09 NOT AVAILABLE
31 15, BL.38 PLOT 1625.0 0.4 28850 N. BALA VENKATA RAMA KRISHNA 29-Mar-2000 Sale Deed NA 1 Others 2001-03-08 2003-03-08 NOT AVAILABLE
32 15, BL.39 PLOT 404.0 0.1 32930 CH. ARUNA 19-Sep-1997 Sale Deed NA 1 Others 1998-08-28 2000-08-27 NOT AVAILABLE
33 15, BL.42 PLOT 406.0 0.1 32192 M/s SVR ELECTRICALS PVT LTD 04-Jun-1997 Cancelled Cancelled 1 Others 1998-02-27 2000-02-27 NOT AVAILABLE
34 15, BL.43 PLOT 682.0 0.17 32139 JAYA BHARAT BODY BUILDING WORKS 26-Feb-1998 Sale Deed NA 1 Others 2001-05-31 2003-05-31 NOT AVAILABLE
35 16, BL.37 PLOT 1039.0 0.26 28853 SUPER METAL INDUSTRIES, 22-Mar-1996 Sale Deed NA 1 Others 1996-11-16 1998-11-16 NOT AVAILABLE
36 16, BL.38 PLOT 1616.0 0.4 28857 M. NAGARAJA KUMARI 29-Mar-2000 Sale Deed NA 1 Others 2001-03-08 2003-03-08 NOT AVAILABLE
37 16, BL.42 PLOT 398.0 0.1 28861 V.SATYANARAYANA VARAPRASAD 29-Mar-2000 Sale Deed NA 1 Others 2000-09-19 2002-09-19 NOT AVAILABLE
38 16, BL.43 PLOT 686.0 0.17 32136 INDIAN OIL CORPORATION LTD. 29-Mar-1996 Sale Deed NA 1 Others 1996-11-21 1998-11-21 NOT AVAILABLE
39 16A, BL.39 PLOT 159.0 0.04 28869 K.V. REDDY 12-May-1997 Sale Deed NA 1 Others 1997-07-10 1999-07-10 NOT AVAILABLE
40 16B BL.39 PLOT 143.0 0.04 64369 M/s. MSR Polymers 01-Mar-2023 Lease Deed(AR 2020) NA 1 SC 2023-10-03 2025-03-02 NOT AVAILABLE
41 16C, BL.39 PLOT 127.0 0.03 28873 V. VEERA REDDY 24-Mar-1998 Sale Deed NA 1 Others 1998-05-29 2000-05-28 NOT AVAILABLE
42 17 A, BL.39 PLOT 142.0 0.04 32132 VANI TYRES 23-Aug-1997 Sale Deed NA 1 Others 1998-05-29 2000-05-28 NOT AVAILABLE
43 17 B, BL.39 PLOT 170.0 0.04 32132 VANI TYRES 23-Aug-1997 Sale Deed NA 1 Others 1998-05-29 2000-05-28 NOT AVAILABLE
44 17, BL.37 PLOT 1049.0 0.26 28880 STANDARD METAL INDUSTRIES, PARTNER: SRI D. CHINNA SUBBA RAO 22-Mar-1996 Sale Deed NA 1 Others 1996-04-11 1998-04-11 NOT AVAILABLE
45 17, BL.42 PLOT 392.0 0.1 32194 P. SUDHEER 30-Mar-1998 Sale Deed NA 1 Others 1998-06-26 2000-06-25 NOT AVAILABLE
46 17, BL.43 PLOT 695.0 0.17 32136 INDIAN OIL CORPORATION LTD. 29-Mar-1996 Sale Deed NA 1 Others 1996-11-21 1998-11-21 NOT AVAILABLE
47 18, BL.37 PLOT 1065.0 0.26 28883 KATEPALLI SURYA KUMARI 16-Oct-1996 Cancelled Cancelled 1 Others 1997-04-20 1999-04-20 NOT AVAILABLE
48 18, BL.39 PLOT 408.0 0.1 32132 VANI TYRES 23-Aug-1997 Sale Deed NA 1 Others 1998-05-29 2000-05-28 NOT AVAILABLE
49 18, BL.40 PLOT 893.0 0.22 28884 IGLOO FROZEN INDUSTRIES, PARTNER: SRI K. VIJAYA BHASKARA RAO 24-Apr-1990 Sale Deed NA 1 Others 1990-06-30 1992-06-29 NOT AVAILABLE
50 18, BL.42 PLOT 387.0 0.1 32194 P. SUDHEER 30-Mar-1998 Sale Deed NA 1 Others 1998-06-26 2000-06-25 NOT AVAILABLE
51 18, BL.43 PLOT 658.0 0.16 28887 K. KRISHNA MOHAN 30-Mar-1996 Sale Deed NA 1 Others 1997-06-13 1999-06-13 NOT AVAILABLE
52 19, BL.39 PLOT 408.0 0.1 28889 SRINIVASA ELECTRICALS, PARTNER: SRI R. SUBBA RAO 28-Nov-1996 Sale Deed NA 1 Others 1996-12-12 1998-12-12 NOT AVAILABLE
53 19, BL.40 PLOT 897.0 0.22 28890 DURGA TIMBER TRADERS, 26-Oct-1989 Sale Deed NA 1 Others 1989-11-21 1991-11-21 NOT AVAILABLE
54 19, BL.42 PLOT 1023.0 0.25 41553 SRI M. VENKATA SRIDHAR 30-Jan-2002 Sale Deed NA 1 Others 2004-08-18 2006-08-18 NOT AVAILABLE
55 19, BL.43 PLOT 716.0 0.18 28891 K. PRASADA RAO 30-Mar-1996 Sale Deed NA 1 Others 1997-06-01 1999-06-01 NOT AVAILABLE
56 19A, BL.37 PLOT 359.0 0.09 28895 P. UMA MAHESWARA RAO 10-Jul-1996 Sale Deed NA 1 Others 1997-02-21 1999-02-21 NOT AVAILABLE
57 19B, BL.37 PLOT 360.0 0.09 28899 B. MAHINATH 19-Jul-1990 Sale Deed NA 1 Others 1990-02-22 1992-02-22 NOT AVAILABLE
58 19C, BL.37, PLOT 360.0 0.09 37809 SHAIK. GHAJANAVI TINKERING AND WELDING WORKS, 31-May-1988 Sale Deed NA 1 Others 1992-01-21 1994-01-20 NOT AVAILABLE
59 1A, BL.37 PLOT 333.0 0.08 32902 A.SUBBAREDDY 25-Jan-1990 Sale Deed NA 1 Others 1992-04-01 1994-04-01 NOT AVAILABLE
60 1A, BL.40 PLOT 402.0 0.1 28905 LAKSHMI ENGG. INDUSTRIES, PARTNER: SRI A. KOTESWARA RAO 10-Mar-1992 Sale Deed NA 1 Others 1992-11-19 1994-11-19 NOT AVAILABLE
61 1A, BL.42 PLOT 185.0 0.05 28909 VENKATADRI MECH. WORKS, 05-Oct-1989 Sale Deed NA 1 Others 1990-02-19 1992-02-19 NOT AVAILABLE
62 1B, BL.37 PLOT 360.0 0.09 28910 KHAZA GARIBAL NAWAZ ENGG. WORKS 29-Oct-1991 Cancelled Cancelled 1 Others 1992-01-21 1994-01-20 NOT AVAILABLE
63 1B, BL.40 PLOT 366.0 0.09 28912 BHARAT SEEDS, 17-Jan-1990 Sale Deed NA 1 Others 1990-02-20 1992-02-20 NOT AVAILABLE
64 1B, BL.42 PLOT 196.0 0.05 28915 NARAYANA SWAMY ENGG. WORKS 21-Sep-2000 Sale Deed NA 1 Others 2000-09-21 2002-09-21 NOT AVAILABLE
65 1C, BL.37 PLOT 360.0 0.09 28918 CH. NAGA LAKSHMI 14-Feb-1989 Sale Deed NA 1 Others 1992-03-09 1994-03-09 NOT AVAILABLE
66 1C, BL.42 PLOT 207.0 0.05 28919 N. RAMA LAKSHMI 29-Mar-2000 Sale Deed NA 1 Others 2000-09-19 2002-09-19 NOT AVAILABLE
67 2 BL.39 PLOT 408.0 0.1 31367 BISMILLAH ENGG. WORKS, 22-Jan-1999 Sale Deed NA 1 Others 2000-05-26 2002-05-26 NOT AVAILABLE
68 2, BL.37 PLOT 996.0 0.25 28931 ZAMEER ENGG. WORKS, 10-Jul-1992 Sale Deed NA 1 Others 1993-10-11 1995-10-11 NOT AVAILABLE
69 2, BL.38 PLOT 1635.0 0.4 28932 SK. KHAJA 06-Dec-1999 Sale Deed NA 1 Others 2000-02-04 2002-02-03 NOT AVAILABLE
70 2, BL.40 PLOT 880.0 0.22 28933 Y. SAMBI REDDY 25-Nov-1995 Sale Deed NA 1 Others 1999-01-21 2001-01-20 NOT AVAILABLE
71 2, BL.41 PLOT 1595.0 0.39 28934 G. RAJYA LAKSHMI 29-Mar-2000 Sale Deed NA 1 Others 2000-09-19 2002-09-19 NOT AVAILABLE
72 2, BL.42 PLOT 403.0 0.1 28935 VARANYA INDUSTRIES, 08-Jan-1998 Sale Deed NA 1 Others 1998-06-16 2000-06-15 NOT AVAILABLE
73 2, BL.43 PLOT 550.0 0.14 32143 SAI AUTO GARRAGE 29-Apr-1997 Sale Deed NA 1 Others 1998-03-16 2000-03-15 NOT AVAILABLE
74 20, BL.40 PLOT 893.0 0.22 28938 DURGA TIMBER DEPOT, 26-Oct-1989 Sale Deed NA 1 Others 1993-04-29 1995-04-29 NOT AVAILABLE
75 20, BL.42 PLOT 826.0 0.2 28940 O. ANKAIAH 19-Jul-1997 Sale Deed NA 1 Others 2007-02-15 2009-02-14 NOT AVAILABLE
76 20, BL.43 PLOT 722.0 0.18 28942 PADMAVATHI AUTO GARRAGE 12-May-1997 Sale Deed NA 1 Others 1998-02-18 2000-02-18 NOT AVAILABLE
77 20,BL.39 PLOT 408.0 0.1 32200 LAKSHMI STEEL INDUSTRY 28-Nov-1996 Sale Deed NA 1 Others 1998-03-04 2000-03-03 NOT AVAILABLE
78 21, BL.40 PLOT 877.0 0.22 28944 PATEL TIMBER DEPOT, 26-Oct-1989 Sale Deed NA 1 Others 1989-12-02 1991-12-02 NOT AVAILABLE
79 21, BL.42 PLOT 823.0 0.2 28947 D. SIVA DURGA PRASAD 19-Jul-1997 Sale Deed NA 1 Others 2007-02-15 2009-02-14 NOT AVAILABLE
80 21, BL.43 PLOT 727.0 0.18 28948 SIROMANI AUTO SPARES, 22-Apr-1989 Sale Deed NA 1 Others 1990-05-22 1992-05-21 NOT AVAILABLE
81 21,BL.39 PLOT 408.0 0.1 32200 LAKSHMI STEEL INDUSTRY 28-Nov-1996 Sale Deed NA 1 Others 1998-03-04 2000-03-03 NOT AVAILABLE
82 22, BL.42 PLOT 432.0 0.11 28950 RAMESWARA LAL GUPTHA 26-Jun-1999 Cancelled Cancelled 1 Others 2000-01-18 2002-01-17 NOT AVAILABLE
83 22, BL.43 PLOT 735.0 0.18 28951 ALFA INDUSTRIES 24-Feb-1992 Sale Deed NA 1 Others 1993-03-17 1995-03-17 NOT AVAILABLE
84 22,BL39 PLOT 408.0 0.1 32200 LAKSHMI STEEL INDUSTRY 28-Nov-1996 Sale Deed NA 1 Others 1998-03-04 2000-03-03 NOT AVAILABLE
85 22A, BL.40 PLOT 296.0 0.07 28955 TIRUMALA ENGG. WORKS, 10-Mar-1992 Sale Deed NA 1 Others 1992-05-02 1994-05-02 NOT AVAILABLE
86 22B, BL.40 PLOT 331.0 0.08 28957 BHARATH SEEDS, 19-Sep-1991 Sale Deed NA 1 Others 1992-12-18 1994-12-18 NOT AVAILABLE
87 23, BL.42 PLOT 427.0 0.11 28958 RAMESWAR LAL GUPTHA 02-Jun-1998 Cancelled Cancelled 1 Others 2000-01-18 2002-01-17 NOT AVAILABLE
88 23, BL.43 PLOT 740.0 0.18 28959 VENKATESWARA AUTO GARRAGE 30-May-1998 Sale Deed NA 1 Others 1998-05-30 2000-05-29 NOT AVAILABLE
89 23,BL.39 PLOT 408.0 0.1 32200 LAKSHMI STEEL INDUSTRY 28-Nov-1996 Sale Deed NA 1 Others 1998-03-04 2000-03-03 NOT AVAILABLE
90 24, BL.42 PLOT 421.0 0.1 28960 VIJAYA AUTO STORES, 31-Jan-1989 Sale Deed NA 1 Others 1990-05-31 1992-05-30 NOT AVAILABLE
91 24, BL.43 PLOT 551.0 0.14 32143 SAI AUTO GARRAGE 29-Apr-1997 Sale Deed NA 1 Others 1998-03-16 2000-03-15 NOT AVAILABLE
92 24,BL.39 PLOT 408.0 0.1 32200 LAKSHMI STEEL INDUSTRY 28-Nov-1996 Sale Deed NA 1 Others 1998-03-04 2000-03-03 NOT AVAILABLE
93 25 BL.42 PLOT 411.0 0.1 32144 M/s SVR ELECTRICALS PVT LTD 19-Mar-1998 Cancelled Cancelled 1 Others 1998-03-19 2000-03-18 NOT AVAILABLE
94 25, BL.39 PLOT 408.0 0.1 33896 M/s SURYA SEEDS LIMITED 29-Dec-2003 Cancelled Cancelled 1 Others 2004-02-20 2006-02-19 NOT AVAILABLE
95 26 BL.42 PLOT 412.0 0.1 32144 M/s SVR ELECTRICALS PVT LTD 19-Mar-1998 Cancelled Cancelled 1 Others 1998-03-19 2000-03-18 NOT AVAILABLE
96 26, BL.39 PLOT 408.0 0.1 28963 GOPALA KRISHNA PLASTIC INDUSTRY, PARTNER: SRI K. GOPALA KRISHN KUMAR 20-Jul-1992 Sale Deed NA 1 Others 1992-09-11 1994-09-11 NOT AVAILABLE
97 27 BL.42 PLOT 416.0 0.1 32144 M/s SVR ELECTRICALS PVT LTD 19-Mar-1998 Cancelled Cancelled 1 Others 1998-03-19 2000-03-18 NOT AVAILABLE
98 27, BL.39 PLOT 409.0 0.1 28964 SAI FOODS, 21-Oct-1994 Sale Deed NA 1 Others 1994-11-14 1996-11-13 NOT AVAILABLE
99 28, BL.39 PLOT 408.0 0.1 28966 D. RAMA RAO 15-Jul-1991 Sale Deed NA 1 Others 2000-03-16 2002-03-16 NOT AVAILABLE
100 28, BL.42 PLOT 407.0 0.1 28969 S.S. CORPORATION 05-Feb-2004 Sale Deed NA 1 Others 2005-06-14 2007-06-14 NOT AVAILABLE
101 29, BL.39 PLOT 408.0 0.1 28971 SREE SATYA WIRE PRODUCTS, 08-Apr-1991 Sale Deed NA 1 Others 1993-09-23 1995-09-23 NOT AVAILABLE
102 29, BL.42 PLOT 406.0 0.1 28974 SWATHI AUTO GARRAIGE 15-Mar-2002 Sale Deed NA 1 Others 2002-04-30 2004-04-29 NOT AVAILABLE
103 3 BL.39 PLOT 408.0 0.1 31367 BISMILLAH ENGG. WORKS, 22-Jan-1999 Sale Deed NA 1 Others 2000-05-26 2002-05-26 NOT AVAILABLE
104 3, BL.38 PLOT 1908.0 0.47 28980 T. RAMA DEVI 31-Mar-1998 Sale Deed NA 1 Others 2000-10-11 2002-10-11 NOT AVAILABLE
105 3, BL.40 PLOT 893.0 0.22 28988 MITRA INDUSTRIES, PARTNER: SMT. M. NAGA VARDINI 21-Feb-1991 Sale Deed NA 1 Others 1991-03-25 1993-03-24 NOT AVAILABLE
106 3, BL.41 PLOT 1595.0 0.39 32189 D. GIRI 03-Mar-1998 Sale Deed NA 1 Others 2000-10-12 2002-10-12 NOT AVAILABLE
107 3, BL.42 PLOT 398.0 0.1 28989 VARANYA POLYMERS, 08-Jan-1998 Sale Deed NA 1 Others 1998-06-01 2000-05-31 NOT AVAILABLE
108 3, BL.43, PLOT 745.0 0.18 39523 BALA TRIPURA SUNDARI DEVI ELECTRICAL WORKS 28-Apr-1999 Sale Deed NA 1 Others 1999-08-30 2001-08-29 NOT AVAILABLE
109 30, BL.39 PLOT 408.0 0.1 28991 SRI KRISHNA RAGHAVENDRA POLY PACKS, 08-Apr-1991 Sale Deed NA 1 Others 1991-05-27 1993-05-26 NOT AVAILABLE
110 30, BL.42 PLOT 406.0 0.1 28992 AMRUTHA AUTO GARRAIGE 15-Mar-2002 Sale Deed NA 1 Others 2002-04-30 2004-04-29 NOT AVAILABLE
111 31, BL.39 PLOT 408.0 0.1 37834 G.V. VIJAYKUMAR 10-Oct-1990 Cancelled Cancelled 1 Others 1991-01-21 1993-01-20 NOT AVAILABLE
112 31, BL.42 PLOT 405.0 0.1 28993 SK. NOORJAHAN BEGUM 25-Nov-1999 Sale Deed NA 1 Others 2000-02-15 2002-02-14 NOT AVAILABLE
113 32, BL.42 PLOT 403.0 0.1 28995 P. VENKATESWARA RAO 19-Jan-1999 Sale Deed NA 1 Others 2000-10-12 2002-10-12 NOT AVAILABLE
114 33, BL.42 PLOT 403.0 0.1 28996 K. SRINIVASA RAO 09-Jan-1999 Sale Deed NA 1 Others 2000-10-12 2002-10-12 NOT AVAILABLE
115 34, BL.42 PLOT 402.0 0.1 28997 K. SRINIVASA REDDY 24-Mar-1998 Sale Deed NA 1 Others 1998-06-26 2000-06-25 NOT AVAILABLE
116 35 BL.42 PLOT 400.0 0.1 31357 MANIKANTA AUTO GARRAGE 12-May-1997 Sale Deed NA 1 Others 1998-03-24 2000-03-23 NOT AVAILABLE
117 36 BL.42 PLOT 400.0 0.1 31357 MANIKANTA AUTO GARRAGE 12-May-1997 Sale Deed NA 1 Others 1998-03-24 2000-03-23 NOT AVAILABLE
118 37 BL.42 PLOT 400.0 0.1 31357 MANIKANTA AUTO GARRAGE 12-May-1997 Sale Deed NA 1 Others 1998-03-24 2000-03-23 NOT AVAILABLE
119 38, BL.42 PLOT 316.0 0.08 32142 SREE AISWARYA TYRES 21-Nov-1997 Sale Deed NA 1 Others 1998-05-29 2000-05-28 NOT AVAILABLE
120 39-A, BL.42 PLOT 215.0 0.05 32205 THOTA SWARNA LATHA 07-Nov-1998 Sale Deed NA 1 Others 2000-04-25 2002-04-25 NOT AVAILABLE
121 39-C, BL.42 PLOT 235.0 0.06 32206 M. SESHACHALA CHARYULU 24-Feb-1992 Sale Deed NA 1 Others 1992-12-18 1994-12-18 NOT AVAILABLE
122 39B, BL.42 PLOT 316.0 0.08 32142 SREE AISWARYA TYRES 21-Nov-1997 Sale Deed NA 1 Others 1998-05-29 2000-05-28 NOT AVAILABLE
123 4 BL.39 PLOT 408.0 0.1 31367 BISMILLAH ENGG. WORKS, 22-Jan-1999 Sale Deed NA 1 Others 2000-05-26 2002-05-26 NOT AVAILABLE
124 4, BL.37 PLOT 824.0 0.2 29001 MODERN FARM INDUSTRIES, 11-Oct-1988 Sale Deed NA 1 Others 1990-03-08 1992-03-07 NOT AVAILABLE
125 4, BL.38 PLOT 2184.0 0.54 29002 A. SURESH 07-Feb-1998 Sale Deed NA 1 Others 1998-06-06 2000-06-05 NOT AVAILABLE
126 4, BL.40 PLOT 889.0 0.22 29003 SRI D. LAKSHMI NARAYANA 17-Jan-1991 Sale Deed NA 1 Others 2004-12-04 2006-12-04 NOT AVAILABLE
127 4, BL.41 PLOT 1579.0 0.39 32189 D. GIRI 03-Mar-1998 Sale Deed NA 1 Others 2000-10-12 2002-10-12 NOT AVAILABLE
128 4, BL.42 PLOT 398.0 0.1 29004 M. SIVA NAGA LAKSHMI 27-Mar-1999 Cancelled Cancelled 1 Others 1999-06-19 2001-06-18 NOT AVAILABLE
129 4, BL.43 PLOT 738.0 0.18 29026 WORKERS AUTO GARRAGE, 23-Jul-1997 Sale Deed NA 1 Others 1998-03-17 2000-03-16 NOT AVAILABLE
130 5 BL.39 PLOT 408.0 0.1 31373 V. SIVA SHANKARA RAO 22-Nov-1997 Sale Deed NA 1 Others 1998-05-29 2000-05-28 NOT AVAILABLE
131 5, BL.40 PLOT 893.0 0.22 29029 KANYAKA STEELS, PARTNER: SRI K. KRISHNA MOHAN 15-May-1991 Sale Deed NA 1 Others 1995-05-25 1997-05-24 NOT AVAILABLE
132 5, BL.41 PLOT 1495.0 0.37 29030 K. BRAHMA REDDY 30-Mar-1998 Sale Deed NA 1 Others 2000-08-09 2002-08-09 NOT AVAILABLE
133 5, BL.42 PLOT 398.0 0.1 29032 M. RAJESH KUMAR 27-Mar-1999 Cancelled Cancelled 1 Others 1999-06-19 2001-06-18 NOT AVAILABLE
134 5, BL.43 PLOT 730.0 0.18 29033 MADDALA INDUSTRIES, PARTNER: SRI M. RAMA RAO 28-Aug-1999 Sale Deed NA 1 Others 2000-02-08 2002-02-07 NOT AVAILABLE
135 6 BL.39 PLOT 408.0 0.1 31373 V. SIVA SHANKARA RAO 22-Nov-1997 Sale Deed NA 1 Others 1998-05-29 2000-05-28 NOT AVAILABLE
136 6 BL.43 PLOT 723.0 0.18 32195 R. SATYANARAYANA 04-Aug-1997 Sale Deed NA 1 Others 2000-10-11 2002-10-11 NOT AVAILABLE
137 6, BL.38 PLOT 2742.0 0.68 29040 UNITED PRODUCTS 13-Dec-2000 Sale Deed NA 1 Others 2001-03-28 2003-03-28 NOT AVAILABLE
138 6, BL.41 PLOT 1667.0 0.41 29041 V. BHUPALA RAJU 31-Mar-1998 Sale Deed NA 1 Others 2000-08-09 2002-08-09 NOT AVAILABLE
139 6, BL.42 PLOT 404.0 0.1 29042 M. VENKATESWARA RAO 15-Mar-1999 Cancelled Cancelled 1 Others 1999-06-19 2001-06-18 NOT AVAILABLE
140 7, BL.37 PLOT 821.0 0.2 29044 SRI A. NAGA PRASAD 01-Jul-1989 Sale Deed NA 1 Others 1989-11-13 1991-11-13 NOT AVAILABLE
141 7, BL.39 PLOT 408.0 0.1 29045 P. SUBBULU 22-Nov-1997 Sale Deed NA 1 Others 1998-05-29 2000-05-28 NOT AVAILABLE
142 7, BL.41 PLOT 1773.0 0.44 29046 K. SAMBASIVA RAO 30-Mar-1998 Sale Deed NA 1 Others 1999-11-16 2001-11-15 NOT AVAILABLE
143 7, BL.42 PLOT 403.0 0.1 29047 A. LAKSHMA REDDY 02-Mar-1998 Cancelled Cancelled 1 Others 2001-02-09 2003-02-09 NOT AVAILABLE
144 7,BL.38 PLOT 1394.0 0.34 31371 PADMAJA TRADERS, 30-Jun-1997 Sale Deed NA 1 Others 1997-12-05 1999-12-05 NOT AVAILABLE
145 7,BL.43 PLOT 716.0 0.18 32195 R. SATYANARAYANA 04-Aug-1997 Sale Deed NA 1 Others 2000-10-11 2002-10-11 NOT AVAILABLE
