State Wise Property Information Home |  Exit
                                               

   
   

IP_NOWLURU - SUMMARY

LAYOUT (IN ACRES)
73.17
Gross Area
40.21
Plotted Area
SECTOR NAME
MULTIPARK
.
LAND COST
16805 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
1
Vacant But Unallotted
58
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
12
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.5
Vacant But Unallotted
39.71
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 Land PLOT 2024 0.5 General null NOT AVAILABLE
2 TOTAL 2024.0 0.5
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 10 PLOT 2873.0 0.71 18403 AKULA AJAY BABU 24-Feb-2001 Sale Deed NA 1 Others 2001-05-19 2003-05-19 NOT AVAILABLE
2 11 PLOT 3170.0 0.78 18401 M.VENKATA PRASAD 06-Jun-1987 Sale Deed NA 1 Others 1987-08-10 1989-08-09 NOT AVAILABLE
3 12-A PLOT 1620.0 0.4 18416 V.JAGANNADHA RAO 01-Feb-2003 Cancelled Cancelled 1 Technocrat 2003-07-05 2005-07-04 NOT AVAILABLE
4 12-B PLOT 1620.0 0.4 18416 V.JAGANNADHA RAO 01-Feb-2003 Cancelled Cancelled 1 Technocrat 2003-07-05 2005-07-04 NOT AVAILABLE
5 13 A PLOT 1620.0 0.4 18419 MADALA RAJENDRA 01-Feb-2003 Sale Deed NA 1 Technocrat 2003-10-30 2005-10-29 NOT AVAILABLE
6 13B PLOT 1620.0 0.4 18419 MADALA RAJENDRA 01-Feb-2003 Sale Deed NA 1 Technocrat 2003-10-30 2005-10-29 NOT AVAILABLE
7 18-A PLOT 1620.0 0.4 18418 M.ANU RADHA 06-Dec-2002 Sale Deed NA 1 Women-General 2003-04-17 2005-04-16 NOT AVAILABLE
8 18B PLOT 1620.0 0.4 18418 M.ANU RADHA 06-Dec-2002 Sale Deed NA 1 Women-General 2003-04-17 2005-04-16 NOT AVAILABLE
9 19 A PLOT 1620.0 0.4 18402 SAPTHAGIRI PACKAGINGS 10-Jul-2001 Sale Deed NA 1 Others 2001-07-24 2003-07-24 NOT AVAILABLE
10 19B PLOT 1620.0 0.4 18402 SAPTHAGIRI PACKAGINGS 10-Jul-2001 Sale Deed NA 1 Others 2001-07-24 2003-07-24 NOT AVAILABLE
11 22 PLOT 3121.0 0.77 18423 SREE VEERA RAJYAM CEMENT PRODUCTS 15-Dec-1995 Sale Deed NA 1 Others 1995-12-28 1997-12-27 NOT AVAILABLE
12 23-A PLOT 1568.0 0.39 18421 SRI VEERA RAJYAM CEMENT PRODUCTS 15-May-1996 Sale Deed NA 1 Others 2004-06-11 2006-06-11 NOT AVAILABLE
13 23-B PLOT 1566.0 0.39 18422 RAMAKRISHNA INDUSTRY 04-Feb-1995 Sale Deed NA 1 Others 1995-02-08 1997-02-07 NOT AVAILABLE
14 24 PLOT 3118.0 0.77 18424 SRI HARIHARA INDUSTRIES 25-Jun-1984 Sale Deed NA 1 Others 1985-03-27 1987-03-27 NOT AVAILABLE
15 3 PLOT 1249.0 0.31 18414 V.JAGANNADHA RAO 23-Jan-2003 Sale Deed NA 1 Others 2003-07-02 2005-07-01 NOT AVAILABLE
16 31 PLOT 3120.0 0.77 18434 MURGAN INDUSTRIES 01-Oct-2004 Sale Deed NA 1 Women-General 2005-03-31 2007-03-31 NOT AVAILABLE
17 32-A PLOT 1620.0 0.4 18410 SRI VENKATESWARA BOTTLE INDUSTRIES 18-Feb-2003 Cancelled Cancelled 1 Others 2003-03-20 2005-03-19 NOT AVAILABLE
18 32B PLOT 1620.0 0.4 18410 SRI VENKATESWARA BOTTLE INDUSTRIES 18-Feb-2003 Cancelled Cancelled 1 Others 2003-03-20 2005-03-19 NOT AVAILABLE
19 33-A PLOT 2214.0 0.55 18412 UGGALA VENKATESHWARA RAO 22-Jun-2002 Sale Deed NA 1 Others 2003-02-13 2005-02-12 NOT AVAILABLE
20 33B PLOT 2214.0 0.55 18412 UGGALA VENKATESHWARA RAO 22-Jun-2002 Sale Deed NA 1 Others 2003-02-13 2005-02-12 NOT AVAILABLE
21 34 PLOT 3806.0 0.94 18433 AJRAT BILAL INDS 27-Mar-2004 Sale Deed NA 1 Others 2005-03-14 2007-03-14 NOT AVAILABLE
22 35 PLOT 3806.0 0.94 18433 AJRAT BILAL INDS 27-Mar-2004 Sale Deed NA 1 Others 2005-03-14 2007-03-14 NOT AVAILABLE
23 36 PLOT 2618.0 0.65 18398 DURGA INDUSTRIES 05-Feb-1988 Sale Deed NA 1 Others 1988-05-02 1990-05-02 NOT AVAILABLE
24 37 PLOT 2430.0 0.6 18425 BISMILLAH INDS 27-Dec-2004 Sale Deed NA 1 Others 2005-03-14 2007-03-14 NOT AVAILABLE
25 38 PLOT 2430.0 0.6 18425 BISMILLAH INDS 27-Dec-2004 Sale Deed NA 1 Others 2005-03-14 2007-03-14 NOT AVAILABLE
26 39 PLOT 3960.0 0.98 18436 MADINA INDS 27-Mar-2004 Sale Deed NA 1 Others 2005-03-14 2007-03-14 NOT AVAILABLE
27 4 PLOT 1249.0 0.31 18414 V.JAGANNADHA RAO 23-Jan-2003 Sale Deed NA 1 Others 2003-07-02 2005-07-01 NOT AVAILABLE
28 40 PLOT 1350.0 0.33 18415 A.VENUGOPALA RAO 31-Dec-2002 Sale Deed NA 1 Others 2003-04-23 2005-04-22 NOT AVAILABLE
29 40B PLOT 2430.0 0.6 18425 BISMILLAH INDS 27-Dec-2004 Sale Deed NA 1 Others 2005-03-14 2007-03-14 NOT AVAILABLE
30 41-A PLOT 1350.0 0.33 18399 G.R.ENGG AND FABRICATION WORKS 16-Nov-1993 Sale Deed NA 1 Others 1993-11-26 1995-11-26 NOT AVAILABLE
31 41B PLOT 1314.0 0.32 18426 PADMAJA ENT. 25-Jul-2003 Sale Deed NA 1 Technocrat 2005-03-24 2007-03-24 NOT AVAILABLE
32 42-A PLOT 1350.0 0.33 18400 SURYA PETRO INDUSTRIES 23-May-1996 Sale Deed NA 1 Others 1996-05-28 1998-05-28 NOT AVAILABLE
33 42B PLOT 1350.0 0.33 18435 THE VJA OIL RECLAMAION 24-Oct-1996 Sale Deed NA 1 Others 1996-10-26 1998-10-26 NOT AVAILABLE
34 43 PLOT 1890.0 0.47 18407 LIFE LINE FORMULATIONS 30-Dec-2002 Sale Deed NA 1 Others 2003-03-20 2005-03-19 NOT AVAILABLE
35 43A PLOT 1755.0 0.43 18430 EXCELL GRAPHITES 02-Aug-2004 Sale Deed NA 1 Others 2005-05-05 2007-05-05 NOT AVAILABLE
36 44 PLOT 2700.0 0.67 18427 KARUNYA PLASTO PRODUCTS 31-Mar-2004 Sale Deed NA 1 SC 2004-10-01 2006-10-01 NOT AVAILABLE
37 45 PLOT 2100.0 0.52 36834 JAI HANUMAN CEMENT PRODUCTS 13-Aug-2009 Sale Deed NA 1 Others 2009-10-21 2011-10-21 NOT AVAILABLE
38 46 PLOT 2400.0 0.59 18428 CHARAN FABRICKS 02-Aug-2004 Sale Deed NA 1 SC_W 2005-03-24 2007-03-24 NOT AVAILABLE
39 47 PLOT 2700.0 0.67 18429 PADMAJA INDUSTRIES 02-Aug-2004 Sale Deed NA 1 Women-General 2005-03-24 2007-03-24 NOT AVAILABLE
40 48 PLOT 1755.0 0.43 18430 EXCELL GRAPHITES 02-Aug-2004 Sale Deed NA 1 Others 2005-05-05 2007-05-05 NOT AVAILABLE
41 49-A PLOT 1350.0 0.33 18405 SARANAMSESHA SAI PACKS 30-Jan-2002 Sale Deed NA 1 Others 2002-10-09 2004-10-08 NOT AVAILABLE
42 49B PLOT 1350.0 0.33 18405 SARANAMSESHA SAI PACKS 30-Jan-2002 Sale Deed NA 1 Others 2002-10-09 2004-10-08 NOT AVAILABLE
43 5 PLOT 2700.0 0.67 18420 MADALA RAJENDRA 01-Feb-2003 Sale Deed NA 1 Others 2003-10-30 2005-10-29 NOT AVAILABLE
44 5-A PLOT 3989.0 0.99 36826 DHANALAKSHMI SPINING MILLS 23-Jan-2008 Sale Deed NA 1 Others 2008-06-04 2010-06-04 NOT AVAILABLE
45 53 PLOT 2309.0 0.57 18397 EXCEL CHEMICALS (P) LTD 06-Oct-1990 Sale Deed NA 1 Others 1990-12-06 1992-12-05 NOT AVAILABLE
46 54 PLOT 2151.0 0.53 18431 SRI SRINIVASA CEMENT PRODUCTS 09-Aug-1990 Sale Deed NA 1 Others 1990-08-31 1992-08-30 NOT AVAILABLE
47 55 PLOT 4225.0 1.04 18396 KARUNYA INDS. 19-Jan-1990 Sale Deed NA 1 Others 1990-02-20 1992-02-20 NOT AVAILABLE
48 59 PLOT 1600.0 0.4 18413 BHOOMI BIO FERTILIZERS 18-Feb-2003 Sale Deed NA 1 Others 2003-07-08 2005-07-07 NOT AVAILABLE
49 6 PLOT 2700.0 0.67 18417 MADALA RAVEENDRA 01-Feb-2003 Sale Deed NA 1 Technocrat 2003-11-22 2005-11-21 NOT AVAILABLE
50 6-A PLOT 3989.0 0.99 36826 DHANALAKSHMI SPINING MILLS 23-Jan-2008 Sale Deed NA 1 Others 2008-06-04 2010-06-04 NOT AVAILABLE
51 60-A PLOT 1800.0 0.44 18404 BALUSUPATI KRISHNA 22-Jun-2002 Sale Deed NA 1 Others 2003-01-15 2005-01-14 NOT AVAILABLE
52 60-B PLOT 1350.0 0.33 18406 K.SIVA RAMAIH 06-Dec-2002 Cancelled Cancelled 1 Others 2003-03-26 2005-03-25 NOT AVAILABLE
53 60-C PLOT 1350.0 0.33 18409 ESSAR FORMULATIONS 18-Feb-2003 Sale Deed NA 1 Others 2003-03-20 2005-03-19 NOT AVAILABLE
54 61 PLOT 3303.0 0.82 18432 GANESH VERMI 17-Jan-1987 Sale Deed NA 1 Others 2003-08-10 2005-08-09 NOT AVAILABLE
55 61 Part PLOT 1089.0 0.27 36837 GANESH VERMI COMPOST 02-Jul-2005 Sale Agreement(Lease Deed) NA 1 Others 2006-03-21 2008-03-20 NOT AVAILABLE
56 62 PLOT 292.0 0.07 18408 VEMURU JAGANNADHA RAO 30-Jan-2002 Sale Deed NA 1 Others 2003-02-13 2005-02-12 NOT AVAILABLE
57 62 (PART) PLOT 284.0 0.07 18411 AKULA SRINIVASA RAO 30-Jan-2002 Sale Deed NA 1 Others 2003-02-13 2005-02-12 NOT AVAILABLE
58 8-A PLOT 1249.0 0.31 18414 V.JAGANNADHA RAO 23-Jan-2003 Sale Deed NA 1 Others 2003-07-02 2005-07-01 NOT AVAILABLE
59 Shed No 1 (N) SHEDS 3134.0 0.77 18441 DHANA LAKSHMI ENTERPRISES 24-Feb-2001 Sale Deed NA 1 Others 2002-03-18 2004-03-17 NOT AVAILABLE
60 Shed No 1(O) SHEDS 3196.0 0.79 18445 REVATHI INDUSTRIES 29-Aug-2003 Sale Deed NA 1 Others 2003-09-24 2005-09-23 NOT AVAILABLE
61 Shed No 2 (N) SHEDS 3152.0 0.78 18440 KARUNYA INDUSTRIES 24-Feb-2001 Sale Deed NA 1 SC 2002-03-01 2004-02-29 NOT AVAILABLE
62 Shed No 2(O) SHEDS 3233.0 0.8 18446 MANASA ENTERPRISES 16-Sep-2003 Sale Deed NA 1 Others 2003-10-18 2005-10-17 NOT AVAILABLE
63 Shed No 3(N) SHEDS 3133.0 0.77 18442 JAI HANUMAN INDUSTRIES 17-Sep-2003 Sale Deed NA 1 Others 2004-01-03 2006-01-02 NOT AVAILABLE
64 Shed No 3(O) SHEDS 3224.0 0.8 18447 SIVA LAKSHMI INDUSTRIES 28-Aug-2003 Sale Deed NA 1 Others 2004-01-22 2006-01-21 NOT AVAILABLE
65 Shed No 4(N) SHEDS 3251.0 0.8 18444 HEMALATHA INDUSTRIES 15-Mar-1991 Sale Deed NA 1 Others 1991-09-28 1993-09-27 NOT AVAILABLE
66 Shed No 4(O) SHEDS 3240.0 0.8 18437 MONARCH INDUSTRIES 20-Nov-2003 Sale Deed NA 1 Technocrat 2003-12-06 2005-12-05 NOT AVAILABLE
67 Shed No 5(N) SHEDS 3233.0 0.8 18448 VIJAYA DURGA A/C PRODUCTS 16-Nov-1991 Sale Deed NA 1 Others 1991-12-31 1993-12-30 NOT AVAILABLE
68 Shed No 5(O) SHEDS 3212.0 0.79 18438 TARAKARAMA ALLUMINIUM INDUSTRIES 29-Sep-1999 Sale Deed NA 1 Others 1985-03-27 2001-09-29 NOT AVAILABLE
69 Shed No 6(N) SHEDS 3240.0 0.8 18443 SRI CHAMUNDI INDUSTRIES 25-Mar-2003 Sale Deed NA 1 Others 2003-08-12 2005-08-11 NOT AVAILABLE
70 Shed No 6(O) SHEDS 3232.0 0.8 18439 VISWA ARONATICS 25-May-1984 Sale Deed NA 1 Others 2001-03-31 2003-03-31 NOT AVAILABLE
71 TOTAL 160716.0 39.69


Home |  Exit