State Wise Property Information Home |  Exit
                                               

   
   

MIE_DOKIPARRU - SUMMARY

LAYOUT (IN ACRES)
1.2
Gross Area
0.57
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
2685 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
1
Vacant But Unallotted
0
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
10
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.28
Vacant But Unallotted
0.29
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 LAND PLOT 1120 0.28 General Requested H.O for uploading vacancy in Web site on 22.10.2021, orders are awaiting. NOT AVAILABLE
2 TOTAL 1120.0 0.28
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 SHED NO_1 SHEDS 121.0 0.03 32838 DIAMOND LEAF INDUSTRIES 08-Feb-2007 Sale Deed NA 1 SC 2007-08-09 2009-08-08 NOT AVAILABLE
2 SHED NO_10 SHEDS 121.0 0.03 32873 JAYA LAKSHMI ROCKS 08-Feb-2007 Sale Deed NA 1 SC 2007-08-09 2009-08-08 NOT AVAILABLE
3 SHED NO_2 SHEDS 117.0 0.03 32838 DIAMOND LEAF INDUSTRIES 08-Feb-2007 Sale Deed NA 1 SC 2007-08-09 2009-08-08 NOT AVAILABLE
4 SHED NO_3 SHEDS 117.0 0.03 32874 J.N. GRANITE POLISHING UNIT 08-Feb-2007 Sale Deed NA 1 SC 2007-08-09 2009-08-08 NOT AVAILABLE
5 SHED NO_4 SHEDS 117.0 0.03 32874 J.N. GRANITE POLISHING UNIT 08-Feb-2007 Sale Deed NA 1 SC 2007-08-09 2009-08-08 NOT AVAILABLE
6 SHED NO_5 SHEDS 121.0 0.03 32841 ADIYYA ENGG. & WELDING WORKS 08-Feb-2007 Sale Deed NA 1 SC 2007-08-09 2009-08-08 NOT AVAILABLE
7 SHED NO_6 SHEDS 121.0 0.03 32875 NELATURI GRANITE POLISH BITS MANUFACTURE 08-Feb-2007 Sale Deed NA 1 SC 2007-09-01 2009-08-31 NOT AVAILABLE
8 SHED NO_7 SHEDS 117.0 0.03 32875 NELATURI GRANITE POLISH BITS MANUFACTURE 08-Feb-2007 Sale Deed NA 1 SC 2007-09-01 2009-08-31 NOT AVAILABLE
9 SHED NO_8 SHEDS 117.0 0.03 32876 K.K.M. GRANITES 08-Feb-2007 Sale Deed NA 1 SC 2007-08-09 2009-08-08 NOT AVAILABLE
10 SHED NO_9 SHEDS 117.0 0.03 32876 K.K.M. GRANITES 08-Feb-2007 Sale Deed NA 1 SC 2007-08-09 2009-08-08 NOT AVAILABLE
11 TOTAL 1186.0 0.3


Home |  Exit