State Wise Property Information Home |  Exit
                                               

   
   

MSME-PIDUGURALLA - SUMMARY

LAYOUT (IN ACRES)
11.02
Gross Area
4.76
Plotted Area
SECTOR NAME
AN AND MSME
.
LAND COST
3031 Rs.
(PER SQM)
PLOTS (IN NOS)
62
Vacant
25
Vacant But Unallotted
84
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
1.53
Vacant
1.0
Vacant But Unallotted
1.93
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 100 PLOT 81 0.02 General null NOT AVAILABLE
2 101 PLOT 269 0.07 General null NOT AVAILABLE
3 102 PLOT 222 0.05 General null NOT AVAILABLE
4 106 PLOT 91 0.02 General null NOT AVAILABLE
5 109 PLOT 91 0.02 General null NOT AVAILABLE
6 110 PLOT 91 0.02 General null NOT AVAILABLE
7 111 PLOT 90 0.02 General null NOT AVAILABLE
8 112 PLOT 90 0.02 General null NOT AVAILABLE
9 113 PLOT 90 0.02 General null NOT AVAILABLE
10 114 PLOT 90 0.02 General null NOT AVAILABLE
11 115 PLOT 134 0.03 SC null NOT AVAILABLE
12 120 PLOT 90 0.02 General null NOT AVAILABLE
13 121 PLOT 90 0.02 General null NOT AVAILABLE
14 123 PLOT 90 0.02 General null NOT AVAILABLE
15 125 PLOT 90 0.02 General null NOT AVAILABLE
16 129 PLOT 90 0.02 General null NOT AVAILABLE
17 13 PLOT 179 0.04 General null NOT AVAILABLE
18 130 PLOT 171 0.04 General null NOT AVAILABLE
19 132 PLOT 92 0.02 General null NOT AVAILABLE
20 135 PLOT 90 0.02 General null NOT AVAILABLE
21 138 PLOT 88 0.02 ST Reserved for Scheduled Tribes NOT AVAILABLE
22 139 PLOT 87 0.02 General null NOT AVAILABLE
23 14 PLOT 171 0.04 SC Reserved for SC NOT AVAILABLE
24 140 PLOT 86 0.02 General null NOT AVAILABLE
25 141 PLOT 86 0.02 General null NOT AVAILABLE
26 142 PLOT 86 0.02 General null NOT AVAILABLE
27 144 PLOT 84 0.02 General null NOT AVAILABLE
28 145 PLOT 84 0.02 General null NOT AVAILABLE
29 2 PLOT 213 0.05 SC Reserved for Scheduled Castes NOT AVAILABLE
30 27 PLOT 81 0.02 General null NOT AVAILABLE
31 31 PLOT 81 0.02 General null NOT AVAILABLE
32 34 PLOT 81 0.02 General null NOT AVAILABLE
33 36 PLOT 81 0.02 General null NOT AVAILABLE
34 37 PLOT 81 0.02 General null NOT AVAILABLE
35 40 PLOT 81 0.02 General null NOT AVAILABLE
36 41 PLOT 81 0.02 General null NOT AVAILABLE
37 44 PLOT 81 0.02 General null NOT AVAILABLE
38 46 PLOT 81 0.02 General null NOT AVAILABLE
39 47 PLOT 81 0.02 General null NOT AVAILABLE
40 49 PLOT 81 0.02 General null NOT AVAILABLE
41 51 PLOT 81 0.02 General null NOT AVAILABLE
42 52 PLOT 81 0.02 General null NOT AVAILABLE
43 54 PLOT 81 0.02 General null NOT AVAILABLE
44 56 PLOT 81 0.02 General null NOT AVAILABLE
45 6 PLOT 81 0.02 General null NOT AVAILABLE
46 61 PLOT 81 0.02 General null NOT AVAILABLE
47 62 PLOT 113 0.03 General null NOT AVAILABLE
48 66 PLOT 81 0.02 General null NOT AVAILABLE
49 69 PLOT 81 0.02 General Submitted to Government for Approval/ Ratification NOT AVAILABLE
50 70 PLOT 81 0.02 General null NOT AVAILABLE
51 71 PLOT 81 0.02 General null NOT AVAILABLE
52 72 PLOT 81 0.02 General null NOT AVAILABLE
53 74 PLOT 81 0.02 General null NOT AVAILABLE
54 75 PLOT 81 0.02 General null NOT AVAILABLE
55 76 PLOT 81 0.02 General null NOT AVAILABLE
56 77 PLOT 81 0.02 General null NOT AVAILABLE
57 78 PLOT 81 0.02 General null NOT AVAILABLE
58 86 PLOT 81 0.02 General null NOT AVAILABLE
59 87 PLOT 81 0.02 General null NOT AVAILABLE
60 95 PLOT 223 0.06 General null NOT AVAILABLE
61 96 PLOT 117 0.03 General null NOT AVAILABLE
62 99 PLOT 81 0.02 General null NOT AVAILABLE
63 TOTAL 6189.0 1.48
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 147 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC filed counters. Status quo maintained. R.D.O. Gurazala to file counter. NOT AVAILABLE
2 148 PLOT 162 0.04 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
3 149 PLOT 103 0.03 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
4 150 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
5 151 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
6 152 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
7 153 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
8 154 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
9 155 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
10 156 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
11 157 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
12 158 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
13 159 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
14 160 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
15 161 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
16 162 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
17 163 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
18 164 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
19 165 PLOT 90 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
20 166 PLOT 93 0.02 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
21 167 PLOT 602 0.15 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
22 168 PLOT 393 0.1 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
23 169 PLOT 391 0.1 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
24 170 PLOT 388 0.1 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
25 171 PLOT 386 0.1 General Two W.P Nos.9420/2015 & 9491/2015 pending. APIIC & RDO, Gurazala filed counters. Status quo maintained NOT AVAILABLE
26 TOTAL 4048.0 0.98
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1 PLOT 203.0 0.05 64928 AMBEDKAR WELDING WORKS 20-Nov-2023 Provisional Allotment NA 1 SC,Women null 2025-11-19 NOT AVAILABLE
2 10 PLOT 81.0 0.02 62890 Mary Matha Engineering Works 15-Jul-2021 Lease Deed(AR 2020) NA 1 SC 2022-09-15 2024-09-14 NOT AVAILABLE
3 103 PLOT 91.0 0.02 64751 STAR BATTERY WORKS 23-Jun-2023 Lease Deed(AR 2020) NA 1 BC,Women 2023-09-02 2025-06-22 NOT AVAILABLE
4 104 PLOT 91.0 0.02 63635 SURYA DIESEL WORKS 31-Mar-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-03-15 2025-03-30 NOT AVAILABLE
5 105 PLOT 91.0 0.02 64091 PALANADU LORRY MECHANICAL WORKS 26-Dec-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-05-29 2024-12-25 NOT AVAILABLE
6 107 PLOT 90.0 0.02 64090 ANWAR BASHA AUTOMOBILE SPARE PARTS 26-Dec-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-05-29 2024-12-25 NOT AVAILABLE
7 108 PLOT 91.0 0.02 63648 SUNNY AUTO GARAGE 31-Mar-2022 Lease Deed(AR 2020) NA 1 SC 2022-11-01 2024-10-31 NOT AVAILABLE
8 11 PLOT 81.0 0.02 64139 GOWTHAM GOWRISANKAR WELDING WORKS 27-Dec-2022 Lease Deed(AR 2020) NA 1 ST 2023-05-29 2024-12-26 MSME-PIDUGURALLA_107.pdf
9 116 PLOT 122.0 0.03 64088 STANDARD TYRE WORKS 26-Dec-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-06-23 2024-12-25 NOT AVAILABLE
10 117 PLOT 91.0 0.02 63649 RACHETI PAINT WORKS 31-Mar-2022 Lease Deed(AR 2020) NA 1 SC,Women 2022-11-01 2024-10-31 NOT AVAILABLE
11 118 PLOT 91.0 0.02 63234 LAXMAN OLD IRON SPARES 19-Jan-2022 Lease Deed(AR 2020) NA 1 General 2022-08-22 2024-08-21 NOT AVAILABLE
12 119 PLOT 90.0 0.02 63229 Chenna Rao Auto Mobiles 19-Jan-2022 Lease Deed(AR 2020) NA 1 SC 2022-12-13 2026-01-18 NOT AVAILABLE
13 12 PLOT 81.0 0.02 64427 BABU TYRE PUNCTURE WORKS 01-Mar-2023 Lease Deed(AR 2020) NA 1 ST 2023-09-02 2025-03-02 NOT AVAILABLE
14 122 PLOT 90.0 0.02 63220 RAMKI DIESEL WORKS 19-Jan-2022 Lease Deed(AR 2020) Notice Issued 1 SC 2022-11-01 2026-01-18 NOT AVAILABLE
15 124 PLOT 90.0 0.02 62866 M/s D. Mallikharjunarao Auto Garrage 15-Jul-2021 Lease Deed(AR 2020) NA 1 BC 2022-11-01 2025-07-14 NOT AVAILABLE
16 126 PLOT 90.0 0.02 64432 LUCK TYRE PUNCHER WORKS 01-Mar-2023 Lease Deed(AR 2020) NA 1 SC,Women 2023-11-10 2025-03-02 NOT AVAILABLE
17 127 PLOT 90.0 0.02 64216 BISMILLAH WELDING WORKS 27-Dec-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-05-29 2024-12-26 NOT AVAILABLE
18 128 PLOT 90.0 0.02 64216 BISMILLAH WELDING WORKS 27-Dec-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-05-29 2024-12-26 NOT AVAILABLE
19 131 PLOT 153.0 0.04 62794 SRI TULASI SALES AND RE BUTTON TYRE WORKS 20-May-2021 Lease Deed(AR 2020) Notice Issued 1 ST 2023-05-29 2025-05-19 NOT AVAILABLE
20 133 PLOT 91.0 0.02 63232 Shahjahaan Dispojals and Speras 19-Jan-2022 Lease Deed(AR 2020) Notice Issued 1 BC 2022-09-15 2024-09-14 NOT AVAILABLE
21 134 PLOT 90.0 0.02 63215 ALTHEF TIRE WORKS 19-Jan-2022 Lease Deed(AR 2020) NA 1 General 2022-09-15 2026-01-18 NOT AVAILABLE
22 136 PLOT 89.0 0.02 62910 Lakshmi Srinivasa Engineering Works 15-Jul-2021 Lease Deed(AR 2020) NA 1 BC 2022-09-15 2024-09-14 NOT AVAILABLE
23 137 PLOT 89.0 0.02 62904 Mani Engineering Works 15-Jul-2021 Lease Deed(AR 2020) NA 1 BC 2022-09-15 2024-09-14 NOT AVAILABLE
24 143 PLOT 85.0 0.02 63236 SIVA SANKAR AUTOMOBILES 19-Jan-2022 Lease Deed(AR 2020) Notice Issued 1 General 2022-12-13 2024-12-12 NOT AVAILABLE
25 146 PLOT 98.0 0.02 62861 STANDARD TYRE WORKS 15-Jul-2021 Lease Deed(AR 2020) Notice Issued 1 BC 2022-11-01 2025-07-14 NOT AVAILABLE
26 15 PLOT 81.0 0.02 62773 Prints Tire Works 20-May-2021 Lease Deed(AR 2020) NA 1 SC 2022-12-13 2022-06-30 NOT AVAILABLE
27 16 PLOT 81.0 0.02 64429 SANA WELDING WORKS 01-Mar-2023 Cancelled Cancelled 1 BC,Women null 2025-03-02 NOT AVAILABLE
28 17 PLOT 81.0 0.02 62856 SRI GAYATRI ELECTRICAL WORKS 15-Jul-2021 Lease Deed(AR 2020) NA 1 BC 2022-01-03 2024-01-02 NOT AVAILABLE
29 18 PLOT 81.0 0.02 62914 Mohammed Kaleem Auto Mobiles Shop 15-Jul-2021 Lease Deed(AR 2020) NA 1 BC 2022-08-22 2024-08-21 NOT AVAILABLE
30 19 PLOT 81.0 0.02 63721 PALNADU OLD SCRAP 31-Mar-2022 Lease Deed(AR 2020) Notice Issued 1 BC,Women 2023-03-15 2025-03-15 NOT AVAILABLE
31 20 PLOT 81.0 0.02 65188 MUSKAN FOUNDRY WORKS 20-Nov-2023 Final Allotment NA 1 BC,Women null 2025-11-19 NOT AVAILABLE
32 21 PLOT 81.0 0.02 65506 SHAIK RIZWANA WATER SERVICING CENTER 22-Feb-2024 Provisional Allotment NA 1 NA null 2026-02-21 NOT AVAILABLE
33 22 PLOT 100.0 0.02 64725 SHALOM ENGINEERING WORKS 23-Jun-2023 Final Allotment NA 1 SC null 2025-06-22 NOT AVAILABLE
34 23 PLOT 104.0 0.03 63276 HUZUR AUTOMOBILES 19-Jan-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-11-10 2026-01-18 NOT AVAILABLE
35 24 PLOT 81.0 0.02 63276 HUZUR AUTOMOBILES 19-Jan-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-11-10 2026-01-18 NOT AVAILABLE
36 25 PLOT 81.0 0.02 65311 MAMATHA JASHUVA FOUNDARIES WORKS 22-Dec-2023 Provisional Allotment NA 1 SC,Women null 2025-12-26 NOT AVAILABLE
37 26 PLOT 81.0 0.02 65358 ALI MECHANICAL WORKS 22-Dec-2023 Provisional Allotment NA 1 BC,Women null 2025-12-26 NOT AVAILABLE
38 28 PLOT 81.0 0.02 63227 PRABHU PAINTING WORK SHOP 19-Jan-2022 Lease Deed(AR 2020) NA 1 SC 2023-03-15 2026-01-18 NOT AVAILABLE
39 29 PLOT 81.0 0.02 65356 MUSTAFA TYRE WORKS 22-Dec-2023 Final Allotment NA 1 BC,Women null 2025-12-26 NOT AVAILABLE
40 3 PLOT 215.0 0.05 62795 YAMINI AUTO GAREGE WORKS 20-May-2021 Lease Deed(AR 2020) NA 1 ST 2023-09-02 2025-05-19 NOT AVAILABLE
41 30 PLOT 81.0 0.02 64135 KHURUSHED OLD IRON SCRAP 27-Dec-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-05-29 2024-12-26 NOT AVAILABLE
42 32 PLOT 81.0 0.02 62809 M/s Dasu Tyre Works 20-May-2021 Lease Deed(AR 2020) NA 1 SC 2022-12-13 2024-12-12 NOT AVAILABLE
43 33 PLOT 81.0 0.02 65464 ABDUL MASOOD SERVICING POINT 22-Feb-2024 Provisional Allotment NA 1 NA null 2026-02-21 NOT AVAILABLE
44 35 PLOT 81.0 0.02 64423 EUNICE TYRE WORKS 01-Mar-2023 Lease Deed(AR 2020) NA 1 SC 2023-09-02 2025-03-02 NOT AVAILABLE
45 38 PLOT 81.0 0.02 63707 BASHA BEARING WORKS 31-Mar-2022 Lease Deed(AR 2020) Notice Issued 1 BC,Women 2023-05-29 2026-03-30 NOT AVAILABLE
46 39 PLOT 81.0 0.02 64431 LATHA WELDING WORKS 01-Mar-2023 Lease Deed(AR 2020) NA 1 SC,Women 2023-09-02 2025-03-02 NOT AVAILABLE
47 4 PLOT 203.0 0.05 65189 NIRMALA BABU LORRY MECHANICAL WORKS 20-Nov-2023 Final Allotment NA 1 SC null 2025-11-19 NOT AVAILABLE
48 42 PLOT 196.0 0.05 64426 NAZEERN CAR TINKERING AND CAR GARAGE 01-Mar-2023 Lease Deed(AR 2020) NA 1 BC,Women 2023-05-29 2025-03-02 NOT AVAILABLE
49 43 PLOT 142.0 0.04 64433 INDIAN TYRE WORKS 01-Mar-2023 Lease Deed(AR 2020) NA 1 General 2023-09-02 2025-03-02 NOT AVAILABLE
50 45 PLOT 81.0 0.02 62808 New Bismilla Mill Stores 20-May-2021 Lease Deed(AR 2020) NA 1 BC 2022-01-03 2024-01-02 NOT AVAILABLE
51 48 PLOT 81.0 0.02 62786 Peram Gopala Krishna 20-May-2021 Lease Deed(AR 2020) Notice Issued 1 SC 2023-03-15 2025-05-15 NOT AVAILABLE
52 5 PLOT 99.0 0.02 63239 SUBBA RAO BATTERY WORKS 19-Jan-2022 Lease Deed(AR 2020) Notice Issued 1 BC 2022-11-01 2026-01-18 NOT AVAILABLE
53 50 PLOT 81.0 0.02 62771 SAGARMATHA TYRE WORKS 20-May-2021 Lease Deed(AR 2020) NA 1 SC 2022-12-13 2024-12-12 NOT AVAILABLE
54 53 PLOT 81.0 0.02 62912 Subhani Car garage 15-Jul-2021 Lease Deed(AR 2020) NA 1 BC 2022-11-01 2025-07-14 NOT AVAILABLE
55 55 PLOT 81.0 0.02 62801 SRIRAMA ENGINEERING WORKS 20-May-2021 Lease Deed(AR 2020) NA 1 BC 2022-08-22 2024-08-21 NOT AVAILABLE
56 57 PLOT 81.0 0.02 62909 Subhani Eng Work 15-Jul-2021 Lease Deed(AR 2020) NA 1 BC 2022-08-22 2024-08-21 NOT AVAILABLE
57 58 PLOT 81.0 0.02 64086 AFIFA ARIFA SPINGER WORKS 26-Dec-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-05-29 2024-12-25 NOT AVAILABLE
58 59 PLOT 81.0 0.02 64087 RUKHIYA KWOSAR SPINGAR WORKS 26-Dec-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-05-29 2024-12-25 NOT AVAILABLE
59 60 PLOT 81.0 0.02 63629 DURGA BHAVANI AUTOMOBILE SHOP 31-Mar-2022 Lease Deed(AR 2020) NA 1 General 2022-11-01 2024-10-31 NOT AVAILABLE
60 63 PLOT 127.0 0.03 63657 AL KAREEM WELDING, HYDRALIC & ENGINEERING WORKS 31-Mar-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-03-15 2025-03-15 NOT AVAILABLE
61 64 PLOT 81.0 0.02 62871 SRI SAI WATER SARVICING CENTER 15-Jul-2021 Lease Deed(AR 2020) NA 1 General 2022-08-22 2024-08-21 NOT AVAILABLE
62 65 PLOT 81.0 0.02 62782 Challagundla Rubenu 20-May-2021 Lease Deed(AR 2020) NA 1 SC 2022-12-13 2022-06-30 NOT AVAILABLE
63 67 PLOT 81.0 0.02 62859 YAKOBU TYRE WORKS 15-Jul-2021 Lease Deed(AR 2020) NA 1 SC 2022-12-13 2025-07-14 NOT AVAILABLE
64 68 PLOT 81.0 0.02 62850 ANJI TRACTOR MECANICAL WORKS 15-Jul-2021 Lease Deed(AR 2020) NA 1 BC 2022-09-15 2024-07-14 NOT AVAILABLE
65 7 PLOT 81.0 0.02 62860 KATHI KIRAN KUMAR 15-Jul-2021 Lease Deed(AR 2020) NA 1 SC 2022-12-13 2025-07-14 NOT AVAILABLE
66 73 PLOT 81.0 0.02 64750 SRI VENKATESWARA LORRY PAINTING WORKS 23-Jun-2023 Lease Deed(AR 2020) NA 1 ST 2023-09-02 2025-06-22 NOT AVAILABLE
67 79 PLOT 81.0 0.02 62787 MAHAMMAD TINKARING WORKS 20-May-2021 Lease Deed(AR 2020) NA 1 BC 2022-08-22 2024-08-21 NOT AVAILABLE
68 8 PLOT 81.0 0.02 63642 RATTAIAH TYRE WORKS 31-Mar-2022 Lease Deed(AR 2020) NA 1 SC 2022-11-01 2024-10-31 NOT AVAILABLE
69 80 PLOT 81.0 0.02 64425 AP KAMANI WORKS 01-Mar-2023 Lease Deed(AR 2020) NA 1 SC,Women 2023-09-02 2025-03-02 NOT AVAILABLE
70 81 PLOT 97.0 0.02 64138 ANAM HYDRALIC SPARE WORK SHOP 27-Dec-2022 Final Allotment NA 1 Women null 2024-12-26 NOT AVAILABLE
71 82 PLOT 127.0 0.03 65019 JAKIR A TO Z CAR GARRAGE 20-Nov-2023 Final Allotment NA 1 BC null 2025-11-19 NOT AVAILABLE
72 83 PLOT 81.0 0.02 64093 MASTAN TYRE WORKS 26-Dec-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-05-29 2024-12-25 NOT AVAILABLE
73 84 PLOT 81.0 0.02 64092 SIDDIQ REDIUM STICKERING UNIT 26-Dec-2022 Lease Deed(AR 2020) NA 1 BC,Women 2023-06-23 2024-12-25 NOT AVAILABLE
74 85 PLOT 81.0 0.02 62848 Hussain Auto Mechanic Works 15-Jul-2021 Lease Deed(AR 2020) Notice Issued 1 BC 2023-03-15 2025-03-15 NOT AVAILABLE
75 88 PLOT 81.0 0.02 62887 GNRK Paint Work Shop 15-Jul-2021 Lease Deed(AR 2020) NA 1 BC 2023-03-15 2025-07-14 NOT AVAILABLE
76 89 PLOT 80.0 0.02 64137 SURYA WATER SERVICING POINT 27-Dec-2022 Lease Deed(AR 2020) NA 1 SC 2023-09-02 2024-12-26 NOT AVAILABLE
77 9 PLOT 81.0 0.02 63643 Ashok Auto Mobiles 31-Mar-2022 Lease Deed(AR 2020) NA 1 SC 2022-11-01 2024-10-31 NOT AVAILABLE
78 90 PLOT 80.0 0.02 62892 Internation Tyre Works 15-Jul-2021 Lease Deed(AR 2020) Notice Issued 1 General 2022-12-13 2024-12-12 NOT AVAILABLE
79 91 PLOT 80.0 0.02 63228 Sri Nidhish Electrical Works 19-Jan-2022 Lease Deed(AR 2020) Notice Issued 1 BC 2022-11-01 2024-10-31 NOT AVAILABLE
80 92 PLOT 80.0 0.02 62913 Jayalabdin Engineering Works 15-Jul-2021 Lease Deed(AR 2020) NA 1 BC 2022-08-22 2024-08-21 NOT AVAILABLE
81 93 PLOT 80.0 0.02 63283 Mabu Subani Tractor Works 19-Jan-2022 Lease Deed(AR 2020) NA 1 BC 2022-12-13 2024-12-12 NOT AVAILABLE
82 94 PLOT 80.0 0.02 62851 RAJA ELECTRICAL WORKS 15-Jul-2021 Lease Deed(AR 2020) Notice Issued 1 SC 2023-05-29 2025-07-14 NOT AVAILABLE
83 97 PLOT 81.0 0.02 65020 SRI NAGA LAKSHMI LORRY MECHANICAL WORKS 20-Nov-2023 Final Allotment NA 1 Women null 2025-11-19 NOT AVAILABLE
84 98 PLOT 81.0 0.02 65021 SRI TULASI LORRY MECHANICAL WORKS 20-Nov-2023 Provisional Allotment NA 1 ST,Women null 2025-11-19 NOT AVAILABLE
85 TOTAL 7812.0 1.88


Home |  Exit