State Wise Property Information Home |  Exit
                                               

   
   

CC_CUDDAPAH - SUMMARY

LAYOUT (IN ACRES)
0.24
Gross Area
0.14
Plotted Area
SECTOR NAME
GREEN
.
LAND COST
31104 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
19
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
0.14
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 Hall_1 SHOPS 88.0 0.02 15483 SUMATHI CHITRA CHIT FUNDS AND INVESTMENT PRIVATE LIMITED 20-Feb-1999 Sale Deed NA 1 Others 2000-07-15 2002-07-14 NOT AVAILABLE
2 Hall_2/1 SHOPS 26.0 0.01 15484 RAMACHANDRA RAO.T 20-Feb-1999 Sale Deed NA 1 General 2006-01-10 2008-01-09 NOT AVAILABLE
3 Hall_2/2 SHOPS 26.0 0.01 15485 KAMESWARI 20-Feb-1999 Sale Deed NA 1 Women-General 2008-05-20 2010-05-19 NOT AVAILABLE
4 Hall_2/3 SHOPS 26.0 0.01 15486 ASWARTHANARAYANAMMA 20-Feb-1999 Sale Deed NA 1 Women-General 2009-07-08 2011-07-07 NOT AVAILABLE
5 Hall_3 SHOPS 76.0 0.02 15487 RAGHUNATH REDDY.G 21-Feb-2002 Sale Deed NA 1 General 2004-10-17 2006-10-16 NOT AVAILABLE
6 Hall_4 SHOPS 41.0 0.01 15488 NARASIMHA PRASAD.G 10-Aug-1998 Sale Deed NA 1 Others 1998-09-14 2000-09-13 NOT AVAILABLE
7 Shop_1 SHOPS 21.0 0.01 15471 BASHEER AHMED.S 02-Apr-1979 Sale Deed NA 1 General 1979-10-10 1981-10-09 NOT AVAILABLE
8 Shop_10 SHOPS 25.0 0.01 15481 RAO K.V. 12-Aug-1994 Sale Deed NA 1 Ex-Servicemen 1994-08-23 1996-08-22 NOT AVAILABLE
9 Shop_11 SHOPS 25.0 0.01 15482 SURESH BABU.M 28-Aug-1996 Sale Deed NA 1 General 1996-11-19 1998-11-18 NOT AVAILABLE
10 Shop_12 SHOPS 25.0 0.01 15480 BASHEER AHMED 28-Jun-1996 Sale Deed NA 1 General 1998-06-02 2000-06-01 NOT AVAILABLE
11 Shop_13 SHOPS 18.0 0.0 15470 MANMOHAN.G 28-Jul-2004 Sale Deed NA 1 General 2005-03-15 2007-03-14 NOT AVAILABLE
12 Shop_2 SHOPS 21.0 0.01 15472 SRI BALAJI PHOTOSTAT 07-May-1993 Sale Deed NA 1 General 1983-03-01 1995-03-01 NOT AVAILABLE
13 Shop_3 SHOPS 21.0 0.01 15475 ANANTA AUTOMATIC PHOTOSTAT 21-Jan-1979 Sale Deed NA 1 General 1979-03-24 1981-03-23 NOT AVAILABLE
14 Shop_4 SHOPS 21.0 0.01 15473 ROYAL BOOK CENTRE 05-Nov-1992 Sale Deed NA 1 General 1982-01-23 1994-11-05 NOT AVAILABLE
15 Shop_5 SHOPS 21.0 0.01 15476 NEW VASAVI BOOKS 05-Nov-1992 Sale Deed NA 1 General 1992-11-05 1994-11-04 NOT AVAILABLE
16 Shop_6 SHOPS 21.0 0.01 15474 AMRUTHAVALLI.T 16-Apr-1985 Sale Deed NA 1 Women-General 1985-05-11 1987-06-11 NOT AVAILABLE
17 Shop_7 SHOPS 25.0 0.01 15477 T.T.CONTRACTORS 22-Feb-1979 Sale Deed NA 1 General 1979-04-01 1981-04-01 NOT AVAILABLE
18 Shop_8 SHOPS 25.0 0.01 15478 VASANTHA BEAUTY PALACE 15-Mar-1979 Sale Deed NA 1 General 1979-04-01 1981-04-01 NOT AVAILABLE
19 Shop_9 SHOPS 25.0 0.01 15479 VIJAYA LAKSHMI ENTERPRISES 02-Mar-1979 Sale Deed NA 1 Women-General 1979-04-01 1981-04-01 NOT AVAILABLE
20 TOTAL 577.0 0.2


Home |  Exit