|
|
||||
|
PLOT / SHED WISE SUMMARY |
---|
VACANT PLOTS | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | Common Amentity - 2 | PLOT | 15031 | 3.71 | General | null |
2 | Common Amentity - 3 | PLOT | 3473 | 0.86 | General | null |
3 | Common Amentity -1 | PLOT | 6937 | 1.71 | General | null |
4 | Plor No. 124 | PLOT | 812 | 0.2 | General | null |
5 | Plot No. 01 | PLOT | 4223 | 1.04 | General | null |
6 | Plot No. 02 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
7 | Plot No. 03 | PLOT | 3241 | 0.8 | General | null |
8 | Plot No. 04 | PLOT | 3241 | 0.8 | General | null |
9 | Plot No. 05 | PLOT | 3241 | 0.8 | General | null |
10 | Plot No. 06 | PLOT | 3241 | 0.8 | General | null |
11 | Plot No. 08 | PLOT | 3241 | 0.8 | ST | Reserved for ST Category |
12 | Plot No. 10 | PLOT | 3241 | 0.8 | General | null |
13 | Plot No. 101 | PLOT | 2038 | 0.5 | General | null |
14 | Plot No. 102 | PLOT | 2038 | 0.5 | General | null |
15 | Plot No. 103 | PLOT | 2038 | 0.5 | General | null |
16 | Plot No. 104 | PLOT | 1796 | 0.44 | General | null |
17 | Plot No. 105 | PLOT | 2038 | 0.5 | General | null |
18 | Plot No. 106 | PLOT | 2038 | 0.5 | General | null |
19 | Plot No. 109 | PLOT | 2038 | 0.5 | General | null |
20 | Plot No. 11 | PLOT | 3241 | 0.8 | General | null |
21 | Plot No. 110 | PLOT | 2038 | 0.5 | General | null |
22 | Plot No. 111 | PLOT | 2038 | 0.5 | General | null |
23 | Plot No. 112 | PLOT | 2038 | 0.5 | General | null |
24 | Plot No. 113 | PLOT | 2657 | 0.66 | General | null |
25 | Plot No. 114 | PLOT | 3241 | 0.8 | General | null |
26 | Plot No. 115 | PLOT | 3241 | 0.8 | General | null |
27 | Plot No. 116 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
28 | Plot No. 117 | PLOT | 3241 | 0.8 | General | null |
29 | Plot No. 118 | PLOT | 3241 | 0.8 | General | null |
30 | Plot No. 119 | PLOT | 3241 | 0.8 | General | null |
31 | Plot No. 12 | PLOT | 3241 | 0.8 | General | null |
32 | Plot No. 120 | PLOT | 3241 | 0.8 | General | null |
33 | Plot No. 121 | PLOT | 3241 | 0.8 | General | null |
34 | Plot No. 122 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
35 | Plot No. 123 | PLOT | 812 | 0.2 | General | null |
36 | Plot No. 126 | PLOT | 812 | 0.2 | General | null |
37 | Plot No. 129 | PLOT | 812 | 0.2 | General | null |
38 | Plot No. 13 | PLOT | 2746 | 0.68 | General | null |
39 | Plot No. 130 | PLOT | 812 | 0.2 | General | null |
40 | Plot No. 132 | PLOT | 825 | 0.2 | General | null |
41 | Plot No. 133 | PLOT | 782 | 0.19 | ST | Reserved for ST Category |
42 | Plot No. 134 | PLOT | 812 | 0.2 | General | null |
43 | Plot No. 135 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
44 | Plot No. 136 | PLOT | 812 | 0.2 | General | null |
45 | Plot No. 137 | PLOT | 812 | 0.2 | General | null |
46 | Plot No. 138 | PLOT | 812 | 0.2 | General | null |
47 | Plot No. 139 | PLOT | 812 | 0.2 | General | null |
48 | Plot No. 14 | PLOT | 3241 | 0.8 | General | null |
49 | Plot No. 140 | PLOT | 812 | 0.2 | General | null |
50 | Plot No. 141 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
51 | Plot No. 142 | PLOT | 812 | 0.2 | General | null |
52 | Plot No. 143 | PLOT | 812 | 0.2 | General | null |
53 | Plot No. 144 | PLOT | 812 | 0.2 | General | null |
54 | Plot No. 145 | PLOT | 812 | 0.2 | General | null |
55 | Plot No. 146 | PLOT | 812 | 0.2 | General | null |
56 | Plot No. 147 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
57 | Plot No. 148 | PLOT | 812 | 0.2 | General | null |
58 | Plot No. 149 | PLOT | 812 | 0.2 | General | null |
59 | Plot No. 15 | PLOT | 3241 | 0.8 | General | null |
60 | Plot No. 150 | PLOT | 812 | 0.2 | General | null |
61 | Plot No. 151 | PLOT | 812 | 0.2 | General | null |
62 | Plot No. 152 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
63 | Plot No. 153 | PLOT | 974 | 0.24 | General | null |
64 | Plot No. 154 | PLOT | 1325 | 0.33 | General | null |
65 | Plot No. 155 | PLOT | 812 | 0.2 | General | null |
66 | Plot No. 156 | PLOT | 812 | 0.2 | General | null |
67 | Plot No. 157 | PLOT | 812 | 0.2 | General | null |
68 | Plot No. 158 | PLOT | 812 | 0.2 | ST | Reserved for ST Category |
69 | Plot No. 159 | PLOT | 812 | 0.2 | General | null |
70 | Plot No. 16 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
71 | Plot No. 161 | PLOT | 812 | 0.2 | General | null |
72 | Plot No. 162 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
73 | Plot No. 163 | PLOT | 3241 | 0.8 | General | null |
74 | Plot No. 164 | PLOT | 3241 | 0.8 | General | null |
75 | Plot No. 165 | PLOT | 3241 | 0.8 | General | null |
76 | Plot No. 166 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
77 | Plot No. 167 | PLOT | 3241 | 0.8 | General | null |
78 | Plot No. 168 | PLOT | 3241 | 0.8 | General | null |
79 | Plot No. 169 | PLOT | 3241 | 0.8 | General | null |
80 | Plot No. 17 | PLOT | 3241 | 0.8 | General | null |
81 | Plot No. 170 | PLOT | 4469 | 1.1 | General | null |
82 | Plot No. 171 | PLOT | 3241 | 0.8 | General | null |
83 | Plot No. 172 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
84 | Plot No. 173 | PLOT | 3241 | 0.8 | General | null |
85 | Plot No. 174 | PLOT | 3241 | 0.8 | General | null |
86 | Plot No. 175 | PLOT | 3241 | 0.8 | ST | Reserved for ST Category |
87 | Plot No. 176 | PLOT | 3241 | 0.8 | General | null |
88 | Plot No. 177 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
89 | Plot No. 178 | PLOT | 812 | 0.2 | General | null |
90 | Plot No. 179 | PLOT | 812 | 0.2 | General | null |
91 | Plot No. 18 | PLOT | 3241 | 0.8 | General | null |
92 | Plot No. 180 | PLOT | 812 | 0.2 | General | null |
93 | Plot No. 181 | PLOT | 812 | 0.2 | General | null |
94 | Plot No. 183 | PLOT | 812 | 0.2 | ST | Reserved for ST Category |
95 | Plot No. 184 | PLOT | 812 | 0.2 | General | null |
96 | Plot No. 185 | PLOT | 708 | 0.17 | General | null |
97 | Plot No. 186 | PLOT | 1114 | 0.28 | General | null |
98 | Plot No. 189 | PLOT | 812 | 0.2 | General | null |
99 | Plot No. 19 | PLOT | 3241 | 0.8 | General | null |
100 | Plot No. 190 | PLOT | 812 | 0.2 | General | null |
101 | Plot No. 191 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
102 | Plot No. 192 | PLOT | 812 | 0.2 | General | null |
103 | Plot No. 193 | PLOT | 812 | 0.2 | General | null |
104 | Plot No. 194 | PLOT | 812 | 0.2 | General | null |
105 | Plot No. 195 | PLOT | 812 | 0.2 | General | null |
106 | Plot No. 196 | PLOT | 812 | 0.2 | General | null |
107 | Plot No. 197 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
108 | Plot No. 198 | PLOT | 812 | 0.2 | General | null |
109 | Plot No. 199 | PLOT | 812 | 0.2 | General | null |
110 | Plot No. 20 | PLOT | 3241 | 0.8 | General | null |
111 | Plot No. 201 | PLOT | 812 | 0.2 | General | null |
112 | Plot No. 202 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
113 | Plot No. 203 | PLOT | 812 | 0.2 | General | null |
114 | Plot No. 204 | PLOT | 812 | 0.2 | General | null |
115 | Plot No. 205 | PLOT | 812 | 0.2 | General | null |
116 | Plot No. 208 | PLOT | 812 | 0.2 | ST | Reserved for ST Category |
117 | Plot No. 21 | PLOT | 3241 | 0.8 | General | null |
118 | Plot No. 210 | PLOT | 812 | 0.2 | General | null |
119 | Plot No. 211 | PLOT | 812 | 0.2 | General | null |
120 | Plot No. 212 | PLOT | 812 | 0.2 | General | null |
121 | Plot No. 213 | PLOT | 812 | 0.2 | General | null |
122 | Plot No. 214 | PLOT | 2117 | 0.52 | General | null |
123 | Plot No. 215 | PLOT | 2038 | 0.5 | General | null |
124 | Plot No. 216 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
125 | Plot No. 217 | PLOT | 812 | 0.2 | General | null |
126 | Plot No. 218 | PLOT | 812 | 0.2 | General | null |
127 | Plot No. 219 | PLOT | 812 | 0.2 | General | null |
128 | Plot No. 22 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
129 | Plot No. 220 | PLOT | 812 | 0.2 | General | null |
130 | Plot No. 221 | PLOT | 812 | 0.2 | General | null |
131 | Plot No. 222 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
132 | Plot No. 223 | PLOT | 812 | 0.2 | General | null |
133 | Plot No. 224 | PLOT | 812 | 0.2 | General | null |
134 | Plot No. 225 | PLOT | 812 | 0.2 | ST | Reserved for ST Category |
135 | Plot No. 226 | PLOT | 812 | 0.2 | General | null |
136 | Plot No. 227 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
137 | Plot No. 228 | PLOT | 812 | 0.2 | General | null |
138 | Plot No. 229 | PLOT | 812 | 0.2 | General | null |
139 | Plot No. 230 | PLOT | 812 | 0.2 | General | null |
140 | Plot No. 232 | PLOT | 812 | 0.2 | General | null |
141 | Plot No. 233 | PLOT | 812 | 0.2 | ST | Reserved for ST Category |
142 | Plot No. 234 | PLOT | 812 | 0.2 | General | null |
143 | Plot No. 235 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
144 | Plot No. 237 | PLOT | 812 | 0.2 | General | null |
145 | Plot No. 239 | PLOT | 812 | 0.2 | General | null |
146 | Plot No. 24 | PLOT | 3241 | 0.8 | General | null |
147 | Plot No. 240 | PLOT | 812 | 0.2 | General | null |
148 | Plot No. 241 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
149 | Plot No. 242 | PLOT | 2038 | 0.5 | General | null |
150 | Plot No. 243 | PLOT | 2038 | 0.5 | General | null |
151 | Plot No. 246 | PLOT | 2819 | 0.7 | General | null |
152 | Plot No. 247 | PLOT | 796 | 0.2 | SC | Reserved for SC Category |
153 | Plot No. 248 | PLOT | 2239 | 0.55 | General | null |
154 | Plot No. 249 | PLOT | 3214 | 0.79 | General | null |
155 | Plot No. 25 | PLOT | 3241 | 0.8 | ST | Reserved for ST Category |
156 | Plot No. 251 | PLOT | 3241 | 0.8 | General | null |
157 | Plot No. 253 | PLOT | 1973 | 0.49 | General | null |
158 | Plot No. 255 | PLOT | 2165 | 0.53 | General | null |
159 | Plot No. 26 | PLOT | 3241 | 0.8 | General | null |
160 | Plot No. 28 | PLOT | 3241 | 0.8 | General | null |
161 | Plot No. 30 | PLOT | 3241 | 0.8 | General | null |
162 | Plot No. 31 | PLOT | 3241 | 0.8 | General | null |
163 | Plot No. 32 | PLOT | 3354 | 0.83 | General | null |
164 | Plot No. 33 | PLOT | 4502 | 1.11 | ST | Reserved for ST Category |
165 | Plot No. 34 | PLOT | 3241 | 0.8 | General | null |
166 | Plot No. 35 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
167 | Plot No. 36 | PLOT | 3241 | 0.8 | General | null |
168 | Plot No. 37 | PLOT | 3241 | 0.8 | General | null |
169 | Plot No. 38 | PLOT | 3241 | 0.8 | General | null |
170 | Plot No. 39 | PLOT | 3241 | 0.8 | General | null |
171 | Plot No. 40 | PLOT | 3241 | 0.8 | General | null |
172 | Plot No. 42 | PLOT | 3241 | 0.8 | General | null |
173 | Plot No. 43 | PLOT | 3241 | 0.8 | General | null |
174 | Plot No. 44 | PLOT | 3241 | 0.8 | General | null |
175 | Plot No. 45 | PLOT | 3241 | 0.8 | General | null |
176 | Plot No. 46 | PLOT | 3241 | 0.8 | General | null |
177 | Plot No. 47 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
178 | Plot No. 48 | PLOT | 3241 | 0.8 | General | null |
179 | Plot No. 49 | PLOT | 3241 | 0.8 | General | null |
180 | Plot No. 51 | PLOT | 2626 | 0.65 | General | null |
181 | Plot No. 52 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
182 | Plot No. 53 | PLOT | 3241 | 0.8 | General | null |
183 | Plot No. 54 | PLOT | 3241 | 0.8 | General | null |
184 | Plot No. 57 | PLOT | 3241 | 0.8 | General | null |
185 | Plot No. 58 | PLOT | 3241 | 0.8 | ST | Reserved for ST Category |
186 | Plot No. 59 | PLOT | 3241 | 0.8 | General | null |
187 | Plot No. 60 | PLOT | 3241 | 0.8 | General | Recommended to DIEPC for allotment to M C Barium chemicals |
188 | Plot No. 62 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
189 | Plot No. 63 | PLOT | 3241 | 0.8 | General | null |
190 | Plot No. 64 | PLOT | 3241 | 0.8 | General | null |
191 | Plot No. 65 | PLOT | 2219 | 0.55 | General | null |
192 | Plot No. 66 | PLOT | 2736 | 0.68 | SC | Reserved for SC Category |
193 | Plot No. 67 | PLOT | 3241 | 0.8 | General | null |
194 | Plot No. 68 | PLOT | 3241 | 0.8 | General | null |
195 | Plot No. 69 | PLOT | 3241 | 0.8 | General | null |
196 | Plot No. 70 | PLOT | 3241 | 0.8 | General | null |
197 | Plot No. 71 | PLOT | 3241 | 0.8 | General | null |
198 | Plot No. 73 | PLOT | 3241 | 0.8 | General | null |
199 | Plot No. 74 | PLOT | 3241 | 0.8 | General | null |
200 | Plot No. 75 | PLOT | 3241 | 0.8 | ST | Reserved for ST Category |
201 | Plot No. 77 | PLOT | 2986 | 0.74 | SC | Reserved for SC Category |
202 | Plot No. 78 | PLOT | 3241 | 0.8 | General | null |
203 | Plot No. 79 | PLOT | 3241 | 0.8 | General | null |
204 | Plot No. 80 | PLOT | 3241 | 0.8 | General | null |
205 | Plot No. 81 | PLOT | 3241 | 0.8 | General | null |
206 | Plot No. 82 | PLOT | 3241 | 0.8 | General | null |
207 | Plot No. 83 | PLOT | 3241 | 0.8 | ST | Reserved for ST Category |
208 | Plot No. 88 | PLOT | 3241 | 0.8 | General | null |
209 | Plot No. 89 | PLOT | 3241 | 0.8 | General | null |
210 | Plot No. 91 | PLOT | 3241 | 0.8 | General | null |
211 | Plot No. 92 | PLOT | 3241 | 0.8 | General | null |
212 | Plot No. 93 | PLOT | 3241 | 0.8 | General | null |
213 | Plot No. 94 | PLOT | 2986 | 0.74 | General | null |
214 | Plot No. 95 | PLOT | 2038 | 0.5 | General | null |
215 | Plot No. 96 | PLOT | 2038 | 0.5 | General | null |
216 | Plot No. 97 | PLOT | 2038 | 0.5 | General | null |
217 | Plot No. 99 | PLOT | 2038 | 0.5 | General | null |
218 | Plot No.07 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
219 | Plot No.09 | PLOT | 3241 | 0.8 | General | null |
220 | Plot No.107 | PLOT | 2038 | 0.5 | SC | Reserved for SC Category |
221 | Plot No.125 | PLOT | 812 | 0.2 | ST | Reserved for ST Category |
222 | Plot No.127 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
223 | Plot No.128 | PLOT | 812 | 0.2 | General | null |
224 | Plot No.131 | PLOT | 812 | 0.2 | General | null |
225 | Plot No.182 | PLOT | 812 | 0.2 | General | null |
226 | Plot No.187 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
227 | Plot No.188 | PLOT | 812 | 0.2 | General | null |
228 | Plot No.200 | PLOT | 812 | 0.2 | General | null |
229 | Plot No.207 | PLOT | 812 | 0.2 | SC | Reserved for SC Category |
230 | Plot No.209 | PLOT | 812 | 0.2 | General | null |
231 | Plot No.23 | PLOT | 3241 | 0.8 | General | null |
232 | Plot No.231 | PLOT | 812 | 0.2 | General | null |
233 | Plot No.236 | PLOT | 812 | 0.2 | General | null |
234 | Plot No.238 | PLOT | 812 | 0.2 | General | null |
235 | Plot No.244 | PLOT | 2038 | 0.5 | General | null |
236 | Plot No.245 | PLOT | 2038 | 0.5 | General | null |
237 | Plot No.252 | PLOT | 1556 | 0.38 | SC | Reserved for SC Category |
238 | Plot No.254 | PLOT | 1973 | 0.49 | General | null |
239 | Plot No.256 | PLOT | 2867 | 0.71 | General | null |
240 | Plot No.27 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
241 | Plot No.29 | PLOT | 3241 | 0.8 | General | null |
242 | Plot No.41 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
243 | Plot No.50 | PLOT | 2452 | 0.61 | General | null |
244 | Plot No.55 | PLOT | 3241 | 0.8 | General | null |
245 | Plot No.56 | PLOT | 3241 | 0.8 | General | null |
246 | Plot No.61 | PLOT | 3241 | 0.8 | General | Recommended to DIEPC for allotment to M C Barium chemicals |
247 | Plot No.76 | PLOT | 2624 | 0.65 | General | null |
248 | Plot No.90 | PLOT | 3241 | 0.8 | General | null |
249 | Plot No.98 | PLOT | 2038 | 0.5 | General | null |
250 | Plot no. 100 | PLOT | 2038 | 0.5 | General | null |
251 | Plot no. 108 | PLOT | 2038 | 0.5 | ST | Reserved for ST Category |
252 | Plot no. 206 | PLOT | 812 | 0.2 | General | null |
253 | Plot no. 72 | PLOT | 3241 | 0.8 | SC | Reserved for SC Category |
254 | plot No. 160 | PLOT | 812 | 0.2 | General | null |
255 | plot No. 250 | PLOT | 3241 | 0.8 | General | null |
256 | TOTAL | 550258.0 | 135.73 |
VACANT BUT UNALLOTTABLE | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
ALLOTTED PLOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Plot Details | ALLOTMENT NUMBER | NAME OF THE INDUSTRY | DATE OF ALLOTMENT | STATUS OF ALLOTMENT | CANCELLATION STATUS | NO. OF PLOTS ALLOTTED | CATEGORY OF ALLOTMENT | POSSESSION DATE | DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) | |||
Plot Number | Plot Type | Extent | |||||||||||
SQM | ACRE | ||||||||||||
1 | Plot No. 84 | PLOT | 3241 | 0.8 | 63105 | SUBBU MINERALS | 13-Dec-2021 | Provisional Allotment | NA | 1 | SC | null | 2022-12-12 |
2 | Plot No. 85 | PLOT | 3241 | 0.8 | 63105 | SUBBU MINERALS | 13-Dec-2021 | Provisional Allotment | NA | 1 | SC | null | 2022-12-12 |
3 | Plot No. 86 | PLOT | 3241 | 0.8 | 63105 | SUBBU MINERALS | 13-Dec-2021 | Provisional Allotment | NA | 1 | SC | null | 2022-12-12 |
4 | Plot No. 87 | PLOT | 3241 | 0.8 | 63105 | SUBBU MINERALS | 13-Dec-2021 | Provisional Allotment | NA | 1 | SC | null | 2022-12-12 |
5 | TOTAL | 12964.0 | 3.2 |
![]() |
|
||
|