State Wise Property Information Home |  Exit
                                               

   
   

IE_KADAPA_PH-I - SUMMARY

LAYOUT (IN ACRES)
21.16
Gross Area
14.4
Plotted Area
SECTOR NAME
MISC (FOOD, PLASTIC, PAPER, STEEL, BRICKS..ETC)
.
LAND COST
4599 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
19
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
24
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
14.49
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 Land_1 PLOT 1451.0 0.36 16074 ANDHRA CONDUCTORS PRIVATE LIMITED 26-Dec-1977 Sale Deed NA 1 General 1962-03-08 1979-12-26 NOT AVAILABLE
2 Land_10 PLOT 1635.0 0.4 64173 N R INDUSTRIES 27-Dec-2022 Lease Deed(AR 2020) NA 1 SC 2023-04-27 2026-04-26 NOT AVAILABLE
3 Land_11 PLOT 836.0 0.21 16065 SUBBARAMI REDDY.V.C. 09-May-2007 Sale Deed NA 1 General 2009-12-26 2011-12-25 NOT AVAILABLE
4 Land_12 PLOT 1475.0 0.36 16066 TARAK PLASTICS PRIVATE LIMITED 13-Jan-1992 Sale Deed NA 1 Others 1983-07-01 1994-01-13 NOT AVAILABLE
5 Land_13 PLOT 586.0 0.14 16067 HIND BAILING PRESS 11-Feb-2000 Sale Deed NA 1 Others 2000-02-11 2002-02-10 NOT AVAILABLE
6 Land_14 PLOT 943.0 0.23 16068 ANDHRA TEXTILES & PROFFING INDUSTRY 21-Sep-1996 Sale Deed NA 1 Others 1997-09-01 1999-09-01 NOT AVAILABLE
7 Land_15 PLOT 654.0 0.16 16070 NATIONAL PLASTICS 21-Mar-1998 Sale Deed NA 1 General 1998-04-20 2000-04-19 NOT AVAILABLE
8 Land_16 PLOT 150.0 0.04 16071 DVS Workshop 27-Jul-2000 Sale Deed NA 1 General 2000-08-24 2002-08-23 NOT AVAILABLE
9 Land_17 PLOT 609.0 0.15 16072 LALASA PAINT INDUSTRIES 19-Jun-2001 Sale Deed NA 1 Women-General 2001-09-06 2003-09-05 NOT AVAILABLE
10 Land_2 PLOT 329.0 0.08 16075 KADAPA OIL PAINT INDUSTRIES 17-Sep-1983 Sale Deed NA 1 Others 1963-09-03 1985-09-17 NOT AVAILABLE
11 Land_3 PLOT 1488.0 0.37 16057 Ganesh Building Material (G.S Thulasamma) 31-May-1983 Sale Deed NA 1 General 1981-04-30 1985-05-31 NOT AVAILABLE
12 Land_4 PLOT 1564.0 0.39 16058 JAWAHAR INDUSTRIES 13-Mar-1985 Sale Deed NA 1 Others 1972-06-06 1987-03-13 NOT AVAILABLE
13 Land_5 PLOT 3898.0 0.96 16059 SHIRDI SAI TRANSFORMERS 01-Jan-1974 Sale Deed NA 1 Others 1974-01-01 1976-01-01 NOT AVAILABLE
14 Land_6 PLOT 3241.0 0.8 16060 RANKA CABLES PVT LTD 19-Jan-1978 Sale Deed NA 1 General 1968-12-16 1980-01-19 NOT AVAILABLE
15 Land_7 PLOT 3002.0 0.74 16061 Ramappa Minerals 03-Mar-1998 Sale Deed NA 1 Others 1968-03-14 2000-03-03 NOT AVAILABLE
16 Land_8 PLOT 8094.0 2.0 16062 Lakshmi Minerals 04-May-1982 Sale Deed NA 1 Others 1968-06-03 1984-05-04 NOT AVAILABLE
17 Land_9 PLOT 1325.0 0.33 16063 RAYALASEEMA ENAMEL INDUSTRIES 24-Feb-1987 Sale Deed NA 1 General 1987-03-24 1989-03-23 NOT AVAILABLE
18 S-6B PLOT 361.0 0.09 64708 NANDINI PAPER PLATES 23-Jun-2023 Lease Deed(AR 2020) NA 1 ST 2023-08-21 2025-08-20 NOT AVAILABLE
19 Shed_C1 SHEDS 2785.0 0.69 16037 RAYALASEEMA MINING INDUSTRIES 13-Dec-1985 Sale Deed NA 1 Others 1962-05-28 1987-12-13 NOT AVAILABLE
20 Shed_C2 SHEDS 1720.0 0.43 16038 ANDHRA CONDUCTORS PRIVATE LIMITED 26-Dec-1977 Sale Deed NA 1 General 1962-03-08 1979-12-26 NOT AVAILABLE
21 Shed_E1 SHEDS 1182.0 0.29 16039 KADAPA OIL PAINT INDUSTRIES 15-Oct-1984 Sale Deed NA 1 Others 1963-09-03 1986-10-15 NOT AVAILABLE
22 Shed_E2 SHEDS 999.0 0.25 16040 VEERANJANEYA INDUSTRIES 19-Jun-1974 Sale Deed NA 1 General 1974-11-12 1976-11-11 NOT AVAILABLE
23 Shed_E3 SHEDS 1135.0 0.28 16041 VEERANJANEYA INDUSTRIES 16-Jan-1985 Sale Deed NA 1 Others 1985-03-01 1987-03-01 NOT AVAILABLE
24 Shed_E4 SHEDS 1182.0 0.29 16042 Jain Industries 18-Mar-1983 Cancelled Cancelled 1 General 1998-08-31 2001-08-30 NOT AVAILABLE
25 Shed_E5 SHEDS 1362.0 0.34 16043 ORIENT PAINT MFG. CO. 22-Jan-2002 Sale Deed NA 1 General 2002-08-21 2004-08-20 NOT AVAILABLE
26 Shed_E6 SHEDS 1539.0 0.38 16044 SOUTHERN STEEL WORKS 09-Feb-2004 Sale Deed NA 1 General 2004-06-11 2006-06-10 NOT AVAILABLE
27 Shed_E7 SHEDS 1182.0 0.29 16045 Aruna Sheet Metal Works 13-Jul-1985 Cancelled Cancelled 1 General 1962-09-13 1987-07-13 NOT AVAILABLE
28 Shed_E8 SHEDS 1182.0 0.29 16046 Minerva Engineering works(Surya Chemicals) 26-Dec-1977 Sale Deed NA 1 Others 1962-09-13 1979-12-26 NOT AVAILABLE
29 Shed_F1 SHEDS 749.0 0.19 16047 SWATHANTRA PLASTIC MOULDING INDUSTRY 25-Nov-2009 Sale Deed NA 1 General 2009-12-19 2011-12-18 NOT AVAILABLE
30 Shed_F10 SHEDS 776.0 0.19 16054 GEOKEM PRODUCTS 30-Nov-1981 Sale Deed NA 1 General 1982-05-03 1984-05-02 NOT AVAILABLE
31 Shed_F11 SHEDS 806.0 0.2 16055 ELECTROMECH INDUSTRIES 14-Aug-1984 Sale Deed NA 1 Others 1984-12-07 1986-12-06 NOT AVAILABLE
32 Shed_F12 SHEDS 788.0 0.19 16056 ASST. DIRECTOR OF SERICULTURE 01-Jul-1980 Sale Deed NA 1 Others 1980-01-04 1982-01-03 NOT AVAILABLE
33 Shed_F13 SHEDS 788.0 0.19 16056 ASST. DIRECTOR OF SERICULTURE 01-Jul-1980 Sale Deed NA 1 Others 1980-01-04 1982-01-03 NOT AVAILABLE
34 Shed_F14 SHEDS 788.0 0.19 16056 ASST. DIRECTOR OF SERICULTURE 01-Jul-1980 Sale Deed NA 1 Others 1980-01-04 1982-01-03 NOT AVAILABLE
35 Shed_F2 SHEDS 715.0 0.18 16048 LAKSHMI VENKATESWARA INDUSTRIES 11-Nov-1986 Sale Deed NA 1 Others 1986-11-26 1988-11-25 NOT AVAILABLE
36 Shed_F3 SHEDS 725.0 0.18 16049 ORIENT PAINT MFG. CO. 06-Nov-1981 Sale Deed NA 1 General 1986-06-19 1987-03-01 NOT AVAILABLE
37 Shed_F4 SHEDS 725.0 0.18 16049 ORIENT PAINT MFG. CO. 06-Nov-1981 Sale Deed NA 1 General 1986-06-19 1987-03-01 NOT AVAILABLE
38 Shed_F5 SHEDS 725.0 0.18 16050 BALAJI POLY JUTE INDUSTRIES 20-Sep-2000 Sale Deed NA 1 General 1972-10-13 2002-09-20 NOT AVAILABLE
39 Shed_F6 SHEDS 725.0 0.18 16051 BALAJI POLYJUTE & PLASTIC CANE INDUSTRIES 26-Jun-1982 Sale Deed NA 1 General 1981-08-31 1983-08-30 NOT AVAILABLE
40 Shed_F7 SHEDS 725.0 0.18 16052 ALTAF HIND TRADERS 14-Apr-1987 Sale Deed NA 1 General 1994-09-10 1996-09-09 NOT AVAILABLE
41 Shed_F8 SHEDS 725.0 0.18 16052 ALTAF HIND TRADERS 14-Apr-1987 Sale Deed NA 1 General 1994-09-10 1996-09-09 NOT AVAILABLE
42 Shed_F9 SHEDS 725.0 0.18 16053 VASAVI PLASTICS 12-Feb-1988 Sale Deed NA 1 General 1992-05-12 1994-05-11 NOT AVAILABLE
43 Watchman Quarters PLOT 2231.0 0.55 16076 RANKA CABLES PVT LTD 20-Dec-1982 Sale Deed NA 1 General 1983-09-06 1985-09-05 NOT AVAILABLE
44 TOTAL 58625.0 14.48


Home |  Exit