State Wise Property Information Home |  Exit
                                               

   
   

IE_RAYACHOTEY - SUMMARY

LAYOUT (IN ACRES)
21.52
Gross Area
15.25
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
4575 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
46
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
15.25
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 C1 PLOT 1396.0 0.34 980 SRI SADGURU SAI BRICK INDUSTRY 12-Sep-2002 Sale Deed NA 1 General 2002-12-05 2004-12-04 NOT AVAILABLE
2 C10 PLOT 1646.0 0.41 57146 RAJAMATHA INDUSTRIES 17-Jul-2018 Sale Agreement(Lease Deed) NA 1 SC_W 2018-10-31 2020-10-30 NOT AVAILABLE
3 C11 PLOT 2017.0 0.5 57146 RAJAMATHA INDUSTRIES 17-Jul-2018 Sale Agreement(Lease Deed) NA 1 SC_W 2018-10-31 2020-10-30 NOT AVAILABLE
4 C12 PLOT 1646.0 0.41 59564 PMR PLASTIC INDUSTRY 31-Jul-2019 Sale Agreement(Lease Deed) Notice Issued 1 ST 2019-11-14 2021-11-13 NOT AVAILABLE
5 C13 PLOT 2017.0 0.5 59564 PMR PLASTIC INDUSTRY 31-Jul-2019 Sale Agreement(Lease Deed) Notice Issued 1 ST 2019-11-14 2021-11-13 NOT AVAILABLE
6 C14 PLOT 2017.0 0.5 59564 PMR PLASTIC INDUSTRY 31-Jul-2019 Sale Agreement(Lease Deed) Notice Issued 1 ST 2019-11-14 2021-11-13 NOT AVAILABLE
7 C15 PLOT 708.0 0.17 60910 RACHAVEEDU PLASTIC PRODUCTS 12-Dec-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-08-12 2022-08-11 NOT AVAILABLE
8 C16A PLOT 3714.0 0.92 60910 RACHAVEEDU PLASTIC PRODUCTS 12-Dec-2019 Sale Agreement(Lease Deed) Notice Issued 1 SC 2020-08-12 2022-08-11 NOT AVAILABLE
9 C16B PLOT 1644.0 0.41 24670 Uni Plastics 06-Mar-2010 Sale Agreement(Lease Deed) Court Case 1 Women-General 2011-02-08 2013-02-07 NOT AVAILABLE
10 C2 PLOT 1396.0 0.34 980 SRI SADGURU SAI BRICK INDUSTRY 12-Sep-2002 Sale Deed NA 1 General 2002-12-05 2004-12-04 NOT AVAILABLE
11 C3 PLOT 1425.0 0.35 981 M.H. INDUSTRIES 01-Jan-2002 Sale Deed NA 1 General 2004-08-02 2006-08-01 NOT AVAILABLE
12 C4 PLOT 1994.0 0.49 16356 AHMADIYA FABRICATED PVC FITTINGS 03-Oct-2000 Sale Deed Notice Issued 1 Others 2003-01-18 2005-01-17 NOT AVAILABLE
13 C5 PLOT 1994.0 0.49 16356 AHMADIYA FABRICATED PVC FITTINGS 03-Oct-2000 Sale Deed Notice Issued 1 Others 2003-01-18 2005-01-17 NOT AVAILABLE
14 C6 PLOT 1329.0 0.33 16358 MASTER GRIP TYRE WORKS 31-Oct-1997 Sale Deed NA 1 Others 1978-10-14 1999-10-31 NOT AVAILABLE
15 C7 PLOT 1419.0 0.35 16359 K.V.EXTRUSSIONS 29-Jul-2000 Sale Deed NA 1 Others 2000-12-12 2002-12-11 NOT AVAILABLE
16 C8 PLOT 1419.0 0.35 16359 K.V.EXTRUSSIONS 29-Jul-2000 Sale Deed NA 1 Others 2000-12-12 2002-12-11 NOT AVAILABLE
17 C9 PLOT 1646.0 0.41 57146 RAJAMATHA INDUSTRIES 17-Jul-2018 Sale Agreement(Lease Deed) NA 1 SC_W 2018-10-31 2020-10-30 NOT AVAILABLE
18 D1 PLOT 1492.0 0.37 984 STAR CEMENT BRICK 22-Jan-2002 Sale Deed NA 1 General 2006-06-10 2008-06-09 NOT AVAILABLE
19 D2 PLOT 1115.0 0.28 25924 ANIL STEEL FURNITURES 18-Oct-2010 Sale Deed NA 1 General 2010-11-18 2012-11-17 NOT AVAILABLE
20 D3 PLOT 1115.0 0.28 28186 R.K.Polymers 28-Feb-2011 Sale Deed NA 1 General 2011-03-17 2013-03-16 NOT AVAILABLE
21 D4 PLOT 853.0 0.21 985 AHMADIYA PLASTICS 28-Mar-2002 Sale Deed NA 1 General 2010-11-18 2012-11-17 NOT AVAILABLE
22 D5 PLOT 937.0 0.23 16366 New Supreme Pipe Industry 14-Sep-2009 Sale Deed NA 1 General 2010-03-10 2014-01-31 NOT AVAILABLE
23 D6 PLOT 1115.0 0.28 16376 ANIL INDUSTRIES 06-Feb-2001 Sale Deed NA 1 General 2001-07-03 2003-07-02 NOT AVAILABLE
24 D7 PLOT 938.0 0.23 16366 New Supreme Pipe Industry 14-Sep-2009 Sale Deed NA 1 General 2010-03-10 2014-01-31 NOT AVAILABLE
25 D8 PLOT 853.0 0.21 985 AHMADIYA PLASTICS 28-Mar-2002 Sale Deed NA 1 General 2010-11-18 2012-11-17 NOT AVAILABLE
26 E1 PLOT 944.0 0.23 16367 UNION PLASTICS PVT. LTD 20-Feb-1986 Sale Deed NA 1 Others 1986-04-17 1988-04-16 NOT AVAILABLE
27 E10 PLOT 335.0 0.08 33906 SRI RAJAMATHA INDUSTRIES 12-Aug-2011 Sale Deed NA 1 Others 2011-10-19 2013-10-18 NOT AVAILABLE
28 E11 PLOT 578.0 0.14 33905 M/S AMM POWER NUTRITION FEED PRIVATE LIMITED 12-Aug-2011 Cancelled & Restored NA 1 Others 2011-10-19 2023-11-08 NOT AVAILABLE
29 E12 PLOT 577.0 0.14 33905 M/S AMM POWER NUTRITION FEED PRIVATE LIMITED 12-Aug-2011 Cancelled & Restored NA 1 Others 2011-10-19 2023-11-08 NOT AVAILABLE
30 E2 PLOT 944.0 0.23 16367 UNION PLASTICS PVT. LTD 20-Feb-1986 Sale Deed NA 1 Others 1986-04-17 1988-04-16 NOT AVAILABLE
31 E3 PLOT 953.0 0.24 16369 K.M.POLYMERS 08-Dec-1988 Sale Deed NA 1 Women-General 1989-03-15 1991-03-16 NOT AVAILABLE
32 E4 PLOT 953.0 0.24 16369 K.M.POLYMERS 08-Dec-1988 Sale Deed NA 1 Women-General 1989-03-15 1991-03-16 NOT AVAILABLE
33 E5 PLOT 944.0 0.23 16367 UNION PLASTICS PVT. LTD 20-Feb-1986 Sale Deed NA 1 Others 1986-04-17 1988-04-16 NOT AVAILABLE
34 E6 PLOT 944.0 0.23 16367 UNION PLASTICS PVT. LTD 20-Feb-1986 Sale Deed NA 1 Others 1986-04-17 1988-04-16 NOT AVAILABLE
35 E7 PLOT 953.0 0.24 16369 K.M.POLYMERS 08-Dec-1988 Sale Deed NA 1 Women-General 1989-03-15 1991-03-16 NOT AVAILABLE
36 E8 PLOT 953.0 0.24 16369 K.M.POLYMERS 08-Dec-1988 Sale Deed NA 1 Women-General 1989-03-15 1991-03-16 NOT AVAILABLE
37 E9 PLOT 334.0 0.08 33906 SRI RAJAMATHA INDUSTRIES 12-Aug-2011 Sale Deed NA 1 Others 2011-10-19 2013-10-18 NOT AVAILABLE
38 Excess area PlotC3 PLOT 496.0 0.12 28600 M.H.INDUSTRIES 15-Feb-2011 Sale Deed NA 1 Expansion Purpose 2011-04-08 2013-04-07 NOT AVAILABLE
39 Land adj to C1&C2 PLOT 570.0 0.14 39952 SRI SADGURU SAI INDUSTRIES 31-Dec-2011 Sale Deed NA 1 Expansion Purpose 2012-06-30 2014-06-29 NOT AVAILABLE
40 Land behind D1& D2 PLOT 1246.0 0.31 16853 OMAR FOOD PRODUCTS 26-Mar-2010 Sale Agreement(Lease Deed) Court Case 1 General 2010-08-17 2016-08-01 NOT AVAILABLE
41 SPL.PLOT1 PLOT 1406.0 0.35 16877 VIGNESWARA SERVICES 28-Jul-2007 Sale Deed NA 1 Others 2007-08-06 2009-08-05 NOT AVAILABLE
42 SPL.PLOT2 PLOT 237.0 0.06 16879 Sai Weigh Bridge Services 28-Jul-2007 Cancelled & Restored Notice Issued 1 Others 2007-09-12 2009-09-11 NOT AVAILABLE
43 SPL.PLOT3 PLOT 4290.0 1.06 16371 MAHARAJA PLASTICS 05-Jun-1998 Sale Deed NA 1 General 1998-09-15 2000-09-14 NOT AVAILABLE
44 SPL.PLOT4 PLOT 2737.0 0.68 16372 LAKSHMI VENKATESWARA OIL MILL 16-Jan-1991 Sale Deed NA 1 Women-General 1991-01-17 1993-01-16 NOT AVAILABLE
45 SPL.PLOT5 PLOT 3100.0 0.77 16373 K.M.POLYMERS 09-Oct-1998 Sale Deed NA 1 Women-General 1999-07-19 2001-07-18 NOT AVAILABLE
46 SPL.PLOT6 PLOT 365.0 0.09 16374 AHMADIYA FURNITURES 24-Sep-2000 Sale Deed NA 1 General 2003-01-18 2005-01-17 NOT AVAILABLE
47 TOTAL 61704.0 15.26


Home |  Exit