State Wise Property Information Home |  Exit
                                               

   
   

IE_YERRAGUNTLA_EXPN - SUMMARY

LAYOUT (IN ACRES)
29.4
Gross Area
20.57
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
1312 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
47
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
20.49
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 Plot _2 PLOT 1437.0 0.36 15489 SARADA SLABS 15-Sep-1999 Sale Deed NA 1 General 1999-12-11 2001-12-10 NOT AVAILABLE
2 Plot_1 PLOT 1437.0 0.36 15489 SARADA SLABS 15-Sep-1999 Sale Deed NA 1 General 1999-12-11 2001-12-10 NOT AVAILABLE
3 Plot_10 PLOT 1159.0 0.29 15494 SRI VEERABRAMHA SLABS 23-Sep-1999 Sale Deed NA 1 General 2001-04-25 2003-04-24 NOT AVAILABLE
4 Plot_11 PLOT 1131.0 0.28 15495 SRI MAHITHA SLABS 08-Oct-2004 Sale Deed NA 1 Women-General 2005-03-04 2007-03-03 NOT AVAILABLE
5 Plot_12 PLOT 1305.0 0.32 15496 SRI LAKSHMI VENKATESWARA GRANITES 14-Mar-2005 Sale Deed NA 1 ST_W 2006-01-25 2008-01-24 NOT AVAILABLE
6 Plot_13 PLOT 1550.0 0.38 15497 SRI LAKSHMI VENKATESWARA GRANITES 23-Sep-1999 Sale Deed NA 1 ST_W 1999-10-30 2001-10-29 NOT AVAILABLE
7 Plot_14 PLOT 1342.0 0.33 15498 Neelakanteswara Stone & Fly Ash Bricks 01-Feb-2007 Sale Deed NA 1 General 2009-09-30 2013-10-07 NOT AVAILABLE
8 Plot_15 PLOT 1964.0 0.49 15499 UDAY SLAB CALIBRATING INDUSTRY 22-Jan-2005 Sale Deed NA 1 Women-General 2005-10-01 2007-10-01 NOT AVAILABLE
9 Plot_16 PLOT 1192.0 0.29 15500 DHANUSH SLABS 29-Apr-2006 Sale Deed NA 1 General 2006-12-13 2008-12-12 NOT AVAILABLE
10 Plot_17 PLOT 1192.0 0.29 15501 PRANI SLABS 30-Oct-2006 Sale Deed NA 1 Women-General 2006-11-21 2008-11-20 NOT AVAILABLE
11 Plot_18 PLOT 3189.0 0.79 15502 SREE LAKSHMI NARASIMHA SLABS 22-Jan-2005 Sale Deed NA 1 General 2005-09-20 2007-09-19 NOT AVAILABLE
12 Plot_19 PLOT 1658.0 0.41 15503 SAI CHARAN SLABS 23-Nov-2005 Sale Deed NA 1 Women-General 2006-02-10 2008-02-09 NOT AVAILABLE
13 Plot_20 PLOT 1658.0 0.41 15504 SAI RAM SLABS 25-Jun-2005 Sale Deed NA 1 General 2006-02-10 2007-06-25 NOT AVAILABLE
14 Plot_21 PLOT 2050.0 0.51 15505 GOMATI MINERALS 22-Jan-2005 Sale Deed NA 1 Women-General 2008-04-18 2010-04-17 NOT AVAILABLE
15 Plot_22 PLOT 2167.0 0.54 15506 VENKATESWARA MINERALS 22-Jan-2005 Sale Deed NA 1 General 2008-04-18 2010-04-17 NOT AVAILABLE
16 Plot_23 PLOT 1953.0 0.48 15507 SRI GANESHA SHESHADRI SLABS 21-Sep-2005 Sale Deed NA 1 Women-General 2007-04-30 2009-04-29 NOT AVAILABLE
17 Plot_24 PLOT 1604.0 0.4 15508 SGS SLABS 03-Mar-2005 Sale Deed NA 1 General 2005-10-22 2007-10-21 NOT AVAILABLE
18 Plot_25 PLOT 1630.0 0.4 15509 MJR SLABS 30-Mar-2005 Sale Deed NA 1 Women-General 2006-02-10 2008-02-09 NOT AVAILABLE
19 Plot_26 PLOT 1763.0 0.44 15510 VINAYAKA STONE POLISHING INDUSTRY 21-May-2005 Sale Deed NA 1 Women-General 2005-08-09 2007-08-08 NOT AVAILABLE
20 Plot_27 PLOT 1763.0 0.44 15511 SREENIVA STONE POLISHERS 24-Mar-2005 Sale Deed NA 1 Women-General 2009-05-22 2011-05-21 NOT AVAILABLE
21 Plot_28 PLOT 1642.0 0.41 15512 SRI LAKSHMI CHENNAKESAVA SLAB INDUSTRY 31-Aug-2006 Sale Deed NA 1 Women-General 2006-12-26 2008-12-25 NOT AVAILABLE
22 Plot_29 PLOT 2131.0 0.53 15513 VEERANJANEYA SLABS 22-Oct-2007 Sale Deed NA 1 General 2009-01-02 2011-01-01 NOT AVAILABLE
23 Plot_3 PLOT 1189.0 0.29 15490 NVR SLABS 20-Nov-2004 Sale Deed NA 1 Women-General 2004-12-17 2006-12-16 NOT AVAILABLE
24 Plot_30 PLOT 1663.0 0.41 15514 PAVANI SLABS 21-Sep-2005 Sale Deed NA 1 Women-General 2006-03-03 2008-03-02 NOT AVAILABLE
25 Plot_31 PLOT 2372.0 0.59 15515 SRI KRISHNA SLABS 21-Sep-2005 Sale Deed NA 1 Women-General 2006-05-02 2008-05-01 NOT AVAILABLE
26 Plot_32 PLOT 1764.0 0.44 15516 ANJUN SLABS 31-May-2005 Sale Deed NA 1 Women-General 2005-10-24 2007-10-23 NOT AVAILABLE
27 Plot_33 PLOT 1763.0 0.44 15517 SRI CHENNAKESAVA SLABS 28-Feb-2007 Sale Deed NA 1 General 2007-09-28 2009-09-27 NOT AVAILABLE
28 Plot_34 PLOT 1763.0 0.44 15518 VENKATA SAI MINERALS 22-Jan-2005 Sale Deed NA 1 Women-General 2005-08-09 2007-08-08 NOT AVAILABLE
29 Plot_35 PLOT 1763.0 0.44 15519 SRI UMA MAHESWARA STONE POLISHING 22-Jan-2005 Sale Deed NA 1 Women-General 2005-08-09 2007-08-08 NOT AVAILABLE
30 Plot_36 PLOT 1764.0 0.44 15520 SRI MEGHANA SLABS 31-May-2005 Sale Deed NA 1 Women-General 2005-10-19 2007-10-18 NOT AVAILABLE
31 Plot_37 PLOT 1763.0 0.44 15521 SIVA LAKSHMI SLABS 31-Mar-2006 Sale Deed NA 1 Women-General 2007-01-22 2009-01-21 NOT AVAILABLE
32 Plot_38 PLOT 1763.0 0.44 15522 LAKSHMI NARASIMHA BALA SAI SLAB INDUSTRY 21-Sep-2005 Sale Deed NA 1 Women-General 2006-12-13 2008-12-12 NOT AVAILABLE
33 Plot_39 PLOT 1764.0 0.44 15523 SRI SAI GANESH SLABS 01-Feb-2007 Sale Deed NA 1 Women-General 2007-04-30 2009-04-29 NOT AVAILABLE
34 Plot_4 PLOT 1651.0 0.41 15491 SIVA GANGA SLABS 27-Jan-2004 Sale Deed NA 1 Women-General 2005-02-08 2007-02-07 NOT AVAILABLE
35 Plot_40 PLOT 1763.0 0.44 15524 SAI GANESH SLABS 26-Aug-2005 Sale Deed NA 1 General 2006-01-06 2008-01-05 NOT AVAILABLE
36 Plot_41 PLOT 1763.0 0.44 15525 SRI LAKSHMI NARASIMHA SLABS 26-Aug-2005 Sale Deed NA 1 Women-General 2006-01-06 2008-01-05 NOT AVAILABLE
37 Plot_42 PLOT 2173.0 0.54 15526 JASWANTH SLABS 21-Sep-2005 Sale Deed NA 1 Women-General 2006-05-31 2008-05-30 NOT AVAILABLE
38 Plot_43 PLOT 2095.0 0.52 15527 SRI SAILA MALLIKARJUNA SLABS 21-Sep-2005 Sale Deed NA 1 Women-General 2006-05-31 2008-05-30 NOT AVAILABLE
39 Plot_44 PLOT 2191.0 0.54 15528 SRI LAKSHMI VENKATESWARA SLABS 07-Oct-2005 Sale Deed NA 1 Women-General 2007-03-17 2009-03-16 NOT AVAILABLE
40 Plot_45 PLOT 2288.0 0.57 15529 CHANDRADDI SLABS 20-Sep-2006 Sale Deed NA 1 General 2006-12-18 2008-12-17 NOT AVAILABLE
41 Plot_46 PLOT 2395.0 0.59 15530 NVS SLABS 20-Oct-2005 Sale Deed NA 1 ST_W 2006-03-03 2008-03-02 NOT AVAILABLE
42 Plot_47 PLOT 2514.0 0.62 15531 KUMAR SLABS CUTTING & POLISHING 01-Feb-2007 Sale Deed NA 1 Women-General 2007-03-23 2009-03-22 NOT AVAILABLE
43 Plot_5 PLOT 3223.0 0.8 15492 SRI LAKSHMI BALAJI SLABS 03-Mar-2005 Sale Deed NA 1 Women-General 2005-10-22 2007-10-21 NOT AVAILABLE
44 Plot_6 PLOT 1159.0 0.29 15493 MYR SLABS 29-Apr-1999 Sale Deed NA 1 General 1999-12-11 2001-12-10 NOT AVAILABLE
45 Plot_7 PLOT 1159.0 0.29 15494 SRI VEERABRAMHA SLABS 23-Sep-1999 Sale Deed NA 1 General 2001-04-25 2003-04-24 NOT AVAILABLE
46 Plot_8 PLOT 1131.0 0.28 15495 SRI MAHITHA SLABS 08-Oct-2004 Sale Deed NA 1 Women-General 2005-03-04 2007-03-03 NOT AVAILABLE
47 Plot_9 PLOT 1159.0 0.29 15493 MYR SLABS 29-Apr-1999 Sale Deed NA 1 General 1999-12-11 2001-12-10 NOT AVAILABLE
48 TOTAL 82912.0 20.58


Home |  Exit