State Wise Property Information Home |  Exit
                                               

   
   

IP_VALASAPALLI - SUMMARY

LAYOUT (IN ACRES)
87.53
Gross Area
60.66
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
1907 Rs.
(PER SQM)
PLOTS (IN NOS)
1
Vacant
7
Vacant But Unallotted
186
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
1.29
Vacant
2.29
Vacant But Unallotted
58.37
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 CFC PLOT 5228 1.29 General null NOT AVAILABLE
2 TOTAL 5228.0 1.29
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PLOT NO.17 PLOT 1095 0.27 General Proposed for Revenue Augmentation NOT AVAILABLE
2 PLOT NO.172 PLOT 255 0.06 Proposed for Revenue Augmentation NOT AVAILABLE
3 PLOT NO.21 PLOT 742 0.18 Others M/s. R & R ENGINEERING ENTERPRISES - Cancelled and resumed - SC Women will be examined under G.O.MS.No.7. NOT AVAILABLE
4 PLOT NO.22 PLOT 661 0.16 Others M/s. SAI SUNIRISE INDUSTRIES - SC_W detailed report submitted to HO 11.02.2022 regarding allotment alternate plot will be examined under GO MS No.7 NOT AVAILABLE
5 PLOT NO.26 PLOT 1095 0.27 General Proposed for Revenue Augmentation NOT AVAILABLE
6 PLOT NO.55 PLOT 1890 0.47 General M/s. NOOR CHEMICAL TECH - Cancelled - Unit Working - Resoration and delay condonation proposals will be submitted to HO. NOT AVAILABLE
7 PLOT NO.85 PLOT 3525 0.87 Proposed for Revenue Augmentation NOT AVAILABLE
8 TOTAL 9263.0 2.28
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 LAND PLOT 300.0 0.07 27480 SREERAMULU CANTEEN, COURIER AND STD 13-Sep-2010 Sale Agreement(Lease Deed) Notice Issued 1 Others 2011-02-14 2013-02-14 NOT AVAILABLE
2 PLOT NO.1 PLOT 2207.0 0.55 4509 JYOTHIRADITYA INDUSTRIES 30-Nov-2007 Sale Deed NA 1 Women-General 2008-08-01 2010-08-01 NOT AVAILABLE
3 PLOT NO.10 PLOT 1800.0 0.44 38421 SRI PADMAVATHI RICE MILL 04-Nov-2011 Sale Deed NA 1 Women-General 2012-07-30 2016-01-31 NOT AVAILABLE
4 PLOT NO.100 PLOT 757.0 0.19 39714 SRI NIDHI METAL INDUSTRIES 21-Dec-2011 Sale Agreement(Lease Deed) Notice Issued 1 Others 2012-06-25 2016-02-20 NOT AVAILABLE
5 PLOT NO.101 PLOT 794.0 0.2 42752 VAISHNAVI AGRO PLASTICS 19-Jan-2013 Sale Deed NA 1 Women-General 2013-07-26 2015-07-26 NOT AVAILABLE
6 PLOT NO.102 PLOT 929.0 0.23 26312 M/S. VIJAY INDUSTRY (MUTATED FROM S.S.CHEMI TECH) 29-Mar-2010 Sale Deed NA 1 Others 2010-06-22 2012-06-22 NOT AVAILABLE
7 PLOT NO.103 PLOT 1060.0 0.26 26317 M/S. GAJA LAKSHMI MACRO PRODUCTS (MUTATED FROM SRI BALAJI INDUSTRIES) 29-Mar-2010 Sale Deed NA 1 Women-General 2010-07-21 2012-07-21 NOT AVAILABLE
8 PLOT NO.104 PLOT 1194.0 0.3 27792 YUVA TEJA POLYMERS 19-Aug-2010 Sale Deed NA 1 Others 2011-01-28 2013-01-28 NOT AVAILABLE
9 PLOT NO.105 PLOT 1317.0 0.33 35117 PARADISE STEEL FABRICATION WORKS 09-Feb-2010 Sale Agreement(Lease Deed) Notice Issued 1 Others 2011-09-17 2013-09-17 NOT AVAILABLE
10 PLOT NO.106 PLOT 1344.0 0.33 5020 SRINI FOOD PARK (P) LTD. 26-Mar-2009 Cancelled Cancelled 1 Others 2010-07-21 2012-07-21 NOT AVAILABLE
11 PLOT NO.107 PLOT 1344.0 0.33 5020 SRINI FOOD PARK (P) LTD. 26-Mar-2009 Cancelled Cancelled 1 Others 2010-07-21 2012-07-21 NOT AVAILABLE
12 PLOT NO.108 PLOT 1334.0 0.33 5020 SRINI FOOD PARK (P) LTD. 26-Mar-2009 Cancelled Cancelled 1 Others 2010-07-21 2012-07-21 NOT AVAILABLE
13 PLOT NO.109 PLOT 1244.0 0.31 5020 SRINI FOOD PARK (P) LTD. 26-Mar-2009 Cancelled Cancelled 1 Others 2010-07-21 2012-07-21 NOT AVAILABLE
14 PLOT NO.11 PLOT 2382.0 0.59 4569 SAPTHAGIRI ENTERPRISES 30-Nov-2007 Sale Deed NA 1 Women-General 2009-09-19 2011-09-19 NOT AVAILABLE
15 PLOT NO.110 PLOT 1185.0 0.29 5020 SRINI FOOD PARK (P) LTD. 26-Mar-2009 Cancelled Cancelled 1 Others 2010-07-21 2012-07-21 NOT AVAILABLE
16 PLOT NO.111 PLOT 766.0 0.19 5020 SRINI FOOD PARK (P) LTD. 26-Mar-2009 Cancelled Cancelled 1 Others 2010-07-21 2012-07-21 NOT AVAILABLE
17 PLOT NO.112 PLOT 2258.0 0.56 38165 M.RAMI REDDY INDUSTRIES 04-Nov-2011 Sale Deed NA 1 Women-General 2012-07-30 2015-05-31 NOT AVAILABLE
18 PLOT NO.112 PLOT 2258.0 0.56 58652 M/s. M.RAMIREDDY INDUSTRIES 15-Dec-2011 Sale Deed NA 1 Women null 2020-03-26 NOT AVAILABLE
19 PLOT NO.113 PLOT 1475.0 0.36 4892 M/s. G.K. Stones India (P) Ltd (Mutated from M/s. OBR Cement Bricks) 30-Nov-2007 Sale Deed NA 1 Others 2010-06-22 2014-10-31 NOT AVAILABLE
20 PLOT NO.114 PLOT 793.0 0.2 38172 KRISHNA INDUSTRIES 04-Nov-2011 Sale Deed NA 1 Women-General 2012-07-30 2015-05-31 NOT AVAILABLE
21 PLOT NO.115 PLOT 215.0 0.05 38171 SAI INDUSTRIES 04-Nov-2011 Sale Deed NA 1 Women-General 2012-07-30 2014-07-30 NOT AVAILABLE
22 PLOT NO.116 PLOT 246.0 0.06 38171 SAI INDUSTRIES 04-Nov-2011 Sale Deed NA 1 Women-General 2012-07-30 2014-07-30 NOT AVAILABLE
23 PLOT NO.117 PLOT 246.0 0.06 4776 ZAID INDUSTRY 27-Feb-2008 Sale Deed NA 1 Women-General 2009-01-20 2011-01-20 NOT AVAILABLE
24 PLOT NO.118 PLOT 246.0 0.06 4776 ZAID INDUSTRY 27-Feb-2008 Sale Deed NA 1 Women-General 2009-01-20 2011-01-20 NOT AVAILABLE
25 PLOT NO.119 PLOT 246.0 0.06 31392 SAI BALAJI INDUSTRIES 27-Jun-2005 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2009-01-30 2011-01-30 NOT AVAILABLE
26 PLOT NO.12 PLOT 2382.0 0.59 4574 V.N.R. INDUSTRIES 30-Mar-2009 Sale Deed NA 1 Others 2010-03-27 2012-03-27 NOT AVAILABLE
27 PLOT NO.120 PLOT 246.0 0.06 31392 SAI BALAJI INDUSTRIES 27-Jun-2005 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2009-01-30 2011-01-30 NOT AVAILABLE
28 PLOT NO.121 PLOT 246.0 0.06 31392 SAI BALAJI INDUSTRIES 27-Jun-2005 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2009-01-30 2011-01-30 NOT AVAILABLE
29 PLOT NO.122 PLOT 357.0 0.09 31392 SAI BALAJI INDUSTRIES 27-Jun-2005 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2009-01-30 2011-01-30 NOT AVAILABLE
30 PLOT NO.123 PLOT 257.0 0.06 31392 SAI BALAJI INDUSTRIES 27-Jun-2005 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2009-01-30 2011-01-30 NOT AVAILABLE
31 PLOT NO.124 PLOT 246.0 0.06 31392 SAI BALAJI INDUSTRIES 27-Jun-2005 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2009-01-30 2011-01-30 NOT AVAILABLE
32 PLOT NO.125 PLOT 246.0 0.06 31392 SAI BALAJI INDUSTRIES 27-Jun-2005 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2009-01-30 2011-01-30 NOT AVAILABLE
33 PLOT NO.126 PLOT 246.0 0.06 31392 SAI BALAJI INDUSTRIES 27-Jun-2005 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2009-01-30 2011-01-30 NOT AVAILABLE
34 PLOT NO.127 PLOT 246.0 0.06 4781 SHOUKATH BASHA INDUSTRY 07-Mar-2008 Sale Deed NA 1 Women-General 2008-08-12 2012-01-16 NOT AVAILABLE
35 PLOT NO.128 PLOT 246.0 0.06 4781 SHOUKATH BASHA INDUSTRY 07-Mar-2008 Sale Deed NA 1 Women-General 2008-08-12 2012-01-16 NOT AVAILABLE
36 PLOT NO.129 PLOT 246.0 0.06 38171 SAI INDUSTRIES 04-Nov-2011 Sale Deed NA 1 Women-General 2012-07-30 2014-07-30 NOT AVAILABLE
37 PLOT NO.13 PLOT 1800.0 0.44 26308 M/s. Swathi Industries (Mutated from M/s. G.N.A. Industries) 09-Feb-2010 Sale Deed NA 1 Women-General 2010-08-24 2012-08-24 NOT AVAILABLE
38 PLOT NO.130 PLOT 311.0 0.08 38171 SAI INDUSTRIES 04-Nov-2011 Sale Deed NA 1 Women-General 2012-07-30 2014-07-30 NOT AVAILABLE
39 PLOT NO.131 PLOT 323.0 0.08 28008 SRI VENKATESWARA BIO SOLUTIONS 19-Aug-2010 Sale Deed NA 1 Others 2011-04-16 2015-06-30 NOT AVAILABLE
40 PLOT NO.132 PLOT 240.0 0.06 28008 SRI VENKATESWARA BIO SOLUTIONS 19-Aug-2010 Sale Deed NA 1 Others 2011-04-16 2015-06-30 NOT AVAILABLE
41 PLOT NO.133 PLOT 240.0 0.06 28008 SRI VENKATESWARA BIO SOLUTIONS 19-Aug-2010 Sale Deed NA 1 Others 2011-04-16 2015-06-30 NOT AVAILABLE
42 PLOT NO.134 PLOT 240.0 0.06 28008 SRI VENKATESWARA BIO SOLUTIONS 19-Aug-2010 Sale Deed NA 1 Others 2011-04-16 2015-06-30 NOT AVAILABLE
43 PLOT NO.135 PLOT 240.0 0.06 31394 SAI BHAVANI TRANSFORMERS PVT LTD. 27-Jun-2005 Sale Deed NA 1 Women-General 2009-01-30 2015-09-21 NOT AVAILABLE
44 PLOT NO.136 PLOT 240.0 0.06 31394 SAI BHAVANI TRANSFORMERS PVT LTD. 27-Jun-2005 Sale Deed NA 1 Women-General 2009-01-30 2015-09-21 NOT AVAILABLE
45 PLOT NO.137 PLOT 240.0 0.06 31394 SAI BHAVANI TRANSFORMERS PVT LTD. 27-Jun-2005 Sale Deed NA 1 Women-General 2009-01-30 2015-09-21 NOT AVAILABLE
46 PLOT NO.138 PLOT 245.0 0.06 31394 SAI BHAVANI TRANSFORMERS PVT LTD. 27-Jun-2005 Sale Deed NA 1 Women-General 2009-01-30 2015-09-21 NOT AVAILABLE
47 PLOT NO.139 PLOT 200.0 0.05 31394 SAI BHAVANI TRANSFORMERS PVT LTD. 27-Jun-2005 Sale Deed NA 1 Women-General 2009-01-30 2015-09-21 NOT AVAILABLE
48 PLOT NO.14 PLOT 1800.0 0.44 25010 VIJAYA GRANITES 30-Nov-2007 Sale Deed NA 1 Women-General 2010-06-07 2013-11-30 NOT AVAILABLE
49 PLOT NO.140 PLOT 240.0 0.06 31394 SAI BHAVANI TRANSFORMERS PVT LTD. 27-Jun-2005 Sale Deed NA 1 Women-General 2009-01-30 2015-09-21 NOT AVAILABLE
50 PLOT NO.141 PLOT 240.0 0.06 31394 SAI BHAVANI TRANSFORMERS PVT LTD. 27-Jun-2005 Sale Deed NA 1 Women-General 2009-01-30 2015-09-21 NOT AVAILABLE
51 PLOT NO.142 PLOT 240.0 0.06 31394 SAI BHAVANI TRANSFORMERS PVT LTD. 27-Jun-2005 Sale Deed NA 1 Women-General 2009-01-30 2015-09-21 NOT AVAILABLE
52 PLOT NO.143 PLOT 240.0 0.06 28008 SRI VENKATESWARA BIO SOLUTIONS 19-Aug-2010 Sale Deed NA 1 Others 2011-04-16 2015-06-30 NOT AVAILABLE
53 PLOT NO.144 PLOT 240.0 0.06 28008 SRI VENKATESWARA BIO SOLUTIONS 19-Aug-2010 Sale Deed NA 1 Others 2011-04-16 2015-06-30 NOT AVAILABLE
54 PLOT NO.145 PLOT 240.0 0.06 28008 SRI VENKATESWARA BIO SOLUTIONS 19-Aug-2010 Sale Deed NA 1 Others 2011-04-16 2015-06-30 NOT AVAILABLE
55 PLOT NO.146 PLOT 399.0 0.1 28008 SRI VENKATESWARA BIO SOLUTIONS 19-Aug-2010 Sale Deed NA 1 Others 2011-04-16 2015-06-30 NOT AVAILABLE
56 PLOT NO.147 PLOT 177.0 0.04 4816 ANC ENZYME SOLUTIONS 30-Nov-2007 Sale Deed NA 1 Others 2008-06-23 2010-06-23 NOT AVAILABLE
57 PLOT NO.148 PLOT 222.0 0.05 4816 ANC ENZYME SOLUTIONS 30-Nov-2007 Sale Deed NA 1 Others 2008-06-23 2010-06-23 NOT AVAILABLE
58 PLOT NO.149 PLOT 222.0 0.05 4816 ANC ENZYME SOLUTIONS 30-Nov-2007 Sale Deed NA 1 Others 2008-06-23 2010-06-23 NOT AVAILABLE
59 PLOT NO.15 PLOT 1800.0 0.44 4522 UNITED GRANITES 30-Nov-2007 Sale Deed NA 1 Women-General 2010-01-28 2012-01-28 NOT AVAILABLE
60 PLOT NO.150 PLOT 222.0 0.05 4816 ANC ENZYME SOLUTIONS 30-Nov-2007 Sale Deed NA 1 Others 2008-06-23 2010-06-23 NOT AVAILABLE
61 PLOT NO.151 PLOT 222.0 0.05 4816 ANC ENZYME SOLUTIONS 30-Nov-2007 Sale Deed NA 1 Others 2008-06-23 2010-06-23 NOT AVAILABLE
62 PLOT NO.152 PLOT 222.0 0.05 4821 KGN ENGINEERING WORKS 08-Sep-2008 Sale Deed NA 1 Others 2009-05-07 2012-11-15 NOT AVAILABLE
63 PLOT NO.153 PLOT 222.0 0.05 4821 KGN ENGINEERING WORKS 08-Sep-2008 Sale Deed NA 1 Others 2009-05-07 2012-11-15 NOT AVAILABLE
64 PLOT NO.154 PLOT 222.0 0.05 4821 KGN ENGINEERING WORKS 08-Sep-2008 Sale Deed NA 1 Others 2009-05-07 2012-11-15 NOT AVAILABLE
65 PLOT NO.155 PLOT 56.0 0.01 26294 M/S. LAKHI BEVERAGES (MUTATED FROM APARNA SERVICE STATION) 19-Sep-2000 Sale Deed NA 1 Others 2001-06-05 2003-06-05 NOT AVAILABLE
66 PLOT NO.156 PLOT 499.0 0.12 26297 M/S. LAKHI BEVERAGES (MUTATED FROM APARNA SERVICE STATION) 19-Sep-2000 Sale Deed NA 1 Others 2001-06-05 2003-06-05 NOT AVAILABLE
67 PLOT NO.157 PLOT 222.0 0.05 4821 KGN ENGINEERING WORKS 08-Sep-2008 Sale Deed NA 1 Others 2009-05-07 2012-11-15 NOT AVAILABLE
68 PLOT NO.158 PLOT 222.0 0.05 4821 KGN ENGINEERING WORKS 08-Sep-2008 Sale Deed NA 1 Others 2009-05-07 2012-11-15 NOT AVAILABLE
69 PLOT NO.159 PLOT 222.0 0.05 4821 KGN ENGINEERING WORKS 08-Sep-2008 Sale Deed NA 1 Others 2009-05-07 2012-11-15 NOT AVAILABLE
70 PLOT NO.16 PLOT 1800.0 0.44 4522 UNITED GRANITES 30-Nov-2007 Sale Deed NA 1 Women-General 2010-01-28 2012-01-28 NOT AVAILABLE
71 PLOT NO.160 PLOT 222.0 0.05 4816 ANC ENZYME SOLUTIONS 30-Nov-2007 Sale Deed NA 1 Others 2008-06-23 2010-06-23 NOT AVAILABLE
72 PLOT NO.161 PLOT 222.0 0.05 4816 ANC ENZYME SOLUTIONS 30-Nov-2007 Sale Deed NA 1 Others 2008-06-23 2010-06-23 NOT AVAILABLE
73 PLOT NO.162 PLOT 222.0 0.05 4816 ANC ENZYME SOLUTIONS 30-Nov-2007 Sale Deed NA 1 Others 2008-06-23 2010-06-23 NOT AVAILABLE
74 PLOT NO.163 PLOT 222.0 0.05 4816 ANC ENZYME SOLUTIONS 30-Nov-2007 Sale Deed NA 1 Others 2008-06-23 2010-06-23 NOT AVAILABLE
75 PLOT NO.164 PLOT 240.0 0.06 4816 ANC ENZYME SOLUTIONS 30-Nov-2007 Sale Deed NA 1 Others 2008-06-23 2010-06-23 NOT AVAILABLE
76 PLOT NO.165 PLOT 308.0 0.08 4843 SHINE GRANULES 27-Feb-2008 Sale Deed NA 1 Others 2008-09-29 2010-09-29 NOT AVAILABLE
77 PLOT NO.166 PLOT 270.0 0.07 4843 SHINE GRANULES 27-Feb-2008 Sale Deed NA 1 Others 2008-09-29 2010-09-29 NOT AVAILABLE
78 PLOT NO.167 PLOT 270.0 0.07 4843 SHINE GRANULES 27-Feb-2008 Sale Deed NA 1 Others 2008-09-29 2010-09-29 NOT AVAILABLE
79 PLOT NO.168 PLOT 270.0 0.07 4843 SHINE GRANULES 27-Feb-2008 Sale Deed NA 1 Others 2008-09-29 2010-09-29 NOT AVAILABLE
80 PLOT NO.169 PLOT 270.0 0.07 4843 SHINE GRANULES 27-Feb-2008 Sale Deed NA 1 Others 2008-09-29 2010-09-29 NOT AVAILABLE
81 PLOT NO.170 PLOT 270.0 0.07 4843 SHINE GRANULES 27-Feb-2008 Sale Deed NA 1 Others 2008-09-29 2010-09-29 NOT AVAILABLE
82 PLOT NO.171 PLOT 270.0 0.07 4793 S.R. BRICK INDUSTRIES 30-Nov-2007 Sale Deed NA 1 Others 2008-12-23 2010-12-23 NOT AVAILABLE
83 PLOT NO.173 PLOT 316.0 0.08 4827 S.R. GRANITE INDUSTRIES 10-Jan-2007 Sale Agreement(Lease Deed) Notice Issued 1 Others 2007-05-14 2009-05-14 NOT AVAILABLE
84 PLOT NO.174 PLOT 270.0 0.07 4793 S.R. BRICK INDUSTRIES 30-Nov-2007 Sale Deed NA 1 Others 2008-12-23 2010-12-23 NOT AVAILABLE
85 PLOT NO.175 PLOT 270.0 0.07 4853 M/s. Amma Industries (Mutated from MAHANANDI GRANITES) 04-May-2010 Sale Deed NA 1 Women-General 2010-07-21 2014-05-31 NOT AVAILABLE
86 PLOT NO.176 PLOT 270.0 0.07 4853 M/s. Amma Industries (Mutated from MAHANANDI GRANITES) 04-May-2010 Sale Deed NA 1 Women-General 2010-07-21 2014-05-31 NOT AVAILABLE
87 PLOT NO.177 PLOT 270.0 0.07 4853 M/s. Amma Industries (Mutated from MAHANANDI GRANITES) 04-May-2010 Sale Deed NA 1 Women-General 2010-07-21 2014-05-31 NOT AVAILABLE
88 PLOT NO.178 PLOT 270.0 0.07 4853 M/s. Amma Industries (Mutated from MAHANANDI GRANITES) 04-May-2010 Sale Deed NA 1 Women-General 2010-07-21 2014-05-31 NOT AVAILABLE
89 PLOT NO.179 PLOT 270.0 0.07 4853 M/s. Amma Industries (Mutated from MAHANANDI GRANITES) 04-May-2010 Sale Deed NA 1 Women-General 2010-07-21 2014-05-31 NOT AVAILABLE
90 PLOT NO.18 PLOT 1095.0 0.27 4587 M/S. R.K. INDUSTRIES (MUTATED FROM PRASUNA COLD STORAGE) 01-Feb-2008 Sale Deed NA 1 Others 2008-06-23 2014-12-20 NOT AVAILABLE
91 PLOT NO.180 PLOT 369.0 0.09 4853 M/s. Amma Industries (Mutated from MAHANANDI GRANITES) 04-May-2010 Sale Deed NA 1 Women-General 2010-07-21 2014-05-31 NOT AVAILABLE
92 PLOT NO.181 PLOT 795.0 0.2 39742 SIVAGIRI INDUSTRIES 21-Dec-2011 Sale Agreement(Lease Deed) Notice Issued 1 Women-General 2012-07-30 2016-12-31 NOT AVAILABLE
93 PLOT NO.182 PLOT 450.0 0.11 4795 ROSHAN PLASTICS 29-May-2009 Sale Deed NA 1 Others 2009-09-12 2015-08-15 NOT AVAILABLE
94 PLOT NO.183 PLOT 450.0 0.11 4600 SRI SAI GANESH INDUSTRIES 16-Oct-2009 Sale Deed NA 1 Women-General 2010-03-18 2010-03-18 NOT AVAILABLE
95 PLOT NO.184 PLOT 450.0 0.11 4797 GRAPSAN HEALTH CARE EQUIPMENTS 31-Mar-2008 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-06-24 2010-06-24 NOT AVAILABLE
96 PLOT NO.185 PLOT 450.0 0.11 4797 GRAPSAN HEALTH CARE EQUIPMENTS 31-Mar-2008 Sale Agreement(Lease Deed) Notice Issued 1 Others 2008-06-24 2010-06-24 NOT AVAILABLE
97 PLOT NO.186 PLOT 450.0 0.11 4799 M/s. Matha Industries (Mutated from SRI SAI INDUSTRIES) 09-Dec-2009 Sale Deed NA 1 Others 2010-10-01 2012-07-30 NOT AVAILABLE
98 PLOT NO.187 PLOT 450.0 0.11 26295 M/S. CHANDANA GRANITES (MUTATED FROM JLS ENTERPRISES) 18-Aug-2001 Sale Deed NA 1 Others 2001-10-08 2018-04-10 NOT AVAILABLE
99 PLOT NO.188 PLOT 631.0 0.16 26295 M/S. CHANDANA GRANITES (MUTATED FROM JLS ENTERPRISES) 18-Aug-2001 Sale Deed NA 1 Others 2001-10-08 2018-04-10 NOT AVAILABLE
100 PLOT NO.19 PLOT 1095.0 0.27 4587 M/S. R.K. INDUSTRIES (MUTATED FROM PRASUNA COLD STORAGE) 01-Feb-2008 Sale Deed NA 1 Others 2008-06-23 2014-12-20 NOT AVAILABLE
101 PLOT NO.2 PLOT 1749.0 0.43 4510 SRI SAI ENTERPRISES 30-Nov-2007 Sale Deed NA 1 Others 2010-06-22 2012-06-22 NOT AVAILABLE
102 PLOT NO.20 PLOT 1095.0 0.27 4590 NOOR TRADERS 27-Feb-2008 Sale Agreement(Lease Deed) Notice Issued 1 Others 2010-01-27 2012-02-05 NOT AVAILABLE
103 PLOT NO.23 PLOT 1095.0 0.27 26299 VENKATASAI BIO PRODUCTS 30-Oct-2008 Sale Deed NA 1 Others 2008-10-13 2010-10-13 NOT AVAILABLE
104 PLOT NO.24 PLOT 1095.0 0.27 26300 SRI SHANTHI INDUSTRIES 07-Feb-2009 Sale Deed NA 1 SC_W 2011-01-28 2013-07-30 NOT AVAILABLE
105 PLOT NO.25 PLOT 1095.0 0.27 4602 VIKRAM INDUSTRIES 12-Dec-2008 Sale Deed NA 1 Women-General 2009-10-22 2014-12-31 NOT AVAILABLE
106 PLOT NO.27 PLOT 932.0 0.23 26310 LAKSHMI BRICK INDUSTRIES 29-Mar-2010 Sale Deed NA 1 Women-General 2010-07-21 2012-07-21 NOT AVAILABLE
107 PLOT NO.28 PLOT 932.0 0.23 27486 LAKSHMI BRICK INDUSTRIES 16-Jul-2010 Sale Deed NA 1 Women-General 2011-04-16 2013-04-16 NOT AVAILABLE
108 PLOT NO.29 PLOT 932.0 0.23 26658 VICTORIA INDUSTRIES 19-Aug-2010 Sale Deed NA 1 SC 2011-01-28 2013-01-28 NOT AVAILABLE
109 PLOT NO.3 PLOT 1573.0 0.39 4511 M/s. Rayyan IT Solutions Pvt. (mutated from RIDA COLD STORAGE) 22-Jan-2004 Sale Deed NA 1 Technocrat 2004-01-27 2006-01-27 NOT AVAILABLE
110 PLOT NO.31 PLOT 745.0 0.18 52660 M/s. Venkatamma Industries 01-Jun-2017 Sale Deed NA 1 SC 2017-09-07 2019-09-05 NOT AVAILABLE
111 PLOT NO.32 PLOT 890.0 0.22 46755 M/s.Sri Balaji Industries 06-May-2015 Sale Deed NA 1 SC_W 2016-04-02 2018-04-02 NOT AVAILABLE
112 PLOT NO.33 PLOT 932.0 0.23 46435 M/s. Sri Vigneswara Industry 12-Mar-2015 Provisional Allotment NA 1 SC_W 2017-03-02 2025-03-31 NOT AVAILABLE
113 PLOT NO.34 PLOT 932.0 0.23 26658 VICTORIA INDUSTRIES 19-Aug-2010 Sale Deed NA 1 SC 2011-01-28 2013-01-28 NOT AVAILABLE
114 PLOT NO.35 PLOT 932.0 0.23 38428 M.G.C.INDUSTRY 04-Nov-2011 Sale Deed NA 1 Women-General 2012-06-08 2014-06-08 NOT AVAILABLE
115 PLOT NO.36 PLOT 932.0 0.23 26321 BRAHMANI POLYMERS 19-Aug-2010 Sale Deed NA 1 Women-General 2011-01-28 2013-01-28 NOT AVAILABLE
116 PLOT NO.37 PLOT 1659.0 0.41 46436 M/s. RDR Granite Industries 12-Mar-2015 Cancelled & Restored Notice Issued 1 SC 2016-12-02 2021-12-01 NOT AVAILABLE
117 PLOT NO.38 PLOT 1823.0 0.45 26302 SUNRISE INDUSTRIES 01-Aug-2009 Sale Deed NA 1 Others 2010-05-27 2012-05-27 NOT AVAILABLE
118 PLOT NO.39 PLOT 8179.0 2.02 26322 SAMRUDDHI INDUSTRIES LTD 16-Jul-2010 Sale Deed NA 1 Others 2010-09-02 2012-09-02 NOT AVAILABLE
119 PLOT NO.4 PLOT 1675.0 0.41 4514 RIDA COLD STORAGE 21-Jun-2000 Sale Deed NA 1 Technocrat 2000-07-06 2002-07-06 NOT AVAILABLE
120 PLOT NO.40 PLOT 2024.0 0.5 59116 M/s.GR Rocks 12-Feb-2019 Provisional Allotment NA 1 SC null 2025-03-31 NOT AVAILABLE
121 PLOT NO.40A PLOT 1417.0 0.35 59231 M/S ARCHANA CONSTRUCTIONS 12-Feb-2019 Sale Agreement(Lease Deed) NA 1 SC 2020-09-26 2022-09-24 NOT AVAILABLE
122 PLOT NO.41 PLOT 2500.0 0.62 53981 Raajaram Industries 15-Nov-2017 Sale Deed NA 1 Technocrat 2017-12-08 2019-12-07 NOT AVAILABLE
123 PLOT NO.41 A PLOT 1783.0 0.44 54280 M RAMAIAH 08-Dec-2017 Sale Agreement(Lease Deed) NA 1 SC 2018-08-03 2021-11-30 NOT AVAILABLE
124 PLOT NO.42 PLOT 7817.0 1.93 26322 SAMRUDDHI INDUSTRIES LTD 16-Jul-2010 Sale Deed NA 1 Others 2010-09-02 2012-09-02 NOT AVAILABLE
125 PLOT NO.43 PLOT 2855.0 0.71 38423 SAMRUDDHI INDUSTRIES LTD. 04-Nov-2011 Sale Agreement(Lease Deed) Notice Issued 1 Others 2012-03-30 2014-03-30 NOT AVAILABLE
126 PLOT NO.44 PLOT 3100.0 0.77 4616 M/s. Sri Dwarakamai Dhall & Powder Industries (Mutated from M/s. VIJAYARANGA INDUSTRIES) 05-Sep-2009 Sale Deed NA 1 SC 2010-10-01 2012-10-01 NOT AVAILABLE
127 PLOT NO.45 PLOT 3500.0 0.86 4620 M/s. Sri Dwarakamai Industries (Mutated from VIJAYARANGA INDUSTRIES) 17-May-2008 Sale Deed NA 1 SC 2008-10-22 2010-08-22 NOT AVAILABLE
128 PLOT NO.46 PLOT 3784.0 0.94 59089 ROSAMMA GRANITES 19-Jan-2019 Sale Deed NA 1 Women,General 2019-06-01 2020-11-30 NOT AVAILABLE
129 PLOT NO.47 PLOT 3828.0 0.95 53782 M/S.M.V.S.R INDUSTRIES 24-Oct-2017 Sale Deed NA 1 SC 2018-02-19 2020-02-18 NOT AVAILABLE
130 PLOT NO.47 PLOT 3828.0 0.95 59049 SMILEY INDUSTRIES 13-Jul-2017 Sale Deed NA 1 ST 2017-08-23 2019-03-22 NOT AVAILABLE
