|
|
||||
|
PLOT / SHED WISE SUMMARY |
---|
VACANT PLOTS | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | Plot No 02 | PLOT | 2024 | 0.5 | General | null |
2 | Plot No 03 | PLOT | 2024 | 0.5 | General | null |
3 | Plot No 04 | PLOT | 2024 | 0.5 | General | null |
4 | Plot No 05 | PLOT | 2024 | 0.5 | General | null |
5 | Plot No 06 | PLOT | 2024 | 0.5 | General | null |
6 | Plot No 07 | PLOT | 2024 | 0.5 | General | null |
7 | Plot No 08 | PLOT | 2024 | 0.5 | ST | Reserved for ST Category |
8 | Plot No 09 | PLOT | 2024 | 0.5 | General | null |
9 | Plot No 12 | PLOT | 2024 | 0.5 | General | null |
10 | Plot No 13 | PLOT | 2024 | 0.5 | General | null |
11 | Plot No 14 | PLOT | 2024 | 0.5 | General | null |
12 | Plot No 15 | PLOT | 2024 | 0.5 | General | null |
13 | Plot No 16 | PLOT | 2024 | 0.5 | General | null |
14 | Plot No 17 | PLOT | 2024 | 0.5 | General | null |
15 | Plot No 18 | PLOT | 2024 | 0.5 | General | null |
16 | Plot No 19 | PLOT | 2024 | 0.5 | General | null |
17 | Plot No 20 | PLOT | 2024 | 0.5 | General | null |
18 | Plot No 21 | PLOT | 2024 | 0.5 | General | null |
19 | Plot No 22 | PLOT | 2024 | 0.5 | General | null |
20 | Plot No 23 | PLOT | 2124 | 0.52 | General | null |
21 | Plot No 24 | PLOT | 2124 | 0.52 | General | null |
22 | Plot No 25 | PLOT | 2024 | 0.5 | ST | Reserved for ST Category |
23 | Plot No 26 | PLOT | 2024 | 0.5 | General | null |
24 | Plot No 27 | PLOT | 2024 | 0.5 | General | null |
25 | Plot No 28 | PLOT | 2024 | 0.5 | General | null |
26 | Plot No 29 | PLOT | 2024 | 0.5 | General | null |
27 | Plot No 30 | PLOT | 2024 | 0.5 | General | null |
28 | Plot No 31 | PLOT | 2024 | 0.5 | General | null |
29 | Plot No 32 | PLOT | 2024 | 0.5 | General | null |
30 | Plot No 33 | PLOT | 2024 | 0.5 | ST | Reserved for ST Category |
31 | Plot No 34 | PLOT | 2024 | 0.5 | General | null |
32 | Plot No 35 | PLOT | 2024 | 0.5 | General | null |
33 | Plot No 38 | PLOT | 2024 | 0.5 | General | null |
34 | Plot No 39 | PLOT | 2024 | 0.5 | General | null |
35 | Plot No 40 | PLOT | 2024 | 0.5 | General | null |
36 | Plot No 41 | PLOT | 2024 | 0.5 | General | null |
37 | Plot No 42 | PLOT | 2024 | 0.5 | General | null |
38 | Plot No 48 | PLOT | 4047 | 1.0 | General | null |
39 | Plot No 49 | PLOT | 4047 | 1.0 | General | null |
40 | Plot No 50 | PLOT | 4047 | 1.0 | General | null |
41 | Plot No 51 | PLOT | 4047 | 1.0 | General | null |
42 | Plot No 52 | PLOT | 4047 | 1.0 | General | null |
43 | Plot No 53 | PLOT | 4047 | 1.0 | General | null |
44 | Plot No 54 | PLOT | 4047 | 1.0 | General | null |
45 | Plot No 55 | PLOT | 4521 | 1.12 | General | null |
46 | Plot No 56 | PLOT | 4521 | 1.12 | General | null |
47 | Plot No 57 | PLOT | 4047 | 1.0 | General | null |
48 | Plot No 58 | PLOT | 4047 | 1.0 | ST | Reserved for ST Category |
49 | Plot No 59 | PLOT | 4047 | 1.0 | General | null |
50 | Plot No 60 | PLOT | 4047 | 1.0 | General | null |
51 | Plot No 61 | PLOT | 4047 | 1.0 | General | null |
52 | Plot No 62 | PLOT | 4047 | 1.0 | General | null |
53 | Plot No 63 | PLOT | 4047 | 1.0 | General | null |
54 | Plot No 65 | PLOT | 4048 | 1.0 | General | null |
55 | Plot No 66 | PLOT | 4048 | 1.0 | General | null |
56 | Plot No 67 | PLOT | 4048 | 1.0 | General | null |
57 | Plot No 68 | PLOT | 4048 | 1.0 | General | null |
58 | Plot No 69 | PLOT | 3234 | 0.8 | General | null |
59 | Plot No 70 | PLOT | 3234 | 0.8 | General | null |
60 | Plot No 71 | PLOT | 3234 | 0.8 | General | null |
61 | Plot No 72 | PLOT | 3234 | 0.8 | General | null |
62 | Plot No 73 | PLOT | 4048 | 1.0 | General | null |
63 | Plot No 74 | PLOT | 4048 | 1.0 | General | null |
64 | Plot No 75 | PLOT | 4048 | 1.0 | ST | Reserved for ST Category |
65 | Plot No 76 | PLOT | 4048 | 1.0 | General | null |
66 | Plot No 77 | PLOT | 2659 | 0.66 | SC | Reserved for SC Category |
67 | Plot No 78 | PLOT | 2659 | 0.66 | General | null |
68 | Plot No 79 | PLOT | 2659 | 0.66 | General | null |
69 | Plot No 80 | PLOT | 2659 | 0.66 | General | null |
70 | Plot No 81 | PLOT | 2659 | 0.66 | General | null |
71 | Plot No 82 | PLOT | 2659 | 0.66 | General | null |
72 | Plot No 83 | PLOT | 2659 | 0.66 | ST | Reserved for ST Category |
73 | Plot No 84 | PLOT | 2659 | 0.66 | General | null |
74 | Plot No 85 | PLOT | 2661 | 0.66 | General | null |
75 | Plot No 86 | PLOT | 2661 | 0.66 | General | null |
76 | Plot No 87 | PLOT | 4048 | 1.0 | SC | Reserved for SC Category |
77 | Plot No 88 | PLOT | 4048 | 1.0 | General | null |
78 | Plot No 89 | PLOT | 4048 | 1.0 | General | null |
79 | Plot No 90 | PLOT | 4048 | 1.0 | General | null |
80 | Plot No 95 | PLOT | 4048 | 1.0 | General | null |
81 | Plot No 96 | PLOT | 4048 | 1.0 | General | null |
82 | Plot No 97 | PLOT | 2661 | 0.66 | General | null |
83 | Plot No 98 | PLOT | 2661 | 0.66 | General | null |
84 | TOTAL | 242312.0 | 59.9 |
VACANT BUT UNALLOTTABLE | ||||||
---|---|---|---|---|---|---|
S.No | Plot Details | Reservation Category | Remarks If Any | |||
Plot Number | Plot Type | Extent | ||||
SQM | ACRE | |||||
1 | TOTAL | 0.0 | 0.0 |
ALLOTTED PLOTS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.No | Plot Details | ALLOTMENT NUMBER | NAME OF THE INDUSTRY | DATE OF ALLOTMENT | STATUS OF ALLOTMENT | CANCELLATION STATUS | NO. OF PLOTS ALLOTTED | CATEGORY OF ALLOTMENT | POSSESSION DATE | DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) | |||
Plot Number | Plot Type | Extent | |||||||||||
SQM | ACRE | ||||||||||||
1 | Plot No 01 | PLOT | 4368 | 1.08 | 63110 | M S PLASTICS | 13-Dec-2021 | Provisional Allotment | NA | 1 | SC | null | 2022-12-12 |
2 | Plot No 10 | PLOT | 2024 | 0.5 | 63696 | M/S C.S IINDUSTRIES | 31-Mar-2022 | Provisional Allotment | NA | 1 | SC | null | 2023-03-30 |
3 | Plot No 11 | PLOT | 2442 | 0.6 | 63692 | S S INDUSTRIS | 31-Mar-2022 | Provisional Allotment | NA | 1 | SC | null | 2023-03-30 |
4 | Plot No 36 | PLOT | 2442 | 0.6 | 63624 | M/S CHINNA INDUSTRY | 31-Mar-2022 | Provisional Allotment | NA | 1 | SC | null | 2023-03-30 |
5 | Plot No 37 | PLOT | 2024 | 0.5 | 63670 | NANDITHA INDUSTRY | 31-Mar-2022 | Provisional Allotment | NA | 1 | SC | null | 2023-03-30 |
6 | Plot No 43 | PLOT | 2024 | 0.5 | 63546 | H S BEVERAGES | 16-Mar-2022 | Provisional Allotment | NA | 1 | SC | null | 2023-03-15 |
7 | Plot No 44 | PLOT | 2024 | 0.5 | 63538 | M/S NIRMAL FOOD PRODUCTS | 16-Mar-2022 | Provisional Allotment | NA | 1 | Women,General | null | 2023-03-15 |
8 | Plot No 45 | PLOT | 2024 | 0.5 | 63373 | M/S SRI VENKATESWARA INDUSTRIES | 04-Feb-2022 | Provisional Allotment | NA | 1 | SC,Women | null | 2023-02-03 |
9 | Plot No 46 | PLOT | 3449 | 0.85 | 63366 | M/S RAJADHANI INDUSTRY | 04-Feb-2022 | Provisional Allotment | NA | 1 | SC | null | 2023-02-03 |
10 | Plot No 47 | PLOT | 4664 | 1.15 | 63545 | A R MODULAR KITCHEN ITEMS & FURNITURES | 16-Mar-2022 | Provisional Allotment | NA | 1 | SC | null | 2023-03-15 |
11 | Plot No 64 | PLOT | 3815 | 0.94 | 63095 | SUJITHA MODERN RICE MILL | 13-Dec-2021 | Provisional Allotment | NA | 1 | SC,Women | null | 2022-12-12 |
12 | Plot No 91 | PLOT | 3498 | 0.86 | 63547 | BHAVANI INDUSTRIES | 16-Mar-2022 | Provisional Allotment | NA | 1 | SC | null | 2023-03-15 |
13 | Plot No 92 | PLOT | 3259 | 0.81 | 63107 | M/S KALYANA INDUSTRIES | 13-Dec-2021 | Final Allotment | NA | 1 | SC | null | 2022-12-12 |
14 | Plot No 93 | PLOT | 4048 | 1.0 | 63370 | M/S ANDHRA MODERN RICE MILL | 04-Feb-2022 | Provisional Allotment | NA | 1 | SC | null | 2023-02-03 |
15 | Plot No 94 | PLOT | 4048 | 1.0 | 63370 | M/S ANDHRA MODERN RICE MILL | 04-Feb-2022 | Provisional Allotment | NA | 1 | SC | null | 2023-02-03 |
16 | TOTAL | 46153.0 | 11.39 |
![]() |
|
||
|