State Wise Property Information Home |  Exit
                                               

   
   

IHC_KAKINADA - SUMMARY

LAYOUT (IN ACRES)
11.19
Gross Area
5.63
Plotted Area
SECTOR NAME
Housing
.
LAND COST
4000 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
268
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
5.63
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 EWS-1 HOUSES 56.0 0.01 17032 K.NARAYANA SWAMY 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
2 EWS-10 HOUSES 56.0 0.01 18213 CHS NARAYANA 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
3 EWS-100 HOUSES 56.0 0.01 18193 MT RAO 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
4 EWS-101 HOUSES 56.0 0.01 17019 SK.RAHAMTUNNISA BEGUM 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
5 EWS-102 HOUSES 56.0 0.01 17054 V.KANNAYYA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
6 EWS-103 HOUSES 56.0 0.01 17042 P.RATNAM 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
7 EWS-104 HOUSES 56.0 0.01 18194 L.JAGADESWARA RAO 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
8 EWS-105 HOUSES 56.0 0.01 16993 M.VENKATESWARLU 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
9 EWS-106 HOUSES 56.0 0.01 17067 K.JANARDANA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
10 EWS-107 HOUSES 56.0 0.01 17023 K.MADHAVAUCHARYULUI 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
11 EWS-108 HOUSES 56.0 0.01 16981 J.RAMA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
12 EWS-109 HOUSES 56.0 0.01 17016 G.B.SHANKARA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
13 EWS-11 HOUSES 56.0 0.01 17039 K.SITARATNAM 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
14 EWS-110 HOUSES 56.0 0.01 17020 P.SURYANARAYANA MURTY 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
15 EWS-111 HOUSES 56.0 0.01 16944 CH.BHASKARA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
16 EWS-112 HOUSES 56.0 0.01 17071 K.JOSEPH 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
17 EWS-113 HOUSES 56.0 0.01 16921 K.SITARAMASWAMY 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
18 EWS-114 HOUSES 56.0 0.01 16901 A.GOWRI NATHAM 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
19 EWS-115 HOUSES 56.0 0.01 17007 K.SURYANARAYANA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
20 EWS-116 HOUSES 56.0 0.01 16937 M.SUBBARAJU 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
21 EWS-117 HOUSES 56.0 0.01 26089 B BULLABHAI 26-Feb-1982 Sale Deed NA 1 General 1982-02-01 1984-02-26 NOT AVAILABLE
22 EWS-118 HOUSES 56.0 0.01 17040 CH.SRINIVASA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
23 EWS-119 HOUSES 56.0 0.01 17052 A.SURYANARAYANA MURTY 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
24 EWS-12 HOUSES 56.0 0.01 16986 G.VENKATAKRISHNANANDA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
25 EWS-120 HOUSES 56.0 0.01 17037 N.BABURAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
26 EWS-121 HOUSES 56.0 0.01 17021 R.ANANTA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
27 EWS-122 HOUSES 56.0 0.01 26085 P.SURYA PRAKASA RAO 23-Feb-1978 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
28 EWS-123 HOUSES 56.0 0.01 16969 MOHAMMED NOOR 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
29 EWS-124 HOUSES 56.0 0.01 16962 CH.SATYANARAYANA REDDY 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
30 EWS-125 HOUSES 56.0 0.01 17044 V.VISWANADHAM 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
31 EWS-126 HOUSES 56.0 0.01 17056 P.NARAYANA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
32 EWS-127 HOUSES 56.0 0.01 16975 E.MARINAMMA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
33 EWS-128 HOUSES 56.0 0.01 18230 G. AMMINIEDU 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
34 EWS-129 HOUSES 56.0 0.01 16974 CH.VEERACHRYULU 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
35 EWS-13 HOUSES 56.0 0.01 16913 CH.SURYANARAYANA MURTY 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
36 EWS-130 HOUSES 56.0 0.01 16967 V.SURYABASHKARA RAO 22-Feb-1982 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
37 EWS-131 HOUSES 56.0 0.01 17065 N.SATYANARAYANA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
38 EWS-132 HOUSES 56.0 0.01 16940 A.RAMARAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
39 EWS-133 HOUSES 56.0 0.01 18231 M.V.K.S.S.N. MURTHY 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
40 EWS-134 HOUSES 56.0 0.01 26052 S.ACHARYULU 23-Feb-1978 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
41 EWS-135 HOUSES 56.0 0.01 18233 P.V. RAO 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
42 EWS-136 HOUSES 56.0 0.01 16896 J.RAMACHANDRA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
43 EWS-137 HOUSES 56.0 0.01 16902 P.HANUMANTHA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
44 EWS-138 HOUSES 56.0 0.01 17048 K.LAKSHMANA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
45 EWS-14 HOUSES 56.0 0.01 16957 C.V.SUBBARAYAN 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
46 EWS-15 HOUSES 56.0 0.01 17060 P.RAMAN NAIR 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
47 EWS-16 HOUSES 56.0 0.01 16960 K.VEERABHADRA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
48 EWS-17 HOUSES 56.0 0.01 17035 I.SATYANARAYANA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
49 EWS-18 HOUSES 56.0 0.01 16885 B.JANARDANA SWAMY 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
50 EWS-19 HOUSES 56.0 0.01 17041 G.NOOKA RAJU 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
51 EWS-2 HOUSES 56.0 0.01 18208 R NAGOOR 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
52 EWS-20 HOUSES 56.0 0.01 18214 B.S RAMULU 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
53 EWS-21 HOUSES 56.0 0.01 16925 S.VEERABHADRAM 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
54 EWS-22 HOUSES 56.0 0.01 16926 D.GOVINDA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
55 EWS-23 HOUSES 56.0 0.01 26053 V.RAMAKRISHNA 23-Feb-1979 Sale Agreement(Lease Deed) Notice Issued 1 General 1982-05-26 1982-02-26 NOT AVAILABLE
56 EWS-24 HOUSES 56.0 0.01 17059 P.ANASUYA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
57 EWS-25 HOUSES 56.0 0.01 18216 K.R.K. MURTHY 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
58 EWS-26 HOUSES 56.0 0.01 18218 M.B. RAO 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
59 EWS-27 HOUSES 56.0 0.01 18219 B. BANUMATHI 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
60 EWS-28 HOUSES 56.0 0.01 26055 V.VENKAT RAO 23-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
61 EWS-29 HOUSES 56.0 0.01 17064 U.KONDALA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
62 EWS-3 HOUSES 56.0 0.01 16889 G.DHANALAKSHMI 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
63 EWS-30 HOUSES 56.0 0.01 16979 B.VENKATA RAMANA MURTY 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
64 EWS-31 HOUSES 56.0 0.01 18221 CH.N. RAO 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
65 EWS-32 HOUSES 56.0 0.01 16980 G.RAMA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
66 EWS-33 HOUSES 56.0 0.01 16946 B.SATYANARAYANA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
67 EWS-34 HOUSES 56.0 0.01 18222 CH AKKAYYA 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
68 EWS-35 HOUSES 56.0 0.01 18223 K.B. RAO 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
69 EWS-36 HOUSES 56.0 0.01 17028 Y.NARASIMHAMURTHY 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
70 EWS-37 HOUSES 56.0 0.01 18224 K.S.K. SASTRY 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
71 EWS-38 HOUSES 56.0 0.01 16982 M.CHAKRA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
72 EWS-39 HOUSES 56.0 0.01 17010 E.NAGESWARA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
73 EWS-4 HOUSES 56.0 0.01 17045 T.PAPA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
74 EWS-40 HOUSES 56.0 0.01 17068 CH.APPA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
75 EWS-41 HOUSES 56.0 0.01 18225 N. R SWAMY 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
76 EWS-42 HOUSES 56.0 0.01 18226 S.M. SHARIEF 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
77 EWS-43 HOUSES 56.0 0.01 16998 S.CHINNAYYAPPA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
78 EWS-44 HOUSES 56.0 0.01 16899 V.VENKATRAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
79 EWS-45 HOUSES 56.0 0.01 18227 V.R RAO 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
80 EWS-46 HOUSES 56.0 0.01 18228 K.S. RAO 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
81 EWS-47 HOUSES 56.0 0.01 26054 K.SATYANARAYANA SINGH 14-Oct-1981 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
82 EWS-48 HOUSES 56.0 0.01 16939 S.SURYANARAYANA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
83 EWS-49 HOUSES 56.0 0.01 17057 S.RAJESWARI 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
84 EWS-5 HOUSES 56.0 0.01 16924 K.APPARAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
85 EWS-50 HOUSES 56.0 0.01 16977 V.SIVA KUMARI 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
86 EWS-51 HOUSES 56.0 0.01 17017 R.NAGESWARA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
87 EWS-52 HOUSES 56.0 0.01 17012 M.KAMA RAJU 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
88 EWS-53 HOUSES 56.0 0.01 16942 C.V.N.BHASKARAM 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
89 EWS-54 HOUSES 56.0 0.01 16954 R.VEERABHADRA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
90 EWS-55 HOUSES 56.0 0.01 17051 K.SURYA KANTHAM 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
91 EWS-56 HOUSES 56.0 0.01 17807 KANNA RAO 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
92 EWS-57 HOUSES 56.0 0.01 17808 SHAIK JANNY 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
93 EWS-58 HOUSES 56.0 0.01 17809 D.SV.N MADHU 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
94 EWS-59 HOUSES 56.0 0.01 17029 M.GOPALA KRISHNA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
95 EWS-6 HOUSES 56.0 0.01 16917 J.KRISHNA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
96 EWS-60 HOUSES 56.0 0.01 17049 G.RAJAGOPALA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
97 EWS-61 HOUSES 56.0 0.01 17061 MOHD.FAIZUDDIN 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
98 EWS-62 HOUSES 56.0 0.01 17810 CH.SATYANARAYANA 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
99 EWS-63 HOUSES 56.0 0.01 17811 P.BRAHMAM 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
100 EWS-64 HOUSES 56.0 0.01 16983 G.SREE RAMULU 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
101 EWS-65 HOUSES 56.0 0.01 17046 M.ANANTHA LAXMI 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
102 EWS-66 HOUSES 56.0 0.01 16895 K.SATYANARAYANA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
103 EWS-67 HOUSES 56.0 0.01 17812 P.V.V.S.MURTHY 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
104 EWS-68 HOUSES 56.0 0.01 17813 CH.SATYAM 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
105 EWS-69 HOUSES 56.0 0.01 17033 S.VEERAJU 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
106 EWS-7 HOUSES 56.0 0.01 18209 K.S. RAO 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
107 EWS-70 HOUSES 56.0 0.01 17024 N.A.L.SATYAVATHI 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
108 EWS-71 HOUSES 56.0 0.01 17022 K.POTHU RAJU 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
109 EWS-72 HOUSES 56.0 0.01 17050 G.LAKSHMI DEVI 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
110 EWS-73 HOUSES 56.0 0.01 26091 D.V.RAMANA RAO 30-Jan-1982 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
111 EWS-74 HOUSES 56.0 0.01 17058 N.NAGAMANI 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
112 EWS-75 HOUSES 56.0 0.01 17070 G.NIRMALA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
113 EWS-76 HOUSES 56.0 0.01 17015 DAVID JOHN VEERA VALLI 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
114 EWS-77 HOUSES 56.0 0.01 26090 G.LAKSHMANA RAO 01-Feb-1982 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
115 EWS-78 HOUSES 56.0 0.01 26086 D.TATA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
116 EWS-79 HOUSES 56.0 0.01 16965 K.NARASIMHA MURTHY 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
117 EWS-8 HOUSES 56.0 0.01 18211 K. CHITTEMMA 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
118 EWS-80 HOUSES 56.0 0.01 16914 S.JANARDANA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
119 EWS-81 HOUSES 56.0 0.01 16938 K.ESWAR RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
120 EWS-82 HOUSES 56.0 0.01 17047 M.SATYANARAYANAMURTY 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
121 EWS-83 HOUSES 56.0 0.01 17814 K.SURYANARAYANA 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
122 EWS-84 HOUSES 56.0 0.01 17018 K.SATYAM 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
123 EWS-85 HOUSES 56.0 0.01 16989 B.PENTAMMA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
124 EWS-86 HOUSES 56.0 0.01 16972 CH.RAMA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
125 EWS-87 HOUSES 56.0 0.01 16922 K.SIVAYYAH 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
126 EWS-88 HOUSES 56.0 0.01 16887 N.JANAKAMMA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
127 EWS-89 HOUSES 56.0 0.01 17815 P.BHASKARA RAO 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
128 EWS-9 HOUSES 56.0 0.01 16987 K.SURYANARAYANA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
129 EWS-90 HOUSES 56.0 0.01 17013 L.SANYASI RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
130 EWS-91 HOUSES 56.0 0.01 16951 D.B.VENKATA SWAMI 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
131 EWS-92 HOUSES 56.0 0.01 16903 K.V.S.SATYANARAYANA 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
132 EWS-93 HOUSES 56.0 0.01 17062 G.REDDYYAH 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
133 EWS-94 HOUSES 56.0 0.01 16892 K..S.R.S.S MURTHY 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
134 EWS-95 HOUSES 56.0 0.01 17038 M.BABURAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
135 EWS-96 HOUSES 56.0 0.01 17816 B.SOMESWARA RAO 26-Feb-1982 Sale Deed NA 1 General 1982-02-26 1984-02-26 NOT AVAILABLE
136 EWS-97 HOUSES 56.0 0.01 26092 SYED AHMED ALISHAH 01-Feb-1982 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
137 EWS-98 HOUSES 56.0 0.01 17009 J.APPA RAO 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
138 EWS-99 HOUSES 56.0 0.01 17072 A.VENKATA LAXMI 22-Feb-1979 Sale Deed NA 1 General 1982-02-26 1982-02-26 NOT AVAILABLE
139 LIG-1 HOUSES 90.0 0.02 16776 CH.VENKATESWARA RAO 16-Feb-1978 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
140 LIG-10 HOUSES 90.0 0.02 16638 P VISHNU MURTHY 17-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
141 LIG-11 HOUSES 90.0 0.02 16834 B.SUBBA RAO 16-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
142 LIG-12 HOUSES 90.0 0.02 16793 V.S.PURUSOTHAM 16-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
143 LIG-13 HOUSES 90.0 0.02 16839 G.PRASAD 16-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
144 LIG-14 HOUSES 90.0 0.02 16790 U.DROWPATI 16-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
145 LIG-15 HOUSES 90.0 0.02 16833 S.SUBBA RAO 16-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
146 LIG-16 HOUSES 90.0 0.02 16851 K.VIJAYA LAKSHMI 16-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
147 LIG-17 HOUSES 90.0 0.02 16700 P.APPALARAJU 25-Feb-1982 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
148 LIG-18 HOUSES 90.0 0.02 16798 CH.RAMAKRISHNA RAO 16-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
149 LIG-19 HOUSES 90.0 0.02 16883 V.VENKATA RAMANA MURTY 16-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
150 LIG-2 HOUSES 90.0 0.02 16882 B.LATHA 16-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
151 LIG-20 HOUSES 90.0 0.02 16881 K.S.R.MURTHY 16-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
152 LIG-21 HOUSES 90.0 0.02 16765 B.SURYANARAYANA MURTHY 16-Feb-1978 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
153 LIG-22 HOUSES 90.0 0.02 16781 M.RAMMOHAN RAO 16-Feb-1978 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
154 LIG-23 HOUSES 90.0 0.02 16683 B.S.S.SAKHER RAO 16-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
155 LIG-24 HOUSES 90.0 0.02 26087 R.K.VISWANADHA RAO 19-May-1982 Sale Deed NA 1 General 1982-05-19 1984-05-19 NOT AVAILABLE
156 LIG-25 HOUSES 90.0 0.02 16653 G V V S VARMA 26-Sep-1973 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
157 LIG-26 HOUSES 90.0 0.02 16786 P.S.RAMAKRISHNA 16-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
158 LIG-27 HOUSES 90.0 0.02 16856 P.SATYA VENI 16-Feb-1979 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
159 LIG-28 HOUSES 90.0 0.02 16756 M.VENKATA RATNAM 16-Feb-1978 Sale Deed NA 1 General 1982-05-19 1982-05-19 NOT AVAILABLE
