State Wise Property Information Home |  Exit
                                               

   
   

IP-PEDDAPURAM(UNDEVELOPED) - SUMMARY

LAYOUT (IN ACRES)
1693.07
Gross Area
1662.24
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
4222 Rs.
(PER SQM)
PLOTS (IN NOS)
2
Vacant
11
Vacant But Unallotted
35
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
4.38
Vacant
70.77
Vacant But Unallotted
1587.09
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PLOT17 PLOT 6719 1.66 General null NOT AVAILABLE
2 PLOT21B PLOT 10987 2.71 General To be utilized for commercial purpose, Land cost for commercial activity is applicable as per APIIC rules from time to time IP-PEDDAPURAM(UNDEVELOPED)_PLOT21B.pdf
3 TOTAL 17706.0 4.37
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PLOT 12B PLOT 9064 2.24 General AREA EARMARKED FOR PROPOSED FFC IP-PEDDAPURAM(UNDEVELOPED)_PLOT12C.pdf
2 PLOT 12C PLOT 12141 3.0 General AREA EARMARKED FOR PROPOSED M/S AP FOOD PROCESSING SOCIETY NOT AVAILABLE
3 PLOT12A PLOT 4125 1.02 General Reserved for Primary Processing Center with cold storage, which is connected to Mega Food Park, Mallavalli. Civil works in Progress. NOT AVAILABLE
4 PLOT15 PLOT 8904 2.2 General WA 119/2011 filed by APIIC against the orders in WP 26177/99 filed by Gummalla Venkayamma. The case is pending. NOT AVAILABLE
5 PLOT18 PLOT 20235 5.0 General WA 277/2011 & 380/2011 filed by APIIC against the orders in WP 28636/98 & 28837/98 filed by M/s Satyanarayana Poultry Feed; S.Sakkubai are pending. NOT AVAILABLE
6 PLOT22 PLOT 31486 7.78 General WASR 191322/2015 filed by APIIC against the orders in WP No.515/98 filed by Vipparla Sathiraju. The case is pending. NOT AVAILABLE
7 PLOT23 PLOT 68880 17.02 General WA 119/2011 filed by APIIC against the orders in WP 26177/99 filed by Gummalla Venkayamma. The case is pending. NOT AVAILABLE
8 PLOT24 PLOT 44193 10.92 General WA 119/2011 filed by APIIC against the orders in WP 26177/99 filed by Gummalla Venkayamma. The case is pending. NOT AVAILABLE
9 PLOT25 PLOT 76084 18.8 General WA 1686/2005 filed by APIIC against the orders in WP No.2864/95 filed by Goli Padmaraju & Others. The case is pending. NOT AVAILABLE
10 PLOT26 PLOT 6476 1.6 General WA 1686/2005 filed by APIIC against the orders in WP No.2864/95 filed by Goli Padmaraju & Others. The case is pending. NOT AVAILABLE
11 PLOTCC1 PLOT 4816 1.19 General WA 119/2011 filed by APIIC against the orders in WP 26177/99 filed by Gummalla Venkayamma. The case is pending. NOT AVAILABLE
12 TOTAL 286404.0 70.77
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PLOT1 PLOT 2959045.0 731.17 5406 RELIANCE INDUSTRIES LIMITED 08-Apr-1995 Sale Deed Notice Issued 1 Others 1995-06-21 1997-06-20 NOT AVAILABLE
2 PLOT10 PLOT 20255.0 5.0 5489 PRIYANKA FERTILIZERS & CHEMICALS LIMITED 16-Jul-2005 Sale Deed NA 1 Others 2006-09-07 2008-09-06 NOT AVAILABLE
3 PLOT10A PLOT 5290.0 1.31 5505 GAYATRI ENGINEERINGS 27-Feb-2006 Sale Deed NA 1 Others 2006-09-07 2008-09-06 NOT AVAILABLE
4 PLOT11 PLOT 20235.0 5.0 5506 SRI LAMINATORS LIMITED 29-Sep-2005 Sale Deed NA 1 Others 2005-12-01 2007-12-01 NOT AVAILABLE
5 PLOT13 PLOT 52774.0 13.04 32818 SAMALKOT POWER LIMITED 31-Jan-2011 Sale Agreement(Lease Deed) NA 1 Others 2011-05-02 2013-05-01 NOT AVAILABLE
6 PLOT13A PLOT 29085.0 7.19 32818 SAMALKOT POWER LIMITED 31-Jan-2011 Sale Agreement(Lease Deed) NA 1 Others 2011-05-02 2013-05-01 NOT AVAILABLE
7 PLOT14 PLOT 119473.0 29.52 32818 SAMALKOT POWER LIMITED 31-Jan-2011 Sale Agreement(Lease Deed) NA 1 Others 2011-05-02 2013-05-01 NOT AVAILABLE
8 PLOT14A PLOT 460.0 0.11 26315 GAIL 03-Apr-2010 Sale Deed NA 1 Others 2011-07-04 2013-07-03 NOT AVAILABLE
9 PLOT16A PLOT 7980.0 1.97 41954 Shri Girija Alloy & Power (I) Private Limited 04-Sep-2012 Sale Deed NA 1 Others 2012-11-15 2014-11-15 NOT AVAILABLE
10 PLOT16B PLOT 18212.0 4.5 40629 DISTRICT COLLECTOR, E.G.DISTRICT, KAKINADA 14-Mar-2005 Sale Deed NA 1 Others 2005-03-14 2007-03-14 NOT AVAILABLE
11 PLOT2 PLOT 203484.0 50.28 5421 PALMTECH INDIA LIMITED 12-Dec-1997 Sale Deed NA 1 Others 1998-03-12 2000-03-11 NOT AVAILABLE
12 PLOT21A PLOT 4068.0 1.01 62466 SUJI GROUP 19-Feb-2021 Lease Deed(AR 2020) NA 1 SC 2022-02-24 2024-02-23 NOT AVAILABLE
13 PLOT27 PLOT 6907.0 1.71 56461 APARNA ENTERPRISES LIMITED 10-May-2018 Sale Deed NA 1 General 2018-05-31 2019-05-30 IP-PEDDAPURAM(UNDEVELOPED)_PLOT27.pdf
14 PLOT3 PLOT 82883.0 20.48 5436 SHV ENERGY SOUTH EAST LIMITED 25-Jan-1995 Sale Deed NA 1 Others 1997-02-18 1999-02-18 NOT AVAILABLE
15 PLOT4 PLOT 814095.0 201.16 15035 RELIANCE ENERGY LIMITED 01-Feb-1997 Sale Deed NA 1 Others 1999-11-19 2001-12-18 NOT AVAILABLE
16 PLOT4A PLOT 50993.0 12.6 15044 RELIANCE ENERGY LIMITED 19-Mar-2002 Sale Deed NA 1 Others 1995-06-21 2004-03-19 NOT AVAILABLE
17 PLOT4B PLOT 1215.0 0.3 15048 RELIANCE ENERGY LIMITED 18-Jul-2003 Sale Deed NA 1 Others 2003-07-18 2005-07-17 NOT AVAILABLE
18 PLOT5 PLOT 78796.0 19.47 5442 AP TRANSCO LIMITED 15-May-2001 Sale Deed NA 1 Others 2001-06-14 2003-03-14 NOT AVAILABLE
19 PLOT6 PLOT 6043.0 1.49 33944 JYOTHULA NAVEEN KUMAR 31-Jul-2001 Sale Deed NA 1 Others 2001-08-29 2003-08-29 NOT AVAILABLE
20 PLOT6A PLOT 6901.0 1.71 34382 JYOTHULA MANI 31-Jul-2001 Sale Deed NA 1 Others 2001-09-18 2003-09-18 NOT AVAILABLE
21 PLOT6B PLOT 5375.0 1.33 34383 THOTA SUNEETHA 31-Jul-2001 Sale Deed NA 1 Others 2001-08-29 2003-08-29 NOT AVAILABLE
22 PLOT6C PLOT 5990.0 1.48 34384 JYOTHULA SUBBA RAO 31-Jul-2001 Sale Deed NA 1 Others 2001-08-29 2003-08-29 NOT AVAILABLE
23 PLOT6D PLOT 5375.0 1.33 34385 THOTHA SRI SUDHA 31-Jul-2001 Sale Deed NA 1 Others 2001-08-29 2003-08-29 NOT AVAILABLE
24 PLOT6E PLOT 6031.0 1.49 34386 JYOTHULA SRI RAJA 31-Jul-2001 Sale Deed NA 1 Others 2001-09-18 2003-09-18 NOT AVAILABLE
25 PLOT6F PLOT 5375.0 1.33 34387 JYOTHULA NAGA VEERA VENKATA VISHNU SATYA MARTHANDA RAO 31-Jul-2001 Sale Deed NA 1 Others 2001-08-29 2003-08-29 NOT AVAILABLE
26 PLOT6G PLOT 6071.0 1.5 34955 JYOTHULA RAMA SWAMY 31-Jul-2001 Sale Deed NA 1 Others 2001-09-18 2003-09-18 NOT AVAILABLE
27 PLOT6H PLOT 10846.0 2.68 34389 NALLA RAJA RATNA CHAKRA SURYA KUMARI 31-Jul-2001 Sale Deed NA 1 Others 2001-09-22 2003-09-22 NOT AVAILABLE
28 PLOT6I PLOT 17314.0 4.28 34391 THOTA SATYA ANANTHA LAKSHMI 31-Jul-2001 Sale Deed NA 1 Others 2001-09-22 2003-09-22 NOT AVAILABLE
29 PLOT7 PLOT 786049.0 194.23 15091 GAUTAMI POWER LIMITED 24-Feb-1997 Sale Deed NA 1 Others 2004-11-02 2006-11-02 NOT AVAILABLE
30 PLOT7A PLOT 161759.0 39.97 15094 GAUTAMI POWER LIMITED 28-Jan-2004 Sale Deed NA 1 Others 2004-02-11 2006-02-10 NOT AVAILABLE
31 PLOT7B PLOT 95510.0 23.6 15096 GAUTAMI POWER LIMITED 27-Dec-2004 Sale Deed NA 1 Others 2005-02-09 2007-02-09 NOT AVAILABLE
32 PLOT8 PLOT 820854.0 202.83 5455 RAK CERAMICS INDIA PRIVATE LIMITED 16-Aug-2004 Sale Deed NA 1 Others 2004-12-03 2006-12-03 NOT AVAILABLE
33 PLOT9 PLOT 3461.0 0.86 15068 WELD-MECH INDUSTRIES 26-Feb-2005 Sale Deed NA 1 Others 2006-02-24 2008-02-24 NOT AVAILABLE
34 PLOT9A PLOT 590.0 0.15 15070 SRI CHERRY INDUSTRIES 26-Feb-2005 Sale Deed NA 1 Others 2010-01-23 2012-01-23 NOT AVAILABLE
35 PLOT9B PLOT 4169.0 1.03 15074 WELD-MECH INDUSTRIES 30-Nov-2005 Sale Deed NA 1 Others 2006-06-27 2008-06-26 NOT AVAILABLE
36 TOTAL 6422963.0 1587.11


Home |  Exit