State Wise Property Information Home |  Exit
                                               

   
   

IP-SARPAVARAM - SUMMARY

LAYOUT (IN ACRES)
33.54
Gross Area
20.21
Plotted Area
SECTOR NAME
Mixed
.
LAND COST
8127 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
61
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
20.21
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PLOT 11A PLOT 4110.0 1.02 33666 SRI INDUSTRIES 17-Feb-2010 Sale Deed NA 1 Others 2010-05-18 2013-09-10 NOT AVAILABLE
2 PLOT 11B PLOT 1842.0 0.46 34952 SHINE MEDIPLAST & RUBBER PVT. LTD. 10-Aug-2009 Sale Deed NA 1 Others 2009-11-26 2011-11-26 NOT AVAILABLE
3 PLOT 32B PLOT 495.0 0.12 34956 LAKSHMI INDUSTRIAL & MARINE SERVICES 23-Jan-2010 Sale Deed NA 1 Others 2010-05-18 2012-05-17 NOT AVAILABLE
4 PLOT CFC PLOT 672.0 0.17 33839 Fresh Catch Exports 07-Jun-2011 Sale Deed NA 1 Ex-Servicemen 2012-03-02 2017-01-09 NOT AVAILABLE
5 PLOT01 PLOT 3036.0 0.75 35285 AUTOMOTIVE MANUFACTURERS PRIVATE LIMITED 07-Feb-2008 Sale Deed NA 1 Others 2008-04-09 2010-04-09 NOT AVAILABLE
6 PLOT02 PLOT 3036.0 0.75 35285 AUTOMOTIVE MANUFACTURERS PRIVATE LIMITED 07-Feb-2008 Sale Deed NA 1 Others 2008-04-09 2010-04-09 NOT AVAILABLE
7 PLOT03 PLOT 3036.0 0.75 35285 AUTOMOTIVE MANUFACTURERS PRIVATE LIMITED 07-Feb-2008 Sale Deed NA 1 Others 2008-04-09 2010-04-09 NOT AVAILABLE
8 PLOT04 PLOT 3036.0 0.75 35285 AUTOMOTIVE MANUFACTURERS PRIVATE LIMITED 07-Feb-2008 Sale Deed NA 1 Others 2008-04-09 2010-04-09 NOT AVAILABLE
9 PLOT05 PLOT 3036.0 0.75 35285 AUTOMOTIVE MANUFACTURERS PRIVATE LIMITED 07-Feb-2008 Sale Deed NA 1 Others 2008-04-09 2010-04-09 NOT AVAILABLE
10 PLOT06 PLOT 3036.0 0.75 35285 AUTOMOTIVE MANUFACTURERS PRIVATE LIMITED 07-Feb-2008 Sale Deed NA 1 Others 2008-04-09 2010-04-09 NOT AVAILABLE
11 PLOT07 PLOT 3036.0 0.75 35285 AUTOMOTIVE MANUFACTURERS PRIVATE LIMITED 07-Feb-2008 Sale Deed NA 1 Others 2008-04-09 2010-04-09 NOT AVAILABLE
12 PLOT08 PLOT 3036.0 0.75 35285 AUTOMOTIVE MANUFACTURERS PRIVATE LIMITED 07-Feb-2008 Sale Deed NA 1 Others 2008-04-09 2010-04-09 NOT AVAILABLE
13 PLOT09 PLOT 3683.0 0.91 35294 SRMT LIMITED 19-Mar-2009 Sale Deed NA 1 Others 2009-03-23 2011-03-23 NOT AVAILABLE
14 PLOT10 PLOT 3683.0 0.91 35294 SRMT LIMITED 19-Mar-2009 Sale Deed NA 1 Others 2009-03-23 2011-03-23 NOT AVAILABLE
15 PLOT12 PLOT 1250.0 0.31 35283 SIRI ICE & COLD STORAGE 22-Jan-2008 Sale Deed NA 1 Others 2008-10-16 2010-10-16 NOT AVAILABLE
16 PLOT13 PLOT 1250.0 0.31 35283 SIRI ICE & COLD STORAGE 22-Jan-2008 Sale Deed NA 1 Others 2008-10-16 2010-10-16 NOT AVAILABLE
17 PLOT14 PLOT 1250.0 0.31 35283 SIRI ICE & COLD STORAGE 22-Jan-2008 Sale Deed NA 1 Others 2008-10-16 2010-10-16 NOT AVAILABLE
18 PLOT15 PLOT 1250.0 0.31 35283 SIRI ICE & COLD STORAGE 22-Jan-2008 Sale Deed NA 1 Others 2008-10-16 2010-10-16 NOT AVAILABLE
19 PLOT16 PLOT 750.0 0.19 42588 Santhoshi Matha Paper Products 24-Jan-2013 Sale Deed NA 1 Others 2013-07-19 2016-07-16 NOT AVAILABLE
20 PLOT17 PLOT 750.0 0.19 42588 Santhoshi Matha Paper Products 24-Jan-2013 Sale Deed NA 1 Others 2013-07-19 2016-07-16 NOT AVAILABLE
21 PLOT18 PLOT 750.0 0.19 42571 Chandra Packaging 24-Jan-2013 Sale Deed NA 1 Others 2013-06-29 2017-12-31 NOT AVAILABLE
22 PLOT19 PLOT 753.0 0.19 42570 Gangamatha Industries 24-Jan-2013 Sale Deed NA 1 Others 2013-11-01 2015-11-01 NOT AVAILABLE
23 PLOT20 PLOT 768.0 0.19 36926 SRI LAKSHMI INDUSTRIES 20-Sep-2011 Sale Deed NA 1 Others 2012-04-23 2014-04-23 NOT AVAILABLE
24 PLOT21 PLOT 840.0 0.21 36927 LAKSHMI MAHESH ENGINEERING WORKS 20-Sep-2011 Sale Deed NA 1 Others 2011-12-27 2013-12-26 NOT AVAILABLE
25 PLOT22 PLOT 1235.0 0.31 33844 VARSHITA MAHALAKSHMI INDUSTRY 29-Mar-2011 Sale Deed NA 1 Others 2011-07-06 2013-07-05 NOT AVAILABLE
26 PLOT23 PLOT 730.0 0.18 44662 SVS ICE FACTORY 02-Feb-2013 Sale Deed NA 1 ST_W 2013-07-03 2015-07-03 NOT AVAILABLE
27 PLOT24 PLOT 1070.0 0.26 42568 Santhi Enterprises 24-Jan-2013 Sale Deed NA 1 Others 2013-07-18 2015-07-18 NOT AVAILABLE
28 PLOT25 PLOT 1500.0 0.37 42888 Sri Vijaya Fashion Tech 04-Mar-2013 Sale Agreement(Lease Deed) Notice Issued 1 SC_W 2013-10-30 2025-03-31 NOT AVAILABLE
29 PLOT26 PLOT 670.0 0.17 43731 Anu Ice Factory 24-Jan-2013 Sale Deed NA 1 SC 2013-05-02 2015-05-02 NOT AVAILABLE
30 PLOT27 PLOT 897.0 0.22 43731 Anu Ice Factory 24-Jan-2013 Sale Deed NA 1 SC 2013-05-02 2015-05-02 NOT AVAILABLE
31 PLOT28 PLOT 822.0 0.2 35280 GOPAL AUTOMOTIVE LIMITED 07-Jan-2008 Sale Deed NA 1 Others 2008-08-21 2011-08-31 NOT AVAILABLE
32 PLOT29 PLOT 822.0 0.2 35280 GOPAL AUTOMOTIVE LIMITED 07-Jan-2008 Sale Deed NA 1 Others 2008-08-21 2011-08-31 NOT AVAILABLE
33 PLOT30 PLOT 822.0 0.2 35280 GOPAL AUTOMOTIVE LIMITED 07-Jan-2008 Sale Deed NA 1 Others 2008-08-21 2011-08-31 NOT AVAILABLE
34 PLOT31 PLOT 822.0 0.2 35280 GOPAL AUTOMOTIVE LIMITED 07-Jan-2008 Sale Deed NA 1 Others 2008-08-21 2011-08-31 NOT AVAILABLE
35 PLOT32-A PLOT 440.0 0.11 6796 SAHATHI INDUSTRY 24-Mar-2008 Sale Deed NA 1 Others 2008-09-02 2010-09-02 NOT AVAILABLE
36 PLOT33 PLOT 685.0 0.17 6801 JOHNSON & JOHNSON ENTERPRISES 31-Mar-2008 Sale Deed NA 1 Technocrat 2009-02-02 2011-02-02 NOT AVAILABLE
37 PLOT33-A PLOT 325.0 0.08 6752 V KAMESWARA RAO 30-Dec-2008 Sale Deed NA 1 Others 2009-04-24 2012-01-31 NOT AVAILABLE
38 PLOT34 PLOT 865.0 0.21 35286 SANTHOSHIMATHA PAPER PRODUCTS 13-Feb-2008 Sale Deed NA 1 Others 2008-10-03 2010-10-03 NOT AVAILABLE
39 PLOT35 PLOT 865.0 0.21 35286 SANTHOSHIMATHA PAPER PRODUCTS 13-Feb-2008 Sale Deed NA 1 Others 2008-10-03 2010-10-03 NOT AVAILABLE
40 PLOT36 PLOT 865.0 0.21 35286 SANTHOSHIMATHA PAPER PRODUCTS 13-Feb-2008 Sale Deed NA 1 Others 2008-10-03 2010-10-03 NOT AVAILABLE
41 PLOT37 PLOT 865.0 0.21 35286 SANTHOSHIMATHA PAPER PRODUCTS 13-Feb-2008 Sale Deed NA 1 Others 2008-10-03 2010-10-03 NOT AVAILABLE
42 PLOT38 PLOT 625.0 0.15 6805 IVY TECHNOLOGIES 13-Feb-2008 Sale Deed NA 1 Others 2008-11-03 2010-11-03 NOT AVAILABLE
43 PLOT39 PLOT 975.0 0.24 6803 SUJATHA PACKAGING INDUSTRIES 13-Feb-2008 Sale Deed NA 1 Others 2008-10-04 2010-10-04 NOT AVAILABLE
44 PLOT40 PLOT 750.0 0.19 6811 SAI LAKSHMI ENTERPRISES 31-Mar-2008 Sale Deed NA 1 Others 2009-01-17 2011-01-17 NOT AVAILABLE
45 PLOT41 PLOT 556.0 0.14 6789 VENKATA SAI INDUSTRIES 13-Feb-2008 Sale Deed NA 1 General 2008-11-03 2011-12-10 NOT AVAILABLE
46 PLOT41A PLOT 439.0 0.11 38108 SOLAR SYSTEMS 23-Jan-2010 Sale Deed NA 1 Others 2010-07-08 2012-05-22 NOT AVAILABLE
47 PLOT42 PLOT 875.0 0.22 6822 VARSITHA INDUSTRIES 13-Feb-2008 Sale Deed NA 1 Others 2008-08-21 2010-08-21 NOT AVAILABLE
48 PLOT43 PLOT 875.0 0.22 6793 SUBRAMANYA POLIMERS 24-Mar-2008 Sale Deed NA 1 Others 2008-08-21 2010-08-21 NOT AVAILABLE
49 PLOT44 PLOT 890.0 0.22 35289 JVS ENGINEERS 13-Feb-2008 Sale Deed NA 1 Others 2008-10-06 2014-11-30 NOT AVAILABLE
50 PLOT45 PLOT 890.0 0.22 35289 JVS ENGINEERS 13-Feb-2008 Sale Deed NA 1 Others 2008-10-06 2014-11-30 NOT AVAILABLE
51 PLOT45-A PLOT 1383.0 0.34 6798 BUDHARATNAM ENTERPRISUES 20-Nov-2008 Sale Deed NA 1 SC_W 2008-11-20 2010-11-20 NOT AVAILABLE
52 PLOT46 PLOT 890.0 0.22 35289 JVS ENGINEERS 13-Feb-2008 Sale Deed NA 1 Others 2008-10-06 2014-11-30 NOT AVAILABLE
53 PLOT47 PLOT 890.0 0.22 35289 JVS ENGINEERS 13-Feb-2008 Sale Deed NA 1 Others 2008-10-06 2014-11-30 NOT AVAILABLE
54 PLOT48 PLOT 875.0 0.22 6794 SUBRAMANYA POLLIMERS 29-Mar-2008 Sale Deed NA 1 Others 2008-08-21 2010-08-21 NOT AVAILABLE
55 PLOT49 PLOT 875.0 0.22 6791 MAHALAKSHMI INDUSTRIES 10-Oct-2008 Sale Deed NA 1 Women-General 2009-03-30 2011-03-30 NOT AVAILABLE
56 PLOT50 PLOT 1400.0 0.35 6804 SIRI MARINES 13-Feb-2008 Sale Deed NA 1 Technocrat 2008-10-06 2010-10-06 NOT AVAILABLE
57 PLOT51 PLOT 800.0 0.2 6830 SRI CHERRY INDUSTRIES 19-Mar-2008 Sale Deed NA 1 Others 2008-10-16 2012-01-09 NOT AVAILABLE
58 PLOT51A PLOT 800.0 0.2 6813 HARSHA INDUSTRIES 19-May-2008 Sale Deed NA 1 Others 2009-02-16 2012-04-21 NOT AVAILABLE
59 PLOT51B PLOT 1053.0 0.26 6816 MURTHY ENGINEERING WORKS 10-Oct-2008 Sale Deed NA 1 Technocrat 2009-03-24 2011-04-10 NOT AVAILABLE
60 PLOT52 PLOT 1756.0 0.43 6812 TEJA ICE & COLD STORAGE 13-Feb-2008 Sale Deed NA 1 Others 2009-01-17 2011-01-17 NOT AVAILABLE
61 PLOT52A PLOT 1518.0 0.38 6837 VKR AUTOMOBILS 27-Oct-2008 Sale Deed NA 1 Others 2008-12-01 2010-12-01 NOT AVAILABLE
62 TOTAL 81799.0 20.25


Home |  Exit