State Wise Property Information Home |  Exit
                                               

   
   

MIE_KAKINADA - SUMMARY

LAYOUT (IN ACRES)
0.51
Gross Area
0.27
Plotted Area
SECTOR NAME
Mixed
.
LAND COST
11996 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
9
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
0.27
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 SHED01 SHEDS 121.0 0.03 39579 JANAKI GENERAL ENGINEERING WORKS 31-Jan-1994 Sale Deed NA 1 SC 1988-06-13 1996-01-31 NOT AVAILABLE
2 SHED02 SHEDS 121.0 0.03 39580 SRI DEVI MOULDING WORKS 13-May-1994 Sale Deed NA 1 SC 1988-06-13 1996-05-13 NOT AVAILABLE
3 SHED03 SHEDS 121.0 0.03 39581 N.ANURADHA 31-Jan-1994 Sale Deed NA 1 SC 1988-06-13 1996-01-31 NOT AVAILABLE
4 SHED04 SHEDS 121.0 0.03 39582 NEW CLEARANCE INDUSTRIES 31-Jan-1994 Sale Deed NA 1 SC 1988-07-01 1996-01-31 NOT AVAILABLE
5 SHED05 SHEDS 121.0 0.03 39583 MATHRU SREE BIO-GAS STOVES 31-Jan-1994 Sale Deed NA 1 SC 1988-06-14 1996-01-31 NOT AVAILABLE
6 SHED06 SHEDS 121.0 0.03 39588 ASHOK KUMAR INDUSTRIES 31-Jan-1994 Sale Deed NA 1 SC 1988-06-13 1996-01-31 NOT AVAILABLE
7 SHED07 SHEDS 121.0 0.03 39585 RAJI INDUSTRIES 29-Apr-1988 Sale Agreement(Lease Deed) Notice Issued 1 SC 1988-06-15 1990-06-15 NOT AVAILABLE
8 SHED08 SHEDS 121.0 0.03 39619 BALAKRISHNA INDUSTRIES 13-Oct-1988 Sale Deed NA 1 SC 1989-02-14 1991-02-14 NOT AVAILABLE
9 SHED09 SHEDS 121.0 0.03 39569 KASI INDUSTRIES 25-Jan-2003 Sale Deed NA 1 SC 1978-06-13 2005-01-25 NOT AVAILABLE
10 TOTAL 1089.0 0.27


Home |  Exit