State Wise Property Information Home |  Exit
                                               

   
   

IE(exp)-NANDYAL - SUMMARY

LAYOUT (IN ACRES)
15.04
Gross Area
9.75
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
3716 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
17
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
9
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
9.75
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 LAND1 PLOT 1850.0 0.46 10135 VYSHNAVI WEIGHING SERVICES 17-Jan-1994 Sale Deed NA 1 Others 1994-01-30 1996-01-29 NOT AVAILABLE
2 PLOT-B10 PLOT 669.0 0.17 10130 SP PLASTIC PIPES INDUSTRIES 20-Mar-2001 Sale Deed NA 1 Others 1977-02-15 2003-03-20 NOT AVAILABLE
3 PLOT-B13 PLOT 2470.0 0.61 31716 PPP IDUSTRYES 13-Feb-1992 Sale Deed NA 1 Others 1992-02-13 1994-02-12 NOT AVAILABLE
4 PLOT-B14 PLOT 2470.0 0.61 31716 PPP IDUSTRYES 13-Feb-1992 Sale Deed NA 1 Others 1992-02-13 1994-02-12 NOT AVAILABLE
5 PLOT-B16(+road por) PLOT 976.0 0.24 10119 ESPI PLASTIC PIPES INDUSTRIES 20-Mar-2001 Sale Deed NA 1 Others 1985-03-21 2003-03-20 NOT AVAILABLE
6 PLOT-B2 PLOT 2007.0 0.5 31709 SUBRAMANYESWRA SWAMY INDUSTRY 23-Dec-1981 Sale Deed NA 1 Others 1982-02-18 1984-02-17 NOT AVAILABLE
7 PLOT-B3 PLOT 2007.0 0.5 31709 SUBRAMANYESWRA SWAMY INDUSTRY 23-Dec-1981 Sale Deed NA 1 Others 1982-02-18 1984-02-17 NOT AVAILABLE
8 PLOT-B4 PLOT 2007.0 0.5 10121 NANDI CEMENT PRODUCTS 18-Mar-1983 Sale Deed NA 1 Others 1983-05-28 1985-05-27 NOT AVAILABLE
9 PLOT-C2 PLOT 1301.0 0.32 10128 PPP INDUSTRIES 28-Sep-1990 Sale Deed NA 1 Others 1989-07-21 1991-07-20 NOT AVAILABLE
10 PLOT-D2 PLOT 588.0 0.15 31717 PEEVIS MODERN BAKERY 25-Jun-1986 Sale Deed NA 1 Others 1986-12-01 1988-11-30 NOT AVAILABLE
11 PLOT-E3 PLOT 1143.0 0.28 10134 PPP INDUSTRIES 27-Mar-1993 Sale Deed NA 1 Others 1993-02-02 1995-02-01 NOT AVAILABLE
12 SHED - F1 PLOT 1394.0 0.34 31715 DY DIRECTOR OF SERICULTURE 25-Mar-1985 Sale Deed NA 1 Others 1985-03-25 1987-03-24 NOT AVAILABLE
13 SHED - F3 PLOT 588.0 0.15 31717 PEEVIS MODERN BAKERY 25-Jun-1986 Sale Deed NA 1 Others 1986-12-01 1988-11-30 NOT AVAILABLE
14 SHED-F1 SHEDS 2007.0 0.5 10125 DHARANI COTTON INDUSTRIES 12-Jan-1991 Sale Deed NA 1 Others 1992-04-01 1994-03-31 NOT AVAILABLE
15 SHED-F2 PLOT 2007.0 0.5 31714 SIDDARTHA PVD PIPES AND TUBES 03-May-1980 Sale Deed NA 1 Others 1980-08-01 1982-08-31 NOT AVAILABLE
16 SHED-F2 PLOT 1394.0 0.34 31715 DY DIRECTOR OF SERICULTURE 25-Mar-1985 Sale Deed NA 1 Others 1985-03-25 1987-03-24 NOT AVAILABLE
17 SHED-F3 PLOT 2007.0 0.5 31714 SIDDARTHA PVD PIPES AND TUBES 03-May-1980 Sale Deed NA 1 Others 1980-08-01 1982-08-31 NOT AVAILABLE
18 SHED-F4 SHEDS 2007.0 0.5 10105 JAYA CONDUCTORS 16-Nov-1979 Sale Deed NA 1 Others 1980-03-19 1982-03-18 NOT AVAILABLE
19 SHED-F4(Excess) PLOT 246.0 0.06 54360 V Rajaram Mohan 18-Oct-2017 Sale Agreement(Lease Deed) Notice Issued 1 General 2018-10-20 2018-12-17 NOT AVAILABLE
20 SHED-F4-A SHEDS 1120.0 0.28 10129 VIJAYALAKSHMI MULTI INDUSTRIES 19-Oct-1985 Sale Deed NA 1 Others 1989-04-11 1991-04-10 NOT AVAILABLE
21 SHED-F5 SHEDS 1069.0 0.26 10107 VIJAYALAKSHMI MULTI INDUSTRIES 28-Mar-1983 Sale Deed NA 1 Others 1983-08-05 1985-08-04 NOT AVAILABLE
22 SHED-F5A SHEDS 2007.0 0.5 10116 SRIKANTH INDUSTRIES 14-Nov-1979 Sale Deed NA 1 Others 1979-12-05 1981-12-04 NOT AVAILABLE
23 SHED-F6 SHEDS 1115.0 0.28 10117 SETKUR 22-Sep-1986 Sale Deed NA 1 Others 1986-07-30 1988-07-29 NOT AVAILABLE
24 SHED-F6A SHEDS 983.0 0.24 10132 SP PLASTIC PIPES INDUSTRIES 30-Aug-1976 Sale Deed NA 1 Others 1977-12-17 1979-12-16 NOT AVAILABLE
25 SHED-F7 SHEDS 2007.0 0.5 10126 SIDDARTHA MULTI INDUSTRIES 08-Nov-1979 Sale Deed NA 1 Others 1979-12-05 1981-12-04 NOT AVAILABLE
26 SHED-F8 SHEDS 2007.0 0.5 10120 SRINIVASA DISTELLERIES PVT.LTD. 02-Dec-1978 Sale Deed NA 1 Others 1979-01-02 1981-01-01 NOT AVAILABLE
27 TOTAL 39446.0 9.79


Home |  Exit