State Wise Property Information Home |  Exit
                                               

   
   

IE_KURNOOL_EXP_PH_I - SUMMARY

LAYOUT (IN ACRES)
23.8
Gross Area
15.72
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
10602 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
30
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
9
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
13.06
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PLOT-1 PLOT 680.0 0.17 31635 A.P.STATE MEAT & POLUTRY DEVELOPMENT 25-Jun-1981 Cancelled Cancelled 1 Others 1982-08-30 1984-08-29 NOT AVAILABLE
2 PLOT-10 PLOT 1266.0 0.31 31585 RANGA ROLLER FLOUR MILL 02-Mar-1981 Sale Deed NA 1 Others 1981-03-02 1985-02-28 NOT AVAILABLE
3 PLOT-11 PLOT 1266.0 0.31 31585 RANGA ROLLER FLOUR MILL 02-Mar-1981 Sale Deed NA 1 Others 1981-03-02 1985-02-28 NOT AVAILABLE
4 PLOT-12 PLOT 1266.0 0.31 31622 BALAJI ROLLER FLOUR MILL 20-Apr-1981 Sale Deed NA 1 Others 1981-05-18 1983-05-19 NOT AVAILABLE
5 PLOT-13 PLOT 1266.0 0.31 31622 BALAJI ROLLER FLOUR MILL 20-Apr-1981 Sale Deed NA 1 Others 1981-05-18 1983-05-19 NOT AVAILABLE
6 PLOT-14 PLOT 1266.0 0.31 31622 BALAJI ROLLER FLOUR MILL 20-Apr-1981 Sale Deed NA 1 Others 1981-05-18 1983-05-19 NOT AVAILABLE
7 PLOT-15 PLOT 1266.0 0.31 31622 BALAJI ROLLER FLOUR MILL 20-Apr-1981 Sale Deed NA 1 Others 1981-05-18 1983-05-19 NOT AVAILABLE
8 PLOT-16 PLOT 1266.0 0.31 31622 BALAJI ROLLER FLOUR MILL 20-Apr-1981 Sale Deed NA 1 Others 1981-05-18 1983-05-19 NOT AVAILABLE
9 PLOT-17 PLOT 1603.0 0.4 8486 NANDINI CASTINGS 16-Sep-1983 Sale Deed NA 1 Others 1983-11-07 2010-07-28 NOT AVAILABLE
10 PLOT-17 PLOT 1092.0 0.27 6961 BALAJI PLASTIC INDUSTRIES 12-Nov-1982 Sale Deed NA 1 Others 1983-01-04 1985-01-03 NOT AVAILABLE
11 PLOT-18 PLOT 1115.0 0.28 31579 RAYALASEEMA LEATHER BOARDS 17-Jul-1982 Sale Deed NA 1 Others 1982-08-21 2011-05-05 NOT AVAILABLE
12 PLOT-19 PLOT 1718.0 0.42 31639 M'S. PRATHIBA INDUSTRY 25-Apr-1994 Sale Deed NA 1 Others 1994-04-25 1996-04-24 NOT AVAILABLE
13 PLOT-2 PLOT 680.0 0.17 31635 A.P.STATE MEAT & POLUTRY DEVELOPMENT 25-Jun-1981 Cancelled Cancelled 1 Others 1982-08-30 1984-08-29 NOT AVAILABLE
14 PLOT-2 PLOT 1464.0 0.36 8539 VENUS PLASTIC INDUSTRIES 16-Sep-1983 Sale Deed NA 1 Others 1983-10-19 1985-09-16 NOT AVAILABLE
15 PLOT-20 PLOT 1394.0 0.34 6196 DEEPIKA ROLLING SHUTTERS 04-Jan-1982 Sale Deed NA 1 Others 1982-03-03 1984-03-02 NOT AVAILABLE
16 PLOT-21 PLOT 1115.0 0.28 31579 RAYALASEEMA LEATHER BOARDS 17-Jul-1982 Sale Deed NA 1 Others 1982-08-21 2011-05-05 NOT AVAILABLE
17 PLOT-24 PLOT 1718.0 0.42 31639 M'S. PRATHIBA INDUSTRY 25-Apr-1994 Sale Deed NA 1 Others 1994-04-25 1996-04-24 NOT AVAILABLE
18 PLOT-3 PLOT 1578.0 0.39 31589 SAI RAM GRANITS 20-Jan-1985 Sale Deed NA 1 Others 1985-01-21 1987-01-20 NOT AVAILABLE
19 PLOT-35 PLOT 1208.0 0.3 8572 TEX CHEM INDUSTRIES 17-Nov-1980 Sale Deed NA 1 Others 1980-12-23 1988-03-24 NOT AVAILABLE
20 PLOT-36 PLOT 1208.0 0.3 8562 DURGA ENGG 18-Mar-1983 Sale Deed NA 1 Others 1983-07-01 1990-03-27 NOT AVAILABLE
21 PLOT-4 PLOT 1106.0 0.27 31586 RAYALASEEMA CHEMICALS 04-Feb-1980 Sale Deed NA 1 Others 1980-04-19 1982-04-18 NOT AVAILABLE
22 PLOT-42 PLOT 1208.0 0.3 31581 GODAVARI DYE CHEM PRODUCTS 19-Feb-1977 Sale Deed NA 1 Others 1977-07-21 2011-07-08 NOT AVAILABLE
23 PLOT-43 PLOT 1208.0 0.3 31581 GODAVARI DYE CHEM PRODUCTS 19-Feb-1977 Sale Deed NA 1 Others 1977-07-21 2011-07-08 NOT AVAILABLE
24 PLOT-49 PLOT 1220.0 0.3 8580 STAY SHINE TILES 01-Sep-1995 Sale Deed NA 1 Others 1988-03-28 1997-09-01 NOT AVAILABLE
25 PLOT-5 PLOT 1578.0 0.39 31589 SAI RAM GRANITS 20-Jan-1985 Sale Deed NA 1 Others 1985-01-21 1987-01-20 NOT AVAILABLE
26 PLOT-6 PLOT 1106.0 0.27 31586 RAYALASEEMA CHEMICALS 04-Feb-1980 Sale Deed NA 1 Others 1980-04-19 1982-04-18 NOT AVAILABLE
27 PLOT-7 PLOT 1266.0 0.31 31585 RANGA ROLLER FLOUR MILL 02-Mar-1981 Sale Deed NA 1 Others 1981-03-02 1985-02-28 NOT AVAILABLE
28 PLOT-8 PLOT 1266.0 0.31 31585 RANGA ROLLER FLOUR MILL 02-Mar-1981 Sale Deed NA 1 Others 1981-03-02 1985-02-28 NOT AVAILABLE
29 PLOT-9 PLOT 1266.0 0.31 31585 RANGA ROLLER FLOUR MILL 02-Mar-1981 Sale Deed NA 1 Others 1981-03-02 1985-02-28 NOT AVAILABLE
30 SHED-10 PLOT 1718.0 0.42 31639 M'S. PRATHIBA INDUSTRY 25-Apr-1994 Sale Deed NA 1 Others 1994-04-25 1996-04-24 NOT AVAILABLE
31 SHED-3A SHEDS 1208.0 0.3 8586 VIJAYA SLAB POLISHING INDUS. 17-Nov-1980 Sale Deed NA 1 Others 1981-01-01 1984-01-18 NOT AVAILABLE
32 SHED-3B SHEDS 1208.0 0.3 8531 SRI CHAKRAVARTHY PROCESSING INDS. 16-Oct-1985 Sale Deed NA 1 Others 1985-10-01 1996-12-31 NOT AVAILABLE
33 SHED-4A SHEDS 1208.0 0.3 8583 LAKSHMI SLAB INDUSTRIES 17-Dec-1986 Sale Deed NA 1 Others 1986-03-25 1988-12-17 NOT AVAILABLE
34 SHED-4B SHEDS 1208.0 0.3 8509 MEHINDHRA HYBRID SEEDS COMPANY 28-May-1993 Sale Deed NA 1 Others 1993-07-16 1995-05-28 NOT AVAILABLE
35 SHED-5A SHEDS 1208.0 0.3 8496 C. KRISHNAMA NAIDU HYBIRD SEEDS COMPANY 24-Mar-1980 Sale Deed NA 1 Others 1980-10-22 2016-02-19 NOT AVAILABLE
36 SHED-5B SHEDS 1208.0 0.3 8520 MAHENDRA HYBRID SEEDS COMPANY 08-Jan-1985 Sale Deed NA 1 Others 1985-01-08 1987-01-08 NOT AVAILABLE
37 SHED-6 SHEDS 2406.0 0.59 8595 AP SEEDS DEVELOPMENT CORPORATION 19-Aug-1981 Sale Deed NA 1 Others 1982-01-19 1983-08-19 NOT AVAILABLE
38 SHED-7 SHEDS 2407.0 0.59 8534 DY DIRECTOR OF SERICULTURE 30-Nov-1981 Sale Deed NA 1 Others 1982-02-02 1983-11-30 NOT AVAILABLE
39 SHED-8 SHEDS 2406.0 0.59 8591 AP SEEDS DEVELOPMENT CORPORATION 19-Aug-1981 Sale Deed NA 1 Others 1982-01-19 1984-08-20 NOT AVAILABLE
40 TOTAL 52844.0 13.02


Home |  Exit