State Wise Property Information Home |  Exit
                                               

   
   

IP-JAGADURTHY - SUMMARY

LAYOUT (IN ACRES)
36.09
Gross Area
23.69
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
1119 Rs.
(PER SQM)
PLOTS (IN NOS)
37
Vacant
0
Vacant But Unallotted
0
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
24.8
Vacant
0.0
Vacant But Unallotted
0.0
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 Common Amenity-1 PLOT 3117 0.77 General null NOT AVAILABLE
2 Common Amenity-2 PLOT 1336 0.33 General null NOT AVAILABLE
3 PLOT NO-1 PLOT 12061 2.98 General null NOT AVAILABLE
4 PLOT NO-10 PLOT 2267 0.56 General null NOT AVAILABLE
5 PLOT NO-11 PLOT 1376 0.34 General null NOT AVAILABLE
6 PLOT NO-12 PLOT 1822 0.45 General null NOT AVAILABLE
7 PLOT NO-13 PLOT 2348 0.58 General null NOT AVAILABLE
8 PLOT NO-14 PLOT 3643 0.9 General null NOT AVAILABLE
9 PLOT NO-15 PLOT 2469 0.61 General null NOT AVAILABLE
10 PLOT NO-16 PLOT 1903 0.47 General null NOT AVAILABLE
11 PLOT NO-17 PLOT 2510 0.62 General null NOT AVAILABLE
12 PLOT NO-18 PLOT 2752 0.68 General null NOT AVAILABLE
13 PLOT NO-19 PLOT 2955 0.73 General null NOT AVAILABLE
14 PLOT NO-2 PLOT 2064 0.51 General null NOT AVAILABLE
15 PLOT NO-20 PLOT 3400 0.84 General null NOT AVAILABLE
16 PLOT NO-21 PLOT 2631 0.65 General null NOT AVAILABLE
17 PLOT NO-22 PLOT 2631 0.65 General null NOT AVAILABLE
18 PLOT NO-23 PLOT 2591 0.64 General null NOT AVAILABLE
19 PLOT NO-24 PLOT 3279 0.81 General null NOT AVAILABLE
20 PLOT NO-25 PLOT 2793 0.69 General null NOT AVAILABLE
21 PLOT NO-26 PLOT 2591 0.64 General null NOT AVAILABLE
22 PLOT NO-27 PLOT 2064 0.51 General null NOT AVAILABLE
23 PLOT NO-28 PLOT 2105 0.52 General null NOT AVAILABLE
24 PLOT NO-29 PLOT 2752 0.68 General null NOT AVAILABLE
25 PLOT NO-3 PLOT 1822 0.45 General null NOT AVAILABLE
26 PLOT NO-30 PLOT 1255 0.31 General null NOT AVAILABLE
27 PLOT NO-31 PLOT 1579 0.39 General null NOT AVAILABLE
28 PLOT NO-32 PLOT 1255 0.31 General null NOT AVAILABLE
29 PLOT NO-33 PLOT 2105 0.52 General null NOT AVAILABLE
30 PLOT NO-34 PLOT 3360 0.83 General null NOT AVAILABLE
31 PLOT NO-35 PLOT 4290 1.06 General null NOT AVAILABLE
32 PLOT NO-4 PLOT 1822 0.45 General null NOT AVAILABLE
33 PLOT NO-5 PLOT 2429 0.6 General null NOT AVAILABLE
34 PLOT NO-6 PLOT 2510 0.62 General null NOT AVAILABLE
35 PLOT NO-7 PLOT 2995 0.74 General null NOT AVAILABLE
36 PLOT NO-8 PLOT 2510 0.62 General null NOT AVAILABLE
37 PLOT NO-9 PLOT 2955 0.73 General null NOT AVAILABLE
38 TOTAL 100347.0 24.79
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0


Home |  Exit