State Wise Property Information Home |  Exit
                                               

   
   

MIE_ATMAKUR - SUMMARY

LAYOUT (IN ACRES)
2.69
Gross Area
2.32
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
3795 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
42
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
2.32
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PLOT-1 PLOT 55.0 0.01 9775 S.NOORULLA 09-Feb-1999 Sale Deed NA 1 Others 2000-01-10 2001-02-09 NOT AVAILABLE
2 PLOT-10 PLOT 54.0 0.01 9796 CHENCHU SUNKAMMA 31-Mar-2001 Sale Deed NA 1 Others 2002-03-09 2002-03-08 NOT AVAILABLE
3 PLOT-11 PLOT 54.0 0.01 9797 K.SIVARAMI REDDY 31-Mar-2001 Sale Deed NA 1 Others 2002-03-09 2004-03-08 NOT AVAILABLE
4 PLOT-12 PLOT 54.0 0.01 9798 B.RAMALINGA REDDY 31-Mar-2001 Sale Deed NA 1 Others 2001-03-09 2003-03-08 NOT AVAILABLE
5 PLOT-13 PLOT 54.0 0.01 9799 SHAIK MALIK 31-Mar-2001 Sale Deed NA 1 Others 2002-03-09 2004-03-08 NOT AVAILABLE
6 PLOT-15 PLOT 54.0 0.01 9802 K.RAMESWARA REDDY 31-Mar-2001 Sale Deed NA 1 Others 2002-04-26 2004-04-25 NOT AVAILABLE
7 PLOT-16 PLOT 54.0 0.01 9803 M.V.RAMANA REDDY 31-Mar-2001 Sale Deed NA 1 Others 2002-03-09 2004-03-08 NOT AVAILABLE
8 PLOT-17 PLOT 54.0 0.01 9804 SYED RASOOL 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-15 NOT AVAILABLE
9 PLOT-18 PLOT 54.0 0.01 9805 SK.SALEEM BASHA 09-Feb-1999 Sale Deed NA 1 Others 2000-01-10 2002-01-08 NOT AVAILABLE
10 PLOT-19 PLOT 54.0 0.01 9806 M.SUBBARAYUDU 31-Mar-2001 Sale Deed NA 1 Others 2002-03-09 2004-03-08 NOT AVAILABLE
11 PLOT-2 PLOT 54.0 0.01 9779 G.N.RANGASWAMY 12-Jul-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-12 NOT AVAILABLE
12 PLOT-20 PLOT 54.0 0.01 9807 K.VENKATA REDDY 10-Feb-2001 Sale Deed NA 1 Others 2002-03-09 2004-03-08 NOT AVAILABLE
13 PLOT-21 PLOT 54.0 0.01 9808 D.NARAYANA 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-15 NOT AVAILABLE
14 PLOT-22 PLOT 54.0 0.01 9809 P.VENKATESWARLU 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-15 NOT AVAILABLE
15 PLOT-23 PLOT 54.0 0.01 9810 M.VENKATESWARLU 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-15 NOT AVAILABLE
16 PLOT-24 PLOT 54.0 0.01 9811 SYED YAKOOB 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-15 NOT AVAILABLE
17 PLOT-25 PLOT 54.0 0.01 9812 ABDUL RASOOL 09-Feb-1999 Sale Deed NA 1 Others 1999-07-31 2001-07-30 NOT AVAILABLE
18 PLOT-26 PLOT 54.0 0.01 9813 K.RANGA REDDY 09-Feb-1999 Sale Deed NA 1 Others 1999-07-31 2001-07-30 NOT AVAILABLE
19 PLOT-27 PLOT 54.0 0.01 9815 K.JALEEL AHMED 09-Feb-1999 Sale Deed NA 1 Others 2000-01-10 2002-01-09 NOT AVAILABLE
20 PLOT-28 PLOT 54.0 0.01 9816 S.M.KALEEMULLA 09-Feb-1999 Sale Deed NA 1 Others 2000-01-10 2002-01-09 NOT AVAILABLE
21 PLOT-29 PLOT 54.0 0.01 9817 A.ABDUL GAFOOR 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-15 NOT AVAILABLE
22 PLOT-3 PLOT 54.0 0.01 9783 CHENCHU SUNKAMMA 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-02-09 NOT AVAILABLE
23 PLOT-30 PLOT 54.0 0.01 9818 N.GOPAL 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-15 NOT AVAILABLE
24 PLOT-31 PLOT 54.0 0.01 9819 SYED MEER 31-Mar-2001 Sale Deed NA 1 Others 2002-03-09 2002-01-09 NOT AVAILABLE
25 PLOT-32 PLOT 54.0 0.01 9820 M.PULLAIAH ACHARI 31-Mar-2001 Sale Deed NA 1 Others 2002-02-09 2004-02-08 NOT AVAILABLE
26 PLOT-33 PLOT 54.0 0.01 9821 ALLAH MURTHUJA 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-15 NOT AVAILABLE
27 PLOT-34 PLOT 54.0 0.01 9822 G.SESHAIAH 08-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-15 NOT AVAILABLE
28 PLOT-35 PLOT 108.0 0.03 9823 G.SUBBARAYUDU 31-Mar-2001 Sale Deed NA 1 Others 2002-03-09 2004-03-08 NOT AVAILABLE
29 PLOT-36 PLOT 54.0 0.01 9824 SYED YAKOB 31-Mar-2001 Sale Deed NA 1 Others 2001-09-03 2003-09-02 NOT AVAILABLE
30 PLOT-37 PLOT 54.0 0.01 9825 CHITALA NAGAMMA 31-Mar-2001 Sale Deed NA 1 Others 2002-03-09 2004-03-08 NOT AVAILABLE
31 PLOT-38 PLOT 54.0 0.01 9826 P.VENKATARAMANAIAH 31-Mar-2001 Sale Deed NA 1 Others 2002-03-09 2004-03-08 NOT AVAILABLE
32 PLOT-39 PLOT 54.0 0.01 9827 M.S.YUSUF 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-15 NOT AVAILABLE
33 PLOT-4 PLOT 54.0 0.01 9786 K.ABDUL KHADAR 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-02-09 NOT AVAILABLE
34 PLOT-40 PLOT 54.0 0.01 9828 P.RANGASWAMY 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-15 NOT AVAILABLE
35 PLOT-41 PLOT 95.0 0.02 9829 G.SUBBARAYUDU 08-Jul-1999 Sale Deed NA 1 Others 1999-07-31 2001-07-30 NOT AVAILABLE
36 PLOT-5 PLOT 54.0 0.01 9789 SHAIK RASOOL 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-02-09 NOT AVAILABLE
37 PLOT-6 PLOT 54.0 0.01 9791 V.LAKSHMI DEVI 09-Feb-1999 Sale Deed NA 1 Others 2000-01-10 2001-02-09 NOT AVAILABLE
38 PLOT-7 PLOT 54.0 0.01 9793 M.SURAMANYAM 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-15 NOT AVAILABLE
39 PLOT-8 PLOT 54.0 0.01 9794 SHAIK SHAFI 09-Feb-1999 Sale Deed NA 1 Others 2000-01-10 2002-01-09 NOT AVAILABLE
40 PLOT-9 PLOT 54.0 0.01 9795 S.A.SATTAR 09-Feb-1999 Sale Deed NA 1 Others 1999-07-16 2001-07-15 NOT AVAILABLE
41 UDL-7082.25 PLOT 7083.0 1.75 9831 SRI RAGHAVENDRA SAW MILL & SLATE WORKS 02-Jul-1981 Sale Deed NA 1 Others 1982-03-19 1984-03-18 NOT AVAILABLE
42 TOTAL 9339.0 2.18


Home |  Exit