State Wise Property Information Home |  Exit
                                               

   
   

NANDYAL-IIDC - SUMMARY

LAYOUT (IN ACRES)
68.55
Gross Area
55.54
Plotted Area
SECTOR NAME
MULTI PARK
.
LAND COST
3716 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
0
Vacant But Unallotted
96
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.0
Vacant But Unallotted
59.11
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 PLOT-100 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
2 PLOT-101 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
3 PLOT-102 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
4 PLOT-103 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
5 PLOT-104 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
6 PLOT-105 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
7 PLOT-106 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
8 PLOT-107 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
9 PLOT-108 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
10 PLOT-109 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
11 PLOT-110 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
12 PLOT-111 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
13 PLOT-112 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
14 PLOT-113 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
15 PLOT-114 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
16 PLOT-115 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
17 PLOT-116 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
18 PLOT-117 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
19 PLOT-118 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
20 PLOT-119 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
21 PLOT-120 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
22 PLOT-121 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
23 PLOT-122 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
24 PLOT-123 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
25 PLOT-124 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
26 PLOT-125 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
27 PLOT-126 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
28 PLOT-127 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
29 PLOT-128 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
30 PLOT-129 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
31 PLOT-130 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
32 PLOT-131 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
33 PLOT-132 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
34 PLOT-133 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
35 PLOT-134 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
36 PLOT-135 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
37 PLOT-136 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
38 PLOT-137 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
39 PLOT-138 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
40 PLOT-139 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
41 PLOT-140 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
42 PLOT-141 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
43 PLOT-142 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
44 PLOT-143 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
45 PLOT-144 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
46 PLOT-145 PLOT 2565.0 0.63 5356 HIRANMAYEE SEEDS PVT.LTD. 11-Feb-2000 Sale Deed NA 1 Others 2000-08-10 2002-08-09 NOT AVAILABLE
47 PLOT-146 PLOT 1500.0 0.37 5363 HIRANMAYEE SEEDS PVT.LTD. 03-Oct-1997 Sale Deed NA 1 Others 1998-01-12 2000-01-11 NOT AVAILABLE
48 PLOT-147 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
49 PLOT-148 PLOT 2485.0 0.61 31677 NANDI PLASTICISERS & PIPE INDUSTRY 29-Dec-2001 Sale Deed NA 1 Others 2002-03-20 2004-03-19 NOT AVAILABLE
50 PLOT-149 PLOT 1500.0 0.37 5383 NANDI & PIPE INUDUSTRIES 23-Feb-2005 Sale Deed NA 1 Others 2005-06-22 2007-06-21 NOT AVAILABLE
51 PLOT-150 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
52 PLOT-151 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
53 PLOT-152 PLOT 2485.0 0.61 31677 NANDI PLASTICISERS & PIPE INDUSTRY 29-Dec-2001 Sale Deed NA 1 Others 2002-03-20 2004-03-19 NOT AVAILABLE
54 PLOT-153 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
55 PLOT-154 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
56 PLOT-155 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
57 PLOT-156 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
58 PLOT-157 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
59 PLOT-158 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
60 PLOT-159 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
61 PLOT-160 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
62 PLOT-161 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
63 PLOT-162 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
64 PLOT-163 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
65 PLOT-164 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
66 PLOT-165 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
67 PLOT-166 PLOT 2700.0 0.67 5258 SUJALA FEEDS PVT LTD. 21-Oct-2000 Sale Deed NA 1 Others 2001-01-06 2003-01-05 NOT AVAILABLE
68 PLOT-167 PLOT 2400.0 0.59 5371 SRIKANTH WATER CONTAINERS 23-Feb-2006 Sale Deed NA 1 Others 2006-06-22 2008-06-21 NOT AVAILABLE
69 PLOT-168 PLOT 2400.0 0.59 5391 NATIONAL GRANITIES 11-Mar-2005 Sale Deed NA 1 Others 2005-06-29 2007-06-28 NOT AVAILABLE
70 PLOT-169 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
71 PLOT-170 PLOT 1485.0 0.37 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
72 PLOT-171 PLOT 2700.0 0.67 3870 NANDI PVC PRODUCTS PVT LTD 14-Dec-1999 Sale Deed NA 1 Others 2000-01-26 2002-01-25 NOT AVAILABLE
73 PLOT-172 PLOT 2400.0 0.59 5278 SRI LAKSHMI VENKATESWARA GRANITE INDUTRIES 24-Jun-1997 Sale Deed NA 1 Others 1997-09-11 1999-09-10 NOT AVAILABLE
74 PLOT-173 PLOT 2400.0 0.59 28083 NATIONAL GRANITES 15-Dec-1999 Sale Deed NA 1 Others 1999-12-15 2001-12-14 NOT AVAILABLE
75 PLOT-174 PLOT 2400.0 0.59 5283 S.S.DIARY PRODUCTS 29-Dec-2001 Sale Deed NA 1 Others 2002-03-20 2004-03-19 NOT AVAILABLE
76 PLOT-175 PLOT 3345.0 0.83 5288 S.S.DIARY PRODUCTS 07-Mar-2002 Sale Deed NA 1 Others 2002-03-20 2004-03-19 NOT AVAILABLE
77 PLOT-84 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
78 PLOT-85 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
79 PLOT-86 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
80 PLOT-87 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
81 PLOT-88 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
82 PLOT-89 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
83 PLOT-90 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
84 PLOT-91 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
85 PLOT-92 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
86 PLOT-93 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
87 PLOT-94 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
88 PLOT-95 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
89 PLOT-96 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
90 PLOT-97 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
91 PLOT-98 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
92 PLOT-99 PLOT 1477.0 0.36 39659 SPY AGRO INDUSTRIES LTD 27-Jul-2005 Sale Deed NA 1 Others 2007-01-11 2009-01-10 NOT AVAILABLE
93 PLOT-CANTEEN PLOT 388.0 0.1 5424 M. RASOOL SAHEB CANTEEN 28-Apr-2006 Sale Deed NA 1 Others 2007-09-05 2009-09-04 NOT AVAILABLE
94 PLOT-UDL PLOT 3400.0 0.84 5331 NANDYAL AUTO NAGAR WORKERS ASSOCIATION 13-Dec-1995 Sale Deed NA 1 Others 1995-12-26 1997-12-25 NOT AVAILABLE
95 PLOT-UDL 15.81 PLOT 63984.0 15.81 5451 NANDYALA GASES PVT.LTD. 21-Feb-2007 Sale Deed NA 1 Others 2008-03-15 2010-03-14 NOT AVAILABLE
96 PLOT-UDL 5.80 PLOT 23473.0 5.8 5460 S.P.Y.AGRO INDUSTRIES LTD. 07-Jan-2009 Sale Deed NA 1 Others 2009-12-23 2011-12-22 NOT AVAILABLE
97 TOTAL 239216.0 58.71


Home |  Exit