State Wise Property Information Home |  Exit
                                               

   
   

AN_ONGOLE - SUMMARY

LAYOUT (IN ACRES)
40.84
Gross Area
22.22
Plotted Area
SECTOR NAME
AUTO NAGAR
.
LAND COST
4534 Rs.
(PER SQM)
PLOTS (IN NOS)
0
Vacant
3
Vacant But Unallotted
362
Allotted
SHEDS (IN NOS)
0
Vacant
0
Vacant But Unallotted
0
Allotted
PLOTTED EXTENT (IN ACRES)
0.0
Vacant
0.19
Vacant But Unallotted
22.02
Allotted
PLOT / SHED WISE SUMMARY
VACANT PLOTS
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 TOTAL 0.0 0.0
VACANT BUT UNALLOTTABLE
S.No Plot Details Reservation Category Remarks If Any Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 241 PLOT 208 0.05 null NOT AVAILABLE
2 50 PLOT 335 0.08 null NOT AVAILABLE
3 79 PLOT 225 0.06 null NOT AVAILABLE
4 TOTAL 768.0 0.19
ALLOTTED PLOTS
S.No Plot Details ALLOTMENT NUMBER NAME OF THE INDUSTRY DATE OF ALLOTMENT STATUS OF ALLOTMENT CANCELLATION STATUS NO. OF PLOTS ALLOTTED CATEGORY OF ALLOTMENT POSSESSION DATE DUE DATE FOR IMPLEMENTATION (INCLUDING EOT) Site Plan
Plot Number Plot Type Extent
SQM ACRE
1 1 PLOT 554.0 0.14 18217 K. MOHAN RAO 06-Nov-2002 Sale Deed NA 1 General 2003-05-07 2005-05-06 NOT AVAILABLE
2 10 PLOT 510.0 0.13 31300 SHAIK CHINNA NAGOOR 25-Jun-1994 Sale Deed NA 1 Others 1997-01-01 1998-12-31 NOT AVAILABLE
3 100 PLOT 160.0 0.04 18690 MOHAMMED SULTAN BAIG 31-Mar-2003 Sale Deed NA 1 General 2009-12-18 2011-12-17 NOT AVAILABLE
4 101 PLOT 160.0 0.04 18242 MOHAMMED SULTAN BAIG 31-Mar-2003 Sale Deed NA 1 General 2004-01-09 2019-01-08 NOT AVAILABLE
5 102 PLOT 160.0 0.04 18247 SK.YASIN 31-Mar-2003 Sale Deed NA 1 General 2004-01-09 2006-01-08 NOT AVAILABLE
6 103 PLOT 160.0 0.04 35758 ALAVALA BHARATHI DEVI 25-Jun-1994 Sale Deed NA 1 General 1997-03-06 1999-03-05 NOT AVAILABLE
7 104 PLOT 236.0 0.06 18249 SRI P. SUBBA RAO, S/O. VENKATESWARLU, C/O. NAGESWARA RAO, ELECTRICIAN, ADDANI BUSTAND,ONGOLE 31-Mar-2003 Sale Deed NA 1 General 2005-06-30 2007-06-29 NOT AVAILABLE
8 105 PLOT 457.0 0.11 35764 A. NARASIMHA RAO 15-Oct-1994 Cancelled Cancelled 1 General 1998-02-20 2000-02-19 NOT AVAILABLE
9 105-A PLOT 325.0 0.08 35765 SIVA TYRE REDRADEINGWORKS 31-Mar-2003 Sale Agreement(Lease Deed) Notice Issued 1 General 2009-03-25 2019-03-24 NOT AVAILABLE
10 106 PLOT 250.0 0.06 31324 S.P.V.S.N. PRASAD 31-Mar-2003 Sale Deed NA 1 Others 2004-09-27 2006-09-26 NOT AVAILABLE
11 106-A PLOT 250.0 0.06 23840 SREE MALYADRI LUBES 13-Jun-1997 Sale Deed NA 1 Others 1998-01-19 2019-01-18 NOT AVAILABLE
12 107 PLOT 250.0 0.06 31325 SRI SAIKRUPA AUTO SPARES 31-Oct-2003 Cancelled Cancelled 1 Others null 2005-10-31 NOT AVAILABLE
13 107-A PLOT 250.0 0.06 35767 GAJULA RAMU 04-Jan-2001 Sale Deed NA 1 General 2004-09-15 2019-09-14 NOT AVAILABLE
14 108 PLOT 250.0 0.06 35769 AKUPATI SUBBA RAO 25-Jun-1994 Sale Deed NA 1 General 2003-12-11 2019-12-10 NOT AVAILABLE
15 108/A PLOT 325.0 0.08 21795 SRI GAYATRI DEVI AUTO GARRAGE 15-Oct-1994 Sale Deed NA 1 General 1996-12-19 1998-12-18 NOT AVAILABLE
16 109 PLOT 250.0 0.06 35771 SRINIVASA TYRE RETRADING COMPANY 25-Jun-1994 Sale Agreement(Lease Deed) Notice Issued 1 General 1997-01-01 2019-12-31 NOT AVAILABLE
17 109-B PLOT 250.0 0.06 36221 PAMMI KRISHNA REDDY 23-Mar-1998 Sale Deed NA 1 General 1999-06-03 2001-06-02 NOT AVAILABLE
18 109/A PLOT 250.0 0.06 31327 AJAY ELECTRICAL WORKS 31-Oct-2003 Cancelled Cancelled 1 Others null 2005-10-31 NOT AVAILABLE
19 11 PLOT 277.0 0.07 23778 SRI SHAIK MASTAN 25-Jun-1994 Sale Deed NA 1 General 2000-04-29 2002-04-28 NOT AVAILABLE
20 110 PLOT 493.0 0.12 35773 SK. REYOZ 25-Jun-1994 Cancelled Cancelled 1 General 1999-10-30 2001-10-29 NOT AVAILABLE
21 111 PLOT 208.0 0.05 35775 SK. ANSAR SHAREEF 15-Oct-1994 Sale Deed NA 1 General 1997-01-01 2019-12-31 NOT AVAILABLE
22 112 PLOT 160.0 0.04 31330 V.SREE HARI BABU 31-Mar-2003 Sale Deed NA 1 Others 2003-05-12 2005-05-11 NOT AVAILABLE
23 113 PLOT 160.0 0.04 35777 SREE SAINATH TRACTOR SPARES 15-Oct-1994 Sale Deed NA 1 General 1996-09-09 2019-09-08 NOT AVAILABLE
24 114 PLOT 160.0 0.04 35778 SHAIK NAZEER AHMED 05-Feb-1999 Sale Deed NA 1 General 1999-12-30 2019-12-29 NOT AVAILABLE
25 115 PLOT 160.0 0.04 35789 DASARI SHYAM SUNDER RAO 07-Jun-1999 Sale Deed NA 1 General 2000-04-29 2019-04-28 NOT AVAILABLE
26 116 PLOT 160.0 0.04 31334 SYED KHALESHA 16-May-2003 Sale Deed NA 1 Others 2003-09-09 2005-09-08 NOT AVAILABLE
27 117 PLOT 160.0 0.04 35791 SHAIK.RAHAMATULLA 30-May-1995 Sale Deed NA 1 General 2012-04-09 2018-03-14 NOT AVAILABLE
28 118 PLOT 160.0 0.04 35792 AK VALLI WELDING & TINKER 15-Oct-1994 Sale Deed NA 1 General 1997-01-01 1998-12-31 NOT AVAILABLE
29 119 PLOT 160.0 0.04 35793 RAMANJANEYA BATTERY WORKS 15-Oct-1994 Sale Deed NA 1 General 1996-11-18 1998-11-17 NOT AVAILABLE
30 12 PLOT 387.0 0.1 34487 SRI KUNCHALA VENKATESWARLU 23-Mar-1999 Sale Deed NA 1 General 1997-03-06 2001-03-23 NOT AVAILABLE
31 120 PLOT 160.0 0.04 31337 SYED BHIKARI BUDE 19-Oct-2002 Sale Deed NA 1 Others 2003-05-12 2005-05-11 NOT AVAILABLE
32 121 PLOT 160.0 0.04 35794 PERLA SRIMANNARAYANA 15-Oct-1994 Sale Deed NA 1 General 1997-12-30 2019-12-29 NOT AVAILABLE
33 122 PLOT 160.0 0.04 31338 KHATUNBI 09-Oct-2002 Sale Deed NA 1 Others 2003-10-07 2005-10-06 NOT AVAILABLE
34 123 PLOT 160.0 0.04 35796 SRK TRACTOR SPARES 01-Oct-1999 Sale Agreement(Lease Deed) NA 1 General 1999-12-15 2001-12-14 NOT AVAILABLE
35 124 PLOT 160.0 0.04 35798 M.HANUMANTHA RAO 15-Oct-1994 Sale Deed NA 1 General 1997-01-01 2019-12-31 NOT AVAILABLE
36 125 PLOT 262.0 0.06 35799 M.RAVI KUMAR 15-Oct-1994 Sale Deed NA 1 General 1999-05-27 2019-05-26 NOT AVAILABLE
37 126 PLOT 208.0 0.05 31342 SHAIK ARFAT 11-Oct-2002 Sale Deed NA 1 Others 2003-03-25 2005-03-24 NOT AVAILABLE
38 127 PLOT 160.0 0.04 33068 SYED JALEEL 23-Oct-2002 Sale Agreement(Lease Deed) NA 1 General 2002-11-27 2019-11-26 NOT AVAILABLE
39 128 PLOT 160.0 0.04 35800 SHAIK KHADER BASHA 07-Jun-1999 Sale Deed NA 1 General 2001-03-02 2019-03-01 NOT AVAILABLE
40 129 PLOT 160.0 0.04 35801 SIRI TRACTOR SPARES 30-May-1995 Sale Deed NA 1 General 1996-09-09 1998-09-08 NOT AVAILABLE
41 13 PLOT 461.0 0.11 23780 KOLA. SURESH BABU 25-Jun-1994 Sale Deed NA 1 General 1999-11-15 2001-11-14 NOT AVAILABLE
42 130 PLOT 160.0 0.04 35802 DARAPANENI MANJEERA 30-Sep-1995 Sale Deed NA 1 General 1998-06-26 2000-06-25 NOT AVAILABLE
43 131 PLOT 160.0 0.04 35803 SHAIK ABDUL KAREEM 07-Jun-2000 Sale Deed NA 1 General 2002-09-03 2019-09-02 NOT AVAILABLE
44 132 PLOT 160.0 0.04 35804 SHAIK JANI BASHA 31-Mar-2003 Sale Agreement(Lease Deed) NA 1 General 2004-09-27 2019-09-26 NOT AVAILABLE
45 133 PLOT 160.0 0.04 35805 SHAIK ABDUL RAWOOF 15-Oct-1994 Sale Deed NA 1 General 1997-01-17 2019-01-16 NOT AVAILABLE
46 134 PLOT 160.0 0.04 35806 M/s Sri Sai Baba Battery Works 15-Oct-1994 Sale Deed NA 1 General 1998-02-11 2000-02-10 NOT AVAILABLE
47 135 PLOT 160.0 0.04 35807 M/s Sri Sai Oil Traders 15-Oct-1994 Sale Deed NA 1 General 1997-12-31 2019-12-30 NOT AVAILABLE
48 136 PLOT 160.0 0.04 35808 SHAIK HUSSAIN SHEB 15-Oct-1994 Sale Deed NA 1 General 1996-09-27 2019-09-26 NOT AVAILABLE
49 137 PLOT 160.0 0.04 35809 SHAIK AHMED BASHA 15-Oct-1994 Sale Deed NA 1 General 1997-01-01 2019-12-31 NOT AVAILABLE
50 138 PLOT 160.0 0.04 31385 P.SEETHARAVAMMA 26-Jul-2004 Sale Deed NA 1 Others 2005-04-09 2019-04-08 NOT AVAILABLE
51 139 PLOT 160.0 0.04 35810 SHAIK ABDUL RAZAK 15-Oct-1994 Sale Deed NA 1 General 2000-09-02 2019-09-01 NOT AVAILABLE
52 14 PLOT 386.0 0.1 34489 SRI PALAPARTHY VENKATA RAO 25-Jun-1994 Sale Deed NA 1 General 1998-04-22 2000-04-21 NOT AVAILABLE
53 140 PLOT 262.0 0.06 29611 SHAIK NOORJAHAN 15-Oct-1994 Sale Deed NA 1 General 1997-04-24 2019-04-23 NOT AVAILABLE
54 141 PLOT 284.0 0.07 35811 B.V. SURESH BABU 30-May-1995 Sale Deed NA 1 General 1997-01-01 1998-12-31 NOT AVAILABLE
55 141-A PLOT 247.0 0.06 35812 INKOLLU POTHULURU 15-Oct-1994 Sale Deed NA 1 General 1997-01-01 1998-12-31 NOT AVAILABLE
56 142 PLOT 246.0 0.06 35813 ELURI RAMESH BABU 15-Oct-1994 Sale Deed NA 1 General 1997-01-29 1999-01-28 NOT AVAILABLE
57 142-A PLOT 246.0 0.06 35814 BURIDI SRINIVASA RAO 01-Mar-2000 Sale Deed NA 1 General 2001-07-01 2003-06-30 NOT AVAILABLE
58 143 PLOT 246.0 0.06 35815 G.NAGA RAJU 15-Oct-1994 Sale Deed NA 1 General 1998-06-25 2019-06-24 NOT AVAILABLE
59 144 PLOT 245.0 0.06 35816 D.KASI REDDY 15-Oct-1994 Sale Deed NA 1 General 1997-04-24 2019-04-23 NOT AVAILABLE
60 144-A PLOT 245.0 0.06 35817 MAHALAKSHMI WELDING & TURNING WORKS 30-Mar-1995 Sale Agreement(Lease Deed) Notice Issued 1 General 1996-09-13 1998-09-12 NOT AVAILABLE
61 145 PLOT 245.0 0.06 35818 V. RAMA RAO 15-Oct-1994 Sale Deed NA 1 General 1997-06-05 2019-06-04 NOT AVAILABLE
62 145-A PLOT 292.0 0.07 35819 SHAIK MASTAN 30-May-1995 Sale Deed NA 1 General 1996-09-28 2019-09-27 NOT AVAILABLE
63 146 PLOT 244.0 0.06 31391 S.BHASKARA RAO 31-Mar-2003 Sale Deed NA 1 Others 2003-05-09 2005-05-08 NOT AVAILABLE
64 147 PLOT 268.0 0.07 35821 M.VENKATA SESHAIAH 15-Oct-1994 Sale Deed NA 1 General 1996-12-28 2019-12-27 NOT AVAILABLE
65 148 PLOT 268.0 0.07 35822 VEERISETTI SAMBA 10-Jun-2001 Sale Deed NA 1 General 2002-05-22 2004-05-21 NOT AVAILABLE
66 148-A PLOT 243.0 0.06 35823 SHAIK ALLABAKSHU 31-Mar-2001 Sale Deed NA 1 General 2002-05-28 2004-05-27 NOT AVAILABLE
67 149 PLOT 250.0 0.06 31393 SANKURU VIJAYA KUMAR 19-Oct-2002 Sale Deed NA 1 Others 2003-07-16 2005-07-15 NOT AVAILABLE
68 149-A PLOT 251.0 0.06 36275 SASIREKHA INDUSTRIAL GASES 16-Aug-1994 Sale Deed NA 1 General 1997-05-13 1999-05-12 NOT AVAILABLE
69 15 PLOT 436.0 0.11 34495 SRI JAJULA KRISHNA 27-Mar-2000 Sale Deed NA 1 General 2000-06-05 2002-06-04 NOT AVAILABLE
70 150 PLOT 243.0 0.06 35824 GARIKAMUKKALA RAMULU 16-Aug-1994 Sale Deed NA 1 General 1997-09-25 1999-09-24 NOT AVAILABLE
71 151 PLOT 243.0 0.06 35825 YARRASANI DAVID 31-Mar-2001 Sale Deed NA 1 General 2003-09-30 2005-09-29 NOT AVAILABLE
72 151-A PLOT 243.0 0.06 23804 CHALUVADHI ASWATHA NARAYANA 09-Nov-1999 Sale Deed NA 1 SC 1999-12-01 2001-11-30 NOT AVAILABLE
73 152 PLOT 243.0 0.06 35826 P. RAVI KUMAR 23-Oct-2001 Sale Deed NA 1 General 2003-09-09 2005-09-08 NOT AVAILABLE
74 152-A PLOT 243.0 0.06 23805 SRI M DANIEL 30-Sep-2003 Sale Deed NA 1 SC 2003-10-06 2005-10-05 NOT AVAILABLE
75 153 PLOT 243.0 0.06 35827 MANDA ELISHA 16-Aug-1994 Sale Deed NA 1 General 1997-01-27 1999-01-26 NOT AVAILABLE
76 154 PLOT 279.0 0.07 31396 B.BHASKAR RAO 23-Oct-2002 Sale Deed NA 1 Others 2003-10-08 2005-10-07 NOT AVAILABLE
77 155 PLOT 255.0 0.06 36094 PIONEER AUTOMOTIVES 20-Mar-2001 Sale Deed NA 1 General 2001-07-19 2003-07-18 NOT AVAILABLE
78 155/A PLOT 212.0 0.05 23798 R.MURALI MOHAN RAO 17-Jul-1999 Sale Deed NA 1 General 1999-09-06 2001-09-05 NOT AVAILABLE
79 156 PLOT 207.0 0.05 36096 SUPREME TYRE WORKS 15-Oct-1994 Sale Deed NA 1 General 2000-02-05 2002-02-04 NOT AVAILABLE
80 156/A PLOT 202.0 0.05 23797 RAHAMTULLAH WELDING & TURNING WORKS 15-Oct-1994 Sale Deed NA 1 General 1997-01-07 1999-01-06 NOT AVAILABLE
81 157 PLOT 201.0 0.05 36100 A.SYAM PRASAD 15-Oct-1994 Sale Deed NA 1 General 1997-07-23 1999-07-22 NOT AVAILABLE
82 157-A PLOT 203.0 0.05 23796 SHIVASAKTHI AUTOMOBILES 15-Oct-1994 Sale Deed NA 1 General 1999-08-23 2001-08-22 NOT AVAILABLE
83 158 PLOT 209.0 0.05 36255 K. YELLAMANDA 16-Aug-1994 Sale Deed NA 1 General 2002-12-31 2004-12-30 NOT AVAILABLE
84 158-A PLOT 218.0 0.05 23810 C.VENKATA SUBBAIAH 28-Dec-2001 Sale Deed NA 1 SC 2002-12-24 2019-12-23 NOT AVAILABLE
85 159 PLOT 266.0 0.07 36110 INDLA CHINNA 16-Aug-1994 Sale Agreement(Lease Deed) NA 1 General 1997-02-19 2019-02-18 NOT AVAILABLE
86 159-A PLOT 200.0 0.05 23812 PIONEER AUTO ELECTRICALS 16-Aug-1994 Sale Deed NA 1 General 1997-02-02 1999-02-01 NOT AVAILABLE
87 16 PLOT 382.0 0.09 31368 RAHMAN SAHEB 04-Nov-2004 Sale Deed NA 1 Others 1997-03-01 2006-11-04 NOT AVAILABLE
88 160 PLOT 196.0 0.05 31397 ESSATYAM 03-Sep-2003 Sale Deed NA 1 Others 2003-09-09 2005-09-08 NOT AVAILABLE
89 160-A PLOT 198.0 0.05 23803 AYYAPPA VALKANISING AGENCIES 30-May-1995 Sale Deed NA 1 General 1996-12-16 1998-12-15 NOT AVAILABLE
90 161 PLOT 198.0 0.05 36256 VIJAYADURGA MOTOR WORKS 29-Oct-2001 Sale Deed NA 1 General 1997-01-01 2019-10-29 NOT AVAILABLE
91 161-A PLOT 197.0 0.05 31399 DASARI VENKATESWARLU 19-Oct-2002 Sale Deed NA 1 Others 2008-12-16 2010-12-15 NOT AVAILABLE
92 162 PLOT 197.0 0.05 31403 SK.MAHAMMAD RIFFE 03-Sep-2003 Sale Deed NA 1 Others 2003-09-06 2005-09-05 NOT AVAILABLE
93 162/A PLOT 197.0 0.05 31403 SK.MAHAMMAD RIFFE 03-Sep-2003 Sale Deed NA 1 Others 2003-09-06 2005-09-05 NOT AVAILABLE
94 163 PLOT 198.0 0.05 31402 GOWADA PRIYANKA 04-Nov-1999 Sale Deed NA 1 Others 2000-06-16 2002-06-15 NOT AVAILABLE
95 164 PLOT 244.0 0.06 23861 SUDHAKAR WELDING WORKS 16-Aug-1994 Sale Deed NA 1 SC 1998-04-02 2000-04-01 NOT AVAILABLE
96 165 PLOT 465.0 0.11 23881 SHAIK BABUL SAHEB 25-Jun-1994 Sale Deed NA 1 General 1997-01-01 1998-12-31 NOT AVAILABLE
97 166 PLOT 375.0 0.09 23901 NYAMATULLAH BASHA 25-Jun-1994 Sale Deed NA 1 General 1996-10-03 2019-10-02 NOT AVAILABLE
98 167 PLOT 375.0 0.09 31404 SRI SAI AUTO SPARES 26-Jun-2003 Sale Deed NA 1 Others 2003-07-01 2005-06-30 NOT AVAILABLE
99 168 PLOT 375.0 0.09 23905 SHAIK BASHA 16-Feb-2001 Sale Deed NA 1 General 2004-10-16 2006-10-15 NOT AVAILABLE
100 169 PLOT 375.0 0.09 31405 SHAIK ALTHAF HUSSAIN 23-Oct-2002 Sale Deed NA 1 Others 2003-09-09 2005-09-08 NOT AVAILABLE
101 17 PLOT 463.0 0.11 31312 AKULA MASTAN RAO 25-Jun-1994 Sale Deed NA 1 Others 1997-02-19 1999-02-18 NOT AVAILABLE
102 170 PLOT 375.0 0.09 23904 MUNAGA KRISHNA GANGADHARA RAO 19-Feb-1999 Sale Deed NA 1 General 1999-07-21 2019-07-20 NOT AVAILABLE
103 171 PLOT 375.0 0.09 23903 B.SRI LAKSHMI 25-Jun-1994 Sale Deed NA 1 General 1997-01-01 2019-12-31 NOT AVAILABLE
104 172 PLOT 461.0 0.11 36111 MAHALAKSHMI MECHANICAL AND ELECTRICAL WORKS 09-Oct-2000 Sale Deed NA 1 General 2001-10-26 2003-10-25 NOT AVAILABLE
105 173 PLOT 455.0 0.11 23902 PRABHA AUTO MECANIC WORKS 25-Jun-1994 Sale Deed NA 1 General 1997-03-18 1999-03-17 NOT AVAILABLE
106 174 PLOT 375.0 0.09 36126 MADISETTI SRINIVASA RAO 09-Mar-1999 Sale Deed NA 1 General 1999-07-28 2019-07-27 NOT AVAILABLE
107 175 PLOT 375.0 0.09 36127 T.HEMACHANDRAN AND K.PRASAD RAO 23-Mar-1998 Sale Deed NA 1 General 1998-08-11 2019-08-10 NOT AVAILABLE
108 176 PLOT 375.0 0.09 36128 NATIONAL GARRAGE 25-Jun-1994 Sale Deed NA 1 General 1997-01-01 2019-12-31 NOT AVAILABLE
109 177 PLOT 375.0 0.09 36129 GALAM PULLAIAH 25-Jun-1994 Sale Deed NA 1 General 1997-01-01 1998-12-31 NOT AVAILABLE
110 178 PLOT 375.0 0.09 36131 MASSTHANVALI AUTOMOBILE WORKS 19-Feb-1999 Sale Deed NA 1 General 1999-09-27 2019-09-26 NOT AVAILABLE
111 179 PLOT 375.0 0.09 36132 ANAND AUTO SERVICE CENTRE 17-Jul-1999 Sale Deed NA 1 General 1999-09-27 2019-09-26 NOT AVAILABLE
112 18 PLOT 392.0 0.1 34498 M.VENKATESWARLU 25-Jun-1994 Sale Deed NA 1 General 1999-04-20 2001-04-19 NOT AVAILABLE
113 180 PLOT 451.0 0.11 36134 KHADARVALI TYRE RETREADING 25-Jun-1994 Sale Deed NA 1 General 1996-09-27 1998-09-26 NOT AVAILABLE
114 181 PLOT 306.0 0.08 36326 ANAPARTHI ASEERVADAM 23-Oct-2002 Cancelled Cancelled 1 SC null 2004-10-23 NOT AVAILABLE
115 182 PLOT 400.0 0.1 23837 ABDUL RAHIMAN BATTERY WORKS 25-Jun-1994 Sale Deed NA 1 General 1996-10-17 2019-10-16 NOT AVAILABLE
116 183 PLOT 246.0 0.06 36327 SK. JAFFAR 31-Mar-2003 Cancelled Cancelled 1 General null 2005-03-31 NOT AVAILABLE
117 184-A PLOT 543.0 0.13 36759 SK. IBRAHIM 31-Mar-2003 Cancelled Cancelled 1 General null 2005-03-31 NOT AVAILABLE
118 185 PLOT 160.0 0.04 23793 kawasalya spray paint works 16-Aug-1994 Sale Deed NA 1 SC 2008-12-16 2010-12-15 NOT AVAILABLE
119 186 PLOT 160.0 0.04 36135 MADEENA DIESEL SERVICE 25-Jun-1994 Cancelled Cancelled 1 General null 1996-06-25 NOT AVAILABLE
120 187 PLOT 160.0 0.04 36136 B.B.AAEISHA 23-Jul-2004 Cancelled Cancelled 1 General null 2006-07-23 NOT AVAILABLE
121 188 PLOT 160.0 0.04 36137 YADAVA SURIBABU 25-Jun-1994 Cancelled Cancelled 1 General 1997-06-05 1999-06-04 NOT AVAILABLE
122 189 PLOT 160.0 0.04 36138 JAMPANI KRISHNAMOHAN RAO 25-Jun-1994 Sale Deed NA 1 General 1996-12-09 2019-12-08 NOT AVAILABLE
123 189/A PLOT 185.0 0.05 23792 RAHIM BAIG TYRE WORKS 24-Mar-1997 Sale Deed NA 1 General 1997-09-18 1999-09-17 NOT AVAILABLE
124 19 PLOT 390.0 0.1 34502 A.SUBBA RAO 25-Jun-1994 Sale Deed NA 1 General 1997-01-01 1998-12-31 NOT AVAILABLE
125 190 PLOT 208.0 0.05 36140 METHALA RAVI 23-Oct-2002 Sale Deed NA 1 General 2008-12-16 2010-12-15 NOT AVAILABLE
126 191 PLOT 160.0 0.04 36141 p.koteswara rao 26-Mar-1998 Sale Deed NA 1 General 2003-01-08 2019-01-07 NOT AVAILABLE
127 192 PLOT 160.0 0.04 36143 KOMMU ALIYA 16-Aug-1994 Sale Agreement(Lease Deed) Notice Issued 1 General 1994-08-16 2019-08-15 NOT AVAILABLE
128 193 PLOT 160.0 0.04 36144 CH. JAYARAJ 23-Oct-2002 Cancelled Cancelled 1 SC null 2004-10-23 NOT AVAILABLE
129 194 PLOT 160.0 0.04 36145 SHAIK KHADAR BASHA 25-Jun-1994 Sale Agreement(Lease Deed) NA 1 General 1997-04-04 2019-04-03 NOT AVAILABLE
130 195 PLOT 245.0 0.06 33106 ATLURI BRAMHAIAH 23-Oct-2002 Cancelled Cancelled 1 SC null 2004-10-23 NOT AVAILABLE
131 196 PLOT 224.0 0.06 36146 KATARI SURESH BABU 23-Mar-1998 Cancelled Cancelled 1 General 1998-09-18 2000-09-17 NOT AVAILABLE
132 197 PLOT 160.0 0.04 36147 CHK. VENKATARATTAIAH 25-Jun-1994 Cancelled Cancelled 1 General 1997-02-17 1999-02-16 NOT AVAILABLE
133 198 PLOT 160.0 0.04 36148 SK. GHOUSE MOHIDDIN 31-Mar-2003 Sale Agreement(Lease Deed) NA 1 General 1997-01-01 1999-12-31 NOT AVAILABLE
134 199 PLOT 160.0 0.04 36257 SK. NAZEER 31-Mar-2003 Sale Agreement(Lease Deed) NA 1 General 1997-03-01 2019-03-31 NOT AVAILABLE
135 2 PLOT 386.0 0.1 34468 SRI CHERUKURI VENKATESWARLU 21-Mar-2000 Sale Deed NA 1 Others 2003-04-22 2005-04-21 NOT AVAILABLE
136 20 PLOT 336.0 0.08 34505 MASTANVALI LORRY MECHANICAL WORKS 25-Jun-1994 Sale Deed NA 1 General 1996-09-09 1998-09-08 NOT AVAILABLE
137 200 PLOT 160.0 0.04 36149 SHAIK KALESHA 20-Mar-1998 Sale Deed NA 1 General 1998-05-11 2000-05-10 NOT AVAILABLE
138 201 PLOT 160.0 0.04 36150 M/s Suvarna Lakshmi Auto Mobiles 25-Jun-1994 Sale Deed NA 1 General 1997-01-01 1998-12-31 NOT AVAILABLE
139 202 PLOT 160.0 0.04 36151 KHAN TYRE WORKS 25-Jun-1994 Sale Deed NA 1 General 1996-12-25 2019-12-24 NOT AVAILABLE
140 203 PLOT 160.0 0.04 36152 JAMPANI GANGADHARA RAO 25-Jun-1994 Cancelled Cancelled 1 General 1997-10-17 1999-10-16 NOT AVAILABLE
141 204 PLOT 160.0 0.04 31407 TAAJ PAINTING WORKS 24-Mar-2003 Sale Deed NA 1 Others 2003-10-20 2005-10-19 NOT AVAILABLE
142 205 PLOT 160.0 0.04 23807 SK.KALEEL 31-Mar-2001 Sale Deed NA 1 General 2004-04-08 2019-04-07 NOT AVAILABLE
143 206 PLOT 333.0 0.08 23806 SRI N.MALLA REDDY 25-Jun-1994 Sale Deed NA 1 General 1998-04-24 2019-04-23 NOT AVAILABLE
144 207 PLOT 224.0 0.06 36153 MANNEM VENKATESWARLU 25-Jun-1994 Sale Agreement(Lease Deed) Notice Issued 1 General 1997-02-12 2019-02-11 NOT AVAILABLE
145 208 PLOT 160.0 0.04 23836 SRI SAI LAKSHMI TRACTOR SPARES 25-Jun-1994 Sale Deed NA 1 General 1996-12-16 2019-12-15 NOT AVAILABLE
146 209 PLOT 160.0 0.04 36154 VELPULA NAGAPURNIMA 26-Jul-2004 Cancelled Cancelled 1 Women-General null 2006-07-26 NOT AVAILABLE
147 21 PLOT 408.0 0.1 34508 MAHABOOD SUBHANI TINKERING WORKS, 25-Jun-1994 Sale Deed NA 1 Others 1997-05-31 1999-05-30 NOT AVAILABLE
148 210 PLOT 160.0 0.04 31383 A.V.BHASKARA RAO 31-Oct-2003 Cancelled Cancelled 1 Others 1996-12-28 2005-10-31 NOT AVAILABLE
149 211 PLOT 160.0 0.04 23816 SRI SATYANARAYANA IRON TRADERS 30-Mar-1995 Sale Deed NA 1 General 1996-11-07 2019-11-06 NOT AVAILABLE
150 212 PLOT 160.0 0.04 18210 SK.AAFIYA 31-Oct-2003 Sale Deed NA 1 General 2004-01-09 2019-01-08 NOT AVAILABLE
151 213 PLOT 160.0 0.04 36156 SHAIK KHADAR MASTAN 25-Jun-1994 Cancelled Cancelled 1 General 1997-07-26 1999-07-25 NOT AVAILABLE
152 214 PLOT 160.0 0.04 36157 RAMACHANDRA RAO 25-Jun-1994 Sale Deed NA 1 General 1996-12-02 2019-12-01 NOT AVAILABLE
153 215 PLOT 160.0 0.04 23838 SRI SAGAR AGENCIES 15-Oct-1994 Sale Deed NA 1 General 1997-02-02 2019-02-01 NOT AVAILABLE
154 216 PLOT 160.0 0.04 36329 RAMA OIL STORES 25-Jun-1994 Sale Agreement(Lease Deed) Notice Issued 1 General 1997-01-01 2019-12-31 NOT AVAILABLE
155 217 PLOT 333.0 0.08 23801 STANDARD TYRE SERVICE 30-May-1995 Sale Deed NA 1 General 1998-10-12 2000-10-11 NOT AVAILABLE
156 218 PLOT 160.0 0.04 23802 I.VENKATA SUBBA RAO 25-Jun-1994 Sale Deed NA 1 General 1997-08-04 1999-08-03 NOT AVAILABLE
157 219 PLOT 160.0 0.04 36158 ARUNODAYA TRADERS 25-Jun-1994 Sale Deed NA 1 General 1998-07-24 2019-07-23 NOT AVAILABLE
158 22 PLOT 269.0 0.07 34542 SYED MUNVAR 25-Jun-1994 Sale Deed NA 1 General 1997-01-17 1999-01-16 NOT AVAILABLE
159 220 PLOT 347.0 0.09 36333 HARI TRADERS 25-Jun-1994 Sale Deed NA 1 General 1998-07-24 2019-07-23 NOT AVAILABLE
